San Diego State vs Utah
San Diego State vs Utah (Final)
San Diego State vs Utah (Nov 24, 1999 at BYU PROVO,UT)
Volleyball Box Score
Volleyball Box Score
San Diego State vs Utah (Nov 24, 1999 at BYU PROVO,UT)
San Diego State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HALLQUIST, Amy...... 5| 7 7 35 .000| 1| 0 1| 2| 20| 0 3 1| 0
2 BOSTIAN, Lisa....... 5| 5 0 13 .385| 64| 0 0| 0| 13| 1 2 1| 2
5 MAGNUSON, Katie..... 5| 12 8 53 .075| 1| 0 1| 2| 15| 1 5 0| 0
12 ALLEN, Jessica...... 5| 0 1 1-1.000| 0| 1 3| 1| 10| 0 0 0| 0
14 GRADY, Erin......... 5| 7 2 24 .208| 0| 0 1| 0| 0| 3 4 3| 0
15 EVANS, Jamie........ 5| 21 8 59 .220| 1| 0 2| 1| 16| 1 2 1| 1
8 CURTIS, Nicole...... 2| 7 1 18 .333| 0| 0 0| 0| 0| 0 1 1| 0
9 PFRENZINGER, Christi 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 AKPORIAYE, Nicole... 3| 12 6 29 .207| 0| 0 1| 0| 0| 0 3 0| 0
17 DiNARDO, Brooke..... 5| 2 1 4 .250| 1| 0 1| 0| 9| 0 0 0| 0
18 SOLBERG, Monet...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 75 34 239 .172| 68| 1 10| 6| 83| 6 20 7| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 22 2 44 .455 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 5 13 25 -.320 San Diego State..... 15 5 15 14 8
3 20 10 68 .147 Utah................ 6 15 12 16 15
4 25 7 83 .217
5 3 2 19 .053
Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 TORRES, Graciela.... 5| 6 1 16 .313| 72| 2 2| 0| 11| 0 6 2| 2
3 STILSON, McKelle.... 5| 31 10 64 .328| 1| 0 0| 0| 2| 0 5 1| 0
4 SNOW-RICHARDS, Jen.. 5| 19 8 54 .204| 2| 3 1| 0| 13| 0 5 1| 1
13 GEDDES, Alisa....... 5| 13 12 55 .018| 4| 0 1| 1| 20| 0 1 0| 1
14 BARTON, Brooke...... 5| 0 0 0 .000| 0| 0 4| 0| 18| 0 0 0| 0
16 BRADLEY, Adrianne... 5| 6 6 28 .000| 1| 1 2| 0| 15| 0 0 1| 1
5 BEAL, Brenda........ 5| 12 5 26 .269| 0| 0 0| 0| 0| 0 7 1| 0
8 TURKOVA, Lucie...... 5| 0 0 2 .000| 0| 0 1| 0| 10| 0 0 0| 0
9 URBANOVA, Lenka..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 ELLETT, Katrena..... 2| 4 2 14 .143| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 91 44 259 .181| 80| 6 11| 1| 93| 0 24 6| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 27 14 68 .191 Site: BYU PROVO,UT (SFH)
2 9 5 18 .222 Date: Nov 24, 1999 Attend: Time:
3 19 14 67 .075 Referees: PATSY MALTA, TOM GIVEN, KAREN MARSHALL
4 28 7 87 .241
5 8 4 19 .211