| For UCI: Hauser, Alexandra; Squires, Aly; Carls, Mary; Acres, Pauline; Fleming, Shannon; Bubica, Marisa; libero Winkler, Kristin. |
| For SD: HANNASCH, Andrea; PEARSON, Paije; NASH, Summer; TERPSTRA, Andrea; FOUCH, Johnna; SHELTON, Raegan; libero JACKELS, Kristi. |
| 1-0 | Point SD - (Carls, Mary) Kill by SHELTON, Raegan (from FOUCH, Johnna). | so |
| For SD: VACCARELLO, Courtney. |
| 2-0 | Point SD - (VACCARELLO, Courtney) Kill by NASH, Summer (from FOUCH, Johnna). |
| 2-1 | Point UCI - (VACCARELLO, Courtney) Kill by Acres, Pauline (from Winkler, Kristin). | so |
| 3-1 | Point SD - (Squires, Aly) Attack error by Acres, Pauline. | so |
| 4-1 | Point SD - (JACKELS, Kristi) Attack error by Fleming, Shannon (block by HANNASCH, Andrea; PEARSON, Paije; NASH, Summer). |
| 4-2 | Point UCI - (JACKELS, Kristi) Kill by Bubica, Marisa (from Carls, Mary). | so |
| 5-2 | Point SD - (Winkler, Kristin) Service error. | so |
| 5-3 | Point UCI - (PEARSON, Paije) Kill by Hauser, Alexandra (from Carls, Mary). | so |
| 6-3 | Point SD - (Acres, Pauline) Kill by NASH, Summer (from FOUCH, Johnna). | so |
| For UCI: Yoder, Molly. |
| 6-4 | Point UCI - (NASH, Summer) Service error. | so |
| 7-4 | Point SD - (Bubica, Marisa) Service error. | so |
| 7-5 | Point UCI - (HANNASCH, Andrea) Kill by Squires, Aly (from Carls, Mary). | so |
| 8-5 | Point SD - (Hauser, Alexandra) Service error. | so |
| 9-5 | Point SD - (FOUCH, Johnna) Service ace (Winkler, Kristin). |
| 9-6 | Point UCI - (FOUCH, Johnna) Kill by Fleming, Shannon (from Carls, Mary). | so |
| 9-7 | Point UCI - (Carls, Mary) Kill by Squires, Aly (from Carls, Mary). |
| 10-7 | Point SD - (Carls, Mary) Kill by TERPSTRA, Andrea (from FOUCH, Johnna). | so |
| 10-8 | Point UCI - (VACCARELLO, Courtney) Kill by Squires, Aly (from Carls, Mary). | so |
| 10-9 | Point UCI - (Squires, Aly) Kill by Squires, Aly (from Carls, Mary). |
| 10-10 | Point UCI - (Squires, Aly) Attack error by NASH, Summer. |
| 10-11 | Point UCI - (Squires, Aly) Attack error by NASH, Summer. |
| Timeout San Diego State. |
| 11-11 | Point SD - (Squires, Aly) Service error. | so |
| 12-11 | Point SD - (JACKELS, Kristi) Attack error by Fleming, Shannon. |
| 12-12 | Point UCI - (JACKELS, Kristi) Kill by Fleming, Shannon (from Carls, Mary). | so |
| 13-12 | Point SD - (Winkler, Kristin) Kill by NASH, Summer (from FOUCH, Johnna). | so |
| 14-12 | Point SD - (PEARSON, Paije) Kill by NASH, Summer (from FOUCH, Johnna). |
| 14-13 | Point UCI - (PEARSON, Paije) Kill by Bubica, Marisa (from Carls, Mary). | so |
| 15-13 | Point SD - (Acres, Pauline) Kill by HANNASCH, Andrea (from FOUCH, Johnna). | so |
| For SD: SEXTON, Kyley. |
| 16-13 | Point SD - (SEXTON, Kyley) Service ace (TEAM). |
| 16-14 | Point UCI - (SEXTON, Kyley) Service error. | so |
| 17-14 | Point SD - (Bubica, Marisa) Kill by HANNASCH, Andrea (from FOUCH, Johnna). | so |
| 18-14 | Point SD - (HANNASCH, Andrea) Service ace (Winkler, Kristin). |
| Timeout UC Irvine. |
| 18-15 | Point UCI - (HANNASCH, Andrea) Service error. | so |
| 18-16 | Point UCI - (Hauser, Alexandra) Service ace (JACKELS, Kristi). |
| 19-16 | Point SD - (Hauser, Alexandra) Attack error by Squires, Aly. | so |
| 20-16 | Point SD - (FOUCH, Johnna) Service ace (Bubica, Marisa). |
| 20-17 | Point UCI - (FOUCH, Johnna) Kill by Squires, Aly (from Carls, Mary). | so |
| 21-17 | Point SD - (Carls, Mary) Attack error by Acres, Pauline (block by SHELTON, Raegan; TERPSTRA, Andrea). | so |
| 22-17 | Point SD - (VACCARELLO, Courtney) Attack error by Acres, Pauline. |
| Timeout UC Irvine. |
| 22-18 | Point UCI - (VACCARELLO, Courtney) Kill by Fleming, Shannon (from Carls, Mary). | so |
| 23-18 | Point SD - (Squires, Aly) Service error. | so |
| 24-18 | Point SD - (FOUCH, Johnna) Attack error by Bubica, Marisa (block by HANNASCH, Andrea; PEARSON, Paije). |
| 24-19 | Point UCI - (JACKELS, Kristi) Attack error by HANNASCH, Andrea. | so |
| 25-19 | Point SD - (Winkler, Kristin) Kill by HANNASCH, Andrea (from FOUCH, Johnna). | so |
| For SD: TERPSTRA, Andrea; HANNASCH, Andrea; NASH, Summer; SHELTON, Raegan; FOUCH, Johnna; PEARSON, Paije; libero JACKELS, Kristi. |
| For UCI: Hauser, Alexandra; Carls, Mary; Squires, Aly; Yoder, Molly; Fleming, Shannon; Bubica, Marisa; libero Winkler, Kristin. |
| 0-1 | Point UCI - (FOUCH, Johnna) Kill by Hauser, Alexandra (from Carls, Mary). | so |
| 1-1 | Point SD - (Hauser, Alexandra) Service error. | so |
| For SD: VACCARELLO, Courtney. |
| 1-2 | Point UCI - (VACCARELLO, Courtney) Attack error by TERPSTRA, Andrea (block by Fleming, Shannon; Squires, Aly). | so |
| For UCI: Acres, Pauline. |
| 1-3 | Point UCI - (Carls, Mary) Attack error by NASH, Summer (block by Acres, Pauline; Fleming, Shannon). |
| 2-3 | Point SD - (Carls, Mary) Kill by TERPSTRA, Andrea (from FOUCH, Johnna). | so |
| 2-4 | Point UCI - (JACKELS, Kristi) Kill by Fleming, Shannon (from Carls, Mary). | so |
| 3-4 | Point SD - (Squires, Aly) Kill by NASH, Summer (from FOUCH, Johnna). | so |
| 4-4 | Point SD - (PEARSON, Paije) Kill by HANNASCH, Andrea (from FOUCH, Johnna). |
| 4-5 | Point UCI - (PEARSON, Paije) Kill by Fleming, Shannon (from Carls, Mary). | so |
| 4-6 | Point UCI - (Winkler, Kristin) Attack error by NASH, Summer (block by Acres, Pauline; Hauser, Alexandra). |
| 4-7 | Point UCI - (Winkler, Kristin) Kill by Bubica, Marisa (from Carls, Mary). |
| 5-7 | Point SD - (Winkler, Kristin) Kill by FOUCH, Johnna. | so |
| For SD: SEXTON, Kyley. |
| 5-8 | Point UCI - (SEXTON, Kyley) Kill by Bubica, Marisa (from Carls, Mary). | so |
| 5-9 | Point UCI - (Acres, Pauline) Kill by Hauser, Alexandra. |
| Timeout San Diego State. |
| 5-10 | Point UCI - (Acres, Pauline) Attack error by HANNASCH, Andrea (block by Hauser, Alexandra; Bubica, Marisa). |
| 6-10 | Point SD - (Acres, Pauline) Attack error by Bubica, Marisa (block by HANNASCH, Andrea; FOUCH, Johnna). | so |
| For UCI: Yoder, Molly. |
| 6-11 | Point UCI - (HANNASCH, Andrea) Service error. | so |
| 7-11 | Point SD - (Bubica, Marisa) Kill by TERPSTRA, Andrea (from FOUCH, Johnna). | so |
| 7-12 | Point UCI - (FOUCH, Johnna) Kill by Squires, Aly (from Carls, Mary). | so |
| 7-13 | Point UCI - (Hauser, Alexandra) Kill by Fleming, Shannon (from Carls, Mary), block error by TERPSTRA, Andrea. |
| 8-13 | Point SD - (Hauser, Alexandra) Attack error by Bubica, Marisa. | so |
| For SD: VACCARELLO, Courtney. |
| 8-14 | Point UCI - (VACCARELLO, Courtney) Kill by Squires, Aly (from Carls, Mary). | so |
| 9-14 | Point SD - (Carls, Mary) Kill by PEARSON, Paije (from FOUCH, Johnna). | so |
| 9-15 | Point UCI - (JACKELS, Kristi) Kill by Acres, Pauline (from Carls, Mary). | so |
| 10-15 | Point SD - (Squires, Aly) Kill by HANNASCH, Andrea (from FOUCH, Johnna), block error by Acres, Pauline. | so |
| 11-15 | Point SD - (PEARSON, Paije) Kill by FOUCH, Johnna (from PEARSON, Paije). |
| Timeout UC Irvine. |
| 12-15 | Point SD - (PEARSON, Paije) Attack error by Bubica, Marisa. |
| 12-16 | Point UCI - (SEXTON, Kyley) Kill by Hauser, Alexandra (from Carls, Mary). | so |
| 13-16 | Point SD - (SEXTON, Kyley) Kill by HANNASCH, Andrea. |
| 13-17 | Point UCI - (SEXTON, Kyley) Attack error by PEARSON, Paije. | so |
| 14-17 | Point SD - (Acres, Pauline) Attack error by Bubica, Marisa. | so |
| 14-18 | Point UCI - (HANNASCH, Andrea) Ball handling error by FOUCH, Johnna. | so |
| 15-18 | Point SD - (Bubica, Marisa) Attack error by Squires, Aly. | so |
| 15-19 | Point UCI - (FOUCH, Johnna) Bad set by SEXTON, Kyley. | so |
| Timeout San Diego State. |
| 16-19 | Point SD - (Hauser, Alexandra) Kill by SHELTON, Raegan (from FOUCH, Johnna). | so |
| For SD: VACCARELLO, Courtney. |
| 16-20 | Point UCI - (VACCARELLO, Courtney) Kill by Squires, Aly (from Carls, Mary), block error by TERPSTRA, Andrea. | so |
| For UCI: Acres, Pauline. |
| 16-21 | Point UCI - (Carls, Mary) Kill by Squires, Aly (from Winkler, Kristin). |
| 16-22 | Point UCI - (Carls, Mary) Attack error by SEXTON, Kyley (block by Fleming, Shannon; Squires, Aly). |
| 17-22 | Point SD - (Carls, Mary) Kill by SEXTON, Kyley (from FOUCH, Johnna). | so |
| 18-22 | Point SD - (JACKELS, Kristi) Kill by FOUCH, Johnna (from VACCARELLO, Courtney). |
| 19-22 | Point SD - (JACKELS, Kristi) Attack error by Acres, Pauline (block by HANNASCH, Andrea; PEARSON, Paije). |
| 20-22 | Point SD - (FOUCH, Johnna) Attack error by Acres, Pauline (block by HANNASCH, Andrea; PEARSON, Paije). |
| 20-23 | Point UCI - (JACKELS, Kristi) Kill by Squires, Aly (from Carls, Mary). | so |
| 21-23 | Point SD - (Squires, Aly) Service error. | so |
| 21-24 | Point UCI - (PEARSON, Paije) Kill by Bubica, Marisa (from Carls, Mary). | so |
| 21-25 | Point UCI - (Winkler, Kristin) Kill by Squires, Aly (from Carls, Mary). |
| For UCI: Squires, Aly; Carls, Mary; Fleming, Shannon; Hauser, Alexandra; Bubica, Marisa; Yoder, Molly; libero Winkler, Kristin. |
| For SD: FOUCH, Johnna; OROPEZA, Kyla; SEXTON, Kyley; TERPSTRA, Andrea; PEARSON, Paije; HANNASCH, Andrea; libero JACKELS, Kristi. |
| 1-0 | Point SD - (Bubica, Marisa) Service error. | so |
| 1-1 | Point UCI - (HANNASCH, Andrea) Kill by Hauser, Alexandra (from Carls, Mary). | so |
| 1-2 | Point UCI - (Hauser, Alexandra) Kill by Squires, Aly (from Yoder, Molly). |
| 2-2 | Point SD - (Hauser, Alexandra) Kill by SEXTON, Kyley (from FOUCH, Johnna). | so |
| 3-2 | Point SD - (FOUCH, Johnna) Kill by SEXTON, Kyley (from PEARSON, Paije). |
| 3-3 | Point UCI - (FOUCH, Johnna) Kill by Squires, Aly (from Carls, Mary). | so |
| For UCI: Acres, Pauline. |
| 3-4 | Point UCI - (Carls, Mary) Kill by Squires, Aly (from Winkler, Kristin). |
| 3-5 | Point UCI - (Carls, Mary) Attack error by PEARSON, Paije. |
| 4-5 | Point SD - (Carls, Mary) Attack error by Squires, Aly. | so |
| For SD: SHELTON, Raegan. |
| 4-6 | Point UCI - (SEXTON, Kyley) Kill by Acres, Pauline (from Carls, Mary). | so |
| 4-7 | Point UCI - (Squires, Aly) Attack error by PEARSON, Paije. |
| 5-7 | Point SD - (Squires, Aly) Kill by PEARSON, Paije (from FOUCH, Johnna). | so |
| 5-8 | Point UCI - (JACKELS, Kristi) Kill by Bubica, Marisa (from Carls, Mary). | so |
| 6-8 | Point SD - (Winkler, Kristin) Attack error by Squires, Aly. | so |
| 7-8 | Point SD - (PEARSON, Paije) Attack error by Hauser, Alexandra (block by SHELTON, Raegan; HANNASCH, Andrea). |
| 7-9 | Point UCI - (PEARSON, Paije) Attack error by SHELTON, Raegan (block by Hauser, Alexandra; Acres, Pauline). | so |
| 8-9 | Point SD - (Acres, Pauline) Kill by HANNASCH, Andrea (from FOUCH, Johnna). | so |
| 9-9 | Point SD - (OROPEZA, Kyla) Kill by HANNASCH, Andrea (from FOUCH, Johnna). |
| 9-10 | Point UCI - (OROPEZA, Kyla) Service error. | so |
| For UCI: Olsen, Shaina. |
| 10-10 | Point SD - (Olsen, Shaina) Kill by HANNASCH, Andrea (from FOUCH, Johnna). | so |
| 10-11 | Point UCI - (HANNASCH, Andrea) Kill by Squires, Aly (from Carls, Mary). | so |
| 11-11 | Point SD - (Hauser, Alexandra) Kill by SEXTON, Kyley (from FOUCH, Johnna). | so |
| 11-12 | Point UCI - (FOUCH, Johnna) Attack error by SEXTON, Kyley. | so |
| 12-12 | Point SD - (Carls, Mary) Kill by TERPSTRA, Andrea (from FOUCH, Johnna). | so |
| 13-12 | Point SD - (SEXTON, Kyley) Kill by TERPSTRA, Andrea (from FOUCH, Johnna). |
| 14-12 | Point SD - (SEXTON, Kyley) Attack error by Squires, Aly (block by SHELTON, Raegan; TERPSTRA, Andrea). |
| 15-12 | Point SD - (SEXTON, Kyley) Attack error by Acres, Pauline (block by PEARSON, Paije; TERPSTRA, Andrea). |
| Timeout UC Irvine. |
| 16-12 | Point SD - (SEXTON, Kyley) Kill by SHELTON, Raegan (from FOUCH, Johnna). |
| 17-13 | Point SD - (Squires, Aly) Kill by PEARSON, Paije (from FOUCH, Johnna). | so |
| 18-13 | Point SD - (JACKELS, Kristi) Attack error by Fleming, Shannon. |
| 19-13 | Point SD - (JACKELS, Kristi) Attack error by Squires, Aly. |
| 20-13 | Point SD - (JACKELS, Kristi) Attack error by Bubica, Marisa (block by HANNASCH, Andrea; PEARSON, Paije). |
| Timeout UC Irvine. |
| 21-13 | Point SD - (JACKELS, Kristi) Kill by HANNASCH, Andrea. |
| For UCI: Olsen, Shaina. |
| 22-13 | Point SD - (JACKELS, Kristi) Kill by HANNASCH, Andrea, block error by Carls, Mary. |
| 23-13 | Point SD - (JACKELS, Kristi) Kill by PEARSON, Paije (from FOUCH, Johnna). |
| 24-13 | Point SD - (JACKELS, Kristi) Attack error by Fleming, Shannon (block by HANNASCH, Andrea). |
| 24-14 | Point UCI - (JACKELS, Kristi) Kill by Olsen, Shaina (from Carls, Mary). | so |
| 25-14 | Point SD - (Winkler, Kristin) Kill by HANNASCH, Andrea (from FOUCH, Johnna). | so |
| For SD: FOUCH, Johnna; HANNASCH, Andrea; TERPSTRA, Andrea; SHELTON, Raegan; PEARSON, Paije; SEXTON, Kyley; libero JACKELS, Kristi. |
| For UCI: Carls, Mary; Squires, Aly; Bubica, Marisa; Fleming, Shannon; Hauser, Alexandra; Yoder, Molly; libero Winkler, Kristin. |
| 1-0 | Point SD - (JACKELS, Kristi) Attack error by Squires, Aly (block by PEARSON, Paije; HANNASCH, Andrea). |
| 2-0 | Point SD - (JACKELS, Kristi) Attack error by Bubica, Marisa. |
| 2-1 | Point UCI - (JACKELS, Kristi) Kill by Squires, Aly (from Carls, Mary). | so |
| 3-1 | Point SD - (Carls, Mary) Kill by SHELTON, Raegan (from FOUCH, Johnna). | so |
| 3-2 | Point UCI - (PEARSON, Paije) Kill by Squires, Aly (from Carls, Mary). | so |
| For UCI: Olsen, Shaina. |
| 4-2 | Point SD - (Squires, Aly) Kill by HANNASCH, Andrea (from FOUCH, Johnna). | so |
| For SD: OROPEZA, Kyla. |
| 4-3 | Point UCI - (OROPEZA, Kyla) Kill by Bubica, Marisa (from Carls, Mary). | so |
| 5-3 | Point SD - (Winkler, Kristin) Kill by SEXTON, Kyley (from FOUCH, Johnna). | so |
| 6-3 | Point SD - (HANNASCH, Andrea) Kill by FOUCH, Johnna (from OROPEZA, Kyla). |
| 7-3 | Point SD - (HANNASCH, Andrea) Kill by PEARSON, Paije (from FOUCH, Johnna). |
| 8-3 | Point SD - (HANNASCH, Andrea) Kill by SEXTON, Kyley (from PEARSON, Paije). |
| Timeout UC Irvine. |
| 8-4 | Point UCI - (HANNASCH, Andrea) Kill by Olsen, Shaina (from Carls, Mary), block error by TERPSTRA, Andrea. | so |
| 8-5 | Point UCI - (Bubica, Marisa) Attack error by SEXTON, Kyley. |
| 9-5 | Point SD - (Bubica, Marisa) Kill by TERPSTRA, Andrea (from FOUCH, Johnna). | so |
| 9-6 | Point UCI - (FOUCH, Johnna) Kill by Olsen, Shaina (from Carls, Mary). | so |
| 9-7 | Point UCI - (Olsen, Shaina) Attack error by TERPSTRA, Andrea (block by Hauser, Alexandra; Squires, Aly). |
| 10-7 | Point SD - (Olsen, Shaina) Kill by SEXTON, Kyley (from FOUCH, Johnna). | so |
| 10-8 | Point UCI - (SEXTON, Kyley) Kill by Squires, Aly (from Carls, Mary). | so |
| 10-9 | Point UCI - (Hauser, Alexandra) Kill by Squires, Aly (from Carls, Mary). |
| 10-10 | Point UCI - (Hauser, Alexandra) Attack error by SHELTON, Raegan. |
| Timeout San Diego State. |
| 11-10 | Point SD - (Hauser, Alexandra) Service error. | so |
| 12-10 | Point SD - (JACKELS, Kristi) Attack error by Squires, Aly (block by PEARSON, Paije; HANNASCH, Andrea). |
| 13-10 | Point SD - (JACKELS, Kristi) Kill by SHELTON, Raegan (from FOUCH, Johnna). |
| 13-11 | Point UCI - (JACKELS, Kristi) Kill by Squires, Aly (from Carls, Mary). | so |
| 14-11 | Point SD - (Carls, Mary) Kill by HANNASCH, Andrea (from FOUCH, Johnna). | so |
| 14-12 | Point UCI - (PEARSON, Paije) Kill by Squires, Aly. | so |
| 15-12 | Point SD - (Squires, Aly) Kill by PEARSON, Paije (from FOUCH, Johnna). | so |
| 15-13 | Point UCI - (OROPEZA, Kyla) Kill by Bubica, Marisa (from Carls, Mary). | so |
| 16-13 | Point SD - (Winkler, Kristin) Kill by HANNASCH, Andrea (from FOUCH, Johnna). | so |
| 17-13 | Point SD - (HANNASCH, Andrea) Kill by FOUCH, Johnna (from PEARSON, Paije). |
| 17-14 | Point UCI - (HANNASCH, Andrea) Kill by Bubica, Marisa (from Carls, Mary). | so |
| 18-14 | Point SD - (Bubica, Marisa) Kill by SEXTON, Kyley (from FOUCH, Johnna). | so |
| 19-14 | Point SD - (FOUCH, Johnna) Attack error by Olsen, Shaina. |
| 19-15 | Point UCI - (FOUCH, Johnna) Kill by Winkler, Kristin (from Carls, Mary). | so |
| For UCI: Yoder, Molly. |
| 20-15 | Point SD - (SEXTON, Kyley) Attack error by Hauser, Alexandra (block by SHELTON, Raegan; TERPSTRA, Andrea). |
| 20-16 | Point UCI - (SEXTON, Kyley) Kill by Squires, Aly (from Carls, Mary). | so |
| 20-17 | Point UCI - (Hauser, Alexandra) Service ace (JACKELS, Kristi). |
| 21-17 | Point SD - (Hauser, Alexandra) Service error. | so |
| 21-18 | Point UCI - (JACKELS, Kristi) Attack error by PEARSON, Paije. | so |
| 21-19 | Point UCI - (Carls, Mary) Attack error by HANNASCH, Andrea. |
| 21-20 | Point UCI - (Carls, Mary) Kill by Squires, Aly (from Carls, Mary). |
| Timeout San Diego State. |
| 22-20 | Point SD - (Carls, Mary) Kill by SHELTON, Raegan (from FOUCH, Johnna). | so |
| 22-21 | Point UCI - (PEARSON, Paije) Kill by Bubica, Marisa (from Carls, Mary). | so |
| For UCI: Olsen, Shaina; Nabbout, Hannah. |
| 23-21 | Point SD - (Nabbout, Hannah) Kill by HANNASCH, Andrea (from FOUCH, Johnna). | so |
| For SD: OROPEZA, Kyla. |
| 24-21 | Point SD - (OROPEZA, Kyla) Kill by HANNASCH, Andrea (from FOUCH, Johnna). |
| 25-21 | Point SD - (OROPEZA, Kyla) Kill by SEXTON, Kyley (from FOUCH, Johnna). |
====================
==================== SAN DIEGO STATE 3, UC IRVINE 1
====================