| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Aug 26 | vs Bowling Green | L | 0-3 | 26-28,16-25,16-25 | 0-1 | 0-0 | 33 | |
| ^ | Aug 26 | vs St. John's | L | 0-3 | 18-25,21-25,19-25 | 0-2 | 0-0 | 58 | |
| ^ | Aug 27 | at Navy | W | 3-0 | 25-21,25-17,25-21 | 1-2 | 0-0 | 202 | |
| Aug 30 | NORTHERN COLORADO | L | 1-3 | 25-21,17-25,20-25,21-25 | 1-3 | 0-0 | 851 | ||
| # | 09/01/11 | at Denver | L | 2-3 | 20-25,22-25,26-24,25-22,13-15 | 1-4 | 0-0 | 193 | |
| 09/02/11 | vs Bryant | W | 3-1 | 25-21,25-21,21-25,25-22 | 2-4 | 0-0 | 250 | ||
| 09/02/11 | vs #13 Purdue | L | 0-3 | 20-25,20-25,11-25 | 2-5 | 0-0 | 250 | ||
| Sep 09 | UTAH VALLEY | L | 0-3 | 16-25,13-25,22-25 | 2-6 | 0-0 | 913 | ||
| Sep 10 | SC UPSTATE | W | 3-1 | 25-19,25-15,19-25,25-14 | 3-6 | 0-0 | 97 | ||
| Sep 10 | NORTHERN ARIZONA | L | 0-3 | 20-25,18-25,17-25 | 3-7 | 0-0 | 624 | ||
| @ | Sep 16 | vs Seattle | L | 0-3 | 24-26,21-25,21-25 | 3-8 | 0-0 | ||
| @ | Sep 17 | at UC Davis | L | 0-3 | 15-25,20-25,14-25 | 3-9 | 0-0 | ||
| @ | Sep 17 | vs Hofstra | L | 0-3 | 20-25,13-25,19-25 | 3-10 | 0-0 | ||
| * | Sep 22 | at #20 Colorado State | L | 0-3 | 19-25,14-25,20-25 | 3-11 | 0-1 | 1175 | |
| * | Sep 24 | at Wyoming | L | 0-3 | 20-25,23-25,10-25 | 3-12 | 0-2 | 542 | |
| * | Sep 29 | NEW MEXICO | L | 0-3 | 20-25,15-25,23-25 | 3-13 | 0-3 | 325 | |
| * | Oct 01 | TCU | L | 0-3 | 18-25,20-25,25-27 | 3-14 | 0-4 | 274 | |
| * | Oct 08 | BOISE STATE | L | 0-3 | 13-25,19-25,17-25 | 3-15 | 0-5 | 1001 | |
| * | Oct 13 | at San Diego State | L | 0-3 | 17-25,17-25,15-25 | 3-16 | 0-6 | 178 | |
| * | 10-15-11 | at UNLV | L | 0-3 | 20-25,17-25,16-25 | 3-17 | 0-7 | 626 | |
| * | Oct 20 | WYOMING | L | 0-3 | 17-25,25-27,23-25 | 3-18 | 0-8 | 473 | |
| * | Oct 22 | COLORADO STATE | L | 0-3 | 16-25,13-25,19-25 | 3-19 | 0-9 | 1022 | |
| * | Oct 27 | at TCU | L | 0-3 | 11-25,11-25,11-25 | 3-20 | 0-10 | 1238 | |
| * | Oct 29 | at New Mexico | L | 0-3 | 15-25,17-25,17-25 | 3-21 | 0-11 | 2784 | |
| * | 11/04/11 | at Boise State | L | 0-3 | 13-25,23-25,16-25 | 3-22 | 0-12 | 451 | |
| * | Nov 10 | UNLV | L | 1-3 | 16-25,22-25,28-26,17-25 | 3-23 | 0-13 | 643 | |
| * | Nov 12 | SAN DIEGO STATE | L | 0-3 | 19-25,10-25,22-25 | 3-24 | 0-14 | 358 | |
| Nov 18 | vs Colorado State | L | 0-3 | 16-25,12-25,10-25 | 3-25 | 0-14 | 533 | ||
| Nov 22 | at #18 Pepperdine | L | 0-3 | 9-25,6-25,10-25 | 3-26 | 0-14 | 179 | ||
| Nov 25 | at Cal State Northridge | L | 0-3 | 19-25,16-25,25-27 | 3-27 | 0-14 | 373 | ||
|
|
| TEAM STATISTICS | AF | OPP |
| ATTACK | ||
| Kills | 1001 | 1295 |
| Errors | 597 | 421 |
| Total Attacks | 3178 | 2986 |
| Attack Pct | .127 | .293 |
| Kills/Set | 10.4 | 13.5 |
| SET | ||
| Assists | 941 | 1178 |
| Attempts | 3172 | 2901 |
| Assist Pct | .297 | .406 |
| Assists/Set | 9.8 | 12.3 |
| SERVE | ||
| Aces | 113 | 171 |
| Errors | 211 | 194 |
| Attempts | 1806 | 2315 |
| Serve Pct | .883 | .916 |
| Aces/Set | 1.2 | 1.8 |
| SERVE RECEPTIONS | ||
| Errors | 171 | 113 |
| Errors/Set | 1.8 | 1.2 |
| Attempts | 2116 | 1590 |
| Reception Pct | .919 | .929 |
| DEFENSE | ||
| Digs | 1104 | 1321 |
| Digs/Set | 11.5 | 13.8 |
| BLOCKING | ||
| Block Solo | 21 | 43 |
| Block Assist | 168 | 446 |
| Total Blocks | 105.0 | 266.0 |
| Blocks/Set | 1.1 | 2.8 |
| Block Errors | 41 | 55 |
| Ball handling errors | 27 | 14 |
| ATTENDANCE | ||
| Total | 6581 | 7941 |
| Dates/Avg Per Date | 11/598 | 12/662 |
| Neutral site #/Avg | 7/161 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Air Force | 0 | 0 | 1 | 2 | 0 | 3 |
| Opponents | 0 | 0 | 24 | 2 | 1 | 27 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Air Force | 4 | 3 | 3 | 3 | 0 | 13 |
| Opponents | 26 | 27 | 27 | 2 | 1 | 83 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Air Force | 557 | 536 | 557 | 113 | 13 | 1776 |
| Opponents | 736 | 730 | 750 | 108 | 15 | 2339 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Bowling Green | 3 | 28 | 16 | 93 | .129 | 28 | 9 | 12 | 5 | 29 | 0 | 2 | 3 | 1.0 | 2 | 38.0 |
| Aug 26 | vs St. John's | 3 | 30 | 16 | 91 | .154 | 28 | 6 | 9 | 8 | 27 | 1 | 6 | 0 | 4.0 | 1 | 40.0 |
| Aug 27 | at Navy | 3 | 31 | 15 | 80 | .200 | 28 | 10 | 14 | 7 | 30 | 0 | 10 | 0 | 5.0 | 0 | 46.0 |
| Aug 30 | NORTHERN COLORADO | 4 | 44 | 24 | 138 | .145 | 41 | 7 | 8 | 7 | 55 | 1 | 8 | 4 | 5.0 | 0 | 56.0 |
| 09/01/11 | at Denver | 5 | 60 | 33 | 173 | .156 | 59 | 4 | 9 | 7 | 80 | 1 | 2 | 1 | 2.0 | 0 | 66.0 |
| 09/02/11 | vs Bryant | 4 | 56 | 25 | 155 | .200 | 48 | 6 | 10 | 3 | 58 | 0 | 12 | 1 | 6.0 | 2 | 68.0 |
| 09/02/11 | vs Purdue | 3 | 26 | 19 | 89 | .079 | 23 | 5 | 4 | 3 | 24 | 0 | 4 | 2 | 2.0 | 0 | 33.0 |
| Sep 09 | UTAH VALLEY | 3 | 29 | 17 | 96 | .125 | 27 | 3 | 7 | 8 | 31 | 0 | 10 | 0 | 5.0 | 0 | 37.0 |
| Sep 10 | SC UPSTATE | 4 | 61 | 20 | 140 | .293 | 53 | 8 | 7 | 0 | 58 | 3 | 2 | 0 | 4.0 | 0 | 73.0 |
| Sep 10 | NORTHERN ARIZONA | 3 | 35 | 22 | 116 | .112 | 34 | 2 | 7 | 6 | 43 | 0 | 8 | 3 | 4.0 | 1 | 41.0 |
| Sep 16 | vs Seattle | 3 | 42 | 13 | 96 | .302 | 37 | 1 | 7 | 5 | 22 | 0 | 2 | 4 | 1.0 | 1 | 44.0 |
| Sep 17 | at UC Davis | 3 | 25 | 15 | 100 | .100 | 24 | 3 | 4 | 6 | 44 | 0 | 12 | 1 | 6.0 | 1 | 34.0 |
| Sep 17 | vs Hofstra | 3 | 28 | 14 | 93 | .151 | 28 | 2 | 10 | 10 | 30 | 1 | 4 | 1 | 3.0 | 0 | 33.0 |
| Sep 22 | at Colorado State | 3 | 29 | 19 | 110 | .091 | 25 | 2 | 4 | 4 | 42 | 0 | 8 | 2 | 4.0 | 0 | 35.0 |
| Sep 24 | at Wyoming | 3 | 26 | 19 | 101 | .069 | 24 | 2 | 5 | 6 | 39 | 0 | 8 | 1 | 4.0 | 0 | 32.0 |
| Sep 29 | NEW MEXICO | 3 | 30 | 24 | 125 | .048 | 28 | 4 | 7 | 2 | 41 | 1 | 10 | 1 | 6.0 | 2 | 40.0 |
| Oct 01 | TCU | 3 | 42 | 21 | 117 | .179 | 39 | 3 | 6 | 1 | 42 | 0 | 4 | 0 | 2.0 | 0 | 47.0 |
| Oct 08 | BOISE STATE | 3 | 34 | 27 | 100 | .070 | 33 | 3 | 6 | 8 | 33 | 1 | 0 | 1 | 1.0 | 1 | 38.0 |
| Oct 13 | at San Diego State | 3 | 27 | 14 | 84 | .155 | 27 | 2 | 5 | 7 | 35 | 1 | 8 | 0 | 5.0 | 1 | 34.0 |
| 10-15-11 | at UNLV | 3 | 29 | 22 | 100 | .070 | 28 | 1 | 4 | 4 | 34 | 0 | 4 | 0 | 2.0 | 2 | 32.0 |
| Oct 20 | WYOMING | 3 | 43 | 20 | 117 | .197 | 42 | 3 | 8 | 4 | 40 | 0 | 4 | 5 | 2.0 | 1 | 48.0 |
| Oct 22 | COLORADO STATE | 3 | 26 | 30 | 94 | -.043 | 25 | 4 | 8 | 8 | 25 | 0 | 6 | 1 | 3.0 | 2 | 33.0 |
| Oct 27 | at TCU | 3 | 21 | 16 | 94 | .053 | 20 | 2 | 3 | 10 | 32 | 0 | 2 | 1 | 1.0 | 0 | 24.0 |
| Oct 29 | at New Mexico | 3 | 24 | 15 | 106 | .085 | 21 | 2 | 12 | 10 | 33 | 2 | 10 | 2 | 7.0 | 3 | 33.0 |
| 11/04/11 | at Boise State | 3 | 33 | 21 | 105 | .114 | 33 | 7 | 5 | 2 | 40 | 1 | 2 | 0 | 2.0 | 4 | 42.0 |
| Nov 10 | UNLV | 4 | 40 | 32 | 140 | .057 | 39 | 6 | 6 | 3 | 48 | 4 | 6 | 0 | 7.0 | 0 | 53.0 |
| Nov 12 | SAN DIEGO STATE | 3 | 33 | 17 | 85 | .188 | 33 | 1 | 6 | 5 | 28 | 1 | 2 | 3 | 2.0 | 0 | 36.0 |
| Nov 18 | vs Colorado State | 3 | 22 | 22 | 77 | .000 | 21 | 0 | 3 | 10 | 23 | 0 | 4 | 0 | 2.0 | 0 | 24.0 |
| Nov 22 | at Pepperdine | 3 | 18 | 12 | 74 | .081 | 18 | 0 | 7 | 6 | 13 | 1 | 0 | 2 | 1.0 | 0 | 19.0 |
| Nov 25 | at Cal State Northridge | 3 | 29 | 17 | 89 | .135 | 27 | 5 | 8 | 6 | 25 | 2 | 8 | 2 | 6.0 | 3 | 40.0 |
| Air Force | 96 | 1001 | 597 | 3178 | .127 | 941 | 113 | 211 | 171 | 1104 | 21 | 168 | 41 | 105.0 | 27 | 1219.0 | |
| Opponent | 96 | 1295 | 421 | 2986 | .293 | 1178 | 171 | 194 | 113 | 1321 | 43 | 446 | 55 | 266.0 | 14 | 1732.0 | |
|
TEAM PER-GAME: Sets played: 96 Kills per set: 10.43 Assists per set: 9.80 Service aces per set: 1.18 Reception errors per set: 1.78 Digs per set: 11.50 Blocks per set: 1.09 Ball handling errors per set: 0.28 Reception errors per set: 1.78 Points per set: 12.70 |
Overall record: 3-27 Conf: 0-14 Home: 1-10 Away: 1-11 Neutral: 1-6
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Bowling Green | 3 | 41 | 9 | 85 | .376 | 40 | 5 | 11 | 9 | 42 | 2 | 13 | 0 | 8.5 | 0 | 54.5 |
| Aug 26 | vs St. John's | 3 | 35 | 14 | 79 | .266 | 32 | 8 | 6 | 6 | 34 | 1 | 12 | 0 | 7.0 | 1 | 50.0 |
| Aug 27 | at Navy | 3 | 21 | 16 | 74 | .068 | 19 | 7 | 14 | 10 | 27 | 0 | 6 | 0 | 3.0 | 1 | 31.0 |
| Aug 30 | NORTHERN COLORADO | 4 | 56 | 20 | 142 | .254 | 54 | 7 | 12 | 7 | 62 | 3 | 6 | 3 | 6.0 | 0 | 69.0 |
| 09/01/11 | at Denver | 5 | 56 | 30 | 183 | .142 | 51 | 7 | 10 | 4 | 61 | 0 | 35 | 4 | 17.5 | 0 | 80.5 |
| 09/02/11 | vs Bryant | 4 | 47 | 23 | 135 | .178 | 44 | 3 | 7 | 6 | 64 | 0 | 12 | 1 | 6.0 | 2 | 56.0 |
| 09/02/11 | vs Purdue | 3 | 49 | 13 | 90 | .400 | 46 | 3 | 5 | 5 | 36 | 4 | 14 | 3 | 11.0 | 1 | 63.0 |
| Sep 09 | UTAH VALLEY | 3 | 43 | 13 | 89 | .337 | 42 | 8 | 5 | 3 | 42 | 2 | 12 | 2 | 8.0 | 1 | 59.0 |
| Sep 10 | SC UPSTATE | 4 | 46 | 15 | 124 | .250 | 43 | 0 | 8 | 8 | 49 | 1 | 12 | 3 | 7.0 | 0 | 53.0 |
| Sep 10 | NORTHERN ARIZONA | 3 | 39 | 15 | 106 | .226 | 38 | 6 | 3 | 2 | 51 | 2 | 20 | 3 | 12.0 | 0 | 57.0 |
| Sep 16 | vs Seattle | 3 | 50 | 16 | 92 | .370 | 47 | 5 | 7 | 1 | 36 | 0 | 12 | 2 | 6.0 | 0 | 61.0 |
| Sep 17 | at UC Davis | 3 | 47 | 14 | 109 | .303 | 41 | 6 | 6 | 3 | 52 | 2 | 6 | 2 | 5.0 | 0 | 58.0 |
| Sep 17 | vs Hofstra | 3 | 41 | 14 | 93 | .290 | 36 | 10 | 6 | 2 | 43 | 1 | 12 | 1 | 7.0 | 2 | 58.0 |
| Sep 22 | at Colorado State | 3 | 44 | 14 | 105 | .286 | 40 | 4 | 6 | 2 | 55 | 0 | 25 | 1 | 12.5 | 0 | 60.5 |
| Sep 24 | at Wyoming | 3 | 44 | 17 | 107 | .252 | 36 | 6 | 6 | 2 | 44 | 1 | 14 | 0 | 8.0 | 0 | 58.0 |
| Sep 29 | NEW MEXICO | 3 | 40 | 15 | 101 | .248 | 38 | 2 | 6 | 4 | 57 | 2 | 10 | 2 | 7.0 | 0 | 49.0 |
| Oct 01 | TCU | 3 | 49 | 12 | 114 | .325 | 39 | 1 | 5 | 3 | 50 | 1 | 18 | 0 | 10.0 | 0 | 60.0 |
| Oct 08 | BOISE STATE | 3 | 33 | 7 | 75 | .347 | 31 | 8 | 4 | 3 | 32 | 0 | 12 | 1 | 6.0 | 1 | 47.0 |
| Oct 13 | at San Diego State | 3 | 45 | 10 | 95 | .368 | 40 | 7 | 8 | 2 | 36 | 1 | 14 | 2 | 8.0 | 0 | 60.0 |
| 10-15-11 | at UNLV | 3 | 41 | 16 | 94 | .266 | 36 | 4 | 5 | 1 | 43 | 1 | 24 | 3 | 13.0 | 2 | 58.0 |
| Oct 20 | WYOMING | 3 | 44 | 10 | 97 | .351 | 38 | 4 | 7 | 3 | 40 | 1 | 22 | 4 | 12.0 | 0 | 60.0 |
| Oct 22 | COLORADO STATE | 3 | 27 | 11 | 65 | .246 | 23 | 8 | 7 | 4 | 32 | 2 | 26 | 4 | 15.0 | 0 | 50.0 |
| Oct 27 | at TCU | 3 | 45 | 6 | 85 | .459 | 41 | 10 | 4 | 2 | 50 | 2 | 4 | 0 | 4.0 | 0 | 59.0 |
| Oct 29 | at New Mexico | 3 | 35 | 18 | 90 | .189 | 33 | 10 | 4 | 2 | 55 | 2 | 10 | 3 | 7.0 | 1 | 52.0 |
| 11/04/11 | at Boise State | 3 | 42 | 7 | 93 | .376 | 37 | 2 | 1 | 7 | 44 | 0 | 17 | 5 | 8.5 | 1 | 52.5 |
| Nov 10 | UNLV | 4 | 57 | 27 | 142 | .211 | 52 | 3 | 7 | 6 | 55 | 5 | 22 | 1 | 16.0 | 0 | 76.0 |
| Nov 12 | SAN DIEGO STATE | 3 | 46 | 10 | 91 | .396 | 43 | 5 | 7 | 1 | 34 | 1 | 16 | 3 | 9.0 | 0 | 60.0 |
| Nov 18 | vs Colorado State | 3 | 40 | 10 | 74 | .405 | 38 | 10 | 5 | 0 | 28 | 1 | 16 | 1 | 9.0 | 0 | 59.0 |
| Nov 22 | at Pepperdine | 3 | 49 | 3 | 66 | .697 | 42 | 6 | 3 | 0 | 32 | 3 | 12 | 0 | 9.0 | 1 | 64.0 |
| Nov 25 | at Cal State Northridge | 3 | 43 | 16 | 91 | .297 | 38 | 6 | 9 | 5 | 35 | 2 | 12 | 1 | 8.0 | 0 | 57.0 |
| Opponent totals | 96 | 1295 | 421 | 2986 | .293 | 1178 | 171 | 194 | 113 | 1321 | 43 | 446 | 55 | 266.0 | 14 | 1732.0 | |
| Air Force | 96 | 1001 | 597 | 3178 | .127 | 941 | 113 | 211 | 171 | 1104 | 21 | 168 | 41 | 105.0 | 27 | 1219.0 | |
|
OPPONENT PER-GAME: Sets played: 96 Kills per set: 13.49 Assists per set: 12.27 Service aces per set: 1.78 Reception errors per set: 1.18 Digs per set: 13.76 Blocks per set: 2.77 Ball handling errors per set: 0.15 Reception errors per set: 1.18 Points per set: 18.04 |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Bowling Green | 0-3 | 3 | 28 / | 41 | .129 / | .376 | 28 / | 40 | 9 / | 5 | 12 / | 11 |
| St. John's | 0-3 | 3 | 30 / | 35 | .154 / | .266 | 28 / | 32 | 6 / | 8 | 9 / | 6 |
| Navy | 3-0 | 3 | 31 / | 21 | .200 / | .068 | 28 / | 19 | 10 / | 7 | 14 / | 14 |
| NORTHERN COLORADO | 1-3 | 4 | 44 / | 56 | .145 / | .254 | 41 / | 54 | 7 / | 7 | 8 / | 12 |
| Denver | 2-3 | 5 | 60 / | 56 | .156 / | .142 | 59 / | 51 | 4 / | 7 | 9 / | 10 |
| Bryant | 3-1 | 4 | 56 / | 47 | .200 / | .178 | 48 / | 44 | 6 / | 3 | 10 / | 7 |
| Purdue | 0-3 | 3 | 26 / | 49 | .079 / | .400 | 23 / | 46 | 5 / | 3 | 4 / | 5 |
| UTAH VALLEY | 0-3 | 3 | 29 / | 43 | .125 / | .337 | 27 / | 42 | 3 / | 8 | 7 / | 5 |
| SC UPSTATE | 3-1 | 4 | 61 / | 46 | .293 / | .250 | 53 / | 43 | 8 / | 0 | 7 / | 8 |
| NORTHERN ARIZONA | 0-3 | 3 | 35 / | 39 | .112 / | .226 | 34 / | 38 | 2 / | 6 | 7 / | 3 |
| Seattle | 0-3 | 3 | 42 / | 50 | .302 / | .370 | 37 / | 47 | 1 / | 5 | 7 / | 7 |
| UC Davis | 0-3 | 3 | 25 / | 47 | .100 / | .303 | 24 / | 41 | 3 / | 6 | 4 / | 6 |
| Hofstra | 0-3 | 3 | 28 / | 41 | .151 / | .290 | 28 / | 36 | 2 / | 10 | 10 / | 6 |
| Colorado State | 0-3 | 3 | 29 / | 44 | .091 / | .286 | 25 / | 40 | 2 / | 4 | 4 / | 6 |
| Wyoming | 0-3 | 3 | 26 / | 44 | .069 / | .252 | 24 / | 36 | 2 / | 6 | 5 / | 6 |
| NEW MEXICO | 0-3 | 3 | 30 / | 40 | .048 / | .248 | 28 / | 38 | 4 / | 2 | 7 / | 6 |
| TCU | 0-3 | 3 | 42 / | 49 | .179 / | .325 | 39 / | 39 | 3 / | 1 | 6 / | 5 |
| BOISE STATE | 0-3 | 3 | 34 / | 33 | .070 / | .347 | 33 / | 31 | 3 / | 8 | 6 / | 4 |
| San Diego State | 0-3 | 3 | 27 / | 45 | .155 / | .368 | 27 / | 40 | 2 / | 7 | 5 / | 8 |
| UNLV | 0-3 | 3 | 29 / | 41 | .070 / | .266 | 28 / | 36 | 1 / | 4 | 4 / | 5 |
| WYOMING | 0-3 | 3 | 43 / | 44 | .197 / | .351 | 42 / | 38 | 3 / | 4 | 8 / | 7 |
| COLORADO STATE | 0-3 | 3 | 26 / | 27 | -.043 / | .246 | 25 / | 23 | 4 / | 8 | 8 / | 7 |
| TCU | 0-3 | 3 | 21 / | 45 | .053 / | .459 | 20 / | 41 | 2 / | 10 | 3 / | 4 |
| New Mexico | 0-3 | 3 | 24 / | 35 | .085 / | .189 | 21 / | 33 | 2 / | 10 | 12 / | 4 |
| Boise State | 0-3 | 3 | 33 / | 42 | .114 / | .376 | 33 / | 37 | 7 / | 2 | 5 / | 1 |
| UNLV | 1-3 | 4 | 40 / | 57 | .057 / | .211 | 39 / | 52 | 6 / | 3 | 6 / | 7 |
| SAN DIEGO STATE | 0-3 | 3 | 33 / | 46 | .188 / | .396 | 33 / | 43 | 1 / | 5 | 6 / | 7 |
| Colorado State | 0-3 | 3 | 22 / | 40 | .000 / | .405 | 21 / | 38 | 0 / | 10 | 3 / | 5 |
| Pepperdine | 0-3 | 3 | 18 / | 49 | .081 / | .697 | 18 / | 42 | 0 / | 6 | 7 / | 3 |
| Cal State Northridge | 0-3 | 3 | 29 / | 43 | .135 / | .297 | 27 / | 38 | 5 / | 6 | 8 / | 9 | Totals | 13-83 | 96 | 1001 / | 1295 | .127 / | .293 | 941 / | 1178 | 113 / | 171 | 211 / | 194 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Bowling Green | 5 / | 9 | 29 / | 42 | 0-2 / | 2-13 | 1.0 / | 8.5 | 3 / | 0 | 2 / | 0 |
| St. John's | 8 / | 6 | 27 / | 34 | 1-6 / | 1-12 | 4.0 / | 7.0 | 0 / | 0 | 1 / | 1 |
| Navy | 7 / | 10 | 30 / | 27 | 0-10 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| NORTHERN COLORADO | 7 / | 7 | 55 / | 62 | 1-8 / | 3-6 | 5.0 / | 6.0 | 4 / | 3 | 0 / | 0 |
| Denver | 7 / | 4 | 80 / | 61 | 1-2 / | 0-35 | 2.0 / | 17.5 | 1 / | 4 | 0 / | 0 |
| Bryant | 3 / | 6 | 58 / | 64 | 0-12 / | 0-12 | 6.0 / | 6.0 | 1 / | 1 | 2 / | 2 |
| Purdue | 3 / | 5 | 24 / | 36 | 0-4 / | 4-14 | 2.0 / | 11.0 | 2 / | 3 | 0 / | 1 |
| UTAH VALLEY | 8 / | 3 | 31 / | 42 | 0-10 / | 2-12 | 5.0 / | 8.0 | 0 / | 2 | 0 / | 1 |
| SC UPSTATE | 0 / | 8 | 58 / | 49 | 3-2 / | 1-12 | 4.0 / | 7.0 | 0 / | 3 | 0 / | 0 |
| NORTHERN ARIZONA | 6 / | 2 | 43 / | 51 | 0-8 / | 2-20 | 4.0 / | 12.0 | 3 / | 3 | 1 / | 0 |
| Seattle | 5 / | 1 | 22 / | 36 | 0-2 / | 0-12 | 1.0 / | 6.0 | 4 / | 2 | 1 / | 0 |
| UC Davis | 6 / | 3 | 44 / | 52 | 0-12 / | 2-6 | 6.0 / | 5.0 | 1 / | 2 | 1 / | 0 |
| Hofstra | 10 / | 2 | 30 / | 43 | 1-4 / | 1-12 | 3.0 / | 7.0 | 1 / | 1 | 0 / | 2 |
| Colorado State | 4 / | 2 | 42 / | 55 | 0-8 / | 0-25 | 4.0 / | 12.5 | 2 / | 1 | 0 / | 0 |
| Wyoming | 6 / | 2 | 39 / | 44 | 0-8 / | 1-14 | 4.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| NEW MEXICO | 2 / | 4 | 41 / | 57 | 1-10 / | 2-10 | 6.0 / | 7.0 | 1 / | 2 | 2 / | 0 |
| TCU | 1 / | 3 | 42 / | 50 | 0-4 / | 1-18 | 2.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| BOISE STATE | 8 / | 3 | 33 / | 32 | 1-0 / | 0-12 | 1.0 / | 6.0 | 1 / | 1 | 1 / | 1 |
| San Diego State | 7 / | 2 | 35 / | 36 | 1-8 / | 1-14 | 5.0 / | 8.0 | 0 / | 2 | 1 / | 0 |
| UNLV | 4 / | 1 | 34 / | 43 | 0-4 / | 1-24 | 2.0 / | 13.0 | 0 / | 3 | 2 / | 2 |
| WYOMING | 4 / | 3 | 40 / | 40 | 0-4 / | 1-22 | 2.0 / | 12.0 | 5 / | 4 | 1 / | 0 |
| COLORADO STATE | 8 / | 4 | 25 / | 32 | 0-6 / | 2-26 | 3.0 / | 15.0 | 1 / | 4 | 2 / | 0 |
| TCU | 10 / | 2 | 32 / | 50 | 0-2 / | 2-4 | 1.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| New Mexico | 10 / | 2 | 33 / | 55 | 2-10 / | 2-10 | 7.0 / | 7.0 | 2 / | 3 | 3 / | 1 |
| Boise State | 2 / | 7 | 40 / | 44 | 1-2 / | 0-17 | 2.0 / | 8.5 | 0 / | 5 | 4 / | 1 |
| UNLV | 3 / | 6 | 48 / | 55 | 4-6 / | 5-22 | 7.0 / | 16.0 | 0 / | 1 | 0 / | 0 |
| SAN DIEGO STATE | 5 / | 1 | 28 / | 34 | 1-2 / | 1-16 | 2.0 / | 9.0 | 3 / | 3 | 0 / | 0 |
| Colorado State | 10 / | 0 | 23 / | 28 | 0-4 / | 1-16 | 2.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
| Pepperdine | 6 / | 0 | 13 / | 32 | 1-0 / | 3-12 | 1.0 / | 9.0 | 2 / | 0 | 0 / | 1 |
| Cal State Northridge | 6 / | 5 | 25 / | 35 | 2-8 / | 2-12 | 6.0 / | 8.0 | 2 / | 1 | 3 / | 0 | Totals | 171 / | 113 | 1104 / | 1321 | 21-168 / | 43-446 | 105.0 / | 266.0 | 41 / | 55 | 27 / | 14 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .571 (19- 3-28) | HEIN, Ayesha | vs SC Upstate (Sep 10, 2011) |
| .500 (15- 1-28) | HEIN, Ayesha | vs Bryant (09/02/11) |
| .355 (16- 5-31) | FOSTER, Victoria | at Denver (09/01/11) |
| .345 (14- 4-29) | HEIN, Ayesha | at Denver (09/01/11) |
| .256 (16- 5-43) | RICHAN, Cami | vs SC Upstate (Sep 10, 2011) |
| .243 (16- 7-37) | FOSTER, Victoria | vs TCU (Oct 01, 2011) |
| .222 (17- 7-45) | RICHAN, Cami | vs Wyoming (Oct 20, 2011) |
| .200 (12- 4-40) | RICHAN, Cami | vs TCU (Oct 01, 2011) |
| .182 (15- 7-44) | RICHAN, Cami | vs Bryant (09/02/11) |
