2011 Mountain West Volleyball

Air Force
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 26  vs Bowling Green  L   0-3  26-28,16-25,16-25  0-1  0-0  33 
Aug 26  vs St. John's  L   0-3  18-25,21-25,19-25  0-2  0-0  58 
Aug 27  at Navy  3-0  25-21,25-17,25-21  1-2  0-0  202 
  Aug 30  NORTHERN COLORADO  L   1-3  25-21,17-25,20-25,21-25  1-3  0-0  851 
09/01/11   at Denver  L   2-3  20-25,22-25,26-24,25-22,13-15  1-4  0-0  193 
  09/02/11   vs Bryant  3-1  25-21,25-21,21-25,25-22  2-4  0-0  250 
  09/02/11   vs #13 Purdue  L   0-3  20-25,20-25,11-25  2-5  0-0  250 
  Sep 09  UTAH VALLEY  L   0-3  16-25,13-25,22-25  2-6  0-0  913 
  Sep 10  SC UPSTATE  3-1  25-19,25-15,19-25,25-14  3-6  0-0  97 
  Sep 10  NORTHERN ARIZONA  L   0-3  20-25,18-25,17-25  3-7  0-0  624 
Sep 16  vs Seattle  L   0-3  24-26,21-25,21-25  3-8  0-0   
Sep 17  at UC Davis  L   0-3  15-25,20-25,14-25  3-9  0-0   
Sep 17  vs Hofstra  L   0-3  20-25,13-25,19-25  3-10  0-0   
*   Sep 22  at #20 Colorado State  L   0-3  19-25,14-25,20-25  3-11  0-1  1175 
*   Sep 24  at Wyoming  L   0-3  20-25,23-25,10-25  3-12  0-2  542 
*   Sep 29  NEW MEXICO  L   0-3  20-25,15-25,23-25  3-13  0-3  325 
*   Oct 01  TCU  L   0-3  18-25,20-25,25-27  3-14  0-4  274 
*   Oct 08  BOISE STATE  L   0-3  13-25,19-25,17-25  3-15  0-5  1001 
*   Oct 13  at San Diego State  L   0-3  17-25,17-25,15-25  3-16  0-6  178 
*   10-15-11   at UNLV  L   0-3  20-25,17-25,16-25  3-17  0-7  626 
*   Oct 20  WYOMING  L   0-3  17-25,25-27,23-25  3-18  0-8  473 
*   Oct 22  COLORADO STATE  L   0-3  16-25,13-25,19-25  3-19  0-9  1022 
*   Oct 27  at TCU  L   0-3  11-25,11-25,11-25  3-20  0-10  1238 
*   Oct 29  at New Mexico  L   0-3  15-25,17-25,17-25  3-21  0-11  2784 
*   11/04/11   at Boise State  L   0-3  13-25,23-25,16-25  3-22  0-12  451 
*   Nov 10  UNLV  L   1-3  16-25,22-25,28-26,17-25  3-23  0-13  643 
*   Nov 12  SAN DIEGO STATE  L   0-3  19-25,10-25,22-25  3-24  0-14  358 
  Nov 18  vs Colorado State  L   0-3  16-25,12-25,10-25  3-25  0-14  533 
  Nov 22  at #18 Pepperdine  L   0-3  9-25,6-25,10-25  3-26  0-14  179 
  Nov 25  at Cal State Northridge  L   0-3  19-25,16-25,25-27  3-27  0-14  373 

Team Record  W-L 
Overall:  3-27 
Conference:  0-14 
Home:  1-10 
Away:  1-11 
Neutral:  1-6 
3 sets:  1-24 
4 sets:  2-2 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  30  15646  521 
Home:  11  6581  598 
Away:  12  7941  661 
Neutral:  1124  160 
  
  
  
  

  Overall Team Statistics  

Overall record: 3-27 Conf: 0-14 Home: 1-10 Away: 1-11 Neutral: 1-6

TEAM STATISTICS  AF  OPP 
ATTACK     
   Kills  1001  1295 
   Errors  597  421 
   Total Attacks  3178  2986 
   Attack Pct  .127  .293 
   Kills/Set  10.4  13.5 
SET     
   Assists  941  1178 
   Attempts  3172  2901 
   Assist Pct  .297  .406 
   Assists/Set  9.8  12.3 
SERVE     
   Aces  113  171 
   Errors  211  194 
   Attempts  1806  2315 
   Serve Pct  .883  .916 
   Aces/Set  1.2  1.8 
SERVE RECEPTIONS     
   Errors  171  113 
   Errors/Set  1.8  1.2 
   Attempts  2116  1590 
   Reception Pct  .919  .929 
DEFENSE     
   Digs  1104  1321 
   Digs/Set  11.5  13.8 
BLOCKING     
   Block Solo  21  43 
   Block Assist  168  446 
   Total Blocks  105.0  266.0 
   Blocks/Set  1.1  2.8 
   Block Errors  41  55 
Ball handling errors  27  14 
ATTENDANCE     
   Total  6581  7941 
   Dates/Avg Per Date  11/598  12/662 
   Neutral site #/Avg  7/161   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Air Force 
Opponents  24  27 

Sets won by set  Total 
Air Force  13 
Opponents  26  27  27  83 

Points by set  Total 
Air Force  557  536  557  113  13  1776 
Opponents  736  730  750  108  15  2339 

  Overall Individual Statistics  

Overall record: 3-27 Conf: 0-14 Home: 1-10 Away: 1-11 Neutral: 1-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
2   RICHAN, Cami   96  30-30  285  2.97  183  939  .109  15  0.16  105  .143  14  0.15  35  269  .870 
10  HEIN, Ayesha   96  30-30  219  2.28  76  520  .275  0.05  61  .082  16  0.17  27  269  .900 
8   FOSTER, Victoria   64  22-9   137  2.14  110  437  .062  0.06  33  .121  0.00  16  .875 
6   BIEBER, Claire   78  29-13  93  1.19  67  365  .071  0.04  34  .088  0.01  1.000 
12  HOLT, Kristen   96  30-30  95  0.99  46  286  .171  11  0.11  52  .212  0.01  14  .714 
14  CARPENTER, Lizzy   81  27-19  77  0.95  46  287  .108  12  0.15  61  .197  0.06  16  97  .835 
13  CLARY, Megan   46  21-8   39  0.85  36  163  .018  0.13  26  .231  0.09  53  .887 
7   KELTNER, Hillary   96  30-28  35  0.36  17  91  .198  533  5.55  1538  .347  11  0.11  21  161  .870 
4   POTTLE, Brooke   60  26-4   13  0.22  10  38  .079  0.08  27  .185  0.08  94  .904 
11  WISE, Josalynn   86  30-2   0.05  20  .050  301  3.50  953  .316  21  0.24  34  271  .875 
23  PERICH, Maiya   96  30-0   0.03  23  .130  33  0.34  209  .158  18  0.19  27  304  .911 
3   DRIDGE, Emma   87  29-7   0.01  -.222  13  0.15  73  .178  17  0.20  30  256  .883 
9   BOYLE, Casey   2-0   0.00  .000  0.00  .000  0.00  .000 
  AIR FORCE...........  96  30-30  1001  10.43  597  3178  .127  941  9.80  3172  .297  113  1.18  211  1806  .883 
  Opponents...........  96  30-30  1295  13.49  421  2986  .293  1178  12.27  2901  .406  171  1.78  194  2315  .916 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   RICHAN, Cami   96  51  622  .918  166  1.73  19  25  0.26  314.5  3.28 
10  HEIN, Ayesha   96  28  .821  39  0.41  47  54  0.56  265.5  2.77 
8   FOSTER, Victoria   64  47  .894  22  0.34  11  12  0.19  143.5  2.24 
6   BIEBER, Claire   78  16  .938  18  0.23  13  14  0.18  101.5  1.30 
12  HOLT, Kristen   96  13  .846  11  0.11  36  40  0.42  118.0  1.23 
14  CARPENTER, Lizzy   81  94  .904  45  0.56  22  22  0.27  93.0  1.15 
13  CLARY, Megan   46  32  .875  28  0.61  0.15  46.5  1.01 
7   KELTNER, Hillary   96  1.000  86  0.90  11  0.11  10  52.5  0.55 
4   POTTLE, Brooke   60  13  120  .892  44  0.73  0.05  19.5  0.32 
11  WISE, Josalynn   86  .000  97  1.13  0.01  25.5  0.30 
23  PERICH, Maiya   96  45  748  .940  400  4.17  0.00  21.0  0.22 
3   DRIDGE, Emma   87  32  385  .917  148  1.70  0.00  18.0  0.21 
9   BOYLE, Casey   .000  0.00  0.00  0.0  0.00 
   TEAM    
  AIR FORCE...........  96  171  2116  .919  1104  11.50  21  168  105.0  1.09  41  27  1219.0  12.70 
  Opponents...........  96  113  1590  .929  1321  13.76  43  446  266.0  2.77  55  14  1732.0  18.04 

  Category Leaders  

##  (null)  K/Set  TA  Pct 
10  HEIN, Ayesha   96  219  2.28  76  520  .275 
7   KELTNER, Hillary   96  35  0.36  17  91  .198 
12  HOLT, Kristen   96  95  0.99  46  286  .171 
23  PERICH, Maiya   96  0.03  23  .130 
2   RICHAN, Cami   96  285  2.97  183  939  .109 
14  CARPENTER, Lizzy   81  77  0.95  46  287  .108 
4   POTTLE, Brooke   60  13  0.22  10  38  .079 
6   BIEBER, Claire   78  93  1.19  67  365  .071 
8   FOSTER, Victoria   64  137  2.14  110  437  .062 
11  WISE, Josalynn   86  0.05  20  .050 
13  CLARY, Megan   46  39  0.85  36  163  .018 
3   DRIDGE, Emma   87  0.01  -.222 
  AIR FORCE...........  96  1001  10.43  597  3178  .127 
  Opponents...........  96  1295  13.49  421  2986  .293 

##  (null)  Ast  Ast/Set  TA  Pct 
7   KELTNER, Hillary   96  533  5.55  1538  .347 
11  WISE, Josalynn   86  301  3.50  953  .316 
23  PERICH, Maiya   96  33  0.34  209  .158 
2   RICHAN, Cami   96  15  0.16  105  .143 
3   DRIDGE, Emma   87  13  0.15  73  .178 
14  CARPENTER, Lizzy   81  12  0.15  61  .197 
13  CLARY, Megan   46  0.13  26  .231 
12  HOLT, Kristen   96  11  0.11  52  .212 
4   POTTLE, Brooke   60  0.08  27  .185 
8   FOSTER, Victoria   64  0.06  33  .121 
10  HEIN, Ayesha   96  0.05  61  .082 
6   BIEBER, Claire   78  0.04  34  .088 
  AIR FORCE...........  96  941  9.80  3172  .297 
  Opponents...........  96  1178  12.27  2901  .406 

##  (null)  BS  BA  Total  Blk/Set  BE 
10  HEIN, Ayesha   96  47  54.0  0.56 
12  HOLT, Kristen   96  36  40.0  0.42 
14  CARPENTER, Lizzy   81  22  22.0  0.27 
2   RICHAN, Cami   96  19  25.0  0.26 
8   FOSTER, Victoria   64  11  12.0  0.19 
6   BIEBER, Claire   78  13  14.0  0.18 
13  CLARY, Megan   46  7.0  0.15 
7   KELTNER, Hillary   96  11.0  0.11 
4   POTTLE, Brooke   60  3.0  0.05 
11  WISE, Josalynn   86  1.0  0.01 
3   DRIDGE, Emma   87  0.0  0.00 
  AIR FORCE...........  96  21  168  105.0  1.09  41 
  Opponents...........  96  43  446  266.0  2.77  55 

##  (null)  Pts  Pts/Set 
2   RICHAN, Cami   96  314.5  3.28 
10  HEIN, Ayesha   96  265.5  2.77 
8   FOSTER, Victoria   64  143.5  2.24 
12  HOLT, Kristen   96  118.0  1.23 
6   BIEBER, Claire   78  101.5  1.30 
14  CARPENTER, Lizzy   81  93.0  1.15 
7   KELTNER, Hillary   96  52.5  0.55 
13  CLARY, Megan   46  46.5  1.01 
11  WISE, Josalynn   86  25.5  0.30 
23  PERICH, Maiya   96  21.0  0.22 
4   POTTLE, Brooke   60  19.5  0.32 
3   DRIDGE, Emma   87  18.0  0.21 
  AIR FORCE...........  96  1219.0  12.70 
  Opponents...........  96  1732.0  18.04 

##  (null)  K/Set 
2   RICHAN, Cami   96  285  2.97 
10  HEIN, Ayesha   96  219  2.28 
8   FOSTER, Victoria   64  137  2.14 
6   BIEBER, Claire   78  93  1.19 
12  HOLT, Kristen   96  95  0.99 
14  CARPENTER, Lizzy   81  77  0.95 
13  CLARY, Megan   46  39  0.85 
7   KELTNER, Hillary   96  35  0.36 
4   POTTLE, Brooke   60  13  0.22 
11  WISE, Josalynn   86  0.05 
23  PERICH, Maiya   96  0.03 
3   DRIDGE, Emma   87  0.01 
  AIR FORCE...........  96  1001  10.43 
  Opponents...........  96  1295  13.49 

##  (null)  SA  SE  TA  Pct  SA/Set 
2   RICHAN, Cami   96  14  35  269  .870  0.15 
3   DRIDGE, Emma   87  17  30  256  .883  0.20 
4   POTTLE, Brooke   60  94  .904  0.08 
6   BIEBER, Claire   78  1.000  0.01 
7   KELTNER, Hillary   96  11  21  161  .870  0.11 
8   FOSTER, Victoria   64  16  .875  0.00 
10  HEIN, Ayesha   96  16  27  269  .900  0.17 
11  WISE, Josalynn   86  21  34  271  .875  0.24 
12  HOLT, Kristen   96  14  .714  0.01 
13  CLARY, Megan   46  53  .887  0.09 
14  CARPENTER, Lizzy   81  16  97  .835  0.06 
23  PERICH, Maiya   96  18  27  304  .911  0.19 
  AIR FORCE...........  96  113  211  1806  .883  1.18 
  Opponents...........  96  171  194  2315  .916  1.78 

##  (null)  Dig  Dig/Set 
23  PERICH, Maiya   96  400  4.17 
2   RICHAN, Cami   96  166  1.73 
3   DRIDGE, Emma   87  148  1.70 
11  WISE, Josalynn   86  97  1.13 
7   KELTNER, Hillary   96  86  0.90 
4   POTTLE, Brooke   60  44  0.73 
13  CLARY, Megan   46  28  0.61 
14  CARPENTER, Lizzy   81  45  0.56 
10  HEIN, Ayesha   96  39  0.41 
8   FOSTER, Victoria   64  22  0.34 
6   BIEBER, Claire   78  18  0.23 
12  HOLT, Kristen   96  11  0.11 
9   BOYLE, Casey   0.00 
  AIR FORCE...........  96  1104  11.50 
  Opponents...........  96  1321  13.76 

##  (null)  RE  RE/Set  TA  Pct 
2   RICHAN, Cami   96  51  0.53  622  .918 
23  PERICH, Maiya   96  45  0.47  748  .940 
3   DRIDGE, Emma   87  32  0.37  385  .917 
4   POTTLE, Brooke   60  13  0.22  120  .892 
14  CARPENTER, Lizzy   81  0.11  94  .904 
10  HEIN, Ayesha   96  0.05  28  .821 
8   FOSTER, Victoria   64  0.08  47  .894 
13  CLARY, Megan   46  0.09  32  .875 
TM  TEAM   96  0.04  10  .600 
12  HOLT, Kristen   96  0.02  13  .846 
6   BIEBER, Claire   78  0.01  16  .938 
7   KELTNER, Hillary   96  0.00  1.000 
  AIR FORCE...........  96  171  1.78  2116  .919 
  Opponents...........  96  113  1.18  1590  .929 

  Overall/Conference Stats  

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
2   RICHAN, Cami   96  285  2.97  .109  15  0.16  3.27 
10  HEIN, Ayesha   96  219  2.28  .275  0.05  2.76 
8   FOSTER, Victoria   64  137  2.14  .062  0.06  2.23 
6   BIEBER, Claire   78  93  1.19  .071  0.04  1.29 
12  HOLT, Kristen   96  95  0.99  .171  11  0.11  1.23 
14  CARPENTER, Lizzy   81  77  0.95  .108  12  0.15  1.15 
13  CLARY, Megan   46  39  0.85  .018  0.13  1.00 
7   KELTNER, Hillary   96  35  0.36  .198  533  5.55  0.54 
4   POTTLE, Brooke   60  13  0.22  .079  0.08  0.32 
11  WISE, Josalynn   86  0.05  .050  301  3.50  0.29 
23  PERICH, Maiya   96  0.03  .130  33  0.34  0.22 
3   DRIDGE, Emma   87  0.01  -.222  13  0.15  0.21 
9   BOYLE, Casey   0.00  .000  0.00  0.00 
  AIR FORCE  96  1001  10.43  .127  941  9.80  12.70 
  Opponents  96  1295  13.49  .293  1178  12.27  18.04 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
43  136  3.16  .100  0.16  3.51 
43  65  1.51  .165  0.05  1.93 
38  93  2.45  .058  0.05  2.55 
34  22  0.65  .000  0.09  0.85 
43  51  1.19  .190  0.12  1.40 
35  28  0.80  .050  0.17  0.91 
18  15  0.83  -.017  0.17  1.00 
43  12  0.28  .267  208  4.84  0.40 
28  10  0.36  .036  0.14  0.46 
43  0.07  .182  157  3.65  0.30 
43  0.05  .200  17  0.40  0.21 
34  0.00  -.400  0.09  0.12 
43  437  10.16  .095  417  9.70  12.26 
43  592  13.77  .304  527  12.26  18.65 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
RICHAN, Cami  14  0.15  51  166  1.73  19  25  0.26 
HEIN, Ayesha  16  0.17  39  0.41  47  54  0.56 
FOSTER, Victoria  0.00  22  0.34  11  12  0.19 
BIEBER, Claire  0.01  18  0.23  13  14  0.18 
HOLT, Kristen  0.01  11  0.11  36  40  0.42 
CARPENTER, Lizzy  0.06  45  0.56  22  22  0.27 
CLARY, Megan  0.09  28  0.61  0.15 
KELTNER, Hillary  11  0.11  86  0.90  11  0.11 
POTTLE, Brooke  0.08  13  44  0.73  0.05 
WISE, Josalynn  21  0.24  97  1.13  0.01 
PERICH, Maiya  18  0.19  45  400  4.17  0.00 
DRIDGE, Emma  17  0.20  32  148  1.70  0.00 
BOYLE, Casey  0.00  0.00  0.00 
TEAM       
AIR FORCE  113  1.18  171  1104  11.50  21  168  105.0  1.09 
Opponents  171  1.78  113  1321  13.76  43  446  266.0  2.77 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.16  24  75  1.74  12  0.28 
0.09  14  0.33  22  25  0.58 
0.00  13  0.34  0.21 
0.03  0.26  10  11  0.32 
0.00  0.21  15  17  0.40 
0.03  10  0.29  0.17 
0.11  0.50  0.11 
0.09  40  0.93  0.05 
0.07  29  1.04  0.07 
10  0.23  67  1.56  0.00 
0.16  18  174  4.05  0.00 
0.12  63  1.85  0.00 
     
42  0.98  74  512  11.91  11  74  48.0  1.12 
74  1.72  42  627  14.58  19  234  136.0  3.16 
  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Bowling Green   28  16  93  .129  28  12  29  1.0  38.0 
Aug 26  vs St. John's   30  16  91  .154  28  27  4.0  40.0 
Aug 27  at Navy   31  15  80  .200  28  10  14  30  10  5.0  46.0 
Aug 30  NORTHERN COLORADO   44  24  138  .145  41  55  5.0  56.0 
09/01/11   at Denver   60  33  173  .156  59  80  2.0  66.0 
09/02/11   vs Bryant   56  25  155  .200  48  10  58  12  6.0  68.0 
09/02/11   vs Purdue   26  19  89  .079  23  24  2.0  33.0 
Sep 09  UTAH VALLEY   29  17  96  .125  27  31  10  5.0  37.0 
Sep 10  SC UPSTATE   61  20  140  .293  53  58  4.0  73.0 
Sep 10  NORTHERN ARIZONA   35  22  116  .112  34  43  4.0  41.0 
Sep 16  vs Seattle   42  13  96  .302  37  22  1.0  44.0 
Sep 17  at UC Davis   25  15  100  .100  24  44  12  6.0  34.0 
Sep 17  vs Hofstra   28  14  93  .151  28  10  10  30  3.0  33.0 
Sep 22  at Colorado State   29  19  110  .091  25  42  4.0  35.0 
Sep 24  at Wyoming   26  19  101  .069  24  39  4.0  32.0 
Sep 29  NEW MEXICO   30  24  125  .048  28  41  10  6.0  40.0 
Oct 01  TCU   42  21  117  .179  39  42  2.0  47.0 
Oct 08  BOISE STATE   34  27  100  .070  33  33  1.0  38.0 
Oct 13  at San Diego State   27  14  84  .155  27  35  5.0  34.0 
10-15-11   at UNLV   29  22  100  .070  28  34  2.0  32.0 
Oct 20  WYOMING   43  20  117  .197  42  40  2.0  48.0 
Oct 22  COLORADO STATE   26  30  94  -.043  25  25  3.0  33.0 
Oct 27  at TCU   21  16  94  .053  20  10  32  1.0  24.0 
Oct 29  at New Mexico   24  15  106  .085  21  12  10  33  10  7.0  33.0 
11/04/11   at Boise State   33  21  105  .114  33  40  2.0  42.0 
Nov 10  UNLV   40  32  140  .057  39  48  7.0  53.0 
Nov 12  SAN DIEGO STATE   33  17  85  .188  33  28  2.0  36.0 
Nov 18  vs Colorado State   22  22  77  .000  21  10  23  2.0  24.0 
Nov 22  at Pepperdine   18  12  74  .081  18  13  1.0  19.0 
Nov 25  at Cal State Northridge  29  17  89  .135  27  25  6.0  40.0 
Air Force 96  1001  597  3178  .127  941  113  211  171  1104  21  168  41  105.0  27  1219.0 
Opponent 96  1295  421  2986  .293  1178  171  194  113  1321  43  446  55  266.0  14  1732.0 

TEAM PER-GAME:

Sets played: 96
Kills per set: 10.43
Assists per set: 9.80
Service aces per set: 1.18
Reception errors per set: 1.78
Digs per set: 11.50
Blocks per set: 1.09
Ball handling errors per set: 0.28
Reception errors per set: 1.78
Points per set: 12.70

Overall record: 3-27 Conf: 0-14 Home: 1-10 Away: 1-11 Neutral: 1-6

  Opponent Match-by-Match  

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Bowling Green   41  85  .376  40  11  42  13  8.5  54.5 
Aug 26  vs St. John's   35  14  79  .266  32  34  12  7.0  50.0 
Aug 27  at Navy   21  16  74  .068  19  14  10  27  3.0  31.0 
Aug 30  NORTHERN COLORADO   56  20  142  .254  54  12  62  6.0  69.0 
09/01/11   at Denver   56  30  183  .142  51  10  61  35  17.5  80.5 
09/02/11   vs Bryant   47  23  135  .178  44  64  12  6.0  56.0 
09/02/11   vs Purdue   49  13  90  .400  46  36  14  11.0  63.0 
Sep 09  UTAH VALLEY   43  13  89  .337  42  42  12  8.0  59.0 
Sep 10  SC UPSTATE   46  15  124  .250  43  49  12  7.0  53.0 
Sep 10  NORTHERN ARIZONA   39  15  106  .226  38  51  20  12.0  57.0 
Sep 16  vs Seattle   50  16  92  .370  47  36  12  6.0  61.0 
Sep 17  at UC Davis   47  14  109  .303  41  52  5.0  58.0 
Sep 17  vs Hofstra   41  14  93  .290  36  10  43  12  7.0  58.0 
Sep 22  at Colorado State   44  14  105  .286  40  55  25  12.5  60.5 
Sep 24  at Wyoming   44  17  107  .252  36  44  14  8.0  58.0 
Sep 29  NEW MEXICO   40  15  101  .248  38  57  10  7.0  49.0 
Oct 01  TCU   49  12  114  .325  39  50  18  10.0  60.0 
Oct 08  BOISE STATE   33  75  .347  31  32  12  6.0  47.0 
Oct 13  at San Diego State   45  10  95  .368  40  36  14  8.0  60.0 
10-15-11   at UNLV   41  16  94  .266  36  43  24  13.0  58.0 
Oct 20  WYOMING   44  10  97  .351  38  40  22  12.0  60.0 
Oct 22  COLORADO STATE   27  11  65  .246  23  32  26  15.0  50.0 
Oct 27  at TCU   45  85  .459  41  10  50  4.0  59.0 
Oct 29  at New Mexico   35  18  90  .189  33  10  55  10  7.0  52.0 
11/04/11   at Boise State   42  93  .376  37  44  17  8.5  52.5 
Nov 10  UNLV   57  27  142  .211  52  55  22  16.0  76.0 
Nov 12  SAN DIEGO STATE   46  10  91  .396  43  34  16  9.0  60.0 
Nov 18  vs Colorado State   40  10  74  .405  38  10  28  16  9.0  59.0 
Nov 22  at Pepperdine   49  66  .697  42  32  12  9.0  64.0 
Nov 25  at Cal State Northridge  43  16  91  .297  38  35  12  8.0  57.0 
Opponent totals 96  1295  421  2986  .293  1178  171  194  113  1321  43  446  55  266.0  14  1732.0 
Air Force 96  1001  597  3178  .127  941  113  211  171  1104  21  168  41  105.0  27  1219.0 

OPPONENT PER-GAME:

Sets played: 96
Kills per set: 13.49
Assists per set: 12.27
Service aces per set: 1.78
Reception errors per set: 1.18
Digs per set: 13.76
Blocks per set: 2.77
Ball handling errors per set: 0.15
Reception errors per set: 1.18
Points per set: 18.04

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Bowling Green  0-3  28 /  41  .129 /  .376  28 /  40  9 /  12 /  11 
St. John's  0-3  30 /  35  .154 /  .266  28 /  32  6 /  9 / 
Navy  3-0  31 /  21  .200 /  .068  28 /  19  10 /  14 /  14 
NORTHERN COLORADO  1-3  44 /  56  .145 /  .254  41 /  54  7 /  8 /  12 
Denver  2-3  60 /  56  .156 /  .142  59 /  51  4 /  9 /  10 
Bryant  3-1  56 /  47  .200 /  .178  48 /  44  6 /  10 / 
Purdue  0-3  26 /  49  .079 /  .400  23 /  46  5 /  4 / 
UTAH VALLEY  0-3  29 /  43  .125 /  .337  27 /  42  3 /  7 / 
SC UPSTATE  3-1  61 /  46  .293 /  .250  53 /  43  8 /  7 / 
NORTHERN ARIZONA  0-3  35 /  39  .112 /  .226  34 /  38  2 /  7 / 
Seattle  0-3  42 /  50  .302 /  .370  37 /  47  1 /  7 / 
UC Davis  0-3  25 /  47  .100 /  .303  24 /  41  3 /  4 / 
Hofstra  0-3  28 /  41  .151 /  .290  28 /  36  2 /  10  10 / 
Colorado State  0-3  29 /  44  .091 /  .286  25 /  40  2 /  4 / 
Wyoming  0-3  26 /  44  .069 /  .252  24 /  36  2 /  5 / 
NEW MEXICO  0-3  30 /  40  .048 /  .248  28 /  38  4 /  7 / 
TCU  0-3  42 /  49  .179 /  .325  39 /  39  3 /  6 / 
BOISE STATE  0-3  34 /  33  .070 /  .347  33 /  31  3 /  6 / 
San Diego State  0-3  27 /  45  .155 /  .368  27 /  40  2 /  5 / 
UNLV  0-3  29 /  41  .070 /  .266  28 /  36  1 /  4 / 
WYOMING  0-3  43 /  44  .197 /  .351  42 /  38  3 /  8 / 
COLORADO STATE  0-3  26 /  27  -.043 /  .246  25 /  23  4 /  8 / 
TCU  0-3  21 /  45  .053 /  .459  20 /  41  2 /  10  3 / 
New Mexico  0-3  24 /  35  .085 /  .189  21 /  33  2 /  10  12 / 
Boise State  0-3  33 /  42  .114 /  .376  33 /  37  7 /  5 / 
UNLV  1-3  40 /  57  .057 /  .211  39 /  52  6 /  6 / 
SAN DIEGO STATE  0-3  33 /  46  .188 /  .396  33 /  43  1 /  6 / 
Colorado State  0-3  22 /  40  .000 /  .405  21 /  38  0 /  10  3 / 
Pepperdine  0-3  18 /  49  .081 /  .697  18 /  42  0 /  7 / 
Cal State Northridge  0-3  29 /  43  .135 /  .297  27 /  38  5 /  8 / 
Totals  13-83  96  1001 /  1295  .127 /  .293  941 /  1178  113 /  171  211 /  194 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Bowling Green  5 /  29 /  42  0-2 /  2-13  1.0 /  8.5  3 /  2 / 
St. John's  8 /  27 /  34  1-6 /  1-12  4.0 /  7.0  0 /  1 / 
Navy  7 /  10  30 /  27  0-10 /  0-6  5.0 /  3.0  0 /  0 / 
NORTHERN COLORADO  7 /  55 /  62  1-8 /  3-6  5.0 /  6.0  4 /  0 / 
Denver  7 /  80 /  61  1-2 /  0-35  2.0 /  17.5  1 /  0 / 
Bryant  3 /  58 /  64  0-12 /  0-12  6.0 /  6.0  1 /  2 / 
Purdue  3 /  24 /  36  0-4 /  4-14  2.0 /  11.0  2 /  0 / 
UTAH VALLEY  8 /  31 /  42  0-10 /  2-12  5.0 /  8.0  0 /  0 / 
SC UPSTATE  0 /  58 /  49  3-2 /  1-12  4.0 /  7.0  0 /  0 / 
NORTHERN ARIZONA  6 /  43 /  51  0-8 /  2-20  4.0 /  12.0  3 /  1 / 
Seattle  5 /  22 /  36  0-2 /  0-12  1.0 /  6.0  4 /  1 / 
