Mountain West Conference

Air Force
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  LONG ISLAND  3-2  25-14,22-25,29-31,25-19,15-9  1-0  0-0  1000 
  Aug 28  BOISE STATE  L   1-3  23-25,18-25,26-24,18-25  1-1  0-0  484 
  Aug 28  SOUTH DAKOTA STATE  L   1-3  30-32,13-25,25-19,14-25  1-2  0-0  364 
  Aug 31  at Northern Colorado  L   0-3  23-25,18-25,19-25  1-3  0-0   
  Sep 02  vs Fresno State  L   1-3  19-25,23-25,25-20,13-25  1-4  0-0  107 
  Sep 03  at Utah Valley  L   2-3  25-21,25-21,17-25,21-25,10-15  1-5  0-0  581 
  Sep 10  vs LaSalle  3-0  25-16,25-8,25-19  2-5  0-0   
  Sep 11  vs Tennessee State  L   0-3  17-25,12-25,18-25  2-6  0-0   
  Sep 11  at Memphis  L   2-3  18-25,25-16,14-25,25-22,8-15  2-7  0-0   
  Sep 17  vs Buffalo  L   0-3  23-25,22-25,22-25  2-8  0-0   
  Sep 17  at Army  L   0-3  19-25,20-25,21-25  2-9  0-0  715 
  Sep 19  vs Bryant  L   2-3  25-23,25-19,19-25,20-25,11-15  2-10  0-0   
  Sep 19  vs Hofstra  3-1  25-22,24-26,25-23,25-21  3-10  0-0   
*   09-24-10   at UNLV  L   0-3  15-25,11-25,16-25  3-11  0-1  226 
*   Sep 30  at New Mexico  L   0-3  22-25,13-25,13-25  3-12  0-2  1780 
*   Oct 2  at TCU  L   0-3  21-25,18-25,17-25  3-13  0-3  1360 
*   Oct 07  #17 COLORADO STATE  L   0-3  11-25,20-25,23-25  3-14  0-4  643 
*   Oct 09  WYOMING  L   0-3  20-25,21-25,20-25  3-15  0-5  1284 
*   Oct 14  at BYU  L   0-3  17-25,15-25,22-25  3-16  0-6  1025 
*   Oct 16  at Utah  L   0-3  10-25,19-25,18-25  3-17  0-7  462 
*   Oct 21  SAN DIEGO STATE  3-1  25-23,16-25,25-23,25-23  4-17  1-7  629 
*   Oct 29  TCU  L   0-3  21-25,18-25,21-25  4-18  1-8  838 
*   Oct 31  NEW MEXICO  L   1-3  13-25,16-25,25-22,6-25  4-19  1-9  367 
*   Nov 04  at Wyoming  L   0-3  18-25,23-25,21-25  4-20  1-10  489 
*   Nov 06  at #14 Colorado State  L   0-3  17-25,17-25,9-25  4-21  1-11  1204 
*   Nov 11  UTAH  L   0-3  14-25,21-25,19-25  4-22  1-12  413 
*   Nov 13  BYU  L   1-3  20-25,13-25,25-20,22-25  4-23  1-13  417 
*   Nov 20  at San Diego State  L   0-3  21-25,22-25,20-25  4-24  1-14  274 
*   Nov 26  UNLV  L   1-3  25-20,23-25,27-29,16-25  4-25  1-15  606 

Team Record  W-L 
Overall:  4-25 
Conference:  1-15 
Home:  2-9 
Away:  0-12 
Neutral:  2-4 
3 sets:  1-16 
4 sets:  2-6 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  29  15268  526 
Home:  11  7045  640 
Away:  12  8116  676 
Neutral:  107  17 
  
  
  
  
  Overall Team Statistics  

Overall record: 4-25 Conf: 1-15 Home: 2-9 Away: 0-12 Neutral: 2-4

TEAM STATISTICS  AF  OPP 
ATTACK     
   Kills  1129  1396 
   Errors  633  528 
   Total Attacks  3489  3481 
   Attack Pct  .142  .249 
   Kills/Set  11.0  13.6 
SET     
   Assists  1065  1280 
   Assists/Set  10.3  12.4 
SERVE     
   Aces  104  151 
   Errors  185  204 
   Aces/Set  1.0  1.5 
SERVE RECEPTIONS     
   Errors  151  104 
   Errors/Set  1.5  1.0 
DEFENSE     
   Digs  1342  1464 
   Digs/Set  13.0  14.2 
BLOCKING     
   Block Solo  30  58 
   Block Assist  222  394 
   Total Blocks  141.0  255.0 
   Blocks/Set  1.4  2.5 
   Block Errors  68  82 
Ball handling errors  40  30 
ATTENDANCE     
   Total  7045  8116 
   Dates/Avg Per Date  11/640  12/676 
   Neutral site #/Avg  6/18   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Air Force 
Opponents  16  25 

Sets won by set  Total 
Air Force  24 
Opponents  22  25  21  79 

Points by set  Total 
Air Force  587  558  606  230  44  2025 
Opponents  696  690  705  285  54  2430 

  Overall Individual Statistics  

Overall record: 4-25 Conf: 1-15 Home: 2-9 Away: 0-12 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
13  KURTZ, Caroline   103  29-29  376  3.65  223  1117  .137  20  0.19  18  0.17  27 
12  STILWELL, Nichole   103  29-25  237  2.30  85  618  .246  12  0.12  0.04  22 
9   SCHMITT, Annalyse   102  29-19  230  2.25  121  747  .146  0.05  14  0.14  17 
22  STEWART, Jamie   2-0   14  2.00  30  .233  0.00  0.00 
2   RICHAN, Cami   62  21-11  63  1.02  40  197  .117  0.10  0.00 
16  HANSEN, Julia   103  29-19  104  1.01  64  343  .117  0.08  0.05 
14  FRICK, Emily   43  20-4   32  0.74  19  106  .123  0.07  0.05 
20  MAKI, Preslee   46  16-10  20  0.43  27  88  -.080  0.02  0.00 
15  CAMPBELL, Caitie   29  9-6   12  0.41  16  54  -.074  0.07  0.00 
17  HELLMANN, Jessica   102  29-26  29  0.28  20  91  .099  687  6.74  12  0.12  26 
3   SPENCER, Kelly   103  29-2   0.07  54  .019  35  0.34  17  0.17  23 
11  WISE, Josalynn   83  26-5   0.06  28  .000  257  3.10  0.08  14 
1   PERKINS, Victoria   1-0   0.00  .000  0.00  0.00 
7   NORTON, Jacqueline   35  16-6   0.00  .000  0.03  0.09 
6   BIEBER, Claire   1-0   0.00  .000  0.00  0.00 
23  PERICH, Maiya   103  29-12  0.00  15  .000  28  0.27  22  0.21  30 
  AIR FORCE...........  103  29-29  1129  10.96  633  3489  .142  1065  10.34  104  1.01  185 
  Opponents...........  103  29-29  1396  13.55  528  3481  .249  1280  12.43  151  1.47  204 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  KURTZ, Caroline   103  69  271  2.63  11  14  0.14  402.5  3.91 
12  STILWELL, Nichole   103  56  0.54  58  67  0.65  11  279.0  2.71 
9   SCHMITT, Annalyse   102  62  0.61  23  26  0.25  258.5  2.53 
22  STEWART, Jamie   0.43  0.14  14.5  2.07 
2   RICHAN, Cami   62  13  0.21  16  17  0.27  10  72.0  1.16 
16  HANSEN, Julia   103  44  0.43  45  50  0.49  11  136.5  1.33 
14  FRICK, Emily   43  22  0.51  0.12  36.5  0.85 
20  MAKI, Preslee   46  0.15  27  29  0.63  35.5  0.77 
15  CAMPBELL, Caitie   29  0.10  14  19  0.66  24.0  0.83 
17  HELLMANN, Jessica   102  132  1.29  22  24  0.24  11  21  54.0  0.53 
3   SPENCER, Kelly   103  33  334  3.24  0.00  24.0  0.23 
11  WISE, Josalynn   83  122  1.47  0.00  12.0  0.14 
23  PERICH, Maiya   103  30  230  2.23  0.00  22.0  0.21 
6   BIEBER, Claire   0.00  0.00  0.0  0.00 
1   PERKINS, Victoria   0.00  0.00  0.0  0.00 
7   NORTON, Jacqueline   35  43  1.23  0.00  3.0  0.09 
   TEAM    
  AIR FORCE...........  103  151  1342  13.03  30  222  141.0  1.37  68  40  1374.0  13.34 
  Opponents...........  103  104  1464  14.21  58  394  255.0  2.48  82  30  1802.0  17.50 
  Category Leaders  

##  (null)  K/Set  TA  Pct 
12  STILWELL, Nichole   103  237  2.30  85  618  .246 
22  STEWART, Jamie   14  2.00  30  .233 
9   SCHMITT, Annalyse   102  230  2.25  121  747  .146 
13  KURTZ, Caroline   103  376  3.65  223  1117  .137 
14  FRICK, Emily   43  32  0.74  19  106  .123 
2   RICHAN, Cami   62  63  1.02  40  197  .117 
16  HANSEN, Julia   103  104  1.01  64  343  .117 
17  HELLMANN, Jessica   102  29  0.28  20  91  .099 
3   SPENCER, Kelly   103  0.07  54  .019 
23  PERICH, Maiya   103  0.00  15  .000 
11  WISE, Josalynn   83  0.06  28  .000 
1   PERKINS, Victoria   0.00  .000 
15  CAMPBELL, Caitie   29  12  0.41  16  54  -.074 
20  MAKI, Preslee   46  20  0.43  27  88  -.080 
  AIR FORCE...........  103  1129  10.96  633  3489  .142 
  Opponents...........  103  1396  13.55  528  3481  .249 

##  (null)  Ast  Ast/Set 
17  HELLMANN, Jessica   102  687  6.74 
11  WISE, Josalynn   83  257  3.10 
3   SPENCER, Kelly   103  35  0.34 
23  PERICH, Maiya   103  28  0.27 
13  KURTZ, Caroline   103  20  0.19 
12  STILWELL, Nichole   103  12  0.12 
2   RICHAN, Cami   62  0.10 
16  HANSEN, Julia   103  0.08 
14  FRICK, Emily   43  0.07 
15  CAMPBELL, Caitie   29  0.07 
9   SCHMITT, Annalyse   102  0.05 
7   NORTON, Jacqueline   35  0.03 
20  MAKI, Preslee   46  0.02 
22  STEWART, Jamie   0.00 
  AIR FORCE...........  103  1065  10.34 
  Opponents...........  103  1280  12.43 

##  (null)  BS  BA  Total  Blk/Set  BE 
15  CAMPBELL, Caitie   29  14  19.0  0.66 
12  STILWELL, Nichole   103  58  67.0  0.65  11 
20  MAKI, Preslee   46  27  29.0  0.63 
16  HANSEN, Julia   103  45  50.0  0.49  11 
2   RICHAN, Cami   62  16  17.0  0.27  10 
9   SCHMITT, Annalyse   102  23  26.0  0.25 
17  HELLMANN, Jessica   102  22  24.0  0.24  11 
22  STEWART, Jamie   1.0  0.14 
13  KURTZ, Caroline   103  11  14.0  0.14 
14  FRICK, Emily   43  5.0  0.12 
3   SPENCER, Kelly   103  0.0  0.00 
7   NORTON, Jacqueline   35  0.0  0.00 
23  PERICH, Maiya   103  0.0  0.00 
11  WISE, Josalynn   83  0.0  0.00 
  AIR FORCE...........  103  30  222  141.0  1.37  68 
  Opponents...........  103  58  394  255.0  2.48  82 

##  (null)  Pts  Pts/Set 
13  KURTZ, Caroline   103  402.5  3.91 
12  STILWELL, Nichole   103  279.0  2.71 
9   SCHMITT, Annalyse   102  258.5  2.53 
16  HANSEN, Julia   103  136.5  1.33 
2   RICHAN, Cami   62  72.0  1.16 
17  HELLMANN, Jessica   102  54.0  0.53 
14  FRICK, Emily   43  36.5  0.85 
20  MAKI, Preslee   46  35.5  0.77 
3   SPENCER, Kelly   103  24.0  0.23 
15  CAMPBELL, Caitie   29  24.0  0.83 
23  PERICH, Maiya   103  22.0  0.21 
22  STEWART, Jamie   14.5  2.07 
11  WISE, Josalynn   83  12.0  0.14 
1   PERKINS, Victoria   0.0  0.00 
  AIR FORCE...........  103  1374.0  13.34 
  Opponents...........  103  1802.0  17.50 

##  (null)  K/Set 
13  KURTZ, Caroline   103  376  3.65 
12  STILWELL, Nichole   103  237  2.30 
9   SCHMITT, Annalyse   102  230  2.25 
22  STEWART, Jamie   14  2.00 
2   RICHAN, Cami   62  63  1.02 
16  HANSEN, Julia   103  104  1.01 
14  FRICK, Emily   43  32  0.74 
20  MAKI, Preslee   46  20  0.43 
15  CAMPBELL, Caitie   29  12  0.41 
17  HELLMANN, Jessica   102  29  0.28 
3   SPENCER, Kelly   103  0.07 
11  WISE, Josalynn   83  0.06 
1   PERKINS, Victoria   0.00 
23  PERICH, Maiya   103  0.00 
  AIR FORCE...........  103  1129  10.96 
  Opponents...........  103  1396  13.55 

##  (null)  SA  SE  SA/Set 
1   PERKINS, Victoria   0.00 
2   RICHAN, Cami   62  0.00 
3   SPENCER, Kelly   103  17  23  0.17 
6   BIEBER, Claire   0.00 
7   NORTON, Jacqueline   35  0.09 
9   SCHMITT, Annalyse   102  14  17  0.14 
11  WISE, Josalynn   83  14  0.08 
12  STILWELL, Nichole   103  22  0.04 
13  KURTZ, Caroline   103  18  27  0.17 
14  FRICK, Emily   43  0.05 
16  HANSEN, Julia   103  0.05 
17  HELLMANN, Jessica   102  12  26  0.12 
23  PERICH, Maiya   103  22  30  0.21 
  AIR FORCE...........  103  104  185  1.01 
  Opponents...........  103  151  204  1.47 

##  (null)  Dig  Dig/Set 
3   SPENCER, Kelly   103  334  3.24 
13  KURTZ, Caroline   103  271  2.63 
23  PERICH, Maiya   103  230  2.23 
11  WISE, Josalynn   83  122  1.47 
17  HELLMANN, Jessica   102  132  1.29 
7   NORTON, Jacqueline   35  43  1.23 
9   SCHMITT, Annalyse   102  62  0.61 
12  STILWELL, Nichole   103  56  0.54 
14  FRICK, Emily   43  22  0.51 
22  STEWART, Jamie   0.43 
16  HANSEN, Julia   103  44  0.43 
2   RICHAN, Cami   62  13  0.21 
20  MAKI, Preslee   46  0.15 
15  CAMPBELL, Caitie   29  0.10 
6   BIEBER, Claire   0.00 
1   PERKINS, Victoria   0.00 
  AIR FORCE...........  103  1342  13.03 
  Opponents...........  103  1464  14.21 

##  (null)  RE  RE/Set 
13  KURTZ, Caroline   103  69  0.67 
3   SPENCER, Kelly   103  33  0.32 
23  PERICH, Maiya   103  30  0.29 
TM  TEAM   103  0.05 
9   SCHMITT, Annalyse   102  0.05 
16  HANSEN, Julia   103  0.03 
14  FRICK, Emily   43  0.07 
12  STILWELL, Nichole   103  0.01 
2   RICHAN, Cami   62  0.02 
11  WISE, Josalynn   83  0.01 
17  HELLMANN, Jessica   102  0.00 
15  CAMPBELL, Caitie   29  0.00 
7   NORTON, Jacqueline   35  0.00 
20  MAKI, Preslee   46  0.00 
  AIR FORCE...........  103  151  1.47 
  Opponents...........  103  104  1.01 

  Overall/Conference Stats  

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
13  KURTZ, Caroline   103  376  3.65  .137  20  0.19  3.90 
12  STILWELL, Nichole   103  237  2.30  .246  12  0.12  2.71 
9   SCHMITT, Annalyse   102  230  2.25  .146  0.05  2.53 
22  STEWART, Jamie   14  2.00  .233  0.00  2.00 
2   RICHAN, Cami   62  63  1.02  .117  0.10  1.16 
16  HANSEN, Julia   103  104  1.01  .117  0.08  1.32 
14  FRICK, Emily   43  32  0.74  .123  0.07  0.84 
20  MAKI, Preslee   46  20  0.43  -.080  0.02  0.76 
15  CAMPBELL, Caitie   29  12  0.41  -.074  0.07  0.83 
17  HELLMANN, Jessica   102  29  0.28  .099  687  6.74  0.53 
3   SPENCER, Kelly   103  0.07  .019  35  0.34  0.23 
11  WISE, Josalynn   83  0.06  .000  257  3.10  0.14 
1   PERKINS, Victoria   0.00  .000  0.00  0.00 
7   NORTON, Jacqueline   35  0.00  .000  0.03  0.09 
6   BIEBER, Claire   0.00  .000  0.00  0.00 
23  PERICH, Maiya   103  0.00  .000  28  0.27  0.21 
  AIR FORCE  103  1129  10.96  .142  1065  10.34  13.34 
  Opponents  103  1396  13.55  .249  1280  12.43  17.50 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
52  192  3.69  .125  16  0.31  3.88 
52  110  2.12  .203  0.06  2.35 
51  130  2.55  .150  0.04  2.84 
14  2.00  .233  0.00  2.00 
38  41  1.08  .081  0.16  1.21 
52  41  0.79  .062  0.10  1.06 
23  29  1.26  .190  0.04  1.30 
11  0.18  -.062  0.00  0.45 
52  26  0.50  .231  418  8.04  0.73 
52  0.04  .000  20  0.38  0.17 
40  0.00  -.200  68  1.70  0.03 
0.00  .000  0.00  0.00 
19  0.00  .000  0.05  0.05 
0.00  .000  0.00  0.00 
52  0.00  .000  21  0.40  0.19 
52  587  11.29  .138  561  10.79  13.10 
52  748  14.38  .302  679  13.06  18.50 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
KURTZ, Caroline  18  0.17  69  271  2.63  11  14  0.14 
STILWELL, Nichole  0.04  56  0.54  58  67  0.65 
SCHMITT, Annalyse  14  0.14  62  0.61  23  26  0.25 
STEWART, Jamie  0.00  0.43  0.14 
RICHAN, Cami  0.00  13  0.21  16  17  0.27 
HANSEN, Julia  0.05  44  0.43  45  50  0.49 
FRICK, Emily  0.05  22  0.51  0.12 
MAKI, Preslee  0.00  0.15  27  29  0.63 
CAMPBELL, Caitie  0.00  0.10  14  19  0.66 
HELLMANN, Jessica  12  0.12  132  1.29  22  24  0.24 
SPENCER, Kelly  17  0.17  33  334  3.24  0.00 
WISE, Josalynn  0.08  122  1.47  0.00 
PERKINS, Victoria  0.00  0.00  0.00 
NORTON, Jacqueline  0.09  43  1.23  0.00 
BIEBER, Claire  0.00  0.00  0.00 
PERICH, Maiya  22  0.21  30  230  2.23  0.00 
TEAM       
AIR FORCE  104  1.01  151  1342  13.03  30  222  141.0  1.37 
Opponents  151  1.47  104  1464  14.21  58  394  255.0  2.48 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.13  34  154  2.96  0.10 
0.00  27  0.52  16  20  0.38 
10  0.20  27  0.53  0.18 
0.00  0.43  0.14 
0.00  0.24  10  0.26 
0.06  21  0.40  17  20  0.38 
0.00  0.39  0.13 
0.00  0.00  0.55 
0.13  75  1.44  10  0.19 
0.13  21  153  2.94  0.00 
0.03  57  1.42  0.00 
0.00  0.00  0.00 
0.05  23  1.21  0.00 
0.00  0.00  0.00 
10  0.19  12  120  2.31  0.00 
     
46  0.88  76  678  13.04  12  72  48.0  0.92 
76  1.46  46  762  14.65  31  214  138.0  2.65 
  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  LONG ISLAND   56  30  177  .147  50  81  20  14.0  75.0 
Aug 28  BOISE STATE   51  29  153  .144  50  61  6.0  59.0 
Aug 28  SOUTH DAKOTA STATE   46  31  135  .111  44  10  50  6.0  56.0 
Aug 31  at Northern Colorado   30  16  92  .152  28  30  5.0  38.0 
Sep 02  vs Fresno State   44  24  145  .138  41  60  5.0  56.0 
Sep 03  at Utah Valley   50  24  166  .157  48  10  78  4.0  55.0 
Sep 10  vs LaSalle   31  11  93  .215  24  44  10  8.0  47.0 
Sep 11  vs Tennessee State   26  20  87  .069  23  13  38  0.0  30.0 
Sep 11  at Memphis   43  30  135  .096  40  51  20  10.0  60.0 
Sep 17  vs Buffalo   28  19  95  .095  27  43  18  9.0  41.0 
Sep 17  at Army   34  19  107  .140  32  44  5.0  40.0 
Sep 19  vs Bryant   54  23  142  .218  51  45  22  12.0  72.0 
Sep 19  vs Hofstra   49  23  134  .194  46  39  14  9.0  64.0 
09-24-10   at UNLV   25  17  104  .077  24  32  4.0  29.0 
Sep 30  at New Mexico   30  18  112  .107  28  44  2.0  33.0 
Oct 2  at TCU   35  16  105  .181  33  48  2.0  43.0 
Oct 07  COLORADO STATE   31  21  94  .106  28  26  3.0  37.0 
Oct 09  WYOMING   38  22  104  .154  34  33  3.0  45.0 
Oct 14  at BYU   28  28  101  .000  26  10  31  1.0  33.0 
Oct 16  at Utah   22  23  83  -.012  21  33  3.0  27.0 
Oct 21  SAN DIEGO STATE   59  23  145  .248  56  12  67  3.0  65.0 
Oct 29  TCU   35  19  119  .134  32  47  2.0  42.0 
Oct 31  NEW MEXICO   42  22  139  .144  42  42  5.0  50.0 
Nov 04  at Wyoming   33  19  114  .123  32  47  2.0  38.0 
Nov 06  at Colorado State   27  20  101  .069  25  11  38  4.0  33.0 
Nov 11  UTAH   34  22  112  .107  33  42  1.0  36.0 
Nov 13  BYU   51  28  134  .172  50  47  12  7.0  64.0 
Nov 20  at San Diego State   44  101  .366  44  38  3.0  48.0 
Nov 26  UNLV   53  29  160  .150  53  63  3.0  58.0 
Air Force 103  1129  633  3489  .142  1065  104  185  151  1342  30  222  68  141.0  40  1374.0 
Opponent 103  1396  528  3481  .249  1280  151  204  104  1464  58  394  82  255.0  30  1802.0 

TEAM PER-GAME:

Sets played: 103
Kills per set: 10.96
Assists per set: 10.34
Service aces per set: 1.01
Reception errors per set: 1.47
Digs per set: 13.03
Blocks per set: 1.37
Ball handling errors per set: 0.39
Reception errors per set: 1.47
Points per set: 13.34

Overall record: 4-25 Conf: 1-15 Home: 2-9 Away: 0-12 Neutral: 2-4

  Opponent Match-by-Match  

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  LONG ISLAND   51  42  190  .047  46  11  83  12  13.0  68.0 
Aug 28  BOISE STATE   55  20  145  .241  51  10  60  6.0  64.0 
Aug 28  SOUTH DAKOTA STATE   53  23  133  .226  51  51  20  13.0  73.0 
Aug 31  at Northern Colorado   51  16  99  .354  51  40  10  7.0  62.0 
Sep 02  vs Fresno State   55  20  143  .245  49  64  24  15.0  75.0 
Sep 03  at Utah Valley   66  26  179  .223  61  16  79  18  10.0  81.0 
Sep 10  vs LaSalle   21  28  97  -.072  21  41  3.0  28.0 
Sep 11  vs Tennessee State   34  85  .294  29  13  34  6.0  53.0 
Sep 11  at Memphis   59  23  140  .257  50  16  54  14  8.0  72.0 
Sep 17  vs Buffalo   40  19  109  .193  38  10  41  14  9.0  57.0 
Sep 17  at Army   39  18  117  .179  39  49  14  8.0  53.0 
Sep 19  vs Bryant   67  29  152  .250  62  53  20  10.0  83.0 
Sep 19  vs Hofstra   57  35  144  .153  53  53  14  9.0  71.0 
09-24-10   at UNLV   46  10  91  .396  41  49  4.0  53.0 
Sep 30  at New Mexico   45  11  107  .318  41  50  10  6.0  56.0 
Oct 2  at TCU   48  108  .398  45  46  14  9.0  62.0 
Oct 07  COLORADO STATE   40  13  83  .325  35  34  16  10.0  56.0 
Oct 09  WYOMING   43  10  93  .355  38  34  14  8.0  56.0 
Oct 14  at BYU   32  11  78  .269  30  39  16  8.0  45.0 
Oct 16  at Utah   42  16  100  .260  38  32  12  8.0  55.0 
Oct 21  SAN DIEGO STATE   56  22  154  .221  50  54  20  10.0  68.0 
Oct 29  TCU   48  16  115  .278  44  60  12  10.0  63.0 
Oct 31  NEW MEXICO   62  12  125  .400  58  58  16  12.0  81.0 
Nov 04  at Wyoming   45  20  117  .214  40  49  12  6.0  55.0 
Nov 06  at Colorado State   38  11  89  .303  35  48  12  8.0  50.0 
Nov 11  UTAH   43  10  101  .327  42  50  14  10.0  55.0 
Nov 13  BYU   53  19  127  .268  48  51  18  12.0  71.0 
Nov 20  at San Diego State   52  11  104  .394  46  40  3.0  60.0 
Nov 26  UNLV   55  23  156  .205  48  68  14  14.0  76.0 
Opponent totals 103  1396  528  3481  .249  1280  151  204  104  1464  58  394  82  255.0  30  1802.0 
Air Force 103  1129  633  3489  .142  1065  104  185  151  1342  30  222  68  141.0  40  1374.0 

OPPONENT PER-GAME:

Sets played: 103
Kills per set: 13.55
Assists per set: 12.43
Service aces per set: 1.47
Reception errors per set: 1.01
Digs per set: 14.21
Blocks per set: 2.48
Ball handling errors per set: 0.29
Reception errors per set: 1.01
Points per set: 17.50
  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
LONG ISLAND  3-2  56 /  51  .147 /  .047  50 /  46  5 /  9 /  11 
BOISE STATE  1-3  51 /  55  .144 /  .241  50 /  51  2 /  7 /  10 
SOUTH DAKOTA STATE  1-3  46 /  53  .111 /  .226  44 /  51  4 /  10 / 
Northern Colorado  0-3  30 /  51  .152 /  .354  28 /  51  3 /  3 / 
Fresno State  1-3  44 /  55  .138 /  .245  41 /  49  7 /  7 / 
Utah Valley  2-3  50 /  66  .157 /  .223  48 /  61  1 /  10 /  16 
LaSalle  3-0  31 /  21  .215 /  -.072  24 /  21  8 /  6 / 
Tennessee State  0-3  26 /  34  .069 /  .294  23 /  29  4 /  13  5 / 
Memphis  2-3  43 /  59  .096 /  .257  40 /  50  7 /  7 /  16 
Buffalo  0-3  28 /  40  .095 /  .193  27 /  38  4 /  6 /  10 
Army  0-3  34 /  39  .140 /  .179  32 /  39  1 /  6 / 
Bryant  2-3  54 /  67  .218 /  .250  51 /  62  6 /  9 / 
Hofstra  3-1  49 /  57  .194 /  .153  46 /  53  6 /  5 / 
UNLV  0-3  25 /  46  .077 /  .396  24 /  41  0 /  5 / 
New Mexico  0-3  30 /  45  .107 /  .318  28 /  41  1 /  7 / 
TCU  0-3  35 /  48  .181 /  .398  33 /  45  6 /  3 / 
COLORADO STATE  0-3  31 /  40  .106 /  .325  28 /  35  3 /  6 / 
WYOMING  0-3  38 /  43  .154 /  .355  34 /  38  4 /  4 / 
BYU  0-3  28 /  32  .000 /  .269  26 /  30  4 /  10 / 
Utah  0-3  22 /  42  -.012 /  .260  21 /  38  2 /  4 / 
SAN DIEGO STATE  3-1  59 /  56  .248 /  .221  56 /  50  3 /  12 / 
TCU  0-3  35 /  48  .134 /  .278  32 /  44  5 /  1 / 
NEW MEXICO  1-3  42 /  62  .144 /  .400  42 /  58  3 /  3 / 
Wyoming  0-3  33 /  45  .123 /  .214  32 /  40  3 /  6 / 
Colorado State  0-3  27 /  38  .069 /  .303  25 /  35  2 /  11 / 
UTAH  0-3  34 /  43  .107 /  .327  33 /  42  1 /  7 / 
BYU  1-3  51 /  53  .172 /  .268  50 /  48  6 /  6 / 
San Diego State  0-3  44 /  52  .366 /  .394  44 /  46  1 /  6 / 
UNLV  1-3  53 /  55  .150 /  .205  53 /  48  2 /  4 / 
Totals  24-79  103  1129 /  1396  .142 /  .249  1065 /  1280  104 /  151  185 /  204 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
LONG ISLAND  4 /  81 /  83  4-20 /  7-12  14.0 /  13.0  6 /  4 / 
BOISE STATE  3 /  61 /  60  2-8 /  3-6  6.0 /  6.0  2 /  1 / 
SOUTH DAKOTA STATE  7 /  50 /  51  2-8 /  3-20  6.0 /  13.0  1 /  0 / 
Northern Colorado  4 /  30 /  40  1-8 /  2-10  5.0 /  7.0  2 /  0 / 
Fresno State  5 /  60 /  64  1-8 /  3-24  5.0 /  15.0  6 /  3 / 
Utah Valley  5 /  78 /  79  0-8 /  1-18  4.0 /  10.0  1 /  1 / 
LaSalle  4 /  44 /  41  3-10 /  0-6  8.0 /  3.0  2 /  1 / 
Tennessee State  13 /  38 /  34  0-0 /  2-8  0.0 /  6.0  3 /  3 / 
Memphis  5 /  51 /  54  0-20 /  1-14  10.0 /  8.0  2 /  1 / 
Buffalo  8 /  43 /  41  0-18 /  2-14  9.0 /  9.0  4 /  2 / 
Army  6 /  44 /  49  2-6 /  1-14  5.0 /  8.0  1 /  3 / 
