tc-sd2.htm
TCU vs San Diego State (Oct 29, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
TCU vs San Diego State (Oct 29, 2009 at San Diego, Calif.)
TCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 EDWARDS, Kourtney... 4| 7 1 22 .273| 0| 0 0| 0| 1| 0 6 1| 0| 10.0
5 HESTER, Kristen..... 4| 9 1 23 .348| 1| 0 0| 0| 2| 0 3 0| 0| 10.5
7 MUNCE, Megan........ 4| 8 0 15 .533| 31| 3 3| 0| 16| 1 3 1| 2| 13.5
8 HUDSON, Christy..... 4| 4 0 22 .182| 4| 0 0| 0| 3| 0 3 0| 0| 5.5
10 HESTER, Irene....... 4| 15 4 38 .289| 2| 2 1| 1| 10| 0 1 1| 0| 17.5
17 OTTO, Lauren........ 4| 12 3 34 .265| 3| 0 3| 0| 12| 0 2 0| 0| 13.0
1 BLACKWOOD, Katelyn.. 4| 0 0 0 .000| 2| 1 0| 1| 23| 0 0 0| 1| 1.0
3 PONT, Kylie......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
6 SUNSTRUM, Sloane.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 HORIO, Meghan....... 4| 0 0 0 .000| 4| 0 0| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 9 154 .299| 48| 6 7| 2| 74| 1 18 3| 3| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 16 2 41 .341 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 3 35 .229 TCU................. (3) 25 25 22 25 19-5 (9-2 MWC)
3 13 4 43 .209 San Diego State..... (1) 18 20 25 12 10-11 (4-6 MWC)
4 15 0 35 .429
San Diego State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HANNASCH, Andrea.... 4| 11 4 31 .226| 1| 1 1| 0| 5| 0 0 0| 0| 12.0
2 PEARSON, Paije...... 4| 6 5 21 .048| 0| 0 0| 0| 11| 0 2 1| 0| 7.0
3 SALISBURY, Lauren... 4| 7 2 22 .227| 0| 0 0| 0| 1| 0 3 0| 1| 8.5
5 VAN ORDEN, Lauren... 4| 2 0 7 .286| 44| 0 1| 0| 12| 0 1 2| 1| 2.5
6 EVANS, Hannah....... 4| 15 8 47 .149| 1| 1 1| 2| 11| 0 0 0| 0| 16.0
8 SEXTON, Kyley....... 4| 10 9 34 .029| 0| 0 0| 3| 8| 0 0 1| 0| 10.0
4 MCMILLAN, Caitlin... 3| 1 0 2 .500| 0| 0 0| 0| 5| 0 0 0| 0| 1.0
13 LAMPHIER, Courtney.. 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
17 JACKELS, Kristi..... 4| 0 0 0 .000| 1| 0 2| 1| 23| 0 0 0| 0| 0.0
18 HALLAM, Stacey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 28 164 .146| 48| 2 5| 6| 78| 0 6 4| 2| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 6 46 .130 Site: San Diego, Calif. (Peterson Gym)
2 13 9 41 .098 Date: Oct 29, 2009 Attend: 178 Time: 1:43
3 16 5 37 .297 Referees: Joan Powell, Patsy Malta
4 11 8 40 .075
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
TCU vs San Diego State (Oct 29, 2009 at San Diego, Calif.)
TCU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 EDWARDS, Kourtney... 4| 7 1 22 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 0 6 1| 0 0 .000| 10.0
5 HESTER, Kristen..... 4| 9 1 23 .348| 1 0 2 .500| 0 0 10 1.000| 2 0| 0 3 0| 0 0 .000| 10.5
7 MUNCE, Megan........ 4| 8 0 15 .533| 31 2 44 .705| 3 3 21 .857| 16 2| 1 3 1| 0 0 .000| 13.5
8 HUDSON, Christy..... 4| 4 0 22 .182| 4 0 6 .667| 0 0 0 .000| 3 0| 0 3 0| 0 0 .000| 5.5
10 HESTER, Irene....... 4| 15 4 38 .289| 2 0 19 .105| 2 1 21 .952| 10 0| 0 1 1| 21 1 .955| 17.5
17 OTTO, Lauren........ 4| 12 3 34 .265| 3 0 18 .167| 0 3 12 .750| 12 0| 0 2 0| 20 0 1.000| 13.0
1 BLACKWOOD, Katelyn.. 4| 0 0 0 .000| 2 0 27 .074| 1 0 17 1.000| 23 1| 0 0 0| 19 1 .950| 1.0
3 PONT, Kylie......... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 SUNSTRUM, Sloane.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
12 HORIO, Meghan....... 4| 0 0 0 .000| 4 0 14 .286| 0 0 13 1.000| 7 0| 0 0 0| 8 0 1.000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 4| 55 9 154 .299| 48 2 131 .366| 6 7 95 .926| 74 3| 1 18 3| 69 2 .972| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 16 2 41 .341 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 3 35 .229 TCU................. (3) 25 25 22 25 19-5 (9-2 MWC)
3 13 4 43 .209 San Diego State..... (1) 18 20 25 12 10-11 (4-6 MWC)
4 15 0 35 .429
San Diego State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 HANNASCH, Andrea.... 4| 11 4 31 .226| 1 0 3 .333| 1 1 16 .938| 5 0| 0 0 0| 0 0 .000| 12.0
2 PEARSON, Paije...... 4| 6 5 21 .048| 0 0 8 .000| 0 0 12 1.000| 11 0| 0 2 1| 1 0 1.000| 7.0
3 SALISBURY, Lauren... 4| 7 2 22 .227| 0 0 2 .000| 0 0 0 .000| 1 1| 0 3 0| 1 0 1.000| 8.5
5 VAN ORDEN, Lauren... 4| 2 0 7 .286| 44 1 57 .772| 0 1 11 .909| 12 1| 0 1 2| 0 0 .000| 2.5
6 EVANS, Hannah....... 4| 15 8 47 .149| 1 0 19 .053| 1 1 8 .875| 11 0| 0 0 0| 23 2 .920| 16.0
8 SEXTON, Kyley....... 4| 10 9 34 .029| 0 0 17 .000| 0 0 6 1.000| 8 0| 0 0 1| 23 3 .885| 10.0
4 MCMILLAN, Caitlin... 3| 1 0 2 .500| 0 0 8 .000| 0 0 8 1.000| 5 0| 0 0 0| 8 0 1.000| 1.0
13 LAMPHIER, Courtney.. 3| 0 0 0 .000| 1 0 8 .125| 0 0 1 1.000| 2 0| 0 0 0| 9 0 1.000| 0.0
17 JACKELS, Kristi..... 4| 0 0 0 .000| 1 0 21 .048| 0 2 11 .818| 23 0| 0 0 0| 17 1 .944| 0.0
18 HALLAM, Stacey...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 52 28 164 .146| 48 1 143 .336| 2 5 76 .934| 78 2| 0 6 4| 82 6 .932| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 6 46 .130 Site: San Diego, Calif. (Peterson Gym)
2 13 9 41 .098 Date: Oct 29, 2009 Attend: 178 Time: 1:43
3 16 5 37 .297 Referees: Joan Powell, Patsy Malta
4 11 8 40 .075
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
TCU vs San Diego State (Oct 29, 2009 at San Diego, Calif.)
TCU def. San Diego State 25-18,25-20,22-25,25-12
TCU (19-5 (9-2 MWC)) (Kills-aces-blocks) - HESTER, Irene
15-2-1; OTTO, Lauren 12-0-2; HESTER, Kristen 9-0-3; MUNCE, Megan
8-3-4; EDWARDS, Kourtney 7-0-6; HUDSON, Christy 4-0-3; BLACKWOOD,
Katelyn 0-1-0; Totals 55-6-10.0. (Assists) - MUNCE, Megan 31. (Dig
leaders) - BLACKWOOD, Katelyn 23; MUNCE, Megan 16; OTTO, Lauren 12;
HESTER, Irene 10
San Diego State (10-11 (4-6 MWC)) (Kills-aces-blocks) - EVANS,
Hannah 15-1-0; HANNASCH, Andrea 11-1-0; SEXTON, Kyley 10-0-0;
SALISBURY, Lauren 7-0-3; PEARSON, Paije 6-0-2; VAN ORDEN, Lauren
2-0-1; MCMILLAN, Caitlin 1-0-0; Totals 52-2-3.0. (Assists) - VAN
ORDEN, Lauren 44. (Dig leaders) - JACKELS, Kristi 23; VAN ORDEN,
Lauren 12; PEARSON, Paije 11; EVANS, Hannah 11; SEXTON, Kyley 8
Site: San Diego, Calif. (Peterson Gym)
Date: Oct 29, 2009 Attend: 178 Time: 1:43
Referees: Joan Powell, Patsy Malta