sd-csun1.htm
San Diego State vs Cal State Northridge (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
San Diego State vs Cal State Northridge (Sep 05, 2009 at San Francisco, CA)
San Diego State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HANNASCH, Andrea.... 4| 11 8 26 .115| 0| 3 2| 0| 2| 0 7 1| 0
2 PEARSON, Paije...... 4| 11 4 24 .292| 1| 0 0| 0| 1| 1 4 1| 0
3 SALISBURY, Lauren... 4| 13 3 24 .417| 0| 0 0| 0| 2| 0 5 1| 1
5 VAN ORDEN, Lauren... 4| 1 0 1 1.000| 40| 0 1| 0| 8| 0 1 1| 0
6 EVANS, Hannah....... 2| 0 3 13 -.231| 0| 1 1| 0| 7| 0 2 0| 0
8 SEXTON, Kyley....... 4| 9 4 31 .161| 3| 1 2| 2| 16| 0 2 0| 0
10 MANASCO, Kelsey..... 2| 7 3 18 .222| 0| 0 0| 0| 9| 0 3 0| 0
13 LAMPHIER, Courtney.. 4| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
17 JACKELS, Kristi..... 4| 0 0 0 .000| 3| 1 1| 2| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 25 137 .197| 47| 6 7| 6| 62| 1 24 4| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 12 5 27 .259 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 8 36 .028 San Diego State..... (3) 25 23 25 25 4-2
3 13 4 31 .290 Cal State Northridge (1) 17 25 19 21 2-4
4 18 8 43 .233
Cal State Northridge | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Grayson, Siara...... 4| 1 1 2 .000| 1| 1 3| 0| 4| 0 0 1| 0
10 Hupp, Angela........ 4| 10 2 33 .242| 0| 1 3| 1| 10| 1 2 0| 0
11 Orlandini, Sam...... 4| 2 0 4 .500| 34| 0 3| 0| 10| 0 1 0| 0
12 Burnett, Tela....... 4| 2 0 4 .500| 0| 3 3| 0| 2| 0 4 0| 0
14 Graff, Britney...... 4| 10 8 36 .056| 0| 1 2| 1| 6| 0 1 0| 0
17 Morales, Lynda...... 4| 5 8 23 -.130| 0| 0 0| 0| 0| 0 3 0| 0
1 Williams, Brittany.. 4| 12 5 38 .184| 0| 0 0| 0| 1| 0 3 0| 0
8 Pataria, Puneet..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 McFarland, Monica... 4| 0 0 0 .000| 0| 0 0| 3| 20| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 24 140 .129| 35| 6 14| 6| 53| 1 14 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 7 9 30 -.067 Site: San Francisco, CA (War Memorial Gym)
2 11 7 39 .103 Date: Sep 05, 2009 Attend: 93 Time: 1:55
3 15 5 39 .256 Referees: David Oughtred, Michael Yoshikawa
4 9 3 32 .188
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
San Diego State vs Cal State Northridge (Sep 05, 2009 at San Francisco, CA)
San Diego State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 HANNASCH, Andrea.... 4| 11 8 26 .115| 0 0 0 .000| 3 2 20 .900| 2 0| 0 7 1| 0 0 .000|
2 PEARSON, Paije...... 4| 11 4 24 .292| 1 0 2 .500| 0 0 0 .000| 1 0| 1 4 1| 0 0 .000|
3 SALISBURY, Lauren... 4| 13 3 24 .417| 0 0 3 .000| 0 0 0 .000| 2 1| 0 5 1| 1 0 1.000|
5 VAN ORDEN, Lauren... 4| 1 0 1 1.000| 40 1 49 .816| 0 1 14 .929| 8 0| 0 1 1| 0 0 .000|
6 EVANS, Hannah....... 2| 0 3 13 -.231| 0 0 3 .000| 1 1 6 .833| 7 0| 0 2 0| 5 0 1.000|
8 SEXTON, Kyley....... 4| 9 4 31 .161| 3 0 19 .158| 1 2 24 .917| 16 0| 0 2 0| 17 2 .895|
10 MANASCO, Kelsey..... 2| 7 3 18 .222| 0 0 9 .000| 0 0 5 1.000| 9 0| 0 3 0| 9 0 1.000|
13 LAMPHIER, Courtney.. 4| 0 0 0 .000| 0 0 4 .000| 0 0 11 1.000| 3 0| 0 0 0| 4 2 .667|
17 JACKELS, Kristi..... 4| 0 0 0 .000| 3 0 21 .143| 1 1 15 .933| 14 0| 0 0 0| 20 2 .909|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
Totals.............. 4| 52 25 137 .197| 47 1 110 .427| 6 7 95 .926| 62 1| 1 24 4| 59 6 .908|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 12 5 27 .259 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 8 36 .028 San Diego State..... (3) 25 23 25 25 4-2
3 13 4 31 .290 Cal State Northridge (1) 17 25 19 21 2-4
4 18 8 43 .233
Cal State Northridge | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Grayson, Siara...... 4| 1 1 2 .000| 1 0 22 .045| 1 3 11 .727| 4 0| 0 0 1| 24 0 1.000|
10 Hupp, Angela........ 4| 10 2 33 .242| 0 0 12 .000| 1 3 14 .786| 10 0| 1 2 0| 14 1 .933|
11 Orlandini, Sam...... 4| 2 0 4 .500| 34 2 46 .739| 0 3 11 .727| 10 0| 0 1 0| 0 0 .000|
12 Burnett, Tela....... 4| 2 0 4 .500| 0 0 0 .000| 3 3 22 .864| 2 0| 0 4 0| 0 0 .000|
14 Graff, Britney...... 4| 10 8 36 .056| 0 0 6 .000| 1 2 16 .875| 6 0| 0 1 0| 4 1 .800|
17 Morales, Lynda...... 4| 5 8 23 -.130| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
1 Williams, Brittany.. 4| 12 5 38 .184| 0 0 2 .000| 0 0 0 .000| 1 0| 0 3 0| 2 0 1.000|
8 Pataria, Puneet..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 McFarland, Monica... 4| 0 0 0 .000| 0 0 25 .000| 0 0 10 1.000| 20 0| 0 0 0| 30 3 .909|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 6 1 .857|
Totals.............. 4| 42 24 140 .129| 35 2 113 .310| 6 14 84 .833| 53 0| 1 14 1| 80 6 .930|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 7 9 30 -.067 Site: San Francisco, CA (War Memorial Gym)
2 11 7 39 .103 Date: Sep 05, 2009 Attend: 93 Time: 1:55
3 15 5 39 .256 Referees: David Oughtred, Michael Yoshikawa
4 9 3 32 .188
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
San Diego State vs Cal State Northridge (Sep 05, 2009 at San Francisco, CA)
San Diego State def. Cal State Northridge 25-17,23-25,25-19,25-21
San Diego State (4-2) (Kills-aces-blocks) - SALISBURY, Lauren
13-0-5; HANNASCH, Andrea 11-3-7; PEARSON, Paije 11-0-5; SEXTON, Kyley
9-1-2; MANASCO, Kelsey 7-0-3; VAN ORDEN, Lauren 1-0-1; JACKELS, Kristi
0-1-0; EVANS, Hannah 0-1-2; Totals 52-6-13.0. (Assists) - VAN ORDEN,
Lauren 40. (Dig leaders) - SEXTON, Kyley 16; JACKELS, Kristi 14;
MANASCO, Kelsey 9; VAN ORDEN, Lauren 8
Cal State Northridge (2-4) (Kills-aces-blocks) - Williams,
Brittany 12-0-3; Hupp, Angela 10-1-3; Graff, Britney 10-1-1; Morales,
Lynda 5-0-3; Orlandini, Sam 2-0-1; Burnett, Tela 2-3-4; Grayson, Siara
1-1-0; Totals 42-6-8.0. (Assists) - Orlandini, Sam 34. (Dig leaders) -
McFarland, Monica 20; Hupp, Angela 10; Orlandini, Sam 10
Site: San Francisco, CA (War Memorial Gym)
Date: Sep 05, 2009 Attend: 93 Time: 1:55
Referees: David Oughtred, Michael Yoshikawa