by-usu1.htm

BYU vs Utah State (Sep 01, 2009)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
                BYU vs Utah State (Sep 01, 2009 at Logan, Utah)



   BYU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  GOODSELL, Chelsea...  5|  0   0   0  .000|  0|  0   3|  0|  9| 0  0  0|  0
7  MEASOM, Christina...  5| 13   2  25  .440|  0|  0   0|  0|  0| 0  3  0|  0
9  ROGERS, Kiana.......  5|  3   1   6  .333| 54|  1   0|  1|  8| 0  3  0|  2
12 WALKER, Kayla.......  5| 25  10  52  .288|  0|  0   0|  0|  9| 0  2  0|  0
14 CARPENTER, Christie.  5| 11   5  31  .194|  2|  0   0|  4|  1| 0  2  1|  0
15 WARNER, Nicole......  5|  6   3  18  .167|  0|  2   1|  0|  1| 0  5  0|  0
1  LLOYD SORENSEN, Morg  5|  0   0   1  .000|  1|  1   1|  4| 11| 0  0  0|  0
11 LAKE WRIGHT, Melissa  5|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0
20 SPEREDON THURSTON,Ca  5|  6   8  19 -.105|  1|  0   0|  0|  2| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 64  29 152  .230| 58|  4   5| 10| 43| 0 16  1|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct
   1  13  7  33  .182   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  14  6  33  .242   BYU................. (2) 18 25 15 28 11  2-2
   3  11  7  23  .174   Utah State.......... (3) 25 21 25 26 15  2-2
   4  18  6  47  .255
   5   8  3  16  .312

   Utah State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Fowles, Chelsea.....  5|  6   0  11  .545| 54|  3   3|  0|  3| 0  7  0|  2
7  Astle, Katie........  5|  6   0   9  .667|  0|  0   0|  0|  1| 0  4  0|  0
12 Kortsen, Emily......  5| 15   3  31  .387|  0|  2   0|  1|  6| 0  3  0|  0
17 Wilson-Beckstrom, L.  3|  3   2  15  .067|  1|  0   0|  0|  3| 1  0  0|  0
18 McArthur, Liz.......  5| 19   8  42  .262|  1|  1   1|  2|  9| 0  4  0|  0
21 Durrant, Shantell...  5| 11   3  20  .400|  0|  0   1|  0|  1| 0  9  0|  0
4  Bodily, Laurel......  5|  1   0   1 1.000|  2|  2   1|  0|  9| 0  0  0|  0
5  Taylor, Danielle....  3|  1   1   2  .000|  1|  0   1|  1|  0| 0  0  0|  0
14 Morrill, Christine..  5|  0   0   0  .000|  3|  2   2|  0| 18| 0  0  0|  0
23 White, Josselyn.....  4|  3   0  11  .273|  0|  0   0|  0|  2| 0  4  1|  0
-----------------------------------------------------------------------------
   Totals..............  5| 65  17 142  .338| 62| 10   9|  4| 52| 1 31  1|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 16.5
 Set   K  E  TA   Pct
   1  15  1  25  .560   Site: Logan, Utah (Smith Spectrum)
   2  11  7  38  .105   Date: Sep 01, 2009   Attend: 1557   Time: 2:20
   3  15  1  21  .667   Referees: Bruce Grant, Teri Jackson
   4  17  6  46  .239
   5   7  2  12  .417


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                            The Automated ScoreBook
                BYU vs Utah State (Sep 01, 2009 at Logan, Utah)




   BYU                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
6  GOODSELL, Chelsea...  5|  0   0   0  .000|  0   0   1  .000|  0   3  14  .786|  9   0|  0   0   0| 19   0 1.000|
7  MEASOM, Christina...  5| 13   2  25  .440|  0   0   0  .000|  0   0   0  .000|  0   0|  0   3   0|  1   0 1.000|
9  ROGERS, Kiana.......  5|  3   1   6  .333| 54   1 125  .432|  1   0  14 1.000|  8   2|  0   3   0|  0   1  .000|
12 WALKER, Kayla.......  5| 25  10  52  .288|  0   0   5  .000|  0   0  20 1.000|  9   0|  0   2   0| 16   0 1.000|
14 CARPENTER, Christie.  5| 11   5  31  .194|  2   0   3  .667|  0   0  15 1.000|  1   0|  0   2   1| 16   4  .800|
15 WARNER, Nicole......  5|  6   3  18  .167|  0   0   0  .000|  2   1  13  .923|  1   0|  0   5   0|  0   0  .000|
1  LLOYD SORENSEN, Morg  5|  0   0   1  .000|  1   0  11  .091|  1   1  22  .955| 11   0|  0   0   0| 24   4  .857|
11 LAKE WRIGHT, Melissa  5|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  2   0|  0   0   0| 16   1  .941|
20 SPEREDON THURSTON,Ca  5|  6   8  19 -.105|  1   0   1 1.000|  0   0   0  .000|  2   0|  0   1   0|  0   0  .000|
   Totals..............  5| 64  29 152  .230| 58   1 147  .395|  4   5  98  .949| 43   2|  0  16   1| 92  10  .902|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 8.0
  Set   K  E  TA   Pct
    1  13  7  33  .182    SET SCORES                1  2  3  4  5  TEAM RECORDS
    2  14  6  33  .242    BYU................. (2) 18 25 15 28 11  2-2
    3  11  7  23  .174    Utah State.......... (3) 25 21 25 26 15  2-2
    4  18  6  47  .255
    5   8  3  16  .312

   Utah State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Fowles, Chelsea.....  5|  6   0  11  .545| 54   2 128  .422|  3   3  17  .824|  3   2|  0   7   0|  0   0  .000|
7  Astle, Katie........  5|  6   0   9  .667|  0   0   1  .000|  0   0   0  .000|  1   0|  0   4   0|  0   0  .000|
12 Kortsen, Emily......  5| 15   3  31  .387|  0   0   0  .000|  2   0  17 1.000|  6   0|  0   3   0| 13   1  .929|
17 Wilson-Beckstrom, L.  3|  3   2  15  .067|  1   0   1 1.000|  0   0   1 1.000|  3   0|  1   0   0|  0   0  .000|
18 McArthur, Liz.......  5| 19   8  42  .262|  1   0   2  .500|  1   1  12  .917|  9   0|  0   4   0| 20   2  .909|
21 Durrant, Shantell...  5| 11   3  20  .400|  0   0   2  .000|  0   1   6  .833|  1   0|  0   9   0|  1   0 1.000|
4  Bodily, Laurel......  5|  1   0   1 1.000|  2   0   3  .667|  2   1  25  .960|  9   0|  0   0   0| 20   0 1.000|
5  Taylor, Danielle....  3|  1   1   2  .000|  1   0   1 1.000|  0   1   8  .875|  0   0|  0   0   0|  0   1  .000|
14 Morrill, Christine..  5|  0   0   0  .000|  3   0   8  .375|  2   2  25  .920| 18   0|  0   0   0| 24   0 1.000|
23 White, Josselyn.....  4|  3   0  11  .273|  0   0   1  .000|  0   0   0  .000|  2   0|  0   4   1| 10   0 1.000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
   Totals..............  5| 65  17 142  .338| 62   2 147  .422| 10   9 111  .919| 52   2|  1  31   1| 89   4  .957|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 16.5
  Set   K  E  TA   Pct
    1  15  1  25  .560    Site: Logan, Utah (Smith Spectrum)
    2  11  7  38  .105    Date: Sep 01, 2009   Attend: 1557   Time: 2:20
    3  15  1  21  .667    Referees: Bruce Grant, Teri Jackson
    4  17  6  46  .239
    5   7  2  12  .417




Short Box Score


                            Short Box Score (Match)
                            The Automated ScoreBook
                BYU vs Utah State (Sep 01, 2009 at Logan, Utah)

  Utah State def. BYU 25-18,21-25,25-15,26-28,15-11

  BYU (2-2) (Kills-aces-blocks) - WALKER, Kayla 25-0-2; MEASOM,
  Christina 13-0-3; CARPENTER, Christie 11-0-2; WARNER, Nicole 6-2-5;
  SPEREDON THURSTON,Ca 6-0-1; ROGERS, Kiana 3-1-3; LLOYD SORENSEN, Morg
  0-1-0; Totals 64-4-8.0. (Assists) - ROGERS, Kiana 54. (Dig leaders) -
  LLOYD SORENSEN, Morg 11; GOODSELL, Chelsea 9; WALKER, Kayla 9; ROGERS,
  Kiana 8

  Utah State (2-2) (Kills-aces-blocks) - McArthur, Liz 19-1-4;
  Kortsen, Emily 15-2-3; Durrant, Shantell 11-0-9; Fowles, Chelsea
  6-3-7; Astle, Katie 6-0-4; White, Josselyn 3-0-4; Wilson-Beckstrom, L.
  3-0-1; Taylor, Danielle 1-0-0; Bodily, Laurel 1-2-0; Morrill,
  Christine 0-2-0; Totals 65-10-16.5. (Assists) - Fowles, Chelsea 54.
  (Dig leaders) - Morrill, Christine 18; Bodily, Laurel 9; McArthur, Liz
  9

  Site: Logan, Utah (Smith Spectrum)
  Date: Sep 01, 2009   Attend: 1557   Time: 2:20
  Referees: Bruce Grant, Teri Jackson



Click here to follow media outlets that cover the Mountain West.
Click here for archived articles about the league.