by-ucla1.htm
BYU vs UCLA (Sep 10, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
BYU vs #8 UCLA (Sep 10, 2009 at Lincoln, NE)
BYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 GOODSELL, Chelsea... 4| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0
9 ROGERS, Kiana....... 4| 1 0 5 .200| 23| 0 1| 0| 8| 0 4 0| 1
11 LAKE WRIGHT, Melissa 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
12 WALKER, Kayla....... 4| 15 8 51 .137| 0| 1 1| 1| 4| 0 5 0| 0
14 CARPENTER, Christie. 4| 4 4 21 .000| 0| 0 2| 0| 1| 0 7 0| 0
15 WARNER, Nicole...... 4| 0 2 14 -.143| 0| 1 1| 0| 1| 0 7 2| 0
1 LLOYD SORENSEN, Morg 4| 0 1 2 -.500| 0| 0 1| 1| 11| 0 0 0| 0
2 HANNEMANN, Heather.. 2| 0 0 1 .000| 1| 0 0| 0| 0| 0 1 0| 0
7 MEASOM, Christina... 4| 6 4 22 .091| 0| 0 0| 0| 0| 0 5 0| 0
10 PHILLIPS, Camilla... 1| 0 1 5 -.200| 0| 0 0| 0| 2| 0 0 0| 0
20 SPEREDON THURSTON,Ca 4| 3 2 25 .040| 0| 0 0| 0| 2| 0 3 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 29 22 146 .048| 24| 2 7| 3| 42| 0 32 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 16.0
Set K E TA Pct
1 4 5 31 -.032 SET SCORES 1 2 3 4 TEAM RECORDS
2 6 7 38 -.026 BYU................. (1) 16 11 25 15 4-4
3 11 4 36 .194 UCLA................ (3) 25 25 23 25 6-1
4 8 6 41 .049
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gil, Amanda......... 3| 8 3 16 .312| 0| 0 0| 0| 2| 0 2 0| 0
2 Cook, Lauren........ 4| 4 1 8 .375| 43| 0 0| 0| 14| 0 0 0| 0
3 Sather, Kaitlin..... 3| 12 6 26 .231| 1| 0 1| 0| 12| 0 3 1| 0
5 Hole, Mari.......... 3| 4 8 15 -.267| 2| 0 0| 1| 9| 0 1 0| 0
7 McGraw, Dicey....... 4| 17 11 46 .130| 1| 0 0| 1| 12| 0 0 0| 0
8 Camp, Katie......... 4| 9 1 14 .571| 1| 0 0| 0| 3| 2 2 1| 0
4 Sage, Sara.......... 1| 4 0 5 .800| 0| 0 0| 0| 0| 0 0 0| 0
6 Gera, Lainey........ 4| 0 0 0 .000| 6| 2 0| 0| 22| 0 0 0| 0
10 Todorovic, Bojana... 4| 5 3 14 .143| 0| 1 1| 0| 12| 0 0 0| 0
11 Kidder, Rachael..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Ketter, Michelle.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 33 144 .208| 54| 3 2| 2| 87| 2 8 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 12 38 .079 Site: Lincoln, NE (NU Coliseum)
2 17 4 35 .371 Date: Sep 10, 2009 Attend: Time: 1:45
3 14 11 35 .086 Referees: Gary Houghton, Joan Powell
4 17 6 36 .306
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
BYU vs #8 UCLA (Sep 10, 2009 at Lincoln, NE)
BYU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 GOODSELL, Chelsea... 4| 0 0 0 .000| 0 0 9 .000| 0 1 10 .900| 6 0| 0 0 0| 9 1 .900|
9 ROGERS, Kiana....... 4| 1 0 5 .200| 23 0 29 .793| 0 1 10 .900| 8 1| 0 4 0| 0 0 .000|
11 LAKE WRIGHT, Melissa 4| 0 0 0 .000| 0 0 10 .000| 0 0 4 1.000| 7 0| 0 0 0| 8 0 1.000|
12 WALKER, Kayla....... 4| 15 8 51 .137| 0 1 25 .000| 1 1 10 .900| 4 0| 0 5 0| 27 1 .964|
14 CARPENTER, Christie. 4| 4 4 21 .000| 0 0 0 .000| 0 2 11 .818| 1 0| 0 7 0| 4 0 1.000|
15 WARNER, Nicole...... 4| 0 2 14 -.143| 0 0 4 .000| 1 1 8 .875| 1 0| 0 7 2| 6 0 1.000|
1 LLOYD SORENSEN, Morg 4| 0 1 2 -.500| 0 0 32 .000| 0 1 14 .929| 11 0| 0 0 0| 29 1 .967|
2 HANNEMANN, Heather.. 2| 0 0 1 .000| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
7 MEASOM, Christina... 4| 6 4 22 .091| 0 0 5 .000| 0 0 0 .000| 0 0| 0 5 0| 5 0 1.000|
10 PHILLIPS, Camilla... 1| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
20 SPEREDON THURSTON,Ca 4| 3 2 25 .040| 0 0 5 .000| 0 0 0 .000| 2 1| 0 3 0| 3 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 29 22 146 .048| 24 1 120 .200| 2 7 68 .897| 42 2| 0 32 2| 92 3 .968|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 16.0
Set K E TA Pct
1 4 5 31 -.032 SET SCORES 1 2 3 4 TEAM RECORDS
2 6 7 38 -.026 BYU................. (1) 16 11 25 15 4-4
3 11 4 36 .194 UCLA................ (3) 25 25 23 25 6-1
4 8 6 41 .049
UCLA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Gil, Amanda......... 3| 8 3 16 .312| 0 0 2 .000| 0 0 8 1.000| 2 0| 0 2 0| 0 0 .000|
2 Cook, Lauren........ 4| 4 1 8 .375| 43 0 52 .827| 0 0 23 1.000| 14 0| 0 0 0| 0 0 .000|
3 Sather, Kaitlin..... 3| 12 6 26 .231| 1 0 9 .111| 0 1 10 .900| 12 0| 0 3 1| 5 0 1.000|
5 Hole, Mari.......... 3| 4 8 15 -.267| 2 0 13 .154| 0 0 3 1.000| 9 0| 0 1 0| 13 1 .929|
7 McGraw, Dicey....... 4| 17 11 46 .130| 1 0 8 .125| 0 0 13 1.000| 12 0| 0 0 0| 2 1 .667|
8 Camp, Katie......... 4| 9 1 14 .571| 1 0 2 .500| 0 0 2 1.000| 3 0| 2 2 1| 0 0 .000|
4 Sage, Sara.......... 1| 4 0 5 .800| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Gera, Lainey........ 4| 0 0 0 .000| 6 0 33 .182| 2 0 21 1.000| 22 0| 0 0 0| 26 0 1.000|
10 Todorovic, Bojana... 4| 5 3 14 .143| 0 1 10 .000| 1 1 14 .929| 12 0| 0 0 0| 13 0 1.000|
11 Kidder, Rachael..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Ketter, Michelle.... 2| 0 0 0 .000| 0 0 1 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 63 33 144 .208| 54 1 130 .415| 3 2 97 .979| 87 0| 2 8 2| 59 2 .967|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 12 38 .079 Site: Lincoln, NE (NU Coliseum)
2 17 4 35 .371 Date: Sep 10, 2009 Attend: Time: 1:45
3 14 11 35 .086 Referees: Gary Houghton, Joan Powell
4 17 6 36 .306
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
BYU vs #8 UCLA (Sep 10, 2009 at Lincoln, NE)
UCLA def. BYU 25-16,25-11,23-25,25-15
BYU (4-4) (Kills-aces-blocks) - WALKER, Kayla 15-1-5; MEASOM,
Christina 6-0-5; CARPENTER, Christie 4-0-7; SPEREDON THURSTON,Ca
3-0-3; ROGERS, Kiana 1-0-4; WARNER, Nicole 0-1-7; HANNEMANN, Heather
0-0-1; Totals 29-2-16.0. (Assists) - ROGERS, Kiana 23. (Dig leaders) -
LLOYD SORENSEN, Morg 11; ROGERS, Kiana 8
UCLA (6-1) (Kills-aces-blocks) - McGraw, Dicey 17-0-0; Sather,
Kaitlin 12-0-3; Camp, Katie 9-0-4; Gil, Amanda 8-0-2; Todorovic,
Bojana 5-1-0; Hole, Mari 4-0-1; Sage, Sara 4-0-0; Cook, Lauren 4-0-0;
Gera, Lainey 0-2-0; Totals 63-3-6.0. (Assists) - Cook, Lauren 43. (Dig
leaders) - Gera, Lainey 22; Cook, Lauren 14; Sather, Kaitlin 12;
McGraw, Dicey 12; Todorovic, Bojana 12; Hole, Mari 9
Site: Lincoln, NE (NU Coliseum)
Date: Sep 10, 2009 Attend: Time: 1:45
Referees: Gary Houghton, Joan Powell