by-sd2.htm
BYU vs San Diego State (Nov 21, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
BYU vs San Diego State (Nov 21, 2009 at San Diego, Calif.)
BYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 MEASOM, Christina... 4| 8 2 17 .353| 0| 0 0| 0| 0| 1 3 0| 0| 10.5
9 ROGERS, Kiana....... 4| 1 0 2 .500| 39| 4 1| 0| 5| 0 2 1| 0| 6.0
11 LAKE WRIGHT, Melissa 4| 0 0 2 .000| 1| 0 1| 2| 9| 0 0 0| 0| 0.0
12 WALKER, Kayla....... 4| 11 4 47 .149| 0| 1 0| 0| 9| 2 1 0| 0| 14.5
15 WARNER, Nicole...... 4| 9 2 21 .333| 0| 0 2| 0| 3| 0 4 0| 1| 11.0
16 LAU, Stephanie...... 2| 2 0 2 1.000| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
1 LLOYD SORENSEN, Morg 4| 0 0 0 .000| 1| 4 1| 1| 17| 0 0 0| 0| 4.0
2 HANNEMANN, Heather.. 2| 0 0 1 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
10 PHILLIPS, Camilla... 3| 6 4 18 .111| 0| 0 0| 0| 2| 0 2 0| 0| 7.0
14 CARPENTER, Christie. 4| 8 3 29 .172| 0| 2 1| 3| 7| 0 1 0| 1| 10.5
20 SPEREDON THURSTON,Ca 2| 1 3 8 -.250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 18 147 .190| 43| 11 6| 7| 54| 3 14 1| 2| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 12 5 34 .206 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 7 31 .097 BYU................. (3) 25 13 25 25 15-13 (9-7 MWC)
3 9 3 39 .154 San Diego State..... (1) 23 25 22 23 14-14 (7-9 MWC)
4 15 3 43 .279
San Diego State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HANNASCH, Andrea.... 4| 16 6 27 .370| 1| 0 1| 0| 2| 0 2 0| 0| 17.0
2 PEARSON, Paije...... 4| 4 3 19 .053| 2| 1 0| 0| 5| 0 3 0| 1| 6.5
3 SALISBURY, Lauren... 4| 7 2 21 .238| 0| 0 0| 0| 1| 1 4 0| 0| 10.0
5 VAN ORDEN, Lauren... 4| 3 1 5 .400| 46| 2 1| 0| 12| 0 1 0| 1| 5.5
6 EVANS, Hannah....... 4| 8 8 39 .000| 1| 0 0| 2| 6| 0 0 0| 0| 8.0
8 SEXTON, Kyley....... 4| 18 5 38 .342| 0| 3 1| 6| 17| 0 2 1| 1| 22.0
4 MCMILLAN, Caitlin... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
13 LAMPHIER, Courtney.. 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
17 JACKELS, Kristi..... 4| 0 0 0 .000| 3| 0 0| 1| 24| 0 0 0| 0| 0.0
18 HALLAM, Stacey...... 4| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 25 149 .208| 54| 7 3| 11| 70| 1 12 1| 3| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 10 39 .154 Site: San Diego, Calif. (Peterson Gym)
2 13 2 24 .458 Date: Nov 21, 2009 Attend: 261 Time: 1:51
3 14 9 39 .128 Referees: Ed Halik, Patsy Malta
4 13 4 47 .191
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
BYU vs San Diego State (Nov 21, 2009 at San Diego, Calif.)
BYU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 MEASOM, Christina... 4| 8 2 17 .353| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 1 0 1.000| 10.5
9 ROGERS, Kiana....... 4| 1 0 2 .500| 39 3 47 .830| 4 1 19 .947| 5 0| 0 2 1| 0 0 .000| 6.0
11 LAKE WRIGHT, Melissa 4| 0 0 2 .000| 1 0 15 .067| 0 1 8 .875| 9 0| 0 0 0| 21 2 .913| 0.0
12 WALKER, Kayla....... 4| 11 4 47 .149| 0 0 7 .000| 1 0 13 1.000| 9 0| 2 1 0| 5 0 1.000| 14.5
15 WARNER, Nicole...... 4| 9 2 21 .333| 0 0 3 .000| 0 2 12 .833| 3 1| 0 4 0| 0 0 .000| 11.0
16 LAU, Stephanie...... 2| 2 0 2 1.000| 0 0 5 .000| 0 0 3 1.000| 2 0| 0 0 0| 8 0 1.000| 2.0
1 LLOYD SORENSEN, Morg 4| 0 0 0 .000| 1 0 26 .038| 4 1 19 .947| 17 0| 0 0 0| 21 1 .955| 4.0
2 HANNEMANN, Heather.. 2| 0 0 1 .000| 2 1 3 .667| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 PHILLIPS, Camilla... 3| 6 4 18 .111| 0 0 3 .000| 0 0 0 .000| 2 0| 0 2 0| 2 0 1.000| 7.0
14 CARPENTER, Christie. 4| 8 3 29 .172| 0 0 13 .000| 2 1 12 .917| 7 1| 0 1 0| 25 3 .893| 10.5
20 SPEREDON THURSTON,Ca 2| 1 3 8 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 2 0 1.000| 1.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 46 18 147 .190| 43 4 122 .352| 11 6 86 .930| 54 2| 3 14 1| 85 7 .924| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 12 5 34 .206 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 7 31 .097 BYU................. (3) 25 13 25 25 15-13 (9-7 MWC)
3 9 3 39 .154 San Diego State..... (1) 23 25 22 23 14-14 (7-9 MWC)
4 15 3 43 .279
San Diego State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 HANNASCH, Andrea.... 4| 16 6 27 .370| 1 0 3 .333| 0 1 18 .944| 2 0| 0 2 0| 0 0 .000| 17.0
2 PEARSON, Paije...... 4| 4 3 19 .053| 2 0 8 .250| 1 0 7 1.000| 5 1| 0 3 0| 8 0 1.000| 6.5
3 SALISBURY, Lauren... 4| 7 2 21 .238| 0 0 1 .000| 0 0 0 .000| 1 0| 1 4 0| 0 0 .000| 10.0
5 VAN ORDEN, Lauren... 4| 3 1 5 .400| 46 0 56 .821| 2 1 24 .958| 12 1| 0 1 0| 0 0 .000| 5.5
6 EVANS, Hannah....... 4| 8 8 39 .000| 1 0 6 .167| 0 0 1 1.000| 6 0| 0 0 0| 8 2 .800| 8.0
8 SEXTON, Kyley....... 4| 18 5 38 .342| 0 0 18 .000| 3 1 19 .947| 17 1| 0 2 1| 19 6 .760| 22.0
4 MCMILLAN, Caitlin... 2| 0 0 0 .000| 0 0 4 .000| 0 0 1 1.000| 0 0| 0 0 0| 5 1 .833| 0.0
13 LAMPHIER, Courtney.. 3| 0 0 0 .000| 1 0 6 .167| 0 0 7 1.000| 2 0| 0 0 0| 9 0 1.000| 0.0
17 JACKELS, Kristi..... 4| 0 0 0 .000| 3 0 27 .111| 0 0 8 1.000| 24 0| 0 0 0| 20 1 .952| 0.0
18 HALLAM, Stacey...... 4| 0 0 0 .000| 0 0 0 .000| 1 0 10 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 56 25 149 .208| 54 0 129 .419| 7 3 95 .968| 70 3| 1 12 1| 69 11 .863| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 10 39 .154 Site: San Diego, Calif. (Peterson Gym)
2 13 2 24 .458 Date: Nov 21, 2009 Attend: 261 Time: 1:51
3 14 9 39 .128 Referees: Ed Halik, Patsy Malta
4 13 4 47 .191
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
BYU vs San Diego State (Nov 21, 2009 at San Diego, Calif.)
BYU def. San Diego State 25-23,13-25,25-22,25-23
BYU (15-13 (9-7 MWC)) (Kills-aces-blocks) - WALKER, Kayla
11-1-3; WARNER, Nicole 9-0-4; MEASOM, Christina 8-0-4; CARPENTER,
Christie 8-2-1; PHILLIPS, Camilla 6-0-2; LAU, Stephanie 2-0-0;
SPEREDON THURSTON,Ca 1-0-1; ROGERS, Kiana 1-4-2; LLOYD SORENSEN, Morg
0-4-0; Totals 46-11-10.0. (Assists) - ROGERS, Kiana 39. (Dig leaders)
- LLOYD SORENSEN, Morg 17; LAKE WRIGHT, Melissa 9; WALKER, Kayla 9
San Diego State (14-14 (7-9 MWC)) (Kills-aces-blocks) - SEXTON,
Kyley 18-3-2; HANNASCH, Andrea 16-0-2; EVANS, Hannah 8-0-0; SALISBURY,
Lauren 7-0-5; PEARSON, Paije 4-1-3; VAN ORDEN, Lauren 3-2-1; HALLAM,
Stacey 0-1-0; Totals 56-7-7.0. (Assists) - VAN ORDEN, Lauren 46. (Dig
leaders) - JACKELS, Kristi 24; SEXTON, Kyley 17; VAN ORDEN, Lauren 12
Site: San Diego, Calif. (Peterson Gym)
Date: Nov 21, 2009 Attend: 261 Time: 1:51
Referees: Ed Halik, Patsy Malta