af-wvu1.htm
Air Force vs West Virginia (Sep 04)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Air Force vs West Virginia (Sep 04 at Denver, Colo.)
Air Force | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KONSTANZER, Grace... 3| 2 0 6 .333| 1| 2 2| 1| 3| 0 0 0| 0
11 HARRINGTON, Michelle 3| 8 2 24 .250| 1| 1 0| 0| 3| 3 2 0| 0
12 STILWELL, Nichole... 3| 8 6 20 .100| 0| 0 0| 1| 1| 0 1 0| 0
13 KURTZ, Caroline..... 3| 7 6 19 .053| 0| 0 2| 0| 7| 0 2 1| 0
14 FRICK, Emily........ 3| 2 3 15 -.067| 1| 0 0| 0| 0| 0 0 0| 0
17 HELLMANN, Jessica... 3| 5 0 8 .625| 22| 0 0| 0| 5| 0 1 0| 2
3 SPENCER, Kelly...... 3| 0 0 3 .000| 3| 0 3| 1| 8| 0 0 0| 0
6 GRIFFITH, Danielle.. 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
15 LOLOHEA, Maile...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
23 PERICH, Maiya....... 3| 0 1 2 -.500| 0| 1 0| 2| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 18 98 .153| 31| 4 7| 5| 32| 3 6 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 4 31 .290 SET SCORES 1 2 3 TEAM RECORDS
2 9 6 29 .103 Air Force........... (0) 21 19 22 4-2
3 11 8 38 .079 West Virginia....... (3) 25 25 25 4-1
West Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 NORMAN, Abby........ 3| 6 4 12 .167| 0| 0 0| 0| 1| 0 1 0| 0
5 RAINES,Abby......... 3| 12 6 28 .214| 2| 0 1| 2| 7| 0 1 0| 0
8 ARMBRUSTER, Kylie... 3| 7 4 19 .158| 0| 1 1| 1| 3| 0 1 0| 0
12 DE ANGELIS, Tamara.. 3| 0 0 0 .000| 0| 2 1| 1| 4| 0 0 0| 0
19 EVANS, Lauren....... 3| 9 2 20 .350| 2| 1 2| 0| 2| 1 2 0| 0
20 POST, Kari.......... 3| 2 1 5 .200| 31| 1 0| 0| 11| 0 0 0| 0
1 WEST,Bonnie......... 3| 1 0 2 .500| 0| 0 0| 0| 8| 0 0 0| 0
3 MILLER,Andrea....... 3| 4 2 8 .250| 2| 0 0| 0| 0| 2 1 0| 0
7 GALLAHAN, Kristina.. 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 19 96 .240| 37| 5 5| 4| 37| 3 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 6 36 .250 Site: Denver, Colo. (Hamilton Gymnasium)
2 12 6 26 .231 Date: Sep 04 Attend: 250 Time: 1:10
3 15 7 34 .235 Referees: Daryl Korinek, Jim Beyer
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Air Force vs West Virginia (Sep 04 at Denver, Colo.)
Air Force | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 KONSTANZER, Grace... 3| 2 0 6 .333| 1 0 2 .500| 2 2 10 .800| 3 0| 0 0 0| 11 1 .917|
11 HARRINGTON, Michelle 3| 8 2 24 .250| 1 0 3 .333| 1 0 11 1.000| 3 0| 3 2 0| 1 0 1.000|
12 STILWELL, Nichole... 3| 8 6 20 .100| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 1 1 .500|
13 KURTZ, Caroline..... 3| 7 6 19 .053| 0 0 3 .000| 0 2 9 .778| 7 0| 0 2 1| 23 0 1.000|
14 FRICK, Emily........ 3| 2 3 15 -.067| 1 0 3 .333| 0 0 0 .000| 0 0| 0 0 0| 6 0 1.000|
17 HELLMANN, Jessica... 3| 5 0 8 .625| 22 1 79 .278| 0 0 9 1.000| 5 2| 0 1 0| 0 0 .000|
3 SPENCER, Kelly...... 3| 0 0 3 .000| 3 0 4 .750| 0 3 10 .700| 8 0| 0 0 0| 14 1 .933|
6 GRIFFITH, Danielle.. 1| 0 0 0 .000| 3 0 6 .500| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
15 LOLOHEA, Maile...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 PERICH, Maiya....... 3| 0 1 2 -.500| 0 0 2 .000| 1 0 13 1.000| 5 0| 0 0 0| 7 2 .778|
Totals.............. 3| 33 18 98 .153| 31 1 103 .301| 4 7 64 .891| 32 2| 3 6 1| 63 5 .926|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 4 31 .290 SET SCORES 1 2 3 TEAM RECORDS
2 9 6 29 .103 Air Force........... (0) 21 19 22 4-2
3 11 8 38 .079 West Virginia....... (3) 25 25 25 4-1
West Virginia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 NORMAN, Abby........ 3| 6 4 12 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000|
5 RAINES,Abby......... 3| 12 6 28 .214| 2 0 4 .500| 0 1 7 .857| 7 0| 0 1 0| 17 2 .895|
8 ARMBRUSTER, Kylie... 3| 7 4 19 .158| 0 0 5 .000| 1 1 12 .917| 3 0| 0 1 0| 8 1 .889|
12 DE ANGELIS, Tamara.. 3| 0 0 0 .000| 0 0 2 .000| 2 1 10 .900| 4 0| 0 0 0| 3 1 .750|
19 EVANS, Lauren....... 3| 9 2 20 .350| 2 1 4 .500| 1 2 12 .833| 2 0| 1 2 0| 0 0 .000|
20 POST, Kari.......... 3| 2 1 5 .200| 31 0 73 .425| 1 0 21 1.000| 11 0| 0 0 0| 1 0 1.000|
1 WEST,Bonnie......... 3| 1 0 2 .500| 0 0 4 .000| 0 0 7 1.000| 8 0| 0 0 0| 22 0 1.000|
3 MILLER,Andrea....... 3| 4 2 8 .250| 2 0 6 .333| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
7 GALLAHAN, Kristina.. 1| 1 0 2 .500| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 42 19 96 .240| 37 1 98 .378| 5 5 73 .932| 37 0| 3 6 0| 53 4 .930|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 6 36 .250 Site: Denver, Colo. (Hamilton Gymnasium)
2 12 6 26 .231 Date: Sep 04 Attend: 250 Time: 1:10
3 15 7 34 .235 Referees: Daryl Korinek, Jim Beyer
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Air Force vs West Virginia (Sep 04 at Denver, Colo.)
West Virginia def. Air Force 25-21,25-19,25-22
Air Force (4-2) (Kills-aces-blocks) - HARRINGTON, Michelle
8-1-5; STILWELL, Nichole 8-0-1; KURTZ, Caroline 7-0-2; HELLMANN,
Jessica 5-0-1; KONSTANZER, Grace 2-2-0; FRICK, Emily 2-0-0; LOLOHEA,
Maile 1-0-0; PERICH, Maiya 0-1-0; Totals 33-4-6.0. (Assists) -
HELLMANN, Jessica 22. (Dig leaders) - SPENCER, Kelly 8; KURTZ,
Caroline 7
West Virginia (4-1) (Kills-aces-blocks) - RAINES,Abby 12-0-1;
EVANS, Lauren 9-1-3; ARMBRUSTER, Kylie 7-1-1; NORMAN, Abby 6-0-1;
MILLER,Andrea 4-0-3; POST, Kari 2-1-0; WEST,Bonnie 1-0-0; GALLAHAN,
Kristina 1-0-0; DE ANGELIS, Tamara 0-2-0; Totals 42-5-6.0. (Assists) -
POST, Kari 31. (Dig leaders) - POST, Kari 11; WEST,Bonnie 8
Site: Denver, Colo. (Hamilton Gymnasium)
Date: Sep 04 Attend: 250 Time: 1:10
Referees: Daryl Korinek, Jim Beyer