Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
utpa-af1.htm

UTPA vs Air Force



                           UTPA vs Air Force (Final)
                            The Automated ScoreBook
              UTPA vs Air Force (Sep 14, 2007 at Prairie View, Tx)
Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
              UTPA vs Air Force (Sep 14, 2007 at Prairie View, Tx)

    UTPA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 7  TRINIDAD, Ytszel....  5|  0   0   1  .000|  2|  1   3|  0|  6| 0  0  0|  0
 8  MAYOR, Noelle.......  5|  6   3  22  .136|  1|  0   2|  1|  3| 0  0  1|  0
 10 PHILLIPS, Kellie....  5| 15   6  38  .237|  0|  3   2|  0|  8| 0  0  1|  0
 11 BLAKELY, Chelsea....  5|  5   2  10  .300| 22|  2   3|  0|  9| 0  1  0|  0
 12 SCHNEYER, Deanna....  5| 14   5  27  .333|  0|  0   0|  0|  0| 1  1  2|  0
 16 REED, Danielle......  5|  5   6  16 -.063|  0|  1   2|  0|  1| 2  0  1|  0
 2  LOGAN, Marci........  5| 13   6  34  .206|  1|  0   0|  0|  2| 1  0  1|  0
 4  TREVINO, Cassandra..  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
 13 TODDY, Rebecca......  5|  1   0   3  .333|  3|  2   1|  1| 30| 0  0  0|  0
    TEAM................   |                 |   |       |  2|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  5| 59  28 151  .205| 29|  9  13|  4| 60| 4  2  6|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct   
   1  11  6  34  .147   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  13  8  35  .143   UTPA................ 30 30 28 26 15
   3  18  7  43  .256   Air Force........... 23 25 30 30  7
   4   8  6  25  .080  
   5   9  1  14  .571  

    Air Force              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 9  STEWART, Kristina...  5| 16   6  52  .192|  1|  0   0|  0|  5| 0  1  1|  0
 11 KALLABIS, Kim.......  4|  1   1   3  .000|  5|  0   0|  0|  1| 0  1  0|  0
 13 KURTZ, Caroline.....  5| 17   9  54  .148|  0|  2   2|  0|  8| 0  0  2|  0
 15 PETTIE, Jasamine....  3|  4   3   8  .125|  0|  0   0|  0|  0| 0  0  3|  0
 21 HARRINGTON, Michelle  5| 10   8  27  .074|  1|  1   1|  0|  1| 2  1  1|  0
 23 STILWELL, Nichole...  5|  8   3  14  .357|  0|  0   0|  0|  0| 0  1  2|  0
 3  SPENCER, Kelly......  1|  0   0   0  .000|  3|  0   2|  1|  3| 0  0  0|  0
 5  BOOKER, Jocelyn.....  5|  9   4  23  .217|  1|  0   3|  0|  6| 0  1  3|  0
 7  DOLAN, Morgan.......  5|  0   2   2-1.000|  4|  0   4|  0| 12| 0  0  0|  0
 12 GERTON, Rebecca.....  4|  0   0   1  .000|  0|  0   0|  1|  7| 0  0  0|  0
 16 HANSEN, Julia.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 17 HELLMANN, Jessica...  4|  2   1   3  .333|  3|  0   2|  0|  2| 0  1  1|  0
 18 STANFORD, Stephanie.  2|  1   0   1 1.000|  8|  1   1|  0|  1| 0  0  1|  0
    TEAM................   |                 |   |       |  7|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  5| 68  37 188  .165| 26|  4  15|  9| 46| 2  6 14|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct   
   1  13 10  45  .067   Site: Prairie View, Tx (William J Nicks)
   2  13  6  44  .159   Date: Sep 14, 2007   Attend: 206   Time: 2:30hrs 
   3  17  1  30  .533   Referees: Bobby Rogers, Ralph Bennett
   4  19 16  50  .060  
   5   6  4  19  .105  
all access
cookie