Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
nm-nmsu1.htm

New Mexico vs NMSU



                           New Mexico vs NMSU (Final)
                            The Automated ScoreBook
             New Mexico vs NMSU (Sep 04, 2007 at Las Cruces, N.M.)
Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
             New Mexico vs NMSU (Sep 04, 2007 at Las Cruces, N.M.)

    New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  MEETER, Lisa........  4| 15   7  51  .157|  0|  2   1|  0|  7| 0  2  0|  0
 7  MICHAELSEN, Jade....  4|  4   0  12  .333| 26|  0   0|  0|  1| 0  3  0|  0
 10 FAIRCHILD, Jeanne...  4| 16  17  52 -.019|  1|  0   2|  0|  5| 0  3  0|  0
 13 PHILLIPS, Kelsi.....  4|  0   0   0  .000|  0|  1   0|  0| 14| 0  0  0|  0
 14 LEHNE, Anna.........  4|  3   1  15  .133|  0|  0   0|  0|  0| 0  4  0|  0
 15 BECK, Kerri.........  4|  7   1  16  .375|  0|  1   5|  0|  0| 0  8  0|  0
 1  TRIPP, Gayle........  4|  0   0   1  .000|  1|  0   0|  0| 18| 0  0  0|  0
 3  MIDDLETON, Melissa..  1|  0   1   2 -.500|  0|  0   0|  0|  1| 0  0  0|  0
 4  KWASIGROCH, Sarah...  4|  0   0   0  .000| 16|  0   1|  0|  3| 0  1  0|  0
 6  MORRIS, Rose........  3|  3   3  12  .000|  1|  0   0|  0|  0| 0  2  0|  0
 8  CRAWLEY, Kat........  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 9  SUITER, Allie.......  2|  2   1   5  .200|  0|  0   0|  0|  1| 0  0  0|  0
 12 HADFIELD, Taylor....  2|  1   1   7  .000|  0|  0   0|  0|  0| 0  1  0|  0
    TEAM................   |                 |   |       |  1|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  4| 51  32 173  .110| 45|  4   9|  1| 50| 0 24  0|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct   
   1  16  7  39  .231   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  11  9  50  .040   New Mexico.......... 31 23 17 28  7-1
   3  11  9  41  .049   NMSU................ 29 30 30 30  6-1
   4  13  7  43  .140  

    NMSU                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 5  Callis, Anna........  4|  8   4  23  .174|  0|  0   0|  0|  1| 0  5  0|  0
 9  Oguh, Kim...........  4| 13   3  22  .455|  0|  0   1|  0|  2| 1  2  0|  0
 15 Gintant, Alyssa.....  4|  0   0   2  .000| 47|  1   2|  0| 10| 0  0  0|  0
 27 Yon, Lindsey........  4| 28   8  54  .370|  0|  0   2|  2| 10| 0  1  0|  0
 28 Altermatt, Krista...  4|  9   8  29  .034|  0|  0   2|  1| 16| 0  1  0|  0
 31 Simpson, Amber......  4| 15   2  28  .464|  0|  0   0|  0|  1| 0  5  0|  0
 1  Torres, Krystal.....  4|  0   0   0  .000|  8|  0   2|  0| 20| 0  0  0|  0
 2  Rodgers, Brynja.....  4|  0   0   1  .000| 14|  0   1|  0|  6| 0  0  0|  0
 4  Phillips, Whitney...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 7  Akrie, Briana.......  3|  0   0   0  .000|  0|  0   1|  0|  2| 0  0  0|  0
 10 Bostic, Jordan......  4|  0   0   0  .000|  1|  0   0|  0|  9| 0  0  0|  0
 13 Goodan, Kelli.......  4|  1   2   6 -.167|  1|  0   0|  0|  2| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  4| 74  27 165  .285| 71|  1  11|  4| 79| 1 14  0|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct   
   1  18  9  42  .214   Site: Las Cruces, N.M. (Pan American Center)
   2  19  7  52  .231   Date: Sep 04, 2007   Attend: 1941   Time: 2:22    
   3  18  4  36  .389   Referees: Rory Arisumi, Craig Smith
   4  19  7  35  .343  
all access
cookie