by-nm2.htm
BYU vs New Mexico
BYU vs New Mexico (Final)
The Automated ScoreBook
BYU vs New Mexico (Nov 2, 2007 at Albuquerque, N.M.)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
BYU vs New Mexico (Nov 2, 2007 at Albuquerque, N.M.)
BYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GOODMAN, Chelsea.... 3| 11 12 35 -.029| 0| 1 3| 0| 11| 1 2 0| 0
4 HANSEN, Ashton...... 3| 7 2 15 .333| 2| 0 0| 0| 0| 0 5 0| 0
10 LOTT, Erica......... 3| 12 3 23 .391| 0| 0 1| 1| 2| 0 4 3| 0
13 PORTER, Bryn........ 3| 9 3 26 .231| 1| 0 0| 1| 6| 2 2 1| 0
15 SCHLAUDER, Amy...... 3| 1 0 2 .500| 45| 0 1| 0| 8| 0 5 0| 0
44 DYER, Rachel........ 3| 12 2 16 .625| 2| 1 0| 0| 0| 0 8 0| 0
11 PINEGAR, Annie...... 3| 0 0 1 .000| 0| 1 0| 0| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 22 118 .254| 50| 3 5| 2| 40| 3 26 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 17 9 39 .205 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 41 .268 BYU................. 30 30 30 17-6, 9-4 MWC
3 17 6 38 .289 New Mexico.......... 28 26 22 15-9, 6-6 MWC
New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MEETER, Lisa........ 3| 12 4 30 .267| 1| 0 1| 0| 3| 0 0 0| 0
7 MICHAELSEN, Jade.... 3| 3 1 10 .200| 29| 0 0| 0| 4| 0 3 0| 1
10 FAIRCHILD, Jeanne... 3| 16 10 36 .167| 0| 0 0| 0| 2| 1 2 0| 0
13 PHILLIPS, Kelsi..... 3| 0 0 0 .000| 0| 2 1| 2| 9| 0 0 0| 0
14 LEHNE, Anna......... 3| 4 3 10 .100| 1| 0 3| 0| 2| 1 4 0| 0
15 BECK, Kerri......... 2| 0 2 11 -.182| 0| 0 0| 0| 0| 0 2 0| 0
1 TRIPP, Gayle........ 3| 1 0 2 .500| 3| 0 1| 0| 14| 0 0 0| 0
4 KWASIGROCH, Sarah... 3| 0 0 1 .000| 11| 0 0| 0| 0| 0 0 0| 0
6 MORRIS, Rose........ 2| 4 3 11 .091| 1| 0 0| 0| 0| 0 3 0| 0
8 CRAWLEY, Kat........ 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
9 SUITER, Allie....... 3| 3 4 7 -.143| 0| 0 1| 0| 0| 0 3 0| 0
12 HADFIELD, Taylor.... 2| 4 0 7 .571| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 27 125 .160| 46| 2 7| 3| 36| 2 18 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 8 34 .235 Site: Albuquerque, N.M. (Johnson Center)
2 17 10 51 .137 Date: Nov 2, 2007 Attend: 1427 Time: 1:40
3 14 9 40 .125 Referees: Patsy Malta, Stephen Franco
BYU head coach received yellow card in game 3
