NMSU-NM1.HTM
New Mexico State vs New Mexico
New Mexico State vs New Mexico (Final)
MOUNTAIN WEST CONFERENCE VOLLEYBALL
New Mexico State vs New Mexico (Sep 11, 2006 at Albuquerque, N.M.)
Volleyball Box Score
Volleyball Box Score
MOUNTAIN WEST CONFERENCE VOLLEYBALL
New Mexico State vs New Mexico (Sep 11, 2006 at Albuquerque, N.M.)
New Mexico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Choi, Jackie........ 3| 3 0 8 .375| 35| 1 1| 0| 1| 0 0 0| 0
9 Oguh, Kim........... 3| 8 3 17 .294| 0| 0 0| 0| 1| 0 2 0| 0
10 Bostic, Jordan...... 3| 0 0 0 .000| 1| 0 2| 0| 13| 0 0 0| 0
21 Allen, Tanya........ 3| 6 4 23 .087| 0| 0 2| 1| 6| 0 2 0| 0
31 Simpson, Amber...... 3| 10 3 19 .368| 0| 1 1| 0| 0| 0 3 0| 0
32 Borden, Alice....... 3| 9 4 24 .208| 0| 1 4| 0| 0| 1 1 0| 0
1 Torres, Krystal..... 3| 0 0 0 .000| 1| 1 1| 1| 11| 0 0 0| 0
3 English, Mary....... 1| 3 1 5 .400| 0| 0 0| 0| 2| 0 0 0| 0
5 Callis, Anna........ 3| 4 1 12 .250| 0| 0 0| 0| 2| 0 2 0| 0
7 Akrie, Briana....... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
8 Guerre, Angelle..... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
13 Goodan, Kelli....... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 16 111 .261| 41| 4 11| 2| 41| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 6 45 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 40 .300 New Mexico State.... 30 30 30 11-0
3 12 5 26 .269 New Mexico.......... 25 22 14 4-7
New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 KWASIGROCH, Sarah... 3| 1 0 4 .250| 26| 0 3| 0| 11| 0 3 0| 2
6 MORRIS, Rose........ 3| 6 6 26 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 CRAWLEY, Kathleen... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
10 FAIRCHILD, Jeanne... 3| 5 9 24 -.167| 0| 0 2| 0| 2| 0 0 0| 0
14 LEHNE, Anna......... 3| 11 7 30 .133| 0| 1 2| 2| 1| 1 2 0| 0
15 HEASTY, Jennifer.... 3| 3 1 7 .286| 1| 0 0| 1| 11| 1 1 2| 1
1 TRIPP, Gayle........ 3| 0 1 1-1.000| 2| 0 1| 1| 12| 0 0 0| 1
5 INGRAM, Joelle...... 3| 5 3 14 .143| 0| 0 0| 0| 1| 0 3 0| 0
9 SUITER, Allison..... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 TAYLOR, Tanna....... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 28 110 .036| 29| 2 9| 4| 44| 2 10 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 9 45 .156 Site: Albuquerque, N.M. (Johnson Center)
2 9 10 34 -.029 Date: Sep 11, 2006 Attend: 510 Time: 1:28
3 7 9 31 -.065 Referees: Cedric All Runner, Rory Arisumi
ID-431482
