Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
wy-af2.htm

Wyoming vs New Mexico


                         Wyoming vs New Mexico (Final)
                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
           Wyoming vs New Mexico (Oct 21, 2004 at Albuquerque, N.M.)
Volleyball Box Score


                              Volleyball Box Score
                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
           Wyoming vs New Mexico (Oct 21, 2004 at Albuquerque, N.M.)

    Wyoming                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  DOMAN, Amy..........  3|  3   0   7  .429| 45|  2   2|  0|  5| 0  1  0|  0
 6  TUCK, Andrea........  3| 13   6  34  .206|  0|  1   1|  3|  4| 0  0  0|  0
 7  SMITH, Rachel.......  3| 10   8  29  .069|  2|  0   2|  1|  5| 0  0  0|  0
 9  MAYTORENA, Sara.....  3| 14   1  24  .542|  0|  1   2|  1| 12| 0  4  1|  0
 13 HEGGIE, Shelby......  3| 11   2  21  .429|  0|  0   2|  0|  2| 0  3  1|  0
 15 SCOTT, Lauren.......  3|  5   4  11  .091|  0|  0   0|  0|  0| 2  2  0|  0
 2  WEYDERT, Michelle...  3|  0   0   0  .000|  0|  0   0|  1|  6| 0  0  0|  0
 4  ROSLUND, Jill.......  3|  0   0   0  .000|  1|  1   0|  1| 10| 0  0  0|  0
 14 LATIMER, Vanessa....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 56  21 127  .276| 48|  5   9|  7| 44| 2 10  2|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct   
   1  18  7  37  .297   GAME SCORES           1  2  3  TEAM RECORDS
   2  20  7  45  .289   Wyoming............. 30 30 30  11-9 (4-4 MWC)
   3  18  7  45  .244   New Mexico.......... 28 23 26  7-12 (1-7 MWC)

    New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  THERKELSEN, Kelly...  3| 10   5  31  .161|  1|  1   1|  2|  4| 0  1  0|  0
 5  MEIHACK, Monica.....  3|  2   2   9  .000| 33|  2   0|  0| 10| 0  2  1|  0
 6  RYAN, Nicole........  3| 15   4  31  .355|  0|  2   1|  0|  5| 0  3  0|  0
 8  SONDRUP, Chelsea....  3|  3   3  13  .000|  0|  0   0|  0|  0| 0  7  0|  0
 9  WEBER, Samie........  3|  5   4  14  .071|  0|  2   1|  0|  4| 0  5  2|  0
 15 HEASTY, Jennifer....  3|  5   3  15  .133|  1|  0   1|  0|  0| 0  6  1|  1
 2  COX, Kim............  3|  0   0   0  .000|  1|  0   0|  2|  1| 0  0  0|  0
 7  BURKE, Adah.........  3|  0   0   0  .000|  0|  0   2|  0| 15| 0  0  0|  0
 14 CONKLIN, Laura......  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  3| 40  21 113  .168| 36|  7   7|  5| 39| 0 24  4|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct   
   1  14  6  36  .222   Site: Albuquerque, N.M. (Johnson Center)
   2  15  8  43  .163   Date: Oct 21, 2004   Attend: 376   Time: 1:31    
   3  11  7  34  .118   Referees: Tana Martin, Rory Arisumi
all access
cookie