ut.htm
MOUNTAIN WEST CONFERENCE VOLLEYBALL
Utah
Match Results
MOUNTAIN WEST CONFERENCE VOLLEYBALL
Utah Match Results (as of Dec 05, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2004 UVSC W 3-0 30-23,30-19,30-16 1-0 0-0 1:31 371
Sept 3, 2004 vs LIBERTY W 3-0 30-11,30-14,30-21 2-0 0-0 1:12 56
Sept 3, 2004 vs GEORGE WASHINGTON W 3-1 30-19,24-30,30-19,30-25 3-0 0-0 1:51 62
Sep 04, 2004 at Long Beach State 1-3 L 31-29,21-30,24-30,27-30 3-1 0-0 2:05 1390
Sept 6, 2004 at UC Irvine 2-3 L 27-30,21-30,30-26,30-17,12-15 3-2 0-0 2:14 259
Sep 11, 2004 UTAH STATE W 3-0 30-21,30-25,30-23 4-2 0-0 1:22 513
Sep 17, 2004 #6 UCLA BRUINS W 3-2 30-27,27-30,30-28,23-30,15-12 5-2 0-0 2:21 706
Sep 18, 2004 NORTHERN COLORADO W 3-0 30-24,30-26,30-25 6-2 0-0 1:26 179
Sep 18, 2004 SAINT MARY'S COLLEGE W 3-1 30-27,27-30,30-26,30-27 7-2 0-0 2:02 211
* Sep 24, 2004 at BYU W 3-1 30-26,23-30,30-28,30-26 8-2 1-0 2H 20M 2062
Sep 28, 2004 at Weber State W 3-1 27-30,30-18,30-25,30-28 9-2 1-0 2:01 927
* Oct 01, 2004 at Air Force W 3-1 25-30,30-16,30-23,30-27 10-2 2-0 1:58 423
* Oct 02, 2004 at New Mexico W 3-2 30-21,27-30,27-30,30-28,15-8 11-2 3-0 2:13 741
* Oct 08, 2004 UNLV W 3-1 30-18,24-30,30-18,30-26 12-2 4-0 1:51 387
* Oct 09, 2004 SAN DIEGO STATE W 3-0 33-31,30-24,30-21 13-2 5-0 1:28 397
* Oct 15, 2004 at #7 Colorado State W 3-1 27-30,30-21,37-35,30-26 14-2 6-0 2:15 3510
* Oct 16, 2004 at Wyoming W 3-1 31-33,30-28,34-32,30-17 15-2 7-0 2:05 608
Oct 19, 2004 NOTRE DAME 0-3 L 26-30,24-30,25-30 15-3 7-0 1:28 675
* Oct 23, 2004 BYU W 3-0 30-24,30-20,31-29 16-3 8-0 1:28 908
* Oct 29, 2004 NEW MEXICO W 3-1 32-34,30-18,30-23,30-17 17-3 9-0 1:51 361
* Oct 30, 2004 AIR FORCE W 3-0 30-14,30-17,30-21 18-3 10-0 1:14 203
* Nov 5, 2004 at San Diego State W 3-0 30-25,30-18,30-20 19-3 11-0 1:15 256
* Nov 06, 2004 at UNLV W 3-0 30-18,30-26,30-20 20-3 12-0 1:20 305
* Nov 12, 2004 WYOMING W 3-0 30-16,30-22,30-26 21-3 13-0 1:14 425
* Nov 13, 2004 #10 COLORADO STATE 0-3 L 26-30,22-30,20-30 21-4 13-1 1:28 951
Nov 18, 2004 vs Air Force W 3-0 30-24,30-21,30-17 22-4 13-1 1:28
Nov 19, 2004 vs UNLV W 3-2 30-27,33-35,22-30,30-21,15-11 23-4 13-1 2:30
Nov 20, 2004 vs #8 Colorado State 0-3 L 18-30,16-30,18-30 23-5 13-1 1:26 1408
Nov 24, 2004 #1 HAWAII 1-3 L 28-30,30-18,16-30,26-30 23-6 13-1 1:56 826
Nov 27, 2004 EASTERN WASHINGTON W 3-0 30-25,30-21,30-25 24-6 13-1 1:28 408
Dec 03, 2004 vs Long Beach State 0-3 L 19-30,25-30,31-33 24-7 13-1 1:36
TEAM RECORD W-L
---------- ---
Overall: 24-7
Conference: 13-1
Home: 12-3
Away: 8-2
Neutral: 4-2
3 games: 12-4
4 games: 9-2
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 19528 630
Home: 15 7521 501
Away: 10 10481 1048
Neutral: 6 1526 254
Overall Team Statistics
MOUNTAIN WEST CONFERENCE VOLLEYBALL
Utah Overall Team Statistics (as of Dec 05, 2004)
All matches
Overall record: 24-7 Conf: 13-1 Home: 12-3 Away: 8-2 Neutral: 4-2
TEAM STATISTICS UT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1706 1466
Errors...................... 715 835
Total Attacks............... 4302 4329
Attack Pct.................. .230 .146
Kills/Game.................. 15.2 13.1
SET...........................
Assists..................... 1545 1322
Assists/Game................ 13.8 11.8
SERVE.........................
Aces........................ 189 146
Errors...................... 345 291
Aces/Game................... 1.7 1.3
SERVE RECEPTIONS..............
Errors...................... 146 188
Errors/Game................. 1.3 1.7
DEFENSE.......................
Digs........................ 1680 1591
Digs/Game................... 15.0 14.2
BLOCKING......................
Block Solo.................. 73 62
Block Assist................ 574 426
Total Blocks................ 360.0 275.0
Blocks Per Game............. 3.2 2.5
Block Errors................ 66 81
BALL HANDLING ERRORS.......... 65 62
ATTENDANCE....................
Total....................... 7521 10481
Dates/Avg Per Date.......... 15/501 10/1048
Neutral site #/Avg.......... 6/254
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Utah................ 0 0 12 9 3 - 24
Opponents........... 0 0 4 2 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Utah................ 20 18 23 12 3 - 76
Opponents........... 11 13 8 3 1 - 36
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Utah................ 890 854 885 436 57 - 3122
Opponents........... 787 767 790 375 46 - 2765
Overall Individual Statistics
MOUNTAIN WEST CONFERENCE VOLLEYBALL
Utah Overall Individual Statistics (as of Dec 05, 2004)
All matches
Overall record: 24-7 Conf: 13-1 Home: 12-3 Away: 8-2 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 ROBISON, Kate 37 23-1 47 1.27 35 147 .082 3 0.08 6 0.16 20
3 TOONE, Amie 89 30-26 125 1.40 57 299 .227 4 0.04 2 0.02 7
4 SOMMERFELDT, Shelly 108 31-29 333 3.08 137 947 .207 13 0.12 15 0.14 19
5 BORTOTO, Liana 87 29-22 217 2.49 117 587 .170 9 0.10 16 0.18 20
6 KARTCHNER, Kelsie 112 31-30 248 2.21 102 659 .222 691 6.17 28 0.25 71
7 MILLER, Natalie 10 7-0 15 1.50 7 41 .195 0 0.00 5 0.50 2
8 NEUMEIER, Tracy 111 31-26 24 0.22 6 79 .228 730 6.58 35 0.32 38
9 LEICHLITER, Danielle 103 30-9 94 0.91 32 231 .268 8 0.08 25 0.24 36
11 THEURER, Katie 1 1-0 0 0.00 0 0 .000 2 2.00 2 2.00 1
12 ELLETT, Katrena 47 26-3 68 1.45 26 181 .232 5 0.11 0 0.00 1
13 THEUER, Katie 11 9-1 0 0.00 1 1 -1.000 21 1.91 1 0.09 3
14 DANGERFIELD, Connie 112 31-1 3 0.03 2 23 .043 15 0.13 23 0.21 66
15 TOONE, Emillie 97 31-4 112 1.15 38 271 .273 32 0.33 0 0.00 0
16 HENDERSON, Lyndsey 110 31-31 395 3.59 145 776 .322 8 0.07 31 0.28 60
17 WEBB, Whitney 26 19-1 25 0.96 10 60 .250 4 0.15 0 0.00 1
UTAH................ 112 31-31 1706 15.23 715 4302 .230 1545 13.79 189 1.69 345
Opponents........... 112 31-31 1466 13.09 835 4329 .146 1322 11.80 146 1.30 291
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
2 ROBISON, Kate 37 3 59 1.59 1 4 5 0.14 2 2 56.0
3 TOONE, Amie 89 0 27 0.30 8 101 109 1.22 12 0 185.5
4 SOMMERFELDT, Shelly 108 22 183 1.69 9 53 62 0.57 4 3 383.5
5 BORTOTO, Liana 87 35 184 2.11 6 34 40 0.46 5 1 256.0
6 KARTCHNER, Kelsie 112 3 252 2.25 5 87 92 0.82 15 12 324.5
7 MILLER, Natalie 10 2 8 0.80 0 5 5 0.50 0 0 22.5
8 NEUMEIER, Tracy 111 0 243 2.19 0 1 1 0.01 5 19 59.5
9 LEICHLITER, Danielle 103 30 164 1.59 1 10 11 0.11 2 0 125.0
11 THEURER, Katie 1 0 0 0.00 0 0 0 0.00 0 0 2.0
12 ELLETT, Katrena 47 2 6 0.13 2 29 31 0.66 4 4 84.5
13 THEUER, Katie 11 0 7 0.64 0 0 0 0.00 0 3 1.0
14 DANGERFIELD, Connie 112 36 467 4.17 0 0 0 0.00 0 3 26.0
15 TOONE, Emillie 97 2 15 0.15 11 82 93 0.96 3 13 164.0
16 HENDERSON, Lyndsey 110 5 60 0.55 30 154 184 1.67 13 3 533.0
17 WEBB, Whitney 26 0 5 0.19 0 14 14 0.54 1 2 32.0
TEAM 6
UTAH................ 112 146 1680 15.00 73 574 360.0 3.21 66 65 2255.0
Opponents........... 112 188 1591 14.21 62 426 275.0 2.46 81 62 1887.0
Category Leaders
MOUNTAIN WEST CONFERENCE VOLLEYBALL
Utah Category Leaders (as of Dec 05, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 ROBISON, Kate 37 47 1.27 35 147 .082
3 TOONE, Amie 89 125 1.40 57 299 .227
4 SOMMERFELDT, Shelly 108 333 3.08 137 947 .207
5 BORTOTO, Liana 87 217 2.49 117 587 .170
6 KARTCHNER, Kelsie 112 248 2.21 102 659 .222
7 MILLER, Natalie 10 15 1.50 7 41 .195
8 NEUMEIER, Tracy 111 24 0.22 6 79 .228
9 LEICHLITER, Danielle 103 94 0.91 32 231 .268
12 ELLETT, Katrena 47 68 1.45 26 181 .232
13 THEUER, Katie 11 0 0.00 1 1 -1.000
14 DANGERFIELD, Connie 112 3 0.03 2 23 .043
15 TOONE, Emillie 97 112 1.15 38 271 .273
16 HENDERSON, Lyndsey 110 395 3.59 145 776 .322
17 WEBB, Whitney 26 25 0.96 10 60 .250
UTAH................ 112 1706 15.23 715 4302 .230
Opponents........... 112 1466 13.09 835 4329 .146
## SET (by A/Game) G A A/Game
---------------------------------------
8 NEUMEIER, Tracy 111 730 6.58
6 KARTCHNER, Kelsie 112 691 6.17
11 THEURER, Katie 1 2 2.00
13 THEUER, Katie 11 21 1.91
15 TOONE, Emillie 97 32 0.33
17 WEBB, Whitney 26 4 0.15
14 DANGERFIELD, Connie 112 15 0.13
4 SOMMERFELDT, Shelly 108 13 0.12
12 ELLETT, Katrena 47 5 0.11
5 BORTOTO, Liana 87 9 0.10
2 ROBISON, Kate 37 3 0.08
9 LEICHLITER, Danielle 103 8 0.08
16 HENDERSON, Lyndsey 110 8 0.07
3 TOONE, Amie 89 4 0.04
7 MILLER, Natalie 10 0 0.00
UTAH................ 112 1545 13.79
Opponents........... 112 1322 11.80
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
16 HENDERSON, Lyndsey 110 30 154 184.0 1.67 13
3 TOONE, Amie 89 8 101 109.0 1.22 12
15 TOONE, Emillie 97 11 82 93.0 0.96 3
6 KARTCHNER, Kelsie 112 5 87 92.0 0.82 15
12 ELLETT, Katrena 47 2 29 31.0 0.66 4
4 SOMMERFELDT, Shelly 108 9 53 62.0 0.57 4
17 WEBB, Whitney 26 0 14 14.0 0.54 1
7 MILLER, Natalie 10 0 5 5.0 0.50 0
5 BORTOTO, Liana 87 6 34 40.0 0.46 5
2 ROBISON, Kate 37 1 4 5.0 0.14 2
9 LEICHLITER, Danielle 103 1 10 11.0 0.11 2
8 NEUMEIER, Tracy 111 0 1 1.0 0.01 5
14 DANGERFIELD, Connie 112 0 0 0.0 0.00 0
13 THEUER, Katie 11 0 0 0.0 0.00 0
UTAH................ 112 73 574 360.0 3.21 66
Opponents........... 112 62 426 275.0 2.46 81
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 ROBISON, Kate 37 56.0 1.51
3 TOONE, Amie 89 185.5 2.08
4 SOMMERFELDT, Shelly 108 383.5 3.55
5 BORTOTO, Liana 87 256.0 2.94
6 KARTCHNER, Kelsie 112 324.5 2.89
7 MILLER, Natalie 10 22.5 2.20
8 NEUMEIER, Tracy 111 59.5 0.53
9 LEICHLITER, Danielle 103 125.0 1.21
12 ELLETT, Katrena 47 84.5 1.79
13 THEUER, Katie 11 1.0 0.09
14 DANGERFIELD, Connie 112 26.0 0.23
15 TOONE, Emillie 97 164.0 1.69
16 HENDERSON, Lyndsey 110 533.0 4.85
17 WEBB, Whitney 26 32.0 1.23
UTAH................ 112 2255.0 20.13
Opponents........... 112 1887.0 16.85
## KILL (by ##) G K K/Game
----------------------------------------
2 ROBISON, Kate 37 47 1.27
3 TOONE, Amie 89 125 1.40
4 SOMMERFELDT, Shelly 108 333 3.08
5 BORTOTO, Liana 87 217 2.49
6 KARTCHNER, Kelsie 112 248 2.21
7 MILLER, Natalie 10 15 1.50
8 NEUMEIER, Tracy 111 24 0.22
9 LEICHLITER, Danielle 103 94 0.91
12 ELLETT, Katrena 47 68 1.45
13 THEUER, Katie 11 0 0.00
14 DANGERFIELD, Connie 112 3 0.03
15 TOONE, Emillie 97 112 1.15
16 HENDERSON, Lyndsey 110 395 3.59
17 WEBB, Whitney 26 25 0.96
UTAH................ 112 1706 15.23
Opponents........... 112 1466 13.09
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 ROBISON, Kate 37 6 20 0.16
3 TOONE, Amie 89 2 7 0.02
4 SOMMERFELDT, Shelly 108 15 19 0.14
5 BORTOTO, Liana 87 16 20 0.18
6 KARTCHNER, Kelsie 112 28 71 0.25
7 MILLER, Natalie 10 5 2 0.50
8 NEUMEIER, Tracy 111 35 38 0.32
9 LEICHLITER, Danielle 103 25 36 0.24
11 THEURER, Katie 1 2 1 2.00
12 ELLETT, Katrena 47 0 1 0.00
13 THEUER, Katie 11 1 3 0.09
14 DANGERFIELD, Connie 112 23 66 0.21
15 TOONE, Emillie 97 0 0 0.00
16 HENDERSON, Lyndsey 110 31 60 0.28
17 WEBB, Whitney 26 0 1 0.00
UTAH................ 112 189 345 1.69
Opponents........... 112 146 291 1.30
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
8 NEUMEIER, Tracy 111 243 2.19 19
15 TOONE, Emillie 97 15 0.15 13
6 KARTCHNER, Kelsie 112 252 2.25 12
12 ELLETT, Katrena 47 6 0.13 4
14 DANGERFIELD, Connie 112 467 4.17 3
16 HENDERSON, Lyndsey 110 60 0.55 3
13 THEUER, Katie 11 7 0.64 3
4 SOMMERFELDT, Shelly 108 183 1.69 3
17 WEBB, Whitney 26 5 0.19 2
2 ROBISON, Kate 37 59 1.59 2
5 BORTOTO, Liana 87 184 2.11 1
9 LEICHLITER, Danielle 103 164 1.59 0
7 MILLER, Natalie 10 8 0.80 0
3 TOONE, Amie 89 27 0.30 0
11 THEURER, Katie 1 0 0.00 0
UTAH................ 112 1680 15.00 65
Opponents........... 112 1591 14.21 62
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
17 WEBB, Whitney 26 0 0.00
3 TOONE, Amie 89 0 0.00
TM TEAM 112 6 0.05
2 ROBISON, Kate 37 3 0.08
6 KARTCHNER, Kelsie 112 3 0.03
14 DANGERFIELD, Connie 112 36 0.32
4 SOMMERFELDT, Shelly 108 22 0.20
9 LEICHLITER, Danielle 103 30 0.29
7 MILLER, Natalie 10 2 0.20
5 BORTOTO, Liana 87 35 0.40
16 HENDERSON, Lyndsey 110 5 0.05
15 TOONE, Emillie 97 2 0.02
12 ELLETT, Katrena 47 2 0.04
UTAH................ 112 146 1.30
Opponents........... 112 188 1.68
Combined Team Statistics
MOUNTAIN WEST CONFERENCE VOLLEYBALL
Utah Combined Team Statistics (as of Dec 05, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-7 ) (12-3 ) ( 8-2 ) ( 4-2 )
CONFERENCE.......... (13-1 ) ( 6-1 ) ( 7-0 ) ( 0-0 )
NON-CONFERENCE...... (11-6 ) ( 6-2 ) ( 1-2 ) ( 4-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2 ROBISON, Kate 37 47 1.27 35 147 .082 3 0.08 6 20 0.16 3 59 1.59 1 4 5 0.14 2 2 56.0
3 TOONE, Amie 89 125 1.40 57 299 .227 4 0.04 2 7 0.02 0 27 0.30 8 101 109 1.22 12 0 185.5
4 SOMMERFELDT, Shelly 108 333 3.08 137 947 .207 13 0.12 15 19 0.14 22 183 1.69 9 53 62 0.57 4 3 383.5
5 BORTOTO, Liana 87 217 2.49 117 587 .170 9 0.10 16 20 0.18 35 184 2.11 6 34 40 0.46 5 1 256.0
6 KARTCHNER, Kelsie 112 248 2.21 102 659 .222 691 6.17 28 71 0.25 3 252 2.25 5 87 92 0.82 15 12 324.5
7 MILLER, Natalie 10 15 1.50 7 41 .195 0 0.00 5 2 0.50 2 8 0.80 0 5 5 0.50 0 0 22.5
8 NEUMEIER, Tracy 111 24 0.22 6 79 .228 730 6.58 35 38 0.32 0 243 2.19 0 1 1 0.01 5 19 59.5
9 LEICHLITER, Danielle 103 94 0.91 32 231 .268 8 0.08 25 36 0.24 30 164 1.59 1 10 11 0.11 2 0 125.0
11 THEURER, Katie 1 0 0.00 0 0 .000 2 2.00 2 1 2.00 0 0 0.00 0 0 0 0.00 0 0 2.0
12 ELLETT, Katrena 47 68 1.45 26 181 .232 5 0.11 0 1 0.00 2 6 0.13 2 29 31 0.66 4 4 84.5
13 THEUER, Katie 11 0 0.00 1 1 -1.000 21 1.91 1 3 0.09 0 7 0.64 0 0 0 0.00 0 3 1.0
14 DANGERFIELD, Connie 112 3 0.03 2 23 .043 15 0.13 23 66 0.21 36 467 4.17 0 0 0 0.00 0 3 26.0
15 TOONE, Emillie 97 112 1.15 38 271 .273 32 0.33 0 0 0.00 2 15 0.15 11 82 93 0.96 3 13 164.0
16 HENDERSON, Lyndsey 110 395 3.59 145 776 .322 8 0.07 31 60 0.28 5 60 0.55 30 154 184 1.67 13 3 533.0
17 WEBB, Whitney 26 25 0.96 10 60 .250 4 0.15 0 1 0.00 0 5 0.19 0 14 14 0.54 1 2 32.0
TEAM 6
UTAH................ 112 1706 15.23 715 4302 .230 1545 13.79 189 345 1.69 146 1680 15.00 73 574 360.0 3.21 66 65 2255.0
Opponents........... 112 1466 13.09 835 4329 .146 1322 11.80 146 291 1.30 188 1591 14.21 62 426 275.0 2.46 81 62 1887.0
TEAM STATISTICS UT OPP
--------------------------------------
ATTACK..............
Kills............. 1706 1466
Errors............ 715 835
Total Attacks..... 4302 4329
Attack Pct........ .230 .146
Kills/Game........ 15.2 13.1
SET.................
Assists........... 1545 1322
Assists/Game...... 13.8 11.8
SERVE...............
Aces.............. 189 146
Errors............ 345 291
Aces/Game......... 1.7 1.3
SERVE RECEPTIONS....
Errors............ 146 188
Errors/Game....... 1.3 1.7
DEFENSE.............
Digs.............. 1680 1591
Digs/Game......... 15.0 14.2
BLOCKING............
Block Solo........ 73 62
Block Assist...... 574 426
Total Blocks...... 360.0 275.0
Blocks Per Game... 3.2 2.5
Block Errors...... 66 81
BALL HANDLING ERRORS 65 62
ATTENDANCE..........
Total............. 7521 10481
Dates/Avg Per Date 15/501 10/1048
Neutral site #/Avg 6/254
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 UVSC W 3-0 30-23,30-19,30-16 371
Sept 3 vs LIBERTY W 3-0 30-11,30-14,30-21 56
Sept 3 vs GEORGE WASHINGTON W 3-1 30-19,24-30,30-19,30-25 62
Sep 04 at Long Beach State L 1-3 31-29,21-30,24-30,27-30 1390
Sept 6 at UC Irvine L 2-3 27-30,21-30,30-26,30-17,12-15 259
Sep 11 UTAH STATE W 3-0 30-21,30-25,30-23 513
Sep 17 #6 UCLA BRUINS W 3-2 30-27,27-30,30-28,23-30,15-12 706
Sep 18 NORTHERN COLORADO W 3-0 30-24,30-26,30-25 179
Sep 18 SAINT MARY'S COLLEGE W 3-1 30-27,27-30,30-26,30-27 211
* Sep 24 at BYU W 3-1 30-26,23-30,30-28,30-26 2062
Sep 28 at Weber State W 3-1 27-30,30-18,30-25,30-28 927
* Oct 01 at Air Force W 3-1 25-30,30-16,30-23,30-27 423
* Oct 02 at New Mexico W 3-2 30-21,27-30,27-30,30-28,15-8 741
* Oct 08 UNLV W 3-1 30-18,24-30,30-18,30-26 387
* Oct 09 SAN DIEGO STATE W 3-0 33-31,30-24,30-21 397
* Oct 15 at #7 Colorado State W 3-1 27-30,30-21,37-35,30-26 3510
* Oct 16 at Wyoming W 3-1 31-33,30-28,34-32,30-17 608
Oct 19 NOTRE DAME L 0-3 26-30,24-30,25-30 675
* Oct 23 BYU W 3-0 30-24,30-20,31-29 908
* Oct 29 NEW MEXICO W 3-1 32-34,30-18,30-23,30-17 361
* Oct 30 AIR FORCE W 3-0 30-14,30-17,30-21 203
* Nov 5 at San Diego State W 3-0 30-25,30-18,30-20 256
* Nov 06 at UNLV W 3-0 30-18,30-26,30-20 305
* Nov 12 WYOMING W 3-0 30-16,30-22,30-26 425
* Nov 13 #10 COLORADO STATE L 0-3 26-30,22-30,20-30 951
Nov 18 vs Air Force W 3-0 30-24,30-21,30-17 -
Nov 19 vs UNLV W 3-2 30-27,33-35,22-30,30-21,15-11 -
Nov 20 vs #8 Colorado State L 0-3 18-30,16-30,18-30 1408
Nov 24 #1 HAWAII L 1-3 28-30,30-18,16-30,26-30 826
Nov 27 EASTERN WASHINGTON W 3-0 30-25,30-21,30-25 408
Dec 03 vs Long Beach State L 0-3 19-30,25-30,31-33 -
Volleyball Statistics
MOUNTAIN WEST CONFERENCE VOLLEYBALL
Utah Volleyball Statistics (as of Dec 05, 2004)
All matches
Overall record: 24-7 Conf: 13-1 Home: 12-3 Away: 8-2 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
2 ROBISON, Kate....... 37 47 1.27 35 147 .082 3 0.08 56.0 17 25 1.47 15 62 .161 2 0.12 27.0
3 TOONE, Amie......... 89 125 1.40 57 299 .227 4 0.04 185.5 40 46 1.15 24 130 .169 1 0.03 73.0
4 SOMMERFELDT, Shelly. 108 333 3.08 137 947 .207 13 0.12 383.5 47 148 3.15 59 390 .228 4 0.09 165.0
5 BORTOTO, Liana...... 87 217 2.49 117 587 .170 9 0.10 256.0 44 125 2.84 60 314 .207 5 0.11 149.0
6 KARTCHNER, Kelsie... 112 248 2.21 102 659 .222 691 6.17 324.5 50 118 2.36 42 306 .248 300 6.00 149.0
7 MILLER, Natalie..... 10 15 1.50 7 41 .195 0 0.00 22.5 3 7 2.33 1 18 .333 0 0.00 11.5
8 NEUMEIER, Tracy..... 111 24 0.22 6 79 .228 730 6.58 59.5 49 7 0.14 4 33 .091 349 7.12 24.5
9 LEICHLITER, Danielle 103 94 0.91 32 231 .268 8 0.08 125.0 47 21 0.45 7 50 .280 4 0.09 32.0
11 THEURER, Katie...... 1 0 0.00 0 0 .000 2 2.00 2.0 -
12 ELLETT, Katrena..... 47 68 1.45 26 181 .232 5 0.11 84.5 22 29 1.32 11 72 .250 5 0.23 36.0
13 THEUER, Katie....... 11 0 0.00 1 1 -1.000 21 1.91 1.0 6 0 0.00 1 1 -1.000 17 2.83 1.0
14 DANGERFIELD, Connie. 112 3 0.03 2 23 .043 15 0.13 26.0 50 1 0.02 0 10 .100 3 0.06 13.0
15 TOONE, Emillie...... 97 112 1.15 38 271 .273 32 0.33 164.0 44 47 1.07 18 109 .266 10 0.23 69.0
16 HENDERSON, Lyndsey.. 110 395 3.59 145 776 .322 8 0.07 533.0 49 193 3.94 57 350 .389 2 0.04 261.0
17 WEBB, Whitney....... 26 25 0.96 10 60 .250 4 0.15 32.0 10 11 1.10 4 25 .280 1 0.10 14.0
UTAH................ 112 1706 15.23 715 4302 .230 1545 13.79 2255.0 50 778 15.56 303 1870 .254 703 14.06 1025.0
Opponents........... 112 1466 13.09 835 4329 .146 1322 11.80 1887.0 50 645 12.90 389 1928 .133 580 11.60 833.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
ROBISON, Kate....... 6 0.16 3 59 1.59 1 4 5 0.14 1 0.06 1 27 1.59 0 2 2 0.12
TOONE, Amie......... 2 0.02 0 27 0.30 8 101 109 1.22 0 0.00 0 16 0.40 5 44 49 1.23
SOMMERFELDT, Shelly. 15 0.14 22 183 1.69 9 53 62 0.57 4 0.09 12 57 1.21 3 20 23 0.49
BORTOTO, Liana...... 16 0.18 35 184 2.11 6 34 40 0.46 10 0.23 12 100 2.27 4 20 24 0.55
KARTCHNER, Kelsie... 28 0.25 3 252 2.25 5 87 92 0.82 8 0.16 3 99 1.98 1 44 45 0.90
MILLER, Natalie..... 5 0.50 2 8 0.80 0 5 5 0.50 3 1.00 1 5 1.67 0 3 3 1.00
NEUMEIER, Tracy..... 35 0.32 0 243 2.19 0 1 1 0.01 17 0.35 0 94 1.92 0 1 1 0.02
LEICHLITER, Danielle 25 0.24 30 164 1.59 1 10 11 0.11 8 0.17 13 61 1.30 1 4 5 0.11
THEURER, Katie...... 2 2.00 0 0 0.00 0 0 0 0.00 -
ELLETT, Katrena..... 0 0.00 2 6 0.13 2 29 31 0.66 0 0.00 1 4 0.18 1 12 13 0.59
THEUER, Katie....... 1 0.09 0 7 0.64 0 0 0 0.00 1 0.17 0 5 0.83 0 0 0 0.00
DANGERFIELD, Connie. 23 0.21 36 467 4.17 0 0 0 0.00 12 0.24 17 214 4.28 0 0 0 0.00
TOONE, Emillie...... 0 0.00 2 15 0.15 11 82 93 0.96 0 0.00 1 4 0.09 2 40 42 0.95
HENDERSON, Lyndsey.. 31 0.28 5 60 0.55 30 154 184 1.67 17 0.35 2 38 0.78 8 86 94 1.92
WEBB, Whitney....... 0 0.00 0 5 0.19 0 14 14 0.54 0 0.00 0 4 0.40 0 6 6 0.60
TEAM................ 6 3
UTAH................ 189 1.69 146 1680 15.00 73 574 360.0 3.21 81 1.62 66 728 14.56 25 282 166.0 3.32
Opponents........... 146 1.30 188 1591 14.21 62 426 275.0 2.46 66 1.32 80 677 13.54 29 186 122.0 2.44
Team Match-by-Match
MOUNTAIN WEST CONFERENCE VOLLEYBALL
Utah Team Match-by-Match (as of Dec 05, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 01, 2004 UVSC................... 3 42 11 103 .301 38 9 8 5 48 5 29 0 19.5 2 70.5
Sept 3, 2004 vs LIBERTY............. 3 35 4 81 .383 30 10 8 3 36 3 29 3 17.5 5 62.5
Sept 3, 2004 vs GEORGE WASHINGTON... 4 63 20 129 .333 62 10 11 8 50 2 20 7 12.0 3 85.0
Sep 04, 2004 at Long Beach State.... 4 63 29 163 .209 59 8 17 9 53 0 14 1 7.0 2 78.0
Sept 6, 2004 at UC Irvine........... 5 69 27 167 .251 57 10 11 8 49 2 26 1 15.0 1 94.0
