ut-usu.htm
UTAH STATE vs Utah
UTAH STATE vs Utah (Final)
MOUNTAIN WEST CONFERENCE VOLLEYBALL
UTAH STATE vs Utah (Sep 11, 2004 at Salt Lake City, Utah)
Volleyball Box Score
Volleyball Box Score
MOUNTAIN WEST CONFERENCE VOLLEYBALL
UTAH STATE vs Utah (Sep 11, 2004 at Salt Lake City, Utah)
UTAH STATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PETERSON, Kindy..... 3| 9 3 24 .250| 0| 2 2| 2| 7| 0 2 0| 0
4 ARSENAULT, Dominique 3| 0 0 0 .000| 15| 1 0| 0| 3| 0 0 0| 1
5 FORBUSH, Carolyn.... 2| 1 1 3 .000| 0| 0 0| 1| 0| 0 0 0| 0
7 ROTH, Ingrid........ 3| 5 4 16 .063| 0| 0 0| 0| 0| 0 3 0| 1
11 GRAYBILL, Erin...... 3| 5 3 15 .133| 0| 0 0| 0| 0| 0 2 0| 0
16 CERNIANSKA, Zuzana.. 3| 8 4 22 .182| 13| 1 0| 1| 3| 0 2 1| 1
1 ALE, Monarisa....... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
2 ORGILL, Amanda...... 3| 0 3 6 -.500| 1| 0 0| 0| 0| 0 3 1| 0
8 FAHNESTOCK, Amanda.. 3| 7 5 13 .154| 1| 2 2| 2| 8| 1 0 0| 0
9 RUDDICK, Mari....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 THOMAN, Kelsi....... 3| 0 1 1-1.000| 1| 0 1| 4| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 26 105 .086| 31| 6 5| 10| 28| 1 13 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 11 8 33 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 37 .162 UTAH STATE.......... 21 25 23 1-4
3 9 9 35 .000 Utah................ 30 30 30 4-2
Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 TOONE, Amie......... 2| 6 4 13 .154| 0| 0 0| 0| 0| 0 5 0| 0
4 SOMMERFELDT, Shelly. 3| 9 2 20 .350| 0| 1 2| 1| 3| 1 2 0| 0
5 BORTOTO, Liana...... 3| 4 2 15 .133| 0| 3 1| 3| 9| 0 1 0| 0
6 KARTCHNER, Kelsie... 3| 8 4 18 .222| 10| 0 2| 0| 5| 0 0 0| 0
8 NEUMEIER, Tracy..... 3| 0 0 1 .000| 27| 1 1| 0| 8| 0 0 0| 0
16 HENDERSON, Lyndsey.. 3| 12 4 21 .381| 1| 4 2| 0| 1| 1 1 0| 0
2 ROBISON, Kate....... 2| 2 2 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 MILLER, Natalie..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 THEUER, Katie....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
12 ELLETT, Katrena..... 1| 2 0 3 .667| 0| 0 0| 1| 1| 0 0 0| 0
14 DANGERFIELD, Connie. 3| 0 0 2 .000| 0| 1 0| 1| 8| 0 0 0| 0
15 TOONE, Emillie...... 3| 2 0 4 .500| 1| 0 0| 0| 0| 0 3 0| 1
17 WEBB, Whitney....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 19 104 .260| 40| 10 8| 6| 36| 2 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 5 33 .364 Site: Salt Lake City, Utah (Crimson Court)
2 15 8 39 .179 Date: Sep 11, 2004 Attend: 513 Time: 1:22
3 14 6 32 .250 Referees: Annette COTTLE, Bruce GRANT, Quinnette DUNN
