Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
ucsb-sd.htm

UC Santa Barbara vs San Diego State


                  UC Santa Barbara vs San Diego State (Final)
                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
    #18 UC Santa Barbara vs San Diego State (Sep 03, 2004 at San Diego, CA)
Volleyball Box Score


                              Volleyball Box Score
                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
    #18 UC Santa Barbara vs San Diego State (Sep 03, 2004 at San Diego, CA)

    UC Santa Barbara       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 5  Blackshire, Megan...  3| 13   3  19  .526|  0|  0   0|  0|  1| 0  4  0|  0
 7  Waldowski, Olivia...  3|  7   0   8  .875|  0|  2   3|  0|  1| 1  4  0|  0
 8  Quirarte, Brett.....  3|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
 9  Hendrickson, Emily..  3|  5   2  17  .176|  0|  4   2|  1|  5| 0  1  1|  0
 10 Johansen, Bethany...  3|  4   0  12  .333|  0|  0   0|  0|  0| 0  4  0|  0
 17 Sandell, Janine.....  3|  6   4  24  .083|  0|  1   2|  1|  5| 0  4  0|  0
 2  Bell, Mari..........  3|  1   2   3 -.333| 28|  0   2|  0|  3| 0  0  0|  0
 3  Hassett, Baylee.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 4  Nelson, Kristin.....  3|  0   0   0  .000|  0|  1   1|  3|  7| 0  0  0|  0
 12 Matthess, Kaycee....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
 13 Garbisch, Jamie.....  3|  1   0   4  .250|  0|  1   1|  0|  1| 0  1  0|  0
 14 Dutro, Ashley.......  2|  0   0   0  .000|  4|  0   0|  0|  2| 0  0  0|  0
 16 Davis, Jackie.......  1|  0   0   0  .000|  2|  0   1|  0|  0| 0  0  0|  1
 20 Sarkaria, Amy.......  2|  2   1   5  .200|  0|  0   0|  0|  0| 0  2  0|  0
    TEAM................   |                 |   |       |  2|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  3| 39  13  94  .277| 34|  9  12|  7| 26| 1 20  1|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct   
   1  11  6  32  .156   GAME SCORES           1  2  3  TEAM RECORDS
   2  18  4  30  .467   UC Santa Barbara.... 30 30 30  2-0
   3  10  3  32  .219   San Diego State..... 27 20 18  0-3

    San Diego State        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  BOWKER, Ashley......  2|  0   1   4 -.250|  0|  0   3|  0|  0| 0  3  0|  0
 5  CORDEIRO, Aime......  3|  0   0   0  .000|  3|  1   1|  0|  9| 0  0  0|  1
 6  CASTILLO, Kristen...  3|  1   1   4  .000| 19|  3   0|  0|  3| 0  0  0|  2
 9  STAPLEY, Melissa....  2|  3   5  15 -.133|  0|  0   0|  0|  2| 1  1  0|  0
 11 GREENE, Melanie.....  3|  7   4  18  .167|  0|  0   4|  3|  5| 0  0  0|  0
 12 DYKEMA, Kari........  3|  0   1   1-1.000|  2|  2   1|  4|  9| 0  0  0|  0
 14 MAHAN, Lindsey......  2|  4   4  10  .000|  0|  0   0|  0|  1| 0  0  1|  0
 1  VERDENACCI, Angela..  2|  5   5  17  .000|  0|  0   1|  0|  2| 0  2  0|  0
 4  CURTIS, Vanessa.....  1|  1   1   3  .000|  0|  0   0|  0|  0| 0  0  0|  0
 10 DENT, Audra.........  3|  5   5  16  .000|  1|  0   0|  0|  0| 0  2  0|  1
 17 XAVIER, Lucilla.....  1|  1   1   2  .000|  0|  0   0|  0|  0| 0  1  1|  0
 18 METZGER, Nina.......  1|  0   0   0  .000|  0|  1   0|  1|  2| 0  0  0|  0
 19 LOUIE, Barbara......  2|  1   0   1 1.000|  0|  0   0|  0|  3| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  3| 28  28  91  .000| 25|  7  10|  9| 36| 1  9  2|  4
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.5
 Game  K  E  TA   Pct   
   1  10 10  33  .000   Site: San Diego, CA (Peterson Gym)
   2   7  7  25  .000   Date: Sep 03, 2004   Attend: 358   Time: 1:18    
   3  11 11  33  .000   Referees: Jesse Martinez, Tom Saunders
all access
cookie