ucla-ut1.htm
UCLA Bruins vs Utah
UCLA Bruins vs Utah (Final)
MOUNTAIN WEST CONFERENCE VOLLEYBALL
#6 UCLA Bruins vs Utah (Sep 17, 2004 at Salt Lake City, Utah)
Volleyball Box Score
Volleyball Box Score
MOUNTAIN WEST CONFERENCE VOLLEYBALL
#6 UCLA Bruins vs Utah (Sep 17, 2004 at Salt Lake City, Utah)
UCLA Bruins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 RINGEL, Brittany.... 5| 12 6 45 .133| 0| 0 1| 0| 8| 1 4 1| 0
7 MERIWETHER, Nana.... 3| 6 3 16 .188| 1| 0 0| 0| 1| 1 4 1| 0
10 MURPHY, Brynn....... 5| 15 9 47 .128| 0| 0 0| 0| 3| 0 2 1| 0
11 LYMAN, Colby........ 5| 14 7 45 .156| 2| 0 2| 0| 16| 0 0 2| 0
12 McFARLAND, Krystal.. 5| 4 3 10 .100| 55| 2 0| 0| 15| 0 2 0| 0
15 CULLEN, Heather..... 2| 2 1 9 .111| 0| 0 0| 1| 1| 0 1 0| 0
2 BARBA, Nancy........ 4| 5 0 10 .500| 0| 0 0| 0| 0| 0 2 0| 0
9 CARTER, Katie....... 4| 10 4 34 .176| 0| 0 1| 0| 0| 0 1 0| 0
20 FINE, Jessica....... 4| 0 0 0 .000| 2| 0 1| 0| 10| 0 0 0| 0
23 ZARTMAN, Chrissie... 5| 0 0 0 .000| 3| 0 4| 2| 29| 0 0 0| 0
24 KRONEBERGER, Laura.. 5| 0 0 0 .000| 0| 0 3| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 33 216 .162| 63| 2 12| 3| 91| 2 16 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 7 41 .171 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 4 53 .264 UCLA Bruins......... 27 30 28 30 12 6-2
3 15 9 52 .115 Utah................ 30 27 30 23 15 5-2
4 17 7 48 .208
5 4 6 22 -.091
Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 TOONE, Amie......... 5| 6 3 14 .214| 0| 0 0| 0| 0| 0 5 0| 0
4 SOMMERFELDT, Shelly. 5| 14 8 58 .103| 1| 0 0| 1| 15| 0 3 0| 0
5 BORTOTO, Liana...... 5| 14 9 37 .135| 0| 0 2| 1| 3| 0 3 1| 0
6 KARTCHNER, Kelsie... 5| 9 6 30 .100| 33| 0 3| 0| 13| 0 2 0| 1
15 TOONE, Emillie...... 5| 10 1 22 .409| 2| 0 0| 0| 5| 0 4 0| 2
16 HENDERSON, Lyndsey.. 5| 22 6 43 .372| 0| 1 4| 0| 2| 3 7 1| 0
2 ROBISON, Kate....... 1| 1 0 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
8 NEUMEIER, Tracy..... 5| 1 1 6 .000| 34| 1 3| 0| 22| 0 0 0| 2
9 LEICHLITER, Danielle 5| 0 0 2 .000| 1| 0 0| 0| 5| 0 0 0| 0
12 ELLETT, Katrena..... 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
14 DANGERFIELD, Connie. 5| 0 0 3 .000| 1| 1 4| 0| 33| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 77 36 223 .184| 72| 3 16| 2|100| 3 24 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 22 7 45 .333 Site: Salt Lake City, Utah (Crimson Court)
2 20 7 51 .255 Date: Sep 17, 2004 Attend: 706 Time: 2:21
3 17 10 54 .130 Referees: Annette COTTLE, Bruce GRANT, Quinette DUNN
4 11 8 51 .059
5 7 4 22 .136
