sd-oru1.htm
San Diego State vs Oral Roberts
San Diego State vs Oral Roberts (Final)
MOUNTAIN WEST CONFERENCE VOLLEYBALL
San Diego State vs Oral Roberts (Sep 18, 2004 at Fresno, Calif.)
Volleyball Box Score
Volleyball Box Score
MOUNTAIN WEST CONFERENCE VOLLEYBALL
San Diego State vs Oral Roberts (Sep 18, 2004 at Fresno, Calif.)
San Diego State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 VERDENACCI, Angela.. 3| 6 6 26 .000| 0| 0 0| 3| 7| 0 1 0| 0
3 BOWKER, Ashley...... 3| 10 3 15 .467| 0| 0 0| 0| 2| 1 3 1| 0
6 CASTILLO, Kristen... 3| 1 0 7 .143| 37| 0 1| 0| 9| 0 0 0| 2
8 MAHAN, Lindsey...... 3| 5 2 10 .300| 0| 0 0| 0| 0| 0 1 0| 0
9 STAPLEY, Melissa.... 2| 5 6 18 -.056| 1| 0 0| 1| 5| 0 2 0| 0
10 DENT, Audra......... 2| 4 0 13 .308| 0| 0 0| 0| 2| 0 2 1| 1
4 CURTIS, Vanessa..... 1| 1 0 5 .200| 0| 0 0| 0| 1| 1 2 1| 0
5 CORDEIRO, Aime...... 3| 0 0 0 .000| 0| 2 2| 4| 12| 0 0 0| 0
11 GREENE, Melanie..... 1| 6 3 15 .200| 0| 0 2| 0| 0| 0 0 0| 0
12 DYKEMA, Kari........ 3| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
14 MAHAN, Lindsey...... 1| 0 0 0 .000| 0| 0 0| 3| 1| 0 0 0| 0
17 XAVIER, Lucilla..... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 1 0| 0
18 METZGER, Nina....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 20 112 .161| 38| 2 6| 12| 46| 2 12 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 8 39 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 37 .108 San Diego State..... 20 20 24 0-10
3 16 5 36 .306 Oral Roberts........ 30 30 30 4-7
Oral Roberts | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Devic, Maja......... 3| 6 0 12 .500| 1| 0 1| 0| 5| 0 0 0| 1
3 Brunelle, Becky..... 3| 9 2 25 .280| 2| 3 1| 2| 10| 0 1 0| 0
7 Snow, Kimberly...... 3| 5 3 17 .118| 0| 0 0| 0| 0| 0 3 0| 0
8 Zuzic, Orieta....... 3| 17 6 38 .289| 1| 5 1| 0| 3| 0 1 0| 0
9 Alves, Cristiane.... 3| 4 0 6 .667| 0| 0 0| 0| 0| 0 0 0| 1
13 Arnold, Brittany.... 3| 5 2 14 .214| 22| 0 1| 0| 2| 0 1 0| 0
1 Basic, Mirela....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Dreher, Becky....... 3| 0 0 0 .000| 1| 1 0| 0| 22| 0 0 0| 0
10 Cicala, Maura....... 3| 1 0 2 .500| 19| 3 0| 0| 7| 0 1 0| 1
11 Withey, Michelle.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 13 114 .298| 46| 12 4| 2| 49| 0 7 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 15 2 31 .419 Site: Fresno, Calif. (North Gym)
2 16 7 44 .205 Date: Sep 18, 2004 Attend: 35 Time: 1:22
3 16 4 39 .308 Referees: Eric Lehman, Cathy Trent
