sd-fres.htm
San Diego State vs Fresno State
San Diego State vs Fresno State (Final)
MOUNTAIN WEST CONFERENCE VOLLEYBALL
San Diego State vs Fresno State (Sep 17, 2004 at Fresno, Calif.)
Volleyball Box Score
Volleyball Box Score
MOUNTAIN WEST CONFERENCE VOLLEYBALL
San Diego State vs Fresno State (Sep 17, 2004 at Fresno, Calif.)
San Diego State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 VERDENACCI, Angela.. 1| 5 5 20 .000| 0| 0 0| 0| 4| 0 0 1| 0
3 BOWKER, Ashley...... 3| 8 3 20 .250| 0| 0 0| 0| 1| 0 3 1| 0
6 CASTILLO, Kristen... 3| 0 2 4 -.500| 35| 0 0| 0| 4| 0 0 1| 0
8 MAHAN, Lindsey...... 3| 7 1 14 .429| 0| 0 0| 0| 1| 0 2 1| 0
9 STAPLEY, Melissa.... 3| 8 7 26 .038| 0| 0 2| 1| 3| 1 2 0| 0
10 DENT, Audra......... 3| 5 4 12 .083| 0| 0 0| 0| 0| 0 2 2| 0
5 CORDEIRO, Aime...... 3| 0 0 1 .000| 1| 1 2| 2| 21| 0 0 0| 0
11 GREENE, Melanie..... 2| 5 4 17 .059| 1| 0 2| 0| 5| 0 0 0| 0
12 DYKEMA, Kari........ 3| 0 0 0 .000| 1| 1 1| 0| 5| 0 0 0| 0
14 MAHAN, Lindsey...... 2| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
17 XAVIER, Lucilla..... 1| 0 0 3 .000| 0| 0 0| 0| 2| 0 1 0| 0
18 METZGER, Nina....... 1| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 26 119 .101| 38| 3 9| 4| 50| 1 10 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 11 49 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 38 .211 San Diego State..... 23 24 22 0-9
3 12 8 32 .125 Fresno State........ 30 30 30 7-3
Fresno State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bishop, Tiffany..... 3| 6 0 13 .462| 0| 0 0| 0| 2| 1 5 1| 0
3 Sam Fong, Ilima..... 3| 5 1 8 .500| 35| 0 4| 0| 11| 0 1 1| 1
6 Fenton, Kristen..... 3| 11 3 26 .308| 1| 0 0| 1| 7| 0 2 0| 0
9 Peters, Tuli........ 3| 6 4 20 .100| 5| 1 3| 1| 12| 0 3 0| 1
10 Reneau, Christianna. 3| 14 7 34 .206| 0| 1 0| 1| 6| 0 3 0| 0
16 Howell, Lauren...... 2| 5 0 6 .833| 1| 0 0| 0| 1| 0 1 0| 0
1 Mori, Yuko.......... 3| 0 0 1 .000| 2| 1 3| 0| 6| 0 0 0| 0
4 Keune, Robyn........ 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
7 McKee, Alisha....... 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 0| 0
12 Nihipali, Mounia.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Magalei, Amanda..... 1| 0 0 2 .000| 1| 1 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 15 115 .304| 48| 4 10| 3| 47| 1 17 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 18 8 50 .200 Site: Fresno, Calif. (North Gym)
2 16 2 33 .424 Date: Sep 17, 2004 Attend: 689 Time: 1:35
3 16 5 32 .344 Referees: Cathy Trent, Bob McCarthy
