nm.htm
MOUNTAIN WEST CONFERENCE VOLLEYBALL
New Mexico
Match Results
MOUNTAIN WEST CONFERENCE VOLLEYBALL
New Mexico Match Results (as of Nov 22, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Sep 03, 2004 NORTHERN COLORADO W 3-2 25-30,30-19,22-30,30-27,15-11 1-0 0-0 2:10 234
# Sep 04, 2004 MONTANA W 3-2 25-30,27-30,30-24,30-16,15-11 2-0 0-0 1:35 348
Sep 04, 2004 CREIGHTON 0-3 L 27-30,28-30,12-30 2-1 0-0 1:30 490
Sep 10, 2004 vs George Washington W 3-1 33-31,30-17,26-30,30-25 3-1 0-0 1:56 90
Sep 10, 2004 at Delaware 0-3 L 17-30,24-30,22-30 3-2 0-0 1:18 130
Sep 11, 2004 vs University at Albany 0-3 L 22-30,26-30,17-30 3-3 0-0 1:17 70
Sep 14, 2004 NEW MEXICO STATE 1-3 L 30-24,26-30,28-30,25-30 3-4 0-0 2 hours 491
Sep 17, 2004 HARTFORD W 3-0 30-21,30-25,30-24 4-4 0-0 1:25 400
Sep 18, 2004 UTEP W 3-1 36-38,30-26,30-23,30-27 5-4 0-0 2:03 421
Sep 18, 2004 WEBER STATE W 3-2 25-30,18-30,30-25,30-20,16-14 6-4 0-0 2:06 436
* Sep 24, 2004 at Wyoming 2-3 L 22-30,30-25,30-27,24-30,14-16 6-5 0-1 2:15 776
* Sep 25, 2004 at Colorado State 0-3 L 15-30,25-30,21-30 6-6 0-2 1:20 1662
* Sep 30, 2004 BYU 0-3 L 17-30,12-30,27-30 6-7 0-3 1:25 411
* Oct 02, 2004 UTAH 2-3 L 21-30,30-27,30-27,28-30,8-15 6-8 0-4 2:13 741
Oct 05, 2004 at New Mexico State 0-3 L 15-30,21-30,25-30 6-9 0-4 1:25 1257
* Oct 08, 2004 at Air Force W 3-0 30-25,31-29,30-23 7-9 1-4 1:31 385
* Oct 15, 2004 at San Diego State 0-3 L 32-34,15-30,26-30 7-10 1-5 1:24 287
* Oct 16, 2004 at UNLV 0-3 L 24-30,19-30,21-30 7-11 1-6 1:20 328
* Oct 21, 2004 WYOMING 0-3 L 28-30,23-30,26-30 7-12 1-7 1:31 376
* Oct 22, 2004 #9 COLORADO STATE 0-3 L 27-30,21-30,15-30 7-13 1-8 1:23 1015
* Oct 29, 2004 at #17 Utah 1-3 L 34-32,18-30,23-30,17-30 7-14 1-9 1:51 361
* Oct 30, 2004 at BYU 1-3 L 19-30,30-26,24-30,21-30 7-15 1-10 1H 55M 905
* Nov 05, 2004 AIR FORCE W 3-0 30-20,30-20,30-27 8-15 2-10 1:32 650
* Nov 11, 2004 UNLV 2-3 L 19-30,30-27,30-28,26-30,12-15 8-16 2-11 2:14 378
* Nov 14, 2004 SAN DIEGO STATE W 3-0 30-19,30-15,30-20 9-16 3-11 1:14 462
Nov 18, 2004 at #8 Colorado State 0-3 L 21-30,16-30,20-30 9-17 3-11 1:25 1350
TEAM RECORD W-L
---------- ---
Overall: 9-17
Conference: 3-11
Home: 7-7
Away: 1-9
Neutral: 1-1
3 games: 4-11
4 games: 2-3
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 14454 556
Home: 14 6853 490
Away: 10 7441 744
Neutral: 2 160 80
Overall Team Statistics
MOUNTAIN WEST CONFERENCE VOLLEYBALL
New Mexico Overall Team Statistics (as of Nov 22, 2004)
All matches
Overall record: 9-17 Conf: 3-11 Home: 7-7 Away: 1-9 Neutral: 1-1
TEAM STATISTICS NM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1244 1425
Errors...................... 600 630
Total Attacks............... 3409 3450
Attack Pct.................. .189 .230
Kills/Game.................. 13.1 15.0
SET...........................
Assists..................... 1093 1263
Assists/Game................ 11.5 13.3
SERVE.........................
Aces........................ 143 181
Errors...................... 275 239
Aces/Game................... 1.5 1.9
SERVE RECEPTIONS..............
Errors...................... 180 143
Errors/Game................. 1.9 1.5
DEFENSE.......................
Digs........................ 1120 1285
Digs/Game................... 11.8 13.5
BLOCKING......................
Block Solo.................. 26 42
Block Assist................ 462 330
Total Blocks................ 257.0 207.0
Blocks Per Game............. 2.7 2.2
Block Errors................ 53 57
BALL HANDLING ERRORS.......... 63 55
ATTENDANCE....................
Total....................... 6853 7441
Dates/Avg Per Date.......... 14/490 10/744
Neutral site #/Avg.......... 2/80
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
New Mexico.......... 0 0 4 2 3 - 9
Opponents........... 0 0 11 3 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Mexico.......... 7 11 10 5 3 - 36
Opponents........... 19 15 16 6 3 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Mexico.......... 654 650 655 291 80 - 2330
Opponents........... 754 706 728 295 82 - 2565
Overall Individual Statistics
MOUNTAIN WEST CONFERENCE VOLLEYBALL
New Mexico Overall Individual Statistics (as of Nov 22, 2004)
All matches
Overall record: 9-17 Conf: 3-11 Home: 7-7 Away: 1-9 Neutral: 1-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 VERES, Gabriella 5 4-0 2 0.40 4 12 -.167 0 0.00 0 0.00 2
2 COX, Kim 83 24-6 3 0.04 4 24 -.042 8 0.10 7 0.08 31
3 THERKELSEN, Kelly 95 26-22 267 2.81 144 737 .167 10 0.11 15 0.16 35
5 MEIHACK, Monica 95 26-26 74 0.78 36 244 .156 988 10.40 23 0.24 31
6 RYAN, Nicole 95 26-26 314 3.31 118 916 .214 8 0.08 21 0.22 19
7 BURKE, Adah 82 23-0 1 0.01 2 10 -.100 28 0.34 6 0.07 25
8 SONDRUP, Chelsea 89 25-24 207 2.33 98 465 .234 8 0.09 10 0.11 25
9 WEBER, Samie 90 25-25 189 2.10 94 471 .202 6 0.07 20 0.22 50
13 HEZEKIAH, Jessica 14 6-1 7 0.50 7 29 .000 4 0.29 0 0.00 3
14 CONKLIN, Laura 73 22-5 0 0.00 1 14 -.071 7 0.10 14 0.19 15
15 HEASTY, Jennifer 94 26-21 180 1.91 92 487 .181 26 0.28 27 0.29 39
NEW MEXICO.......... 95 26-26 1244 13.09 600 3409 .189 1093 11.51 143 1.51 275
Opponents........... 95 26-26 1425 15.00 630 3450 .230 1263 13.29 181 1.91 239
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 VERES, Gabriella 5 0 1 0.20 1 1 2 0.40 0 0
2 COX, Kim 83 20 144 1.73 0 0 0 0.00 0 0
3 THERKELSEN, Kelly 95 30 95 1.00 2 65 67 0.71 7 1
5 MEIHACK, Monica 95 1 158 1.66 1 45 46 0.48 11 34
6 RYAN, Nicole 95 35 163 1.72 5 59 64 0.67 7 2
7 BURKE, Adah 82 44 335 4.09 0 0 0 0.00 0 4
8 SONDRUP, Chelsea 89 3 23 0.26 9 94 103 1.16 10 5
9 WEBER, Samie 90 0 41 0.46 5 105 110 1.22 8 2
13 HEZEKIAH, Jessica 14 1 1 0.07 0 9 9 0.64 1 1
14 CONKLIN, Laura 73 11 72 0.99 0 0 0 0.00 0 3
15 HEASTY, Jennifer 94 14 87 0.93 3 84 87 0.93 9 11
TEAM 21
NEW MEXICO.......... 95 180 1120 11.79 26 462 257.0 2.71 53 63
Opponents........... 95 143 1285 13.53 42 330 207.0 2.18 57 55
Category Leaders
MOUNTAIN WEST CONFERENCE VOLLEYBALL
New Mexico Category Leaders (as of Nov 22, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 VERES, Gabriella 5 2 0.40 4 12 -.167
2 COX, Kim 83 3 0.04 4 24 -.042
3 THERKELSEN, Kelly 95 267 2.81 144 737 .167
5 MEIHACK, Monica 95 74 0.78 36 244 .156
6 RYAN, Nicole 95 314 3.31 118 916 .214
7 BURKE, Adah 82 1 0.01 2 10 -.100
8 SONDRUP, Chelsea 89 207 2.33 98 465 .234
9 WEBER, Samie 90 189 2.10 94 471 .202
13 HEZEKIAH, Jessica 14 7 0.50 7 29 .000
14 CONKLIN, Laura 73 0 0.00 1 14 -.071
15 HEASTY, Jennifer 94 180 1.91 92 487 .181
NEW MEXICO.......... 95 1244 13.09 600 3409 .189
Opponents........... 95 1425 15.00 630 3450 .230
## SET (by A/Game) G A A/Game
---------------------------------------
5 MEIHACK, Monica 95 988 10.40
7 BURKE, Adah 82 28 0.34
13 HEZEKIAH, Jessica 14 4 0.29
15 HEASTY, Jennifer 94 26 0.28
3 THERKELSEN, Kelly 95 10 0.11
2 COX, Kim 83 8 0.10
14 CONKLIN, Laura 73 7 0.10
8 SONDRUP, Chelsea 89 8 0.09
6 RYAN, Nicole 95 8 0.08
9 WEBER, Samie 90 6 0.07
1 VERES, Gabriella 5 0 0.00
NEW MEXICO.......... 95 1093 11.51
Opponents........... 95 1263 13.29
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 WEBER, Samie 90 5 105 110.0 1.22 8
8 SONDRUP, Chelsea 89 9 94 103.0 1.16 10
15 HEASTY, Jennifer 94 3 84 87.0 0.93 9
3 THERKELSEN, Kelly 95 2 65 67.0 0.71 7
6 RYAN, Nicole 95 5 59 64.0 0.67 7
13 HEZEKIAH, Jessica 14 0 9 9.0 0.64 1
5 MEIHACK, Monica 95 1 45 46.0 0.48 11
1 VERES, Gabriella 5 1 1 2.0 0.40 0
2 COX, Kim 83 0 0 0.0 0.00 0
14 CONKLIN, Laura 73 0 0 0.0 0.00 0
NEW MEXICO.......... 95 26 462 257.0 2.71 53
Opponents........... 95 42 330 207.0 2.18 57
## KILL (by ##) G K K/Game
----------------------------------------
1 VERES, Gabriella 5 2 0.40
2 COX, Kim 83 3 0.04
3 THERKELSEN, Kelly 95 267 2.81
5 MEIHACK, Monica 95 74 0.78
6 RYAN, Nicole 95 314 3.31
7 BURKE, Adah 82 1 0.01
8 SONDRUP, Chelsea 89 207 2.33
9 WEBER, Samie 90 189 2.10
13 HEZEKIAH, Jessica 14 7 0.50
14 CONKLIN, Laura 73 0 0.00
15 HEASTY, Jennifer 94 180 1.91
NEW MEXICO.......... 95 1244 13.09
Opponents........... 95 1425 15.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 VERES, Gabriella 5 0 2 0.00
2 COX, Kim 83 7 31 0.08
3 THERKELSEN, Kelly 95 15 35 0.16
5 MEIHACK, Monica 95 23 31 0.24
6 RYAN, Nicole 95 21 19 0.22
7 BURKE, Adah 82 6 25 0.07
8 SONDRUP, Chelsea 89 10 25 0.11
9 WEBER, Samie 90 20 50 0.22
13 HEZEKIAH, Jessica 14 0 3 0.00
14 CONKLIN, Laura 73 14 15 0.19
15 HEASTY, Jennifer 94 27 39 0.29
NEW MEXICO.......... 95 143 275 1.51
Opponents........... 95 181 239 1.91
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
5 MEIHACK, Monica 95 158 1.66 34
15 HEASTY, Jennifer 94 87 0.93 11
8 SONDRUP, Chelsea 89 23 0.26 5
7 BURKE, Adah 82 335 4.09 4
14 CONKLIN, Laura 73 72 0.99 3
9 WEBER, Samie 90 41 0.46 2
6 RYAN, Nicole 95 163 1.72 2
13 HEZEKIAH, Jessica 14 1 0.07 1
3 THERKELSEN, Kelly 95 95 1.00 1
2 COX, Kim 83 144 1.73 0
1 VERES, Gabriella 5 1 0.20 0
NEW MEXICO.......... 95 1120 11.79 63
Opponents........... 95 1285 13.53 55
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 WEBER, Samie 90 0 0.00
TM TEAM 95 21 0.22
7 BURKE, Adah 82 44 0.54
6 RYAN, Nicole 95 35 0.37
14 CONKLIN, Laura 73 11 0.15
3 THERKELSEN, Kelly 95 30 0.32
15 HEASTY, Jennifer 94 14 0.15
8 SONDRUP, Chelsea 89 3 0.03
2 COX, Kim 83 20 0.24
13 HEZEKIAH, Jessica 14 1 0.07
5 MEIHACK, Monica 95 1 0.01
NEW MEXICO.......... 95 180 1.89
Opponents........... 95 143 1.51
Combined Team Statistics
MOUNTAIN WEST CONFERENCE VOLLEYBALL
New Mexico Combined Team Statistics (as of Nov 22, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-17) ( 7-7 ) ( 1-9 ) ( 1-1 )
CONFERENCE.......... ( 3-11) ( 2-5 ) ( 1-6 ) ( 0-0 )
NON-CONFERENCE...... ( 6-6 ) ( 5-2 ) ( 0-3 ) ( 1-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 VERES, Gabriella 5 2 0.40 4 12 -.167 0 0.00 0 2 0.00 0 1 0.20 1 1 2 0.40 0 0
2 COX, Kim 83 3 0.04 4 24 -.042 8 0.10 7 31 0.08 20 144 1.73 0 0 0 0.00 0 0
3 THERKELSEN, Kelly 95 267 2.81 144 737 .167 10 0.11 15 35 0.16 30 95 1.00 2 65 67 0.71 7 1
5 MEIHACK, Monica 95 74 0.78 36 244 .156 988 10.40 23 31 0.24 1 158 1.66 1 45 46 0.48 11 34
6 RYAN, Nicole 95 314 3.31 118 916 .214 8 0.08 21 19 0.22 35 163 1.72 5 59 64 0.67 7 2
7 BURKE, Adah 82 1 0.01 2 10 -.100 28 0.34 6 25 0.07 44 335 4.09 0 0 0 0.00 0 4
8 SONDRUP, Chelsea 89 207 2.33 98 465 .234 8 0.09 10 25 0.11 3 23 0.26 9 94 103 1.16 10 5
9 WEBER, Samie 90 189 2.10 94 471 .202 6 0.07 20 50 0.22 0 41 0.46 5 105 110 1.22 8 2
13 HEZEKIAH, Jessica 14 7 0.50 7 29 .000 4 0.29 0 3 0.00 1 1 0.07 0 9 9 0.64 1 1
14 CONKLIN, Laura 73 0 0.00 1 14 -.071 7 0.10 14 15 0.19 11 72 0.99 0 0 0 0.00 0 3
15 HEASTY, Jennifer 94 180 1.91 92 487 .181 26 0.28 27 39 0.29 14 87 0.93 3 84 87 0.93 9 11
TEAM 21
NEW MEXICO.......... 95 1244 13.09 600 3409 .189 1093 11.51 143 275 1.51 180 1120 11.79 26 462 257.0 2.71 53 63
Opponents........... 95 1425 15.00 630 3450 .230 1263 13.29 181 239 1.91 143 1285 13.53 42 330 207.0 2.18 57 55
TEAM STATISTICS NM OPP
--------------------------------------
ATTACK..............
Kills............. 1244 1425
Errors............ 600 630
Total Attacks..... 3409 3450
Attack Pct........ .189 .230
Kills/Game........ 13.1 15.0
SET.................
Assists........... 1093 1263
Assists/Game...... 11.5 13.3
SERVE...............
Aces.............. 143 181
Errors............ 275 239
Aces/Game......... 1.5 1.9
SERVE RECEPTIONS....
Errors............ 180 143
Errors/Game....... 1.9 1.5
DEFENSE.............
Digs.............. 1120 1285
Digs/Game......... 11.8 13.5
BLOCKING............
Block Solo........ 26 42
Block Assist...... 462 330
Total Blocks...... 257.0 207.0
Blocks Per Game... 2.7 2.2
Block Errors...... 53 57
BALL HANDLING ERRORS 63 55
ATTENDANCE..........
Total............. 6853 7441
Dates/Avg Per Date 14/490 10/744
Neutral site #/Avg 2/80
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Sep 03 NORTHERN COLORADO W 3-2 25-30,30-19,22-30,30-27,15-11 234
# Sep 04 MONTANA W 3-2 25-30,27-30,30-24,30-16,15-11 348
Sep 04 CREIGHTON L 0-3 27-30,28-30,12-30 490
Sep 10 vs George Washington W 3-1 33-31,30-17,26-30,30-25 90
Sep 10 at Delaware L 0-3 17-30,24-30,22-30 130
Sep 11 vs University at Albany L 0-3 22-30,26-30,17-30 70
Sep 14 NEW MEXICO STATE L 1-3 30-24,26-30,28-30,25-30 491
Sep 17 HARTFORD W 3-0 30-21,30-25,30-24 400
Sep 18 UTEP W 3-1 36-38,30-26,30-23,30-27 421
Sep 18 WEBER STATE W 3-2 25-30,18-30,30-25,30-20,16-14 436
* Sep 24 at Wyoming L 2-3 22-30,30-25,30-27,24-30,14-16 776
* Sep 25 at Colorado State L 0-3 15-30,25-30,21-30 1662
* Sep 30 BYU L 0-3 17-30,12-30,27-30 411
* Oct 02 UTAH L 2-3 21-30,30-27,30-27,28-30,8-15 741
Oct 05 at New Mexico State L 0-3 15-30,21-30,25-30 1257
* Oct 08 at Air Force W 3-0 30-25,31-29,30-23 385
* Oct 15 at San Diego State L 0-3 32-34,15-30,26-30 287
* Oct 16 at UNLV L 0-3 24-30,19-30,21-30 328
* Oct 21 WYOMING L 0-3 28-30,23-30,26-30 376
* Oct 22 #9 COLORADO STATE L 0-3 27-30,21-30,15-30 1015
* Oct 29 at #17 Utah L 1-3 34-32,18-30,23-30,17-30 361
* Oct 30 at BYU L 1-3 19-30,30-26,24-30,21-30 905
* Nov 05 AIR FORCE W 3-0 30-20,30-20,30-27 650
* Nov 11 UNLV L 2-3 19-30,30-27,30-28,26-30,12-15 378
* Nov 14 SAN DIEGO STATE W 3-0 30-19,30-15,30-20 462
Nov 18 at #8 Colorado State L 0-3 21-30,16-30,20-30 1350
Volleyball Statistics
MOUNTAIN WEST CONFERENCE VOLLEYBALL
New Mexico Volleyball Statistics (as of Nov 22, 2004)
All matches
Overall record: 9-17 Conf: 3-11 Home: 7-7 Away: 1-9 Neutral: 1-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 VERES, Gabriella.... 5 2 0.40 4 12 -.167 0 0.00 4 2 0.50 3 9 -.111 0 0.00
2 COX, Kim............ 83 3 0.04 4 24 -.042 8 0.10 46 0 0.00 2 9 -.222 4 0.09
3 THERKELSEN, Kelly... 95 267 2.81 144 737 .167 10 0.11 50 124 2.48 83 380 .108 6 0.12
5 MEIHACK, Monica..... 95 74 0.78 36 244 .156 988 10.40 50 30 0.60 17 119 .109 512 10.24
6 RYAN, Nicole........ 95 314 3.31 118 916 .214 8 0.08 50 173 3.46 74 502 .197 1 0.02
7 BURKE, Adah......... 82 1 0.01 2 10 -.100 28 0.34 50 1 0.02 1 7 .000 14 0.28
8 SONDRUP, Chelsea.... 89 207 2.33 98 465 .234 8 0.09 50 114 2.28 53 258 .236 2 0.04
9 WEBER, Samie........ 90 189 2.10 94 471 .202 6 0.07 45 97 2.16 52 249 .181 2 0.04
13 HEZEKIAH, Jessica... 14 7 0.50 7 29 .000 4 0.29 7 2 0.29 3 8 -.125 2 0.29
14 CONKLIN, Laura...... 73 0 0.00 1 14 -.071 7 0.10 38 0 0.00 1 7 -.143 3 0.08
15 HEASTY, Jennifer.... 94 180 1.91 92 487 .181 26 0.28 50 92 1.84 44 238 .202 17 0.34
NEW MEXICO.......... 95 1244 13.09 600 3409 .189 1093 11.51 50 635 12.70 333 1786 .169 563 11.26
Opponents........... 95 1425 15.00 630 3450 .230 1263 13.29 50 773 15.46 334 1825 .241 674 13.48
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
VERES, Gabriella.... 0 0.00 0 1 0.20 1 1 2 0.40 0 0.00 0 1 0.25 0 1 1 0.25
COX, Kim............ 7 0.08 20 144 1.73 0 0 0 0.00 4 0.09 7 54 1.17 0 0 0 0.00
THERKELSEN, Kelly... 15 0.16 30 95 1.00 2 65 67 0.71 8 0.16 12 43 0.86 1 35 36 0.72
MEIHACK, Monica..... 23 0.24 1 158 1.66 1 45 46 0.48 9 0.18 1 90 1.80 1 27 28 0.56
RYAN, Nicole........ 21 0.22 35 163 1.72 5 59 64 0.67 9 0.18 18 96 1.92 2 30 32 0.64
BURKE, Adah......... 6 0.07 44 335 4.09 0 0 0 0.00 1 0.02 21 205 4.10 0 0 0 0.00
SONDRUP, Chelsea.... 10 0.11 3 23 0.26 9 94 103 1.16 9 0.18 1 16 0.32 5 58 63 1.26
WEBER, Samie........ 20 0.22 0 41 0.46 5 105 110 1.22 8 0.18 0 19 0.42 3 59 62 1.38
HEZEKIAH, Jessica... 0 0.00 1 1 0.07 0 9 9 0.64 0 0.00 1 0 0.00 0 7 7 1.00
CONKLIN, Laura...... 14 0.19 11 72 0.99 0 0 0 0.00 3 0.08 7 29 0.76 0 0 0 0.00
HEASTY, Jennifer.... 27 0.29 14 87 0.93 3 84 87 0.93 12 0.24 3 34 0.68 1 57 58 1.16
TEAM................ 21 2
NEW MEXICO.......... 143 1.51 180 1120 11.79 26 462 257.0 2.71 63 1.26 73 587 11.74 13 274 150.0 3.00
Opponents........... 181 1.91 143 1285 13.53 42 330 207.0 2.18 73 1.46 63 666 13.32 27 208 131.0 2.62
Team Match-by-Match
MOUNTAIN WEST CONFERENCE VOLLEYBALL
New Mexico Team Match-by-Match (as of Nov 22, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 03, 2004 NORTHERN COLORADO...... 5 63 27 158 .228 55 8 11 5 46 3 23 4 14.5 1
Sep 04, 2004 MONTANA................ 5 59 23 140 .257 55 13 11 7 50 0 20 1 10.0 4
Sep 04, 2004 CREIGHTON.............. 3 40 22 107 .168 37 4 9 12 30 2 10 3 7.0 2
Sep 10, 2004 vs George Washington... 4 74 23 167 .305 62 7 14 9 62 0 13 0 6.5 0
Sep 10, 2004 at Delaware............ 3 38 14 113 .212 31 2 8 10 33 0 8 1 4.0 1
Sep 11, 2004 vs University at Albany 3 33 13 99 .202 28 5 9 15 34 1 10 0 6.0 1
Sep 14, 2004 NEW MEXICO STATE....... 4 63 29 176 .193 52 10 12 12 52 3 8 1 7.0 4
Sep 17, 2004 HARTFORD............... 3 50 14 92 .391 41 9 12 5 27 0 20 5 10.0 4
Sep 18, 2004 UTEP................... 4 68 14 149 .362 61 8 12 10 68 1 15 6 8.5 2
Sep 18, 2004 WEBER STATE............ 5 59 34 190 .132 52 9 16 7 54 1 36 2 19.0 3
Sep 24, 2004 at Wyoming............. 5 63 32 192 .161 56 4 11 2 65 2 31 3 17.5 3
Sep 25, 2004 at Colorado State...... 3 24 16 97 .082 20 2 8 6 28 0 15 0 7.5 0
Sep 30, 2004 BYU.................... 3 33 29 107 .037 30 2 7 4 35 2 7 4 5.5 5
Oct 02, 2004 UTAH................... 5 60 32 166 .169 52 5 25 10 56 1 43 2 22.5 8
Oct 05, 2004 at New Mexico State.... 3 32 33 135 -.007 30 3 8 7 54 0 17 1 8.5 4
Oct 08, 2004 at Air Force........... 3 44 19 102 .245 41 8 9 3 35 1 14 1 8.0 1
Oct 15, 2004 at San Diego State..... 3 43 21 105 .210 35 1 10 7 24 0 22 3 11.0 4
Oct 16, 2004 at UNLV................ 3 29 22 101 .069 26 2 6 4 23 0 8 2 4.0 0
Oct 21, 2004 WYOMING................ 3 40 21 113 .168 36 7 7 5 39 0 24 4 12.0 1
Oct 22, 2004 COLORADO STATE......... 3 35 20 117 .128 32 1 5 5 29 0 17 2 8.5 0
Oct 29, 2004 at Utah................ 4 48 34 157 .089 42 6 11 8 56 2 9 3 6.5 1
Oct 30, 2004 at BYU................. 4 47 21 145 .179 43 4 12 10 48 1 18 2 10.0 1
Nov 05, 2004 AIR FORCE.............. 3 44 22 109 .202 37 8 7 2 53 0 28 1 14.0 2
Nov 11, 2004 UNLV................... 5 73 35 185 .205 67 7 14 5 62 2 29 1 16.5 5
Nov 14, 2004 SAN DIEGO STATE........ 3 52 9 90 .478 46 6 11 2 34 2 9 1 6.5 5
Nov 18, 2004 at Colorado State...... 3 30 21 97 .093 26 2 10 8 23 2 8 0 6.0 1
New Mexico.......................... 95 1244 600 3409 .189 1093 143 275 180 1120 26 462 53 257.0 63
Opponent............................ 95 1425 630 3450 .230 1263 181 239 143 1285 42 330 57 207.0 55
TEAM PER-GAME:
Games played: 95
Kills per game: 13.09
Assists per game: 11.51
Service aces per game: 1.51
Reception errors per game: 1.89
Digs per game: 11.79
Blocks per game: 2.71
Ball handling errors per game: 0.66
Reception errors per game: 1.89
Overall record: 9-17 Conf: 3-11 Home: 7-7 Away: 1-9 Neutral: 1-1
Opponent Match-by-Match
MOUNTAIN WEST CONFERENCE VOLLEYBALL
New Mexico Opponent Match-by-Match (as of Nov 22, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 03, 2004 NORTHERN COLORADO...... 5 74 35 171 .228 71 5 12 8 55 2 14 4 9.0 2
Sep 04, 2004 MONTANA................ 5 66 35 165 .188 60 7 18 13 50 0 14 2 7.0 2
Sep 04, 2004 CREIGHTON.............. 3 44 18 98 .265 38 13 5 4 36 4 4 4 6.0 0
Sep 10, 2004 vs George Washington... 4 54 27 157 .172 46 9 10 7 52 1 12 1 7.0 2
Sep 10, 2004 at Delaware............ 3 56 11 113 .398 50 10 10 2 49 0 16 0 8.0 2
Sep 11, 2004 vs University at Albany 3 47 16 101 .307 43 15 9 5 44 1 6 0 4.0 1
Sep 14, 2004 NEW MEXICO STATE....... 4 57 22 147 .238 53 12 10 10 75 2 16 3 10.0 3
Sep 17, 2004 HARTFORD............... 3 35 20 87 .172 33 5 9 9 25 2 0 1 2.0 2
Sep 18, 2004 UTEP................... 4 75 35 199 .201 69 10 8 8 61 0 2 2 1.0 7
Sep 18, 2004 WEBER STATE............ 5 59 39 167 .120 49 7 6 9 74 1 14 0 8.0 6
Sep 24, 2004 at Wyoming............. 5 80 36 192 .229 72 2 11 4 79 2 24 1 14.0 2
Sep 25, 2004 at Colorado State...... 3 59 23 118 .305 50 6 10 2 48 2 10 1 7.0 1
Sep 30, 2004 BYU.................... 3 44 9 94 .372 40 4 8 2 29 3 24 3 15.0 3
Oct 02, 2004 UTAH................... 5 54 32 151 .146 49 10 16 5 60 0 18 2 9.0 4
Oct 05, 2004 at New Mexico State.... 3 35 22 123 .106 31 7 4 3 58 2 14 1 9.0 0
Oct 08, 2004 at Air Force........... 3 44 19 105 .238 41 3 13 8 31 2 6 1 5.0 5
Oct 15, 2004 at San Diego State..... 3 51 20 107 .290 44 7 6 1 35 2 12 3 8.0 1
Oct 16, 2004 at UNLV................ 3 53 20 104 .317 46 4 7 2 40 2 2 4 3.0 0
Oct 21, 2004 WYOMING................ 3 56 21 127 .276 48 5 9 7 44 2 10 2 7.0 0
Oct 22, 2004 COLORADO STATE......... 3 60 21 116 .336 55 5 6 1 48 1 18 2 10.0 0
Oct 29, 2004 at Utah................ 4 68 22 155 .297 57 8 15 6 60 4 20 3 14.0 1
Oct 30, 2004 at BYU................. 4 72 25 154 .305 64 10 16 4 64 1 23 3 12.5 1
