Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
nm-by2.htm

New Mexico vs BYU


                           New Mexico vs BYU (Final)
                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
             New Mexico vs BYU (Oct 30, 2004 at BYU PROVO UT 84602)
Volleyball Box Score


                              Volleyball Box Score
                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
             New Mexico vs BYU (Oct 30, 2004 at BYU PROVO UT 84602)

    New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  THERKELSEN, Kelly...  4|  6  11  36 -.139|  0|  0   1|  2|  7| 0  3  0|  0
 5  MEIHACK, Monica.....  4|  2   1   8  .125| 40|  1   1|  0|  7| 0  0  0|  1
 6  RYAN, Nicole........  4| 11   3  42  .190|  0|  2   1|  2|  5| 1  0  1|  0
 8  SONDRUP, Chelsea....  4| 11   2  21  .429|  0|  0   3|  0|  1| 0  6  0|  0
 9  WEBER, Samie........  4|  7   2  16  .313|  0|  0   2|  0|  3| 0  2  1|  0
 15 HEASTY, Jennifer....  4| 10   2  21  .381|  2|  1   3|  1|  3| 0  7  0|  0
 2  COX, Kim............  4|  0   0   1  .000|  0|  0   0|  0|  7| 0  0  0|  0
 7  BURKE, Adah.........  4|  0   0   0  .000|  1|  0   0|  5| 15| 0  0  0|  0
 14 CONKLIN, Laura......  4|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 47  21 145  .179| 43|  4  12| 10| 48| 1 18  2|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct   
   1   4  5  32 -.031   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  12  1  39  .282   New Mexico.......... 19 30 24 21  7-15; 1-10 MWC
   3  17  6  36  .306   BYU................. 30 26 30 30  14-9; 6-4 MWC
   4  14  9  38  .132  

    BYU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  GOODMAN, Chelsea....  4| 10   5  22  .227|  1|  0   3|  1| 10| 0  1  0|  0
 3  VARNER, April.......  2|  8   3  20  .250|  0|  0   1|  1|  6| 0  1  0|  0
 5  RICHARDS, Lauren....  4|  3   0   9  .333| 57|  1   6|  0| 10| 0  4  0|  1
 6  METCALF, Lindsey....  4|  4   4  13  .000|  2|  0   1|  0| 10| 0  0  1|  0
 9  BROWN, Lexi.........  4| 10   3  20  .350|  0|  0   3|  0|  4| 0  5  0|  0
 14 HARTSOCK, Lindsy....  4| 13   4  24  .375|  0|  6   2|  0|  8| 0  6  0|  0
 2  KIHOLM, Mandi.......  2|  2   1   5  .200|  1|  0   0|  0|  0| 0  5  0|  0
 7  WILSON, Kim.........  3|  9   5  23  .174|  0|  3   0|  0|  5| 1  0  1|  0
 10 LOTT, Erica.........  2| 13   0  18  .722|  0|  0   0|  0|  1| 0  1  1|  0
 16 EVANS, Lindsey......  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
 17 POWELL, Stacie......  2|  0   0   0  .000|  3|  0   0|  2|  6| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 72  25 154  .305| 64| 10  16|  4| 64| 1 23  3|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.5
 Game  K  E  TA   Pct   
   1  19  8  40  .275   Site: BYU PROVO UT 84602 (Smith Fieldhouse)
   2  19 10  47  .191   Date: Oct 30, 2004   Attend: 905   Time: 1H 55M  
   3  17  4  35  .371   Referees: VERNA KLUBNIKIN, MAILE JEWKES, KAREN MARSHALL
   4  17  3  32  .438  
all access
cookie