ncol-ut1.htm
Northern Colorado vs Utah
Northern Colorado vs Utah (Final)
MOUNTAIN WEST CONFERENCE VOLLEYBALL
Northern Colorado vs Utah (Sep 18, 2004 at Salt Lake City, Utah)
Volleyball Box Score
Volleyball Box Score
MOUNTAIN WEST CONFERENCE VOLLEYBALL
Northern Colorado vs Utah (Sep 18, 2004 at Salt Lake City, Utah)
Northern Colorado | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LEDALL, Maggie...... 3| 10 3 22 .318| 2| 0 0| 0| 3| 0 3 0| 0
4 LEDALL, Terin....... 3| 10 8 38 .053| 0| 0 0| 2| 5| 0 0 0| 0
5 DEFFENBAUGH, Erin... 3| 5 6 33 -.030| 0| 0 3| 1| 16| 0 1 0| 0
14 ANGUS, Danelle...... 3| 8 6 20 .100| 0| 0 1| 1| 1| 0 1 0| 0
15 CHAPIN, Corrinne.... 3| 1 0 8 .125| 37| 0 1| 0| 14| 0 1 1| 0
19 RHODES, Lizzy....... 3| 9 1 12 .667| 0| 0 0| 0| 3| 0 5 1| 1
1 PAGEL, Ashley....... 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
2 MAYNE, Abby......... 3| 1 1 3 .000| 0| 0 1| 0| 8| 0 0 0| 0
10 CASSELMAN, Amy...... 3| 0 2 3 -.667| 3| 0 0| 0| 9| 0 0 0| 0
11 WIGGINS, Amanda..... 3| 2 0 5 .400| 0| 1 0| 0| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 27 144 .132| 42| 1 8| 4| 64| 0 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 10 46 .087 GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 52 .135 Northern Colorado... 24 26 25 5-5
3 16 8 46 .174 Utah................ 30 30 30 6-2
Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ROBISON, Kate....... 2| 1 3 13 -.154| 0| 1 2| 0| 8| 0 0 0| 1
3 TOONE, Amie......... 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 2 0| 0
4 SOMMERFELDT, Shelly. 3| 14 3 36 .306| 1| 0 1| 0| 7| 0 1 0| 0
6 KARTCHNER, Kelsie... 3| 8 3 21 .238| 20| 3 2| 0| 8| 0 3 0| 1
8 NEUMEIER, Tracy..... 3| 0 0 1 .000| 23| 0 1| 0| 5| 0 0 1| 0
16 HENDERSON, Lyndsey.. 3| 11 2 22 .409| 0| 0 1| 0| 2| 1 5 0| 0
7 MILLER, Natalie..... 2| 5 0 6 .833| 0| 0 1| 0| 2| 0 1 0| 0
9 LEICHLITER, Danielle 2| 0 0 1 .000| 0| 0 1| 0| 7| 0 0 0| 0
12 ELLETT, Katrena..... 2| 4 1 15 .200| 0| 0 0| 0| 0| 0 2 0| 0
13 THEUER, Katie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 DANGERFIELD, Connie. 3| 0 0 0 .000| 1| 0 3| 1| 21| 0 0 0| 0
15 TOONE, Emillie...... 3| 5 2 16 .188| 1| 0 0| 0| 0| 1 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 14 135 .267| 46| 4 12| 1| 61| 2 18 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 3 38 .263 Site: Salt Lake City, Utah (Crimson Court)
2 19 6 52 .250 Date: Sep 18, 2004 Attend: 179 Time: 1:26
3 18 5 45 .289 Referees: Daphne NELSON, Bruce GRANT, Quinnette DUNN
