Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
lv.htm

MOUNTAIN WEST CONFERENCE VOLLEYBALL

UNLV
Match Results


                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
                    UNLV Match Results (as of Nov 22, 2004)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Sep 03, 2004     WSU                       W 3-2      30-17,30-12,30-32,22-30,15-11    1-0        0-0       2:20        150
  Sep 03, 2004     SJ                          0-3 L    23-30,30-32,27-30                1-1        0-0       1:35        179
  Sep 04, 2004     WSU                       W 3-0      30-23,30-26,30-28                2-1        0-0       1:36        211
  Sep 10, 2004  vs SMU                         0-3 L    25-30,25-30,24-30                2-2        0-0       1:34         50
  Sep 11, 2004  at Cal State Northridge        1-3 L    30-18,17-30,27-30,29-31          2-3        0-0       2:02         58
  Sep 11, 2004  vs Cornell                   W 3-0      30-21,30-23,30-25                3-3        0-0       1:26         68
% Sep 17, 2004  vs Oral Roberts              W 3-2      29-31,30-26,30-27,24-30,15-6     4-3        0-0       2:20         40
% Sep 17, 2004  at Fresno State                0-3 L    27-30,28-30,28-30                4-4        0-0       1:40        300
% Sep 18, 2004  vs San Francisco             W 3-0      30-17,30-28,30-25                5-4        0-0       1:28         62
* Sep 24, 2004     SAN DIEGO STATE           W 3-0      30-25,30-19,30-21                6-4        1-0       1:30        238
  Sep 25, 2004     UVSC                      W 3-2      27-30,25-30,30-19,30-22,15-10    7-4        1-0       2:15        167
* Sep 30, 2004     COLORADO STATE              1-3 L    30-20,23-30,27-30,26-30          7-5        1-1       2:00        278
* Oct 03, 2004     WYOMING                   W 3-2      26-30,30-20,27-30,30-8,16-14     8-5        2-1       2:20        157
* Oct 08, 2004  at #20 Utah                    1-3 L    18-30,30-24,18-30,26-30          8-6        2-2       1:51        387
* Oct 09, 2004  at BYU                         1-3 L    25-30,23-30,30-23,21-30          8-7        2-3       2H         1089
* Oct 15, 2004     AIR FORCE                 W 3-0      30-18,30-20,30-23                9-7        3-3       1:20        241
* Oct 16, 2004     NEW MEXICO                W 3-0      30-24,30-19,30-21               10-7        4-3       1:20        328
* Oct 22, 2004  at San Diego State           W 3-0      30-21,30-26,30-18               11-7        5-3       1:25        292
* Oct 29, 2004  at Wyoming                   W 3-1      20-30,30-24,34-32,30-26         12-7        6-3       1:58        607
* Oct 30, 2004  at #9 Colorado State           0-3 L    18-30,22-30,18-30               12-8        6-4       1:19       1226
* Nov 05, 2004     BYU                         2-3 L    22-30,35-33,30-26,26-30,10-15   12-9        6-5       2:35        634
* Nov 06, 2004     UTAH                        0-3 L    18-30,26-30,20-30               12-10       6-6       1:20        305
  Nov 07, 2004     UNR                         2-3 L    22-30,30-24,26-30,30-27,6-15    12-11       6-6       2:10        319
* Nov 11, 2004  at New Mexico                W 3-2      30-19,27-30,28-30,30-26,15-12   13-11       7-6       2:14        378
* Nov 13, 2004  at Air Force                 W 3-0      30-20,30-28,30-25               14-11       8-6       1:36        197
  Nov 18, 2004  vs Wyoming                   W 3-1      30-12,30-21,28-30,30-16         15-11       8-6       1:53
  Nov 19, 2004  vs #19 Utah                    2-3 L    27-30,35-33,30-22,21-30,11-15   15-12       8-6       2:30



TEAM RECORD  W-L
----------   ---
   Overall: 15-12
Conference:  8-6
      Home:  7-5
      Away:  4-5
   Neutral:  4-2
   3 games:  8-5
   4 games:  2-4
   5 games:  5-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    27    7961     295
   Home:    12    3207     267
   Away:     9    4534     504
Neutral:     6     220      37



Overall Team Statistics


                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
               UNLV Overall Team Statistics (as of Nov 22, 2004)
                                  All matches

      Overall record: 15-12  Conf: 8-6  Home: 7-5  Away: 4-5  Neutral: 4-2

TEAM STATISTICS                          LV          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1595         1439
  Errors......................          740          629
  Total Attacks...............         4268         4021
  Attack Pct..................         .200         .201
  Kills/Game..................         15.5         14.0
SET...........................
  Assists.....................         1445         1313
  Assists/Game................         14.0         12.7
SERVE.........................
  Aces........................          165          114
  Errors......................          199          224
  Aces/Game...................          1.6          1.1
SERVE RECEPTIONS..............
  Errors......................          114          165
  Errors/Game.................          1.1          1.6
DEFENSE.......................
  Digs........................         1729         1610
  Digs/Game...................         16.8         15.6
BLOCKING......................
  Block Solo..................           52           51
  Block Assist................          305          425
  Total Blocks................        204.5        263.5
  Blocks Per Game.............          2.0          2.6
  Block Errors................           45           54
BALL HANDLING ERRORS..........           36           43
ATTENDANCE....................
  Total.......................         3207         4534
  Dates/Avg Per Date..........       12/267        9/504
  Neutral site #/Avg..........         6/37
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
UNLV................    0    0    8    2    5 -    15
Opponents...........    0    0    5    4    3 -    12

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
UNLV................   13   17   14    6    5 -    55
Opponents...........   14   10   13    8    3 -    48

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
UNLV................  717  766  752  375  103 -  2713
Opponents...........  676  708  727  366   98 -  2575




Overall Individual Statistics


                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
            UNLV Overall Individual Statistics (as of Nov 22, 2004)
                                  All matches

       Overall record: 15-12  Conf: 8-6  Home: 7-5  Away: 4-5  Neutral: 4-2



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
1  KING, Nicki           92 24-24   76   0.83   30  231   .199 1065  11.58   18   0.20   18
2  LUMSDEN, Brittani     97 25-20  282   2.91  151  744   .176   21   0.22   24   0.25   30
4  CAPURRO, Liana         2  1-0     0   0.00    0    0   .000    0   0.00    0   0.00    0
5  KOOCHI, Kristin       83 24-1     2   0.02    2   10   .000   14   0.17   23   0.28   28
6  KAULIAKAMOA, Tamara   31 10-6    23   0.74   11   80   .150   29   0.94    6   0.19    9
7  WALKER, Jada          98 26-0     2   0.02    4   13  -.154   33   0.34   23   0.23   20
8  BANKS, Michelle       71 22-13   90   1.27   64  295   .088   31   0.44   13   0.18   24
9  PENCHEVA, Mariana    100 26-26  260   2.60   88  613   .281   12   0.12    9   0.09   13
10 MIRAMONTES, Lauren    90 24-24  282   3.13  123  705   .226    8   0.09   18   0.20   20
11 FLAHAVEN, Ashley      60 21-7    66   1.10   34  209   .153   10   0.17    4   0.07    2
12 KEITH, Tarin          72 25-13  168   2.33   90  440   .177   25   0.35   14   0.19   14
14 ALADJOVA, Maria       88 24-24  328   3.73  127  873   .230   12   0.14    9   0.10   11
15 OKADA, Nicole          7  4-0     0   0.00    0    0   .000    1   0.14    0   0.00    2
16 OKAMOTO, Marisa       34 15-4     5   0.15    8   25  -.120  181   5.32    3   0.09    6
17 SCARLETT, Kandace     11  6-0    10   0.91    8   29   .069    1   0.09    1   0.09    0
18 FRANCHINI, Nina       25 10-0     1   0.04    0    1  1.000    2   0.08    0   0.00    1
   UNLV................ 103 27-27 1595  15.49  740 4268   .200 1445  14.03  165   1.60  199
   Opponents........... 103 27-27 1439  13.97  629 4021   .201 1313  12.75  114   1.11  224

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
1  KING, Nicki           92    0  235   2.55    8   36    44   0.48    3  16
2  LUMSDEN, Brittani     97   23  245   2.53    1   25    26   0.27    3   3
4  CAPURRO, Liana         2    0    0   0.00    0    1     1   0.50    0   0
5  KOOCHI, Kristin       83   15  161   1.94    0    0     0   0.00    0   1
6  KAULIAKAMOA, Tamara   31    3   84   2.71    1   10    11   0.35    2   2
7  WALKER, Jada          98   19  418   4.27    0    0     0   0.00    0   1
8  BANKS, Michelle       71   17  156   2.20    2   10    12   0.17    5   1
9  PENCHEVA, Mariana    100    5   38   0.38   11   73    84   0.84   17   2
10 MIRAMONTES, Lauren    90    1   94   1.04   20   58    78   0.87    3   3
11 FLAHAVEN, Ashley      60    4   39   0.65    5   27    32   0.53    3   1
12 KEITH, Tarin          72   10  103   1.43    1   31    32   0.44    5   0
14 ALADJOVA, Maria       88    5   63   0.72    3   26    29   0.33    3   2
15 OKADA, Nicole          7    0    5   0.71    0    0     0   0.00    0   0
16 OKAMOTO, Marisa       34    2   39   1.15    0    6     6   0.18    1   3
17 SCARLETT, Kandace     11    0    6   0.55    0    2     2   0.18    0   1
18 FRANCHINI, Nina       25    4   43   1.72    0    0     0   0.00    0   0
   TEAM                        6
   UNLV................ 103  114 1729  16.79   52  305 204.5   1.99   45  36
   Opponents........... 103  165 1610  15.63   51  425 263.5   2.56   54  43





Category Leaders


                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
                   UNLV Category Leaders (as of Nov 22, 2004)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  KING, Nicki           92   76   0.83   30  231   .199
2  LUMSDEN, Brittani     97  282   2.91  151  744   .176
5  KOOCHI, Kristin       83    2   0.02    2   10   .000
6  KAULIAKAMOA, Tamara   31   23   0.74   11   80   .150
7  WALKER, Jada          98    2   0.02    4   13  -.154
8  BANKS, Michelle       71   90   1.27   64  295   .088
9  PENCHEVA, Mariana    100  260   2.60   88  613   .281
10 MIRAMONTES, Lauren    90  282   3.13  123  705   .226
11 FLAHAVEN, Ashley      60   66   1.10   34  209   .153
12 KEITH, Tarin          72  168   2.33   90  440   .177
14 ALADJOVA, Maria       88  328   3.73  127  873   .230
16 OKAMOTO, Marisa       34    5   0.15    8   25  -.120
17 SCARLETT, Kandace     11   10   0.91    8   29   .069
18 FRANCHINI, Nina       25    1   0.04    0    1  1.000
   UNLV................ 103 1595  15.49  740 4268   .200
   Opponents........... 103 1439  13.97  629 4021   .201

## SET (by A/Game)        G    A A/Game
---------------------------------------
1  KING, Nicki           92 1065  11.58
16 OKAMOTO, Marisa       34  181   5.32
6  KAULIAKAMOA, Tamara   31   29   0.94
8  BANKS, Michelle       71   31   0.44
12 KEITH, Tarin          72   25   0.35
7  WALKER, Jada          98   33   0.34
2  LUMSDEN, Brittani     97   21   0.22
5  KOOCHI, Kristin       83   14   0.17
11 FLAHAVEN, Ashley      60   10   0.17
15 OKADA, Nicole          7    1   0.14
14 ALADJOVA, Maria       88   12   0.14
9  PENCHEVA, Mariana    100   12   0.12
17 SCARLETT, Kandace     11    1   0.09
10 MIRAMONTES, Lauren    90    8   0.09
18 FRANCHINI, Nina       25    2   0.08
   UNLV................ 103 1445  14.03
   Opponents........... 103 1313  12.75

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
10 MIRAMONTES, Lauren    90   20   58  78.0   0.87    3
9  PENCHEVA, Mariana    100   11   73  84.0   0.84   17
11 FLAHAVEN, Ashley      60    5   27  32.0   0.53    3
4  CAPURRO, Liana         2    0    1   1.0   0.50    0
1  KING, Nicki           92    8   36  44.0   0.48    3
12 KEITH, Tarin          72    1   31  32.0   0.44    5
6  KAULIAKAMOA, Tamara   31    1   10  11.0   0.35    2
14 ALADJOVA, Maria       88    3   26  29.0   0.33    3
2  LUMSDEN, Brittani     97    1   25  26.0   0.27    3
17 SCARLETT, Kandace     11    0    2   2.0   0.18    0
16 OKAMOTO, Marisa       34    0    6   6.0   0.18    1
8  BANKS, Michelle       71    2   10  12.0   0.17    5
5  KOOCHI, Kristin       83    0    0   0.0   0.00    0
   UNLV................ 103   52  305 204.5   1.99   45
   Opponents........... 103   51  425 263.5   2.56   54


## KILL (by ##)           G    K K/Game
----------------------------------------
1  KING, Nicki           92   76   0.83
2  LUMSDEN, Brittani     97  282   2.91
5  KOOCHI, Kristin       83    2   0.02
6  KAULIAKAMOA, Tamara   31   23   0.74
7  WALKER, Jada          98    2   0.02
8  BANKS, Michelle       71   90   1.27
9  PENCHEVA, Mariana    100  260   2.60
10 MIRAMONTES, Lauren    90  282   3.13
11 FLAHAVEN, Ashley      60   66   1.10
12 KEITH, Tarin          72  168   2.33
14 ALADJOVA, Maria       88  328   3.73
16 OKAMOTO, Marisa       34    5   0.15
17 SCARLETT, Kandace     11   10   0.91
18 FRANCHINI, Nina       25    1   0.04
   UNLV................ 103 1595  15.49
   Opponents........... 103 1439  13.97

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  KING, Nicki           92   18   18   0.20
2  LUMSDEN, Brittani     97   24   30   0.25
5  KOOCHI, Kristin       83   23   28   0.28
6  KAULIAKAMOA, Tamara   31    6    9   0.19
7  WALKER, Jada          98   23   20   0.23
8  BANKS, Michelle       71   13   24   0.18
9  PENCHEVA, Mariana    100    9   13   0.09
10 MIRAMONTES, Lauren    90   18   20   0.20
11 FLAHAVEN, Ashley      60    4    2   0.07
12 KEITH, Tarin          72   14   14   0.19
14 ALADJOVA, Maria       88    9   11   0.10
15 OKADA, Nicole          7    0    2   0.00
16 OKAMOTO, Marisa       34    3    6   0.09
17 SCARLETT, Kandace     11    1    0   0.09
18 FRANCHINI, Nina       25    0    1   0.00
TM TEAM                 103    0    1   0.00
   UNLV................ 103  165  199   1.60
   Opponents........... 103  114  224   1.11

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
1  KING, Nicki           92  235   2.55   16
2  LUMSDEN, Brittani     97  245   2.53    3
16 OKAMOTO, Marisa       34   39   1.15    3
10 MIRAMONTES, Lauren    90   94   1.04    3
6  KAULIAKAMOA, Tamara   31   84   2.71    2
14 ALADJOVA, Maria       88   63   0.72    2
9  PENCHEVA, Mariana    100   38   0.38    2
11 FLAHAVEN, Ashley      60   39   0.65    1
7  WALKER, Jada          98  418   4.27    1
8  BANKS, Michelle       71  156   2.20    1
17 SCARLETT, Kandace     11    6   0.55    1
5  KOOCHI, Kristin       83  161   1.94    1
18 FRANCHINI, Nina       25   43   1.72    0
4  CAPURRO, Liana         2    0   0.00    0
15 OKADA, Nicole          7    5   0.71    0
12 KEITH, Tarin          72  103   1.43    0
   UNLV................ 103 1729  16.79   36
   Opponents........... 103 1610  15.63   43

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
1  KING, Nicki           92    0   0.00
17 SCARLETT, Kandace     11    0   0.00
TM TEAM                 103    6   0.06
6  KAULIAKAMOA, Tamara   31    3   0.10
7  WALKER, Jada          98   19   0.19
10 MIRAMONTES, Lauren    90    1   0.01
2  LUMSDEN, Brittani     97   23   0.24
5  KOOCHI, Kristin       83   15   0.18
8  BANKS, Michelle       71   17   0.24
18 FRANCHINI, Nina       25    4   0.16
12 KEITH, Tarin          72   10   0.14
14 ALADJOVA, Maria       88    5   0.06
9  PENCHEVA, Mariana    100    5   0.05
16 OKAMOTO, Marisa       34    2   0.06
11 FLAHAVEN, Ashley      60    4   0.07
   UNLV................ 103  114   1.11
   Opponents........... 103  165   1.60




Combined Team Statistics


                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
               UNLV Combined Team Statistics (as of Nov 22, 2004)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (15-12)     ( 7-5 )     ( 4-5 )     ( 4-2 )
CONFERENCE..........   ( 8-6 )     ( 4-3 )     ( 4-3 )     ( 0-0 )
NON-CONFERENCE......   ( 7-6 )     ( 3-2 )     ( 0-2 )     ( 4-2 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1  KING, Nicki           92   76  0.83   30  231   .199 1065 11.58   18   18  0.20   0  235  2.55   8  36    44  0.48   3  16
2  LUMSDEN, Brittani     97  282  2.91  151  744   .176   21  0.22   24   30  0.25  23  245  2.53   1  25    26  0.27   3   3
4  CAPURRO, Liana         2    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    0  0.00   0   1     1  0.50   0   0
5  KOOCHI, Kristin       83    2  0.02    2   10   .000   14  0.17   23   28  0.28  15  161  1.94   0   0     0  0.00   0   1
6  KAULIAKAMOA, Tamara   31   23  0.74   11   80   .150   29  0.94    6    9  0.19   3   84  2.71   1  10    11  0.35   2   2
7  WALKER, Jada          98    2  0.02    4   13  -.154   33  0.34   23   20  0.23  19  418  4.27   0   0     0  0.00   0   1
8  BANKS, Michelle       71   90  1.27   64  295   .088   31  0.44   13   24  0.18  17  156  2.20   2  10    12  0.17   5   1
9  PENCHEVA, Mariana    100  260  2.60   88  613   .281   12  0.12    9   13  0.09   5   38  0.38  11  73    84  0.84  17   2
10 MIRAMONTES, Lauren    90  282  3.13  123  705   .226    8  0.09   18   20  0.20   1   94  1.04  20  58    78  0.87   3   3
11 FLAHAVEN, Ashley      60   66  1.10   34  209   .153   10  0.17    4    2  0.07   4   39  0.65   5  27    32  0.53   3   1
12 KEITH, Tarin          72  168  2.33   90  440   .177   25  0.35   14   14  0.19  10  103  1.43   1  31    32  0.44   5   0
14 ALADJOVA, Maria       88  328  3.73  127  873   .230   12  0.14    9   11  0.10   5   63  0.72   3  26    29  0.33   3   2
15 OKADA, Nicole          7    0  0.00    0    0   .000    1  0.14    0    2  0.00   0    5  0.71   0   0     0  0.00   0   0
16 OKAMOTO, Marisa       34    5  0.15    8   25  -.120  181  5.32    3    6  0.09   2   39  1.15   0   6     6  0.18   1   3
17 SCARLETT, Kandace     11   10  0.91    8   29   .069    1  0.09    1    0  0.09   0    6  0.55   0   2     2  0.18   0   1
18 FRANCHINI, Nina       25    1  0.04    0    1  1.000    2  0.08    0    1  0.00   4   43  1.72   0   0     0  0.00   0   0
   TEAM                                                                              6
   UNLV................ 103 1595 15.49  740 4268   .200 1445 14.03  165  199  1.60 114 1729 16.79  52 305 204.5  1.99  45  36
   Opponents........... 103 1439 13.97  629 4021   .201 1313 12.75  114  224  1.11 165 1610 15.63  51 425 263.5  2.56  54  43


TEAM STATISTICS            LV      OPP
--------------------------------------
ATTACK..............
  Kills.............     1595     1439
  Errors............      740      629
  Total Attacks.....     4268     4021
  Attack Pct........     .200     .201
  Kills/Game........     15.5     14.0
SET.................
  Assists...........     1445     1313
  Assists/Game......     14.0     12.7
SERVE...............
  Aces..............      165      114
  Errors............      199      224
  Aces/Game.........      1.6      1.1
SERVE RECEPTIONS....
  Errors............      114      165
  Errors/Game.......      1.1      1.6
DEFENSE.............
  Digs..............     1729     1610
  Digs/Game.........     16.8     15.6
BLOCKING............
  Block Solo........       52       51
  Block Assist......      305      425
  Total Blocks......    204.5    263.5
  Blocks Per Game...      2.0      2.6
  Block Errors......       45       54
BALL HANDLING ERRORS       36       43
ATTENDANCE..........
  Total.............     3207     4534
  Dates/Avg Per Date   12/267    9/504
  Neutral site #/Avg     6/37
  Current win streak        0        -
  Home win streak...        0        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  Sep 03        WSU                    W     3-2   30-17,30-12,30-32,22-30,15-11    150
  Sep 03        SJ                       L   0-3   23-30,30-32,27-30                179
  Sep 04        WSU                    W     3-0   30-23,30-26,30-28                211
  Sep 10     vs SMU                      L   0-3   25-30,25-30,24-30                 50
  Sep 11     at Cal State Northridge     L   1-3   30-18,17-30,27-30,29-31           58
  Sep 11     vs Cornell                W     3-0   30-21,30-23,30-25                 68
% Sep 17     vs Oral Roberts           W     3-2   29-31,30-26,30-27,24-30,15-6      40
% Sep 17     at Fresno State             L   0-3   27-30,28-30,28-30                300
% Sep 18     vs San Francisco          W     3-0   30-17,30-28,30-25                 62
* Sep 24        SAN DIEGO STATE        W     3-0   30-25,30-19,30-21                238
  Sep 25        UVSC                   W     3-2   27-30,25-30,30-19,30-22,15-10    167
* Sep 30        COLORADO STATE           L   1-3   30-20,23-30,27-30,26-30          278
* Oct 03        WYOMING                W     3-2   26-30,30-20,27-30,30-8,16-14     157
* Oct 08     at #20 Utah                 L   1-3   18-30,30-24,18-30,26-30          387
* Oct 09     at BYU                      L   1-3   25-30,23-30,30-23,21-30         1089
* Oct 15        AIR FORCE              W     3-0   30-18,30-20,30-23                241
* Oct 16        NEW MEXICO             W     3-0   30-24,30-19,30-21                328
* Oct 22     at San Diego State        W     3-0   30-21,30-26,30-18                292
* Oct 29     at Wyoming                W     3-1   20-30,30-24,34-32,30-26          607
* Oct 30     at #9 Colorado State        L   0-3   18-30,22-30,18-30               1226
* Nov 05        BYU                      L   2-3   22-30,35-33,30-26,26-30,10-15    634
* Nov 06        UTAH                     L   0-3   18-30,26-30,20-30                305
  Nov 07        UNR                      L   2-3   22-30,30-24,26-30,30-27,6-15     319
* Nov 11     at New Mexico             W     3-2   30-19,27-30,28-30,30-26,15-12    378
* Nov 13     at Air Force              W     3-0   30-20,30-28,30-25                197
  Nov 18     vs Wyoming                W     3-1   30-12,30-21,28-30,30-16            -
  Nov 19     vs #19 Utah                 L   2-3   27-30,35-33,30-22,21-30,11-15      -





Volleyball Statistics


                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
                UNLV Volleyball Statistics (as of Nov 22, 2004)
                                  All matches

       Overall record: 15-12  Conf: 8-6  Home: 7-5  Away: 4-5  Neutral: 4-2




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
1  KING, Nicki.........  92   76  0.83   30  231   .199 1065 11.58            52   45  0.87   12  120   .275  594 11.42
2  LUMSDEN, Brittani...  97  282  2.91  151  744   .176   21  0.22            46  124  2.70   72  310   .168   10  0.22
4  CAPURRO, Liana......   2    0  0.00    0    0   .000    0  0.00             -
5  KOOCHI, Kristin.....  83    2  0.02    2   10   .000   14  0.17            47    2  0.04    2    6   .000    6  0.13
6  KAULIAKAMOA, Tamara.  31   23  0.74   11   80   .150   29  0.94            12    5  0.42    5   23   .000    7  0.58
7  WALKER, Jada........  98    2  0.02    4   13  -.154   33  0.34            47    0  0.00    3    7  -.429   18  0.38
8  BANKS, Michelle.....  71   90  1.27   64  295   .088   31  0.44            32   28  0.88   33  110  -.045   20  0.62
9  PENCHEVA, Mariana... 100  260  2.60   88  613   .281   12  0.12            52  146  2.81   46  326   .307    2  0.04
10 MIRAMONTES, Lauren..  90  282  3.13  123  705   .226    8  0.09            44  138  3.14   54  337   .249    3  0.07
11 FLAHAVEN, Ashley....  60   66  1.10   34  209   .153   10  0.17            25   25  1.00   10   80   .188    3  0.12
12 KEITH, Tarin........  72  168  2.33   90  440   .177   25  0.35            47  108  2.30   54  273   .198   20  0.43
14 ALADJOVA, Maria.....  88  328  3.73  127  873   .230   12  0.14            46  167  3.63   69  439   .223    4  0.09
15 OKADA, Nicole.......   7    0  0.00    0    0   .000    1  0.14             7    0  0.00    0    0   .000    1  0.14
16 OKAMOTO, Marisa.....  34    5  0.15    8   25  -.120  181  5.32            20    1  0.05    2    7  -.143   27  1.35
17 SCARLETT, Kandace...  11   10  0.91    8   29   .069    1  0.09            10    9  0.90    7   25   .080    1  0.10
18 FRANCHINI, Nina.....  25    1  0.04    0    1  1.000    2  0.08             4    0  0.00    0    0   .000    1  0.25
   UNLV................ 103 1595 15.49  740 4268   .200 1445 14.03            52  798 15.35  369 2063   .208  717 13.79
   Opponents........... 103 1439 13.97  629 4021   .201 1313 12.75            52  737 14.17  318 1951   .215  677 13.02



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
KING, Nicki.........   18   0.20   0  235   2.55   8  36    44   0.48           7   0.13   0  111   2.13   7  15    22   0.42
LUMSDEN, Brittani...   24   0.25  23  245   2.53   1  25    26   0.27          12   0.26  10  112   2.43   0  11    11   0.24
CAPURRO, Liana......    0   0.00   0    0   0.00   0   1     1   0.50           -
KOOCHI, Kristin.....   23   0.28  15  161   1.94   0   0     0   0.00          13   0.28  11   78   1.66   0   0     0   0.00
KAULIAKAMOA, Tamara.    6   0.19   3   84   2.71   1  10    11   0.35           2   0.17   2   20   1.67   0   0     0   0.00
WALKER, Jada........   23   0.23  19  418   4.27   0   0     0   0.00           5   0.11   8  192   4.09   0   0     0   0.00
BANKS, Michelle.....   13   0.18  17  156   2.20   2  10    12   0.17           8   0.25   9   58   1.81   1   2     3   0.09
PENCHEVA, Mariana...    9   0.09   5   38   0.38  11  73    84   0.84           4   0.08   2   10   0.19   9  42    51   0.98
MIRAMONTES, Lauren..   18   0.20   1   94   1.04  20  58    78   0.87           8   0.18   1   43   0.98   9  19    28   0.64
FLAHAVEN, Ashley....    4   0.07   4   39   0.65   5  27    32   0.53           3   0.12   1   16   0.64   3  12    15   0.60
KEITH, Tarin........   14   0.19  10  103   1.43   1  31    32   0.44          11   0.23  10   77   1.64   1  20    21   0.45
ALADJOVA, Maria.....    9   0.10   5   63   0.72   3  26    29   0.33           3   0.07   2   29   0.63   2  14    16   0.35
OKADA, Nicole.......    0   0.00   0    5   0.71   0   0     0   0.00           0   0.00   0    5   0.71   0   0     0   0.00
OKAMOTO, Marisa.....    3   0.09   2   39   1.15   0   6     6   0.18           1   0.05   2   19   0.95   0   4     4   0.20
SCARLETT, Kandace...    1   0.09   0    6   0.55   0   2     2   0.18           1   0.10   0    6   0.60   0   2     2   0.20
FRANCHINI, Nina.....    0   0.00   4   43   1.72   0   0     0   0.00           0   0.00   0    3   0.75   0   0     0   0.00
TEAM................               6                                                       2
UNLV................  165   1.60 114 1729  16.79  52 305 204.5   1.99          78   1.50  60  779  14.98  32 141 102.5   1.97
Opponents...........  114   1.11 165 1610  15.63  51 425 263.5   2.56          60   1.15  78  730  14.04  21 210 126.0   2.42





Team Match-by-Match


                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
                 UNLV Team Match-by-Match (as of Nov 22, 2004)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Sep 03, 2004 WSU....................  5   81   29  184   .283   77    9   11    3   76    1    8    2   5.0    0
Sep 03, 2004 SJ.....................  3   48   33  157   .096   40    6    7    4   64    2   16    0  10.0    0
Sep 04, 2004 WSU....................  3   47   21  127   .205   44   13    7    4   45    0    6    0   3.0    0
Sep 10, 2004 vs SMU.................  3   49   18  146   .212   44    4    6    7   62    2    6    1   5.0    4
Sep 11, 2004 at Cal State Northridge  4   60   38  181   .122   59   10    7    9   73    1   10    0   6.0    3
Sep 11, 2004 vs Cornell.............  3   54   25  156   .186   50    9    9    2   71    0   14    0   7.0    1
Sep 17, 2004 vs Oral Roberts........  5   69   32  187   .198   63    7    6    6   96    3   22    2  14.0    2
Sep 17, 2004 at Fresno State........  3   47   26  134   .157   45    4    9    3   58    0   10    5   5.0    7
Sep 18, 2004 vs San Francisco.......  3   48   15  128   .258   41    8    6    0   67    3   16    3  11.0    0
Sep 24, 2004 SAN DIEGO STATE........  3   57   25  143   .224   55    5    8    1   56    1    8    0   5.0    0
Sep 25, 2004 UVSC...................  5   84   40  235   .187   76    5   10    4   98    3   12    1   9.0    0
