lv-ory1.htm
UNLV vs Oral Roberts
UNLV vs Oral Roberts (Final)
MOUNTAIN WEST CONFERENCE VOLLEYBALL
UNLV vs Oral Roberts (Sep 17, 2004 at Fresno, Calif.)
Volleyball Box Score
Volleyball Box Score
MOUNTAIN WEST CONFERENCE VOLLEYBALL
UNLV vs Oral Roberts (Sep 17, 2004 at Fresno, Calif.)
UNLV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 KING, Nicki......... 5| 5 0 11 .455| 46| 0 1| 0| 12| 0 6 0| 1
6 KAULIAKAMOA, Tamara. 5| 3 4 16 -.063| 5| 2 0| 1| 15| 1 1 0| 0
9 PENCHEVA, Mariana... 5| 12 6 33 .182| 2| 0 1| 0| 4| 0 4 0| 0
10 MIRAMONTES, Lauren.. 5| 20 6 38 .368| 0| 0 0| 0| 6| 1 6 0| 0
12 KEITH, Tarin........ 2| 5 2 16 .188| 0| 0 0| 0| 0| 0 1 0| 0
14 ALADJOVA, Maria..... 5| 10 7 31 .097| 4| 0 0| 0| 1| 0 2 0| 0
2 LUMSDEN, Brittani... 5| 12 4 30 .267| 3| 0 0| 2| 15| 0 2 2| 1
5 KOOCHI, Kristin..... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
7 WALKER, Jada........ 5| 0 1 0 .000| 3| 5 1| 1| 31| 0 0 0| 0
8 BANKS, Michelle..... 5| 2 1 7 .143| 0| 0 2| 0| 11| 0 0 0| 0
11 FLAHAVEN, Ashley.... 4| 0 1 5 -.200| 0| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 32 187 .198| 63| 7 6| 6| 96| 3 22 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 13 54 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 4 30 .467 UNLV................ 29 30 30 24 15 4-3
3 18 5 35 .371 Oral Roberts........ 31 26 27 30 6 2-7
4 13 8 49 .102
5 7 2 19 .263
Oral Roberts | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Devic, Maja......... 5| 7 4 22 .136| 1| 1 1| 0| 3| 0 6 0| 0
3 Brunelle, Becky..... 5| 11 5 32 .188| 3| 0 0| 2| 14| 2 1 0| 0
7 Snow, Kimberly...... 4| 10 3 22 .318| 1| 0 0| 0| 1| 2 3 0| 0
8 Zuzic, Orieta....... 5| 21 11 64 .156| 3| 0 3| 3| 11| 0 4 0| 0
9 Alves, Cristiane.... 5| 8 2 20 .300| 4| 0 0| 0| 3| 1 1 0| 0
13 Arnold, Brittany.... 5| 3 4 23 -.043| 31| 0 0| 1| 12| 1 5 0| 0
1 Basic, Mirela....... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Dreher, Becky....... 5| 2 0 1 2.000| 2| 1 3| 1| 30| 0 0 0| 0
10 Cicala, Maura....... 5| 1 0 2 .500| 18| 4 0| 0| 12| 0 1 0| 1
11 Withey, Michelle.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Dunn, Dedre......... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 29 188 .186| 63| 6 7| 7| 88| 6 21 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 16 13 56 .054 Site: Fresno, Calif. (North Gym)
2 21 3 39 .462 Date: Sep 17, 2004 Attend: 40 Time: 2:20
3 15 3 32 .375 Referees: Eric Lehman, Cathy Trent
4 11 6 44 .114
5 1 4 17 -.176
