lv-fres1.htm
UNLV vs Fresno State
UNLV vs Fresno State (Final)
MOUNTAIN WEST CONFERENCE VOLLEYBALL
UNLV vs Fresno State (Sep 17, 2004 at Fresno, Calif.)
Volleyball Box Score
Volleyball Box Score
MOUNTAIN WEST CONFERENCE VOLLEYBALL
UNLV vs Fresno State (Sep 17, 2004 at Fresno, Calif.)
UNLV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 KING, Nicki......... 3| 1 2 7 -.143| 39| 0 1| 0| 6| 0 0 0| 3
2 LUMSDEN, Brittani... 3| 5 5 20 .000| 0| 0 2| 1| 11| 0 2 0| 0
8 BANKS, Michelle..... 3| 6 2 18 .222| 2| 0 0| 0| 2| 0 0 3| 0
9 PENCHEVA, Mariana... 3| 12 7 32 .156| 0| 0 0| 0| 1| 0 3 1| 1
10 MIRAMONTES, Lauren.. 3| 9 4 24 .208| 1| 4 2| 0| 2| 0 2 0| 0
14 ALADJOVA, Maria..... 3| 12 2 23 .435| 0| 0 0| 0| 4| 0 1 0| 0
5 KOOCHI, Kristin..... 3| 0 0 0 .000| 0| 0 3| 1| 8| 0 0 0| 0
6 KAULIAKAMOA, Tamara. 2| 1 0 2 .500| 2| 0 1| 0| 6| 0 2 1| 2
7 WALKER, Jada........ 3| 0 0 0 .000| 1| 0 0| 0| 17| 0 0 0| 0
11 FLAHAVEN, Ashley.... 3| 0 2 4 -.500| 0| 0 0| 1| 1| 0 0 0| 1
12 KEITH, Tarin........ 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 26 134 .157| 45| 4 9| 3| 58| 0 10 5| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 8 49 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 39 .282 UNLV................ 27 28 28 4-4
3 14 11 46 .065 Fresno State........ 30 30 30 6-3
Fresno State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bishop, Tiffany..... 3| 6 4 15 .133| 0| 0 0| 0| 1| 0 0 1| 1
3 Sam Fong, Ilima..... 3| 3 1 9 .222| 36| 1 2| 0| 8| 0 2 0| 5
6 Fenton, Kristen..... 1| 4 4 18 .000| 1| 0 1| 0| 0| 0 0 0| 0
9 Peters, Tuli........ 3| 14 3 33 .333| 0| 0 2| 1| 12| 1 2 1| 0
10 Reneau, Christianna. 3| 12 5 37 .189| 1| 1 0| 1| 8| 0 2 1| 0
16 Howell, Lauren...... 3| 3 1 4 .500| 2| 0 2| 0| 3| 1 7 0| 0
1 Mori, Yuko.......... 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 1| 0
7 McKee, Alisha....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Pitton, Alison...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 Nihipali, Mounia.... 1| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
17 Campbell, La'akea... 2| 1 0 5 .200| 0| 1 0| 1| 5| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 18 123 .203| 40| 3 8| 4| 51| 3 14 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 7 47 .234 Site: Fresno, Calif. (North Gym)
2 14 6 36 .222 Date: Sep 17, 2004 Attend: 300 Time: 1:40
3 11 5 40 .150 Referees: Eric Lehman, Bob McCarthy
