Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
lv-cor.htm

Cornell vs UNLV


                            Cornell vs UNLV (Final)
                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
              Cornell vs UNLV (Sep 11, 2004 at Northridge, Calif.)
Volleyball Box Score


                              Volleyball Box Score
                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
              Cornell vs UNLV (Sep 11, 2004 at Northridge, Calif.)

    Cornell                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Rademacher, Katie...  3|  6   0  11  .545|  0|  0   0|  0|  0| 1  4  0|  0
 5  Fair, Whitney.......  3|  0   0   3  .000| 29|  0   0|  0|  2| 0  3  0|  2
 7  Town, Alaina........  3|  0   2   5 -.400|  0|  0   0|  0|  4| 0  2  0|  0
 10 Young, Heather......  3|  2   0  12  .167|  0|  0   0|  0|  1| 0  2  0|  1
 11 Grieve, Hayley......  3| 10   7  40  .075|  0|  0   1|  2| 12| 0  1  1|  0
 12 Bishop, Elizabeth...  3|  8  10  40 -.050|  0|  0   0|  0| 10| 0  0  0|  0
 6  Hughes, Kristen.....  3|  1   0   5  .200|  0|  2   1|  2|  6| 0  0  0|  0
 9  Kramer, Kelly.......  3|  0   0   1  .000|  0|  0   0|  5| 19| 0  0  0|  0
 13 Adomat, Rachel......  2|  4   2   9  .222|  0|  0   1|  0|  6| 0  0  1|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 31  21 126  .079| 29|  2   3|  9| 60| 1 12  2|  3
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct   
   1   7  4  34  .088   GAME SCORES           1  2  3  TEAM RECORDS
   2  11 12  55 -.018   Cornell............. 21 23 25  0-3
   3  13  5  37  .216   UNLV................ 30 30 30  3-3

    UNLV                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  KING, Nicki.........  3|  2   2   9  .000| 39|  1   1|  0| 13| 0  5  0|  0
 6  KAULIAKAMOA, Tamara.  3|  6   1  12  .417|  5|  2   1|  0|  7| 0  1  0|  0
 8  BANKS, Michelle.....  1|  0   0   1  .000|  0|  0   2|  1|  3| 0  0  0|  0
 9  PENCHEVA, Mariana...  3|  9   5  25  .160|  1|  0   0|  0|  1| 0  2  0|  0
 10 MIRAMONTES, Lauren..  3| 18   7  44  .250|  0|  1   4|  0|  5| 0  5  0|  1
 14 ALADJOVA, Maria.....  3| 11   4  35  .200|  2|  0   0|  0|  3| 0  1  0|  0
 2  LUMSDEN, Brittani...  3|  3   4  16 -.063|  0|  0   0|  0|  2| 0  0  0|  0
 5  KOOCHI, Kristin.....  3|  0   0   1  .000|  0|  2   0|  0| 11| 0  0  0|  0
 7  WALKER, Jada........  3|  0   0   0  .000|  2|  3   0|  1| 16| 0  0  0|  0
 11 FLAHAVEN, Ashley....  1|  2   0   4  .500|  0|  0   1|  0|  2| 0  0  0|  0
 12 KEITH, Tarin........  2|  3   2   9  .111|  1|  0   0|  0|  2| 0  0  0|  0
 18 FRANCHINI, Nina.....  3|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 54  25 156  .186| 50|  9   9|  2| 71| 0 14  0|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct   
   1  21  7  48  .292   Site: Northridge, Calif. (The Matadome)
   2  16 11  57  .088   Date: Sep 11, 2004   Attend: 68   Time: 1:26    
   3  17  7  51  .196   Referees: Bob Oshita, Tony Chan
all access
cookie