Colorado State vs Air Force (Oct 23, 2004)
Volleyball Box Score
Volleyball Box Score
Colorado State Volleyball
#9 Colorado State vs Air Force (Oct 23, 2004 at USAF Academy, Colo.)
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 ROGERS, Tess........ 4| 20 9 40 .275| 0| 0 0| 0| 10| 0 1 0| 0| 20.5
5 FOYTICH, Kimi....... 2| 0 0 0 .000| 2| 0 1| 0| 1| 0 0 0| 1| 0.0
8 BAUER, Casey........ 4| 12 4 22 .364| 0| 1 1| 1| 6| 0 3 0| 0| 14.5
9 COURTNEY, Melissa... 4| 3 1 7 .286| 58| 0 2| 0| 9| 0 1 1| 0| 3.5
11 SHIRLEY-CAHOON,Katie 2| 5 1 9 .444| 0| 0 0| 0| 4| 2 2 0| 0| 8.0
15 FRECH, Bri.......... 4| 14 7 26 .269| 4| 2 1| 1| 4| 0 4 0| 2| 18.0
1 WHITNEY, Katherine.. 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
7 MOKELKI, Tonya...... 4| 6 6 17 .000| 0| 0 1| 0| 4| 0 2 1| 0| 7.0
16 KARLIK, Kristen..... 4| 1 0 3 .333| 0| 1 0| 1| 8| 0 0 0| 0| 2.0
17 DOWNS, Dre.......... 3| 10 4 19 .316| 1| 0 0| 0| 0| 1 1 1| 0| 11.5
------------------------------------------------------------------------------------
Totals.............. 4| 71 32 144 .271| 65| 4 6| 3| 52| 3 14 3| 3| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 2 24 .625 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 8 43 .233 Colorado State...... (3) 30 30 28 30 16-2 (8-1)
3 19 14 44 .114 Air Force........... (1) 14 23 30 22 4-14 (0-9)
4 17 8 33 .273
Air Force | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 AKERS, Brooke....... 4| 2 4 11 -.182| 0| 0 0| 0| 0| 1 2 0| 0| 4.0
4 SIEFKEN, Carly...... 4| 1 0 4 .250| 39| 0 2| 0| 6| 0 0 0| 1| 1.0
7 JEFFERSON, Lamecca.. 3| 3 5 12 -.167| 0| 0 0| 0| 1| 1 0 0| 0| 4.0
13 GALLEGOS, Rebecca... 4| 10 7 24 .125| 0| 0 2| 0| 6| 0 1 0| 0| 10.5
16 WHITE, Molly........ 4| 8 6 24 .083| 0| 1 2| 0| 1| 1 1 0| 0| 10.5
23 HAMLETT, Kristin.... 4| 14 7 38 .184| 0| 2 0| 0| 4| 0 2 2| 0| 17.0
2 BURKE, Jenalee...... 4| 0 0 1 .000| 1| 0 0| 3| 14| 0 0 0| 0| 0.0
3 ARRINGTON, Elizabeth 1| 0 1 2 -.500| 0| 0 0| 0| 1| 1 0 0| 0| 1.0
9 OLIGNEY, Brittany... 4| 6 3 22 .136| 0| 0 3| 0| 0| 0 4 0| 0| 8.0
11 KALLABIS, Kimberly.. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 MOONEY, Rachael..... 3| 1 0 1 1.000| 0| 0 0| 1| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 33 139 .086| 40| 3 9| 4| 37| 4 10 2| 1| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 7 11 31 -.129 Site: USAF Academy, Colo. (Cadet East Gym)
2 14 9 40 .125 Date: Oct 23, 2004 Attend: 445 Time: 1:58
3 10 5 34 .147 Referees: Ryan MacDowell, Ken Taylor
4 14 8 34 .176 ID-266193