Creighton vs New Mexico
Creighton vs New Mexico (Final)
MOUNTAIN WEST CONFERENCE VOLLEYBALL
Creighton vs New Mexico (Sep 04, 2004 at Albuquerque, N.M.)
Volleyball Box Score
Volleyball Box Score
MOUNTAIN WEST CONFERENCE VOLLEYBALL
Creighton vs New Mexico (Sep 04, 2004 at Albuquerque, N.M.)
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittany Coleman.... 3| 0 1 1-1.000| 36| 0 0| 0| 6| 0 1 0| 0
5 Sarah Beulke........ 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
6 Carolyn Decker...... 3| 6 3 18 .167| 1| 8 2| 2| 5| 0 1 2| 0
9 Ashley Williams..... 3| 13 2 23 .478| 0| 0 1| 0| 0| 1 1 0| 0
15 Leah Ratzlaff....... 3| 14 7 29 .241| 0| 0 0| 1| 1| 2 0 1| 0
16 Katy Grady.......... 3| 6 3 15 .200| 0| 0 0| 0| 0| 0 1 1| 0
2 Mallory Lahm........ 3| 1 0 2 .500| 1| 3 2| 0| 6| 0 0 0| 0
3 Emily Greisch....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Julianne Jackson.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 MaryJane Boldt...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Molly Lahr.......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Katie Mehal......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Kelly Goc........... 3| 4 1 7 .429| 0| 0 0| 0| 0| 1 0 0| 0
14 Janeen Piller....... 3| 0 0 0 .000| 0| 2 0| 1| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 18 98 .265| 38| 13 5| 4| 36| 4 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 8 37 .243 GAME SCORES 1 2 3 TEAM RECORDS
2 17 7 36 .278 Creighton........... 30 30 30 2-1
3 10 3 25 .280 New Mexico.......... 27 28 12 2-1
New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 MEIHACK, Monica..... 3| 3 1 7 .286| 33| 1 2| 0| 3| 0 0 0| 1
6 RYAN, Nicole........ 3| 8 4 25 .160| 1| 1 0| 2| 5| 0 1 0| 0
8 SONDRUP, Chelsea.... 3| 6 3 10 .300| 0| 0 0| 1| 0| 0 3 1| 0
9 WEBER, Samie........ 3| 7 0 10 .700| 0| 1 0| 0| 3| 0 2 0| 0
14 CONKLIN, Laura...... 3| 0 0 0 .000| 0| 1 2| 1| 1| 0 0 0| 0
15 HEASTY, Jennifer.... 2| 6 4 20 .100| 2| 0 0| 2| 4| 1 1 1| 1
1 VERES, Gabriella.... 1| 0 1 3 -.333| 0| 0 1| 0| 0| 1 0 0| 0
2 COX, Kim............ 3| 0 0 0 .000| 1| 0 4| 4| 14| 0 0 0| 0
3 THERKELSEN, Kelly... 3| 9 8 28 .036| 0| 0 0| 1| 0| 0 3 1| 0
13 HEZEKIAH, Jessica... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 22 107 .168| 37| 4 9| 12| 30| 2 10 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 37 .243 Site: Albuquerque, N.M. (Johnson Center)
2 16 5 36 .306 Date: Sep 04, 2004 Attend: 490 Time: 1:30
3 8 10 34 -.059 Referees: Glenn Sapp, Steve Franco
