Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
confonly.htm

MOUNTAIN WEST CONFERENCE VOLLEYBALL

Leaders
Conference Team Leaders


                               2004 Mountain West
        Conference Team Leaders as of Dec 05, 2004 (Conference matches)



HITTING PERCENTAGE      G  Kills  Errs Total   Pct
--------------------------------------------------
Colorado State......   47    817   304  1791  .286
BYU.................   50    796   282  1840  .279
Utah................   50    778   303  1870  .254
Wyoming.............   52    774   327  1988  .225
UNLV................   52    798   369  2063  .208
San Diego State.....   44    595   308  1571  .183
New Mexico..........   50    635   333  1786  .169
Air Force...........   47    575   373  1678  .120

OPPONENT HITTING PCT    G  Kills  Errs Total   Pct
--------------------------------------------------
Utah................   50    645   389  1928  .133
Colorado State......   47    563   320  1672  .145
BYU.................   50    677   372  1924  .159
UNLV................   52    737   318  1951  .215
New Mexico..........   50    773   334  1825  .241
Wyoming.............   52    847   344  2035  .247
Air Force...........   47    762   266  1617  .307
San Diego State.....   44    764   256  1635  .311

ASSISTS                 G    No. Per Game
-----------------------------------------
Colorado State......   47    741    15.77
BYU.................   50    713    14.26
Utah................   50    703    14.06
UNLV................   52    717    13.79
Wyoming.............   52    699    13.44
San Diego State.....   44    536    12.18
New Mexico..........   50    563    11.26
Air Force...........   47    520    11.06

KILLS                   G    No. Per Game
-----------------------------------------
Colorado State......   47    817    17.38
BYU.................   50    796    15.92
Utah................   50    778    15.56
UNLV................   52    798    15.35
Wyoming.............   52    774    14.88
San Diego State.....   44    595    13.52
New Mexico..........   50    635    12.70
Air Force...........   47    575    12.23

BLOCKS                  G   Solo  Asst Total Per Game
-----------------------------------------------------
BYU.................   50     31   307 184.5     3.69
Utah................   50     25   282 166.0     3.32
New Mexico..........   50     13   274 150.0     3.00
Colorado State......   47     35   204 137.0     2.91
San Diego State.....   44     26   163 107.5     2.44
UNLV................   52     32   141 102.5     1.97
Wyoming.............   52     20   157  98.5     1.89
Air Force...........   47     26    86  69.0     1.47

SERVICE ACES            G    No. Per Game
-----------------------------------------
Colorado State......   47     93     1.98
Utah................   50     81     1.62
BYU.................   50     77     1.54
UNLV................   52     78     1.50
New Mexico..........   50     63     1.26
Wyoming.............   52     61     1.17
Air Force...........   47     43     0.91
San Diego State.....   44     40     0.91

                      |--Conference---|  |---Overall----|
MATCH WON-LOST PCT       W-L        Pct    W-L        Pct
---------------------------------------------------------
Colorado State......    13-1       .929   13-1       .929
Utah................    13-1       .929   13-1       .929
BYU.................     9-5       .643    9-5       .643
UNLV................     8-6       .571    8-6       .571
Wyoming.............     6-8       .429    6-8       .429
San Diego State.....     4-10      .286    4-10      .286
New Mexico..........     3-11      .214    3-11      .214
Air Force...........     0-14      .000    0-14      .000

DIGS                    G    No. Per Game
-----------------------------------------
UNLV................   52    779    14.98
Utah................   50    728    14.56
BYU.................   50    706    14.12
Colorado State......   47    642    13.66
Wyoming.............   52    679    13.06
New Mexico..........   50    587    11.74
San Diego State.....   44    515    11.70
Air Force...........   47    488    10.38

Conference Individual Leaders


                               2004 Mountain West
     Conference Individual Leaders as of Dec 05, 2004 (Conference matches)



 (Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                Team     Cl    G Kills  Errs Total   Pct
--------------------------------------------------------------
SHIRLEY-CAHOON,Katie  CS       SR   45   139    31   273  .396
HARTSOCK, Lindsy....  BY       SO   50   136    32   266  .391
HENDERSON, Lyndsey..  UT       SR   49   193    57   350  .389
BROWN, Lexi.........  BY       JR   50   142    41   278  .363
DOWNS, Dre..........  CS       JR   45   141    41   276  .362
FRECH, Bri..........  CS       SR   47   130    39   264  .345
METCALF, Lindsey....  BY       SR   50   107    28   251  .315
PENCHEVA, Mariana...  LV       JR   52   146    46   326  .307
BOWKER, Ashley......  SD       JR   43    85    31   199  .271
HEGGIE, Shelby......  WY       FR   52   112    38   276  .268
ROGERS, Tess........  CS       JR   45   177    74   388  .265
LOTT, Erica.........  BY       FR   37   119    50   264  .261
TUCK, Andrea........  WY       FR   35   113    38   287  .261
SMITH, Rachel.......  WY       FR   52   189    68   471  .257
VARNER, April.......  BY       SR   43    76    24   205  .254
MIRAMONTES, Lauren..  LV       SO   44   138    54   337  .249
SCOTT, Lauren.......  WY       FR   36    87    42   181  .249
KARTCHNER, Kelsie...  UT       SR   50   118    42   306  .248
MAHAN, Lindsey......  SD       FR   42    66    29   156  .237
SONDRUP, Chelsea....  NM       JR   50   114    53   258  .236

KILLS (Minimum 2.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
HENDERSON, Lyndsey..  UT       SR   49   193     3.94
ROGERS, Tess........  CS       JR   45   177     3.93
SMITH, Rachel.......  WY       FR   52   189     3.63
ALADJOVA, Maria.....  LV       FR   46   167     3.63
RYAN, Nicole........  NM       JR   50   173     3.46
MORIARTY, Kara......  SD       SR   38   130     3.42
SARAUER, Becky......  CS       SR   25    82     3.28
TUCK, Andrea........  WY       FR   35   113     3.23
LOTT, Erica.........  BY       FR   37   119     3.22
STAPLEY, Melissa....  SD       JR   43   137     3.19
SOMMERFELDT, Shelly.  UT       JR   47   148     3.15
MIRAMONTES, Lauren..  LV       SO   44   138     3.14
DOWNS, Dre..........  CS       JR   45   141     3.13
SHIRLEY-CAHOON,Katie  CS       SR   45   139     3.09
HAMLETT, Kristin....  AF       JR   47   144     3.06
BORTOTO, Liana......  UT       SR   44   125     2.84
BROWN, Lexi.........  BY       JR   50   142     2.84
JEFFERSON, Lamecca..  AF       SR   46   130     2.83
PENCHEVA, Mariana...  LV       JR   52   146     2.81
FRECH, Bri..........  CS       SR   47   130     2.77

ASSISTS (Minimum 5.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
COURTNEY, Melissa...  CS       SR   47   642    13.66
DOMAN, Amy..........  WY       SR   52   660    12.69
RICHARDS, Lauren....  BY       JR   50   618    12.36
KING, Nicki.........  LV       SR   52   594    11.42
CASTILLO, Kristen...  SD       FR   44   470    10.68
MEIHACK, Monica.....  NM       SR   50   512    10.24
SIEFKEN, Carly......  AF       JR   34   343    10.09
NEUMEIER, Tracy.....  UT       SR   49   349     7.12
KARTCHNER, Kelsie...  UT       SR   50   300     6.00
KALLABIS, Kimberly..  AF       FR   25   143     5.72

SERVICE ACES (Minimum 0.10 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
FRECH, Bri..........  CS       SR   47    28     0.60
NEUMEIER, Tracy.....  UT       SR   49    17     0.35
HENDERSON, Lyndsey..  UT       SR   49    17     0.35
RICHARDS, Lauren....  BY       JR   50    17     0.34
MAYTORENA, Sara.....  WY       SR   48    16     0.33
HARTSOCK, Lindsy....  BY       SO   50    16     0.32
WILSON, Kim.........  BY       JR   43    13     0.30
COURTNEY, Melissa...  CS       SR   47    14     0.30
KOOCHI, Kristin.....  LV       SO   47    13     0.28
SIEFKEN, Carly......  AF       JR   34     9     0.26
LUMSDEN, Brittani...  LV       FR   46    12     0.26
WHITNEY, Katherine..  CS       SO   31     8     0.26
STAPLEY, Melissa....  SD       JR   43    11     0.26
BANKS, Michelle.....  LV       SO   32     8     0.25
BAUER, Casey........  CS       JR   32     8     0.25

BLOCKS (Minimum 1.00 per game)
Player                Team     Cl    G  Solo  Asst Total Per Game
-----------------------------------------------------------------
HARTSOCK, Lindsy....  BY       SO   50     5    92  97.0     1.94
HENDERSON, Lyndsey..  UT       SR   49     8    86  94.0     1.92
WEBER, Samie........  NM       FR   45     3    59  62.0     1.38
SHIRLEY-CAHOON,Katie  CS       SR   45     7    52  59.0     1.31
BOWKER, Ashley......  SD       JR   43     8    47  55.0     1.28
RICHARDS, Lauren....  BY       JR   50     7    56  63.0     1.26
SONDRUP, Chelsea....  NM       JR   50     5    58  63.0     1.26
TOONE, Amie.........  UT       SO   40     5    44  49.0     1.23
BROWN, Lexi.........  BY       JR   50     4    56  60.0     1.20
FRECH, Bri..........  CS       SR   47     8    47  55.0     1.17
HEASTY, Jennifer....  NM       SO   50     1    57  58.0     1.16
METCALF, Lindsey....  BY       SR   50     6    51  57.0     1.14
SCOTT, Lauren.......  WY       FR   36     8    29  37.0     1.03
DENT, Audra.........  SD       SO   43     2    42  44.0     1.02


POINTS
Player                Team     Cl    G    K  SA  BS  BA Points Pts/G
--------------------------------------------------------------------
HENDERSON, Lyndsey..  UT       SR   49  193  17   8  86  261.0  5.33
ROGERS, Tess........  CS       JR   45  177  11   7  19  204.5  4.54
SMITH, Rachel.......  WY       FR   52  189   6   5  24  212.0  4.08
HARTSOCK, Lindsy....  BY       SO   50  136  16   5  92  203.0  4.06
FRECH, Bri..........  CS       SR   47  130  28   8  47  189.5  4.03
SHIRLEY-CAHOON,Katie  CS       SR   45  139   9   7  52  181.0  4.02
RYAN, Nicole........  NM       JR   50  173   9   2  30  199.0  3.98
ALADJOVA, Maria.....  LV       FR   46  167   3   2  14  179.0  3.89
MORIARTY, Kara......  SD       SR   38  130   4   6  10  145.0  3.82
HAMLETT, Kristin....  AF       JR   47  144   8  13  23  176.5  3.76
MIRAMONTES, Lauren..  LV       SO   44  138   8   9  19  164.5  3.74
SARAUER, Becky......  CS       SR   25   82   4   3   8   93.0  3.72
LOTT, Erica.........  BY       FR   37  119   5   3  17  135.5  3.66
BROWN, Lexi.........  BY       JR   50  142   8   4  56  182.0  3.64
STAPLEY, Melissa....  SD       JR   43  137  11   2  13  156.5  3.64

DIGS (Minimum 1.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
DANGERFIELD, Connie.  UT       SO   50   214     4.28
BURKE, Adah.........  NM       SR   50   205     4.10
WALKER, Jada........  LV       FR   47   192     4.09
CORDEIRO, Aime......  SD       FR   32   124     3.88
KARLIK, Kristen.....  CS       SO   47   149     3.17
EVANS, Lindsey......  BY       FR   47   139     2.96
ROSLUND, Jill.......  WY       SR   30    80     2.67
METCALF, Lindsey....  BY       SR   50   131     2.62
BOOTH, Rachael......  WY       FR   42   103     2.45
VARNER, April.......  BY       SR   43   105     2.44
LUMSDEN, Brittani...  LV       FR   46   112     2.43
SMITH, Rachel.......  WY       FR   52   125     2.40
WHITNEY, Katherine..  CS       SO   31    71     2.29
BORTOTO, Liana......  UT       SR   44   100     2.27
DYKEMA, Kari........  SD       JR   41    93     2.27

Conference Leaders Versus Opponents


                               2004 Mountain West
  Conference Leaders Versus Opponents as of Dec 05, 2004 (Conference matches)


HITTING PERCENTAGE BY OPPONENTS
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Utah................   50    645   389  1928  .133
Colorado State......   47    563   320  1672  .145
BYU.................   50    677   372  1924  .159
UNLV................   52    737   318  1951  .215
New Mexico..........   50    773   334  1825  .241
Wyoming.............   52    847   344  2035  .247
Air Force...........   47    762   266  1617  .307
San Diego State.....   44    764   256  1635  .311

KILLS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Colorado State......   47    563    11.98
Utah................   50    645    12.90
BYU.................   50    677    13.54
UNLV................   52    737    14.17
New Mexico..........   50    773    15.46
Air Force...........   47    762    16.21
Wyoming.............   52    847    16.29
San Diego State.....   44    764    17.36

ASSISTS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Colorado State......   47    518    11.02
Utah................   50    580    11.60
BYU.................   50    612    12.24
UNLV................   52    677    13.02
New Mexico..........   50    674    13.48
Wyoming.............   52    748    14.38
Air Force...........   47    691    14.70
San Diego State.....   44    692    15.73

SERVICE ACES BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Colorado State......   47     38     0.81
BYU.................   50     54     1.08
UNLV................   52     60     1.15
Utah................   50     66     1.32
New Mexico..........   50     73     1.46
Wyoming.............   52     79     1.52
San Diego State.....   44     73     1.66
Air Force...........   47     93     1.98

BLOCKS BY OPPONENTS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
Colorado State......   47     23   167 106.5     2.27
BYU.................   50     38   153 114.5     2.29
UNLV................   52     21   210 126.0     2.42
Utah................   50     29   186 122.0     2.44
New Mexico..........   50     27   208 131.0     2.62
San Diego State.....   44     15   210 120.0     2.73
Wyoming.............   52     27   253 153.5     2.95
Air Force...........   47     28   227 141.5     3.01

DIGS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Colorado State......   47    559    11.89
San Diego State.....   44    532    12.09
BYU.................   50    618    12.36
Air Force...........   47    613    13.04
New Mexico..........   50    666    13.32
Utah................   50    677    13.54
Wyoming.............   52    729    14.02
UNLV................   52    730    14.04



all access
cookie