confldrs.htm
MOUNTAIN WEST CONFERENCE VOLLEYBALL
Leaders
Conference Team Leaders
2004 Mountain West
Conference Team Leaders as of Dec 05, 2004
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Colorado State...... 103 1772 648 3997 .281
BYU................. 113 1784 636 4150 .277
Wyoming............. 101 1534 572 3840 .251
Utah................ 112 1706 715 4302 .230
UNLV................ 103 1595 740 4268 .200
New Mexico.......... 95 1244 600 3409 .189
San Diego State..... 94 1207 691 3403 .152
Air Force........... 92 1161 680 3347 .144
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
Utah................ 112 1466 835 4329 .146
Colorado State...... 103 1319 721 3845 .156
BYU................. 113 1459 792 4213 .158
UNLV................ 103 1439 629 4021 .201
New Mexico.......... 95 1425 630 3450 .230
Wyoming............. 101 1635 666 3942 .246
Air Force........... 92 1365 563 3224 .249
San Diego State..... 94 1574 544 3471 .297
ASSISTS G No. Per Game
-----------------------------------------
Colorado State...... 103 1634 15.86
BYU................. 113 1615 14.29
UNLV................ 103 1445 14.03
Utah................ 112 1545 13.79
Wyoming............. 101 1390 13.76
San Diego State..... 94 1086 11.55
New Mexico.......... 95 1093 11.51
Air Force........... 92 1046 11.37
KILLS G No. Per Game
-----------------------------------------
Colorado State...... 103 1772 17.20
BYU................. 113 1784 15.79
UNLV................ 103 1595 15.49
Utah................ 112 1706 15.23
Wyoming............. 101 1534 15.19
New Mexico.......... 95 1244 13.09
San Diego State..... 94 1207 12.84
Air Force........... 92 1161 12.62
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
BYU................. 113 55 651 380.5 3.37
Utah................ 112 73 574 360.0 3.21
Colorado State...... 103 70 472 306.0 2.97
New Mexico.......... 95 26 462 257.0 2.71
San Diego State..... 94 55 355 232.5 2.47
Wyoming............. 101 31 340 201.0 1.99
UNLV................ 103 52 305 204.5 1.99
Air Force........... 92 51 220 161.0 1.75
SERVICE ACES G No. Per Game
-----------------------------------------
Utah................ 112 189 1.69
Colorado State...... 103 168 1.63
BYU................. 113 182 1.61
UNLV................ 103 165 1.60
New Mexico.......... 95 143 1.51
Wyoming............. 101 124 1.23
Air Force........... 92 105 1.14
San Diego State..... 94 105 1.12
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Colorado State...... 13-1 .929 26-4 .867
Utah................ 13-1 .929 24-7 .774
BYU................. 9-5 .643 19-11 .633
UNLV................ 8-6 .571 15-12 .556
Wyoming............. 6-8 .429 13-14 .481
San Diego State..... 4-10 .286 4-25 .138
New Mexico.......... 3-11 .214 9-17 .346
Air Force........... 0-14 .000 4-21 .160
DIGS G No. Per Game
-----------------------------------------
UNLV................ 103 1729 16.79
Utah................ 112 1680 15.00
Colorado State...... 103 1483 14.40
BYU................. 113 1591 14.08
Wyoming............. 101 1332 13.19
San Diego State..... 94 1112 11.83
New Mexico.......... 95 1120 11.79
Air Force........... 92 1053 11.45
Conference Individual Leaders
2004 Mountain West
Conference Individual Leaders as of Dec 05, 2004
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
SHIRLEY-CAHOON,Katie CS SR 101 314 69 635 .386
HARTSOCK, Lindsy.... BY SO 110 275 69 542 .380
BROWN, Lexi......... BY JR 101 288 86 587 .344
DOWNS, Dre.......... CS JR 97 284 88 593 .331
HENDERSON, Lyndsey.. UT SR 110 395 145 776 .322
FRECH, Bri.......... CS SR 103 281 96 588 .315
HEGGIE, Shelby...... WY FR 99 219 63 520 .300
SCOTT, Lauren....... WY FR 85 212 86 427 .295
METCALF, Lindsey.... BY SR 112 178 50 454 .282
PENCHEVA, Mariana... LV JR 100 260 88 613 .281
LOTT, Erica......... BY FR 92 313 124 707 .267
MAYTORENA, Sara..... WY SR 96 314 102 808 .262
ROGERS, Tess........ CS JR 97 380 158 889 .250
WILSON, Kim......... BY JR 101 318 124 796 .244
TUCK, Andrea........ WY FR 64 157 60 405 .240
VARNER, April....... BY SR 70 155 55 418 .239
BOWKER, Ashley...... SD JR 87 157 68 375 .237
MAHAN, Lindsey...... SD FR 106 142 61 344 .235
SMITH, Rachel....... WY FR 101 338 126 901 .235
SONDRUP, Chelsea.... NM JR 89 207 98 465 .234
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
ROGERS, Tess........ CS JR 97 380 3.92
ALADJOVA, Maria..... LV FR 88 328 3.73
HENDERSON, Lyndsey.. UT SR 110 395 3.59
LOTT, Erica......... BY FR 92 313 3.40
SMITH, Rachel....... WY FR 101 338 3.35
MORIARTY, Kara...... SD SR 52 173 3.33
RYAN, Nicole........ NM JR 95 314 3.31
MAYTORENA, Sara..... WY SR 96 314 3.27
HAMLETT, Kristin.... AF JR 92 298 3.24
WILSON, Kim......... BY JR 101 318 3.15
STAPLEY, Melissa.... SD JR 89 279 3.13
MIRAMONTES, Lauren.. LV SO 90 282 3.13
SHIRLEY-CAHOON,Katie CS SR 101 314 3.11
SOMMERFELDT, Shelly. UT JR 108 333 3.08
SARAUER, Becky...... CS SR 66 200 3.03
DOWNS, Dre.......... CS JR 97 284 2.93
LUMSDEN, Brittani... LV FR 97 282 2.91
BROWN, Lexi......... BY JR 101 288 2.85
THERKELSEN, Kelly... NM SO 95 267 2.81
FRECH, Bri.......... CS SR 103 281 2.73
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
COURTNEY, Melissa... CS SR 103 1406 13.65
DOMAN, Amy.......... WY SR 101 1306 12.93
RICHARDS, Lauren.... BY JR 113 1407 12.45
KING, Nicki......... LV SR 92 1065 11.58
SIEFKEN, Carly...... AF JR 76 805 10.59
MEIHACK, Monica..... NM SR 95 988 10.40
CASTILLO, Kristen... SD FR 94 925 9.84
NEUMEIER, Tracy..... UT SR 111 730 6.58
KARTCHNER, Kelsie... UT SR 112 691 6.17
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
RICHARDS, Lauren.... BY JR 113 56 0.50
FRECH, Bri.......... CS SR 103 41 0.40
NEUMEIER, Tracy..... UT SR 111 35 0.32
MAYTORENA, Sara..... WY SR 96 30 0.31
COURTNEY, Melissa... CS SR 103 31 0.30
WILSON, Kim......... BY JR 101 30 0.30
HEASTY, Jennifer.... NM SO 94 27 0.29
HENDERSON, Lyndsey.. UT SR 110 31 0.28
KOOCHI, Kristin..... LV SO 83 23 0.28
GALLEGOS, Rebecca... AF JR 91 24 0.26
KARTCHNER, Kelsie... UT SR 112 28 0.25
LUMSDEN, Brittani... LV FR 97 24 0.25
LEICHLITER, Danielle UT JR 103 25 0.24
MEIHACK, Monica..... NM SR 95 23 0.24
LOTT, Erica......... BY FR 92 22 0.24
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
HARTSOCK, Lindsy.... BY SO 110 9 196 205.0 1.86
HENDERSON, Lyndsey.. UT SR 110 30 154 184.0 1.67
BOWKER, Ashley...... SD JR 87 12 98 110.0 1.26
FRECH, Bri.......... CS SR 103 14 116 130.0 1.26
SHIRLEY-CAHOON,Katie CS SR 101 10 117 127.0 1.26
TOONE, Amie......... UT SO 89 8 101 109.0 1.22
WEBER, Samie........ NM FR 90 5 105 110.0 1.22
SCOTT, Lauren....... WY FR 85 10 91 101.0 1.19
SONDRUP, Chelsea.... NM JR 89 9 94 103.0 1.16
DENT, Audra......... SD SO 91 6 88 94.0 1.03
METCALF, Lindsey.... BY SR 112 10 105 115.0 1.03
BROWN, Lexi......... BY JR 101 5 97 102.0 1.01
POINTS
Player Team Cl G K SA BS BA Points Pts/G
--------------------------------------------------------------------
HENDERSON, Lyndsey.. UT SR 110 395 31 30 154 533.0 4.85
ROGERS, Tess........ CS JR 97 380 15 17 43 433.5 4.47
SHIRLEY-CAHOON,Katie CS SR 101 314 23 10 117 405.5 4.01
ALADJOVA, Maria..... LV FR 88 328 9 3 26 353.0 4.01
LOTT, Erica......... BY FR 92 313 22 8 49 367.5 3.99
HAMLETT, Kristin.... AF JR 92 298 18 21 59 366.5 3.98
RYAN, Nicole........ NM JR 95 314 21 5 59 369.5 3.89
MIRAMONTES, Lauren.. LV SO 90 282 18 20 58 349.0 3.88
MAYTORENA, Sara..... WY SR 96 314 30 4 45 370.5 3.86
FRECH, Bri.......... CS SR 103 281 41 14 116 394.0 3.83
MORIARTY, Kara...... SD SR 52 173 7 8 16 196.0 3.77
SMITH, Rachel....... WY FR 101 338 16 7 39 380.5 3.77
WILSON, Kim......... BY JR 101 318 30 7 43 376.5 3.73
HARTSOCK, Lindsy.... BY SO 110 275 23 9 196 405.0 3.68
STAPLEY, Melissa.... SD JR 89 279 15 11 29 319.5 3.59
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
WALKER, Jada........ LV FR 98 418 4.27
DANGERFIELD, Connie. UT SO 112 467 4.17
BURKE, Adah......... NM SR 82 335 4.09
CORDEIRO, Aime...... SD FR 79 273 3.46
KARLIK, Kristen..... CS SO 103 352 3.42
BOOTH, Rachael...... WY FR 89 266 2.99
EVANS, Lindsey...... BY FR 105 274 2.61
VARNER, April....... BY SR 70 182 2.60
KING, Nicki......... LV SR 92 235 2.55
LUMSDEN, Brittani... LV FR 97 245 2.53
METCALF, Lindsey.... BY SR 112 281 2.51
BURKE, Jenalee...... AF SR 83 199 2.40
COURTNEY, Melissa... CS SR 103 243 2.36
KARTCHNER, Kelsie... UT SR 112 252 2.25
BANKS, Michelle..... LV SO 71 156 2.20
Conference Leaders Versus Opponents
2004 Mountain West
Conference Leaders Versus Opponents as of Dec 05, 2004
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Utah................ 112 1466 835 4329 .146
Colorado State...... 103 1319 721 3845 .156
BYU................. 113 1459 792 4213 .158
UNLV................ 103 1439 629 4021 .201
New Mexico.......... 95 1425 630 3450 .230
Wyoming............. 101 1635 666 3942 .246
Air Force........... 92 1365 563 3224 .249
San Diego State..... 94 1574 544 3471 .297
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Colorado State...... 103 1319 12.81
BYU................. 113 1459 12.91
Utah................ 112 1466 13.09
UNLV................ 103 1439 13.97
Air Force........... 92 1365 14.84
New Mexico.......... 95 1425 15.00
Wyoming............. 101 1635 16.19
San Diego State..... 94 1574 16.74
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Colorado State...... 103 1206 11.71
BYU................. 113 1327 11.74
Utah................ 112 1322 11.80
UNLV................ 103 1313 12.75
New Mexico.......... 95 1263 13.29
Air Force........... 92 1232 13.39
Wyoming............. 101 1456 14.42
San Diego State..... 94 1428 15.19
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Colorado State...... 103 90 0.87
UNLV................ 103 114 1.11
BYU................. 113 129 1.14
Utah................ 112 146 1.30
Wyoming............. 101 151 1.50
New Mexico.......... 95 181 1.91
San Diego State..... 94 188 2.00
Air Force........... 92 188 2.04
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
New Mexico.......... 95 42 330 207.0 2.18
BYU................. 113 76 352 252.0 2.23
Air Force........... 92 47 347 220.5 2.40
Utah................ 112 62 426 275.0 2.46
Colorado State...... 103 55 398 254.0 2.47
Wyoming............. 101 43 428 257.0 2.54
UNLV................ 103 51 425 263.5 2.56
San Diego State..... 94 42 437 260.5 2.77
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
BYU................. 113 1381 12.22
Colorado State...... 103 1308 12.70
San Diego State..... 94 1224 13.02
New Mexico.......... 95 1285 13.53
Air Force........... 92 1275 13.86
Utah................ 112 1591 14.21
Wyoming............. 101 1443 14.29
UNLV................ 103 1610 15.63