Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
by-uvsc1.htm

BYU vs UVSC


                              BYU vs UVSC (Final)
                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
                    BYU vs UVSC (Oct 26, 2004 at Orem, Utah)
Volleyball Box Score


                              Volleyball Box Score
                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
                    BYU vs UVSC (Oct 26, 2004 at Orem, Utah)

    BYU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  GOODMAN, Chelsea....  3|  8   4  30  .133|  0|  0   2|  0|  6| 0  1  0|  0
 2  KIHOLM, Mandi.......  2|  0   0   2  .000|  0|  0   0|  0|  0| 0  1  0|  0
 3  VARNER, April.......  4| 21   5  46  .348|  2|  1   1|  2| 17| 0  2  1|  0
 5  RICHARDS, Lauren....  4|  4   1   8  .375| 61|  4   6|  1| 13| 0  3  0|  3
 6  METCALF, Lindsey....  4|  5   0  11  .455|  0|  2   1|  0|  6| 0  3  0|  1
 7  WILSON, Kim.........  3| 11   6  29  .172|  1|  1   2|  0|  3| 0  1  0|  0
 8  HULSE, Amy..........  2|  4   0   7  .571|  0|  0   0|  0|  0| 0  3  1|  0
 9  BROWN, Lexi.........  3| 11   2  20  .450|  0|  0   1|  0|  2| 0  2  1|  0
 10 LOTT, Erica.........  1|  2   0   4  .500|  0|  0   1|  0|  0| 0  0  0|  1
 14 HARTSOCK, Lindsy....  4|  5   3  17  .118|  0|  0   1|  0|  2| 0  4  0|  0
 16 EVANS, Lindsey......  4|  0   0   1  .000|  0|  0   0|  1| 11| 0  0  0|  0
 17 POWELL, Stacie......  3|  0   0   0  .000|  0|  0   1|  1| 12| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 71  21 175  .286| 64|  8  16|  5| 72| 0 20  3|  5
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct   
   1  18  4  55  .255   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  16  7  45  .200   BYU................. 31 25 30 30
   3  19  5  42  .333   UVSC................ 29 30 23 26
   4  18  5  33  .394  

    UVSC                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  ENDRES, Jessica.....  4|  8   3  25  .200|  0|  1   0|  0|  1| 2  0  0|  0
 2  KOELLIKER, Lacee....  4|  3   3  16  .000| 42|  0   2|  0| 10| 2  1  0|  1
 3  WALLAUER, Alina.....  4| 15   8  39  .179|  1|  0   1|  2| 12| 0  0  0|  0
 5  PETERSON, Krystal...  4|  7   5  26  .077|  0|  3   1|  0|  3| 0  0  0|  0
 6  OLSEN, Anne.........  4|  0   0   1  .000|  1|  0   0|  3|  8| 0  0  0|  0
 7  WISCOMBE, Jaime.....  4|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
 9  McFARLAND, Stephanie  4|  4   2  11  .182|  2|  1   1|  0|  3| 0  1  0|  0
 11 ROBERTS, Malia......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 12 HOYT, Maegan........  4|  1   1   5  .000|  3|  0   0|  3| 18| 0  0  0|  0
 14 BORGHETTI, Deise....  4| 16   7  44  .205|  0|  0   1|  0|  9| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 54  29 167  .150| 49|  5   7|  8| 64| 4  2  0|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct   
   1  20 10  61  .164   Site: Orem, Utah (Activity Center)
   2  15  5  36  .278   Date: Oct 26, 2004   Attend:     Time:         
   3  10  8  37  .054   Referees: Daphne Nelson, Maile Jewkes
   4   9  6  33  .091  
all access
cookie