Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header



BYU vs Penn State


                           BYU vs Penn State (Final)
                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
            BYU vs Penn State (Sep 04, 2004 at University Park, Pa.)
Volleyball Box Score


                              Volleyball Box Score
                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
            BYU vs Penn State (Sep 04, 2004 at University Park, Pa.)

    BYU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  VARNER, April.......  1|  0   3   6 -.500|  0|  1   1|  0|  0| 0  1  0|  0
 5  RICHARDS, Lauren....  4|  8   4  20  .200| 46|  0   0|  0| 13| 0  1  1|  1
 7  WILSON, Kim.........  4| 15   8  37  .189|  2|  2   3|  4| 10| 0  3  0|  0
 9  BROWN, Lexi.........  4| 10   2  26  .308|  0|  0   0|  0|  6| 0  2  1|  0
 10 LOTT, Erica.........  4| 13   8  41  .122|  1|  0   3|  1|  9| 1  2  2|  0
 14 HARTSOCK, Lindsy....  4|  4   3  16  .063|  0|  0   2|  0|  4| 0  7  1|  1
 1  GOODMAN, Chelsea....  3|  2   3   5 -.200|  1|  0   1|  0|  5| 0  0  0|  0
 2  KIHOLM, Mandi.......  3|  3   3  11  .000|  1|  0   0|  0|  0| 0  2  2|  0
 6  METCALF, Lindsey....  4|  0   0   0  .000|  2|  0   0|  0| 18| 0  0  0|  0
 12 PARKER, Catherine...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 16 EVANS, Lindsey......  3|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0
 17 POWELL, Stacie......  2|  0   0   1  .000|  1|  0   0|  0|  1| 0  0  0|  0
 21 KEMP, Annie.........  3|  0   0   1  .000|  0|  0   1|  1|  3| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 55  34 164  .128| 54|  3  11|  7| 71| 1 18  7|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct   
   1  18 13  45  .111   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  21  5  42  .381   BYU................. 26 30 17 11  2-1
   3   9 10  43 -.023   Penn State.......... 30 27 30 30  3-0
   4   7  6  34  .029  

    Penn State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Nadeau, Syndie......  4| 14   3  29  .379|  3|  1   1|  1| 10| 0  4  0|  0
 3  Eshleman, Tabitha...  4|  0   0   0  .000|  0|  1   0|  1|  7| 0  0  0|  0
 6  Tortorello, Sam.....  4|  3   1  12  .167| 46|  1   0|  0| 13| 1  2  0|  0
 12 Holm, Kim...........  4|  8   2  13  .462|  2|  0   0|  0|  3| 0  4  0|  0
 14 Salyer, Cassy.......  4| 10   5  25  .200|  2|  0   0|  0|  2| 2  4  2|  0
 15 Pederson, Ashley....  4| 19   4  47  .319|  2|  1   0|  0|  9| 3  0  0|  0
 5  Brown, Kris.........  4|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
 7  Fidler, Ashley......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 9  Walters, Kaleena....  4|  0   0   0  .000|  2|  3   3|  1| 21| 0  0  0|  0
 16 Price, Kate.........  4|  8   6  37  .054|  0|  0   0|  0|  1| 0  2  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 62  21 163  .252| 57|  7   5|  3| 66| 6 16  2|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct   
   1  14  4  38  .263   Site: University Park, Pa. (Recreation Building)
   2  18  7  46  .239   Date: Sep 04, 2004   Attend: 2704   Time: 2:02    
   3  15  7  41  .195   Referees: Patty Salvatore, Kurt Fulmer
   4  15  3  38  .316  
all access
cookie