Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
by-nm1.htm

BYU vs New Mexico


                           BYU vs New Mexico (Final)
                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
             BYU vs New Mexico (Sep 30, 2004 at Albuquerque, N.M.)
Volleyball Box Score


                              Volleyball Box Score
                      MOUNTAIN WEST CONFERENCE VOLLEYBALL
             BYU vs New Mexico (Sep 30, 2004 at Albuquerque, N.M.)

    BYU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 5  RICHARDS, Lauren....  3|  2   0   5  .400| 37|  2   1|  0|  5| 1  4  1|  3
 6  METCALF, Lindsey....  3|  6   2  11  .364|  1|  1   2|  0|  8| 0  5  1|  0
 7  WILSON, Kim.........  3|  9   3  25  .240|  0|  0   2|  0|  7| 0  2  0|  0
 9  BROWN, Lexi.........  3| 10   0  15  .667|  0|  0   0|  0|  2| 0  2  1|  0
 10 LOTT, Erica.........  3|  6   2  20  .200|  0|  0   1|  1|  0| 0  2  0|  0
 14 HARTSOCK, Lindsy....  3| 11   2  18  .500|  0|  0   0|  0|  0| 2  9  0|  0
 3  VARNER, April.......  3|  0   0   0  .000|  0|  1   2|  1|  4| 0  0  0|  0
 16 EVANS, Lindsey......  3|  0   0   0  .000|  2|  0   0|  0|  3| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 44   9  94  .372| 40|  4   8|  2| 29| 3 24  3|  3
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct   
   1  15  2  32  .406   GAME SCORES           1  2  3  TEAM RECORDS
   2  15  3  26  .462   BYU................. 30 30 30  6-6 (1-1 MWC)
   3  14  4  36  .278   New Mexico.......... 17 12 27  6-7 (0-3 MWC)

    New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  THERKELSEN, Kelly...  3|  8   5  20  .150|  0|  0   0|  0|  2| 0  2  0|  0
 5  MEIHACK, Monica.....  3|  1   2   7 -.143| 29|  0   2|  0|  4| 1  0  2|  3
 6  RYAN, Nicole........  3| 13   5  34  .235|  0|  0   1|  0|  7| 0  0  0|  0
 8  SONDRUP, Chelsea....  3|  5   5  13  .000|  0|  0   0|  0|  0| 1  3  1|  1
 9  WEBER, Samie........  3|  3   5  16 -.125|  0|  0   2|  0|  0| 0  0  0|  1
 14 CONKLIN, Laura......  3|  0   0   0  .000|  0|  1   0|  0|  2| 0  0  0|  0
 2  COX, Kim............  3|  0   0   0  .000|  0|  1   1|  1|  4| 0  0  0|  0
 7  BURKE, Adah.........  3|  0   0   0  .000|  0|  0   1|  3| 16| 0  0  0|  0
 15 HEASTY, Jennifer....  3|  3   7  17 -.235|  1|  0   0|  0|  0| 0  2  1|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 33  29 107  .037| 30|  2   7|  4| 35| 2  7  4|  5
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.5
 Game  K  E  TA   Pct   
   1  13 12  37  .027   Site: Albuquerque, N.M. (Johnson Center)
   2   7 10  30 -.100   Date: Sep 30, 2004   Attend: 411   Time: 1:25    
   3  13  7  40  .150   Referees: Cedric Allrunner, Marvin Hall
all access
cookie