Game Results
2009 Mountain West Conference Softball
Game Results for UNLV (as of May 16, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-06-09 MARSHALL W 8-0 8 10 1/ 0 2 1 5 1- 0- 0 0- 0- 0 ODEGARD (W 1-0) 0 1:21
02-06-09 ILLINOIS-CHICAGO W 7-5 7 8 1/ 5 7 3 7 2- 0- 0 0- 0- 0 O'CONNOR (W 1-0) 356 2:00
02-07-09 SETON HALL W 8-0 8 9 3/ 0 3 3 6 3- 0- 0 0- 0- 0 ODEGARD (W 2-0) 0 2:18
02-08-09 SETON HALL 7-13 L 7 10 5/13 13 1 7 3- 1- 0 0- 0- 0 PETERSEN (L 0-1) 206 2:21
02-13-09 SOUTHERN MISS W 6-2 6 6 1/ 2 6 2 7 4- 1- 0 0- 0- 0 O'CONNOR (W 2-0) 0 2:13
02-13-09 UCLA 7-9 L 7 6 0/ 9 11 1 7 4- 2- 0 0- 0- 0 ODEGARD (L 2-1) 606 2:34
02-15-09 SAINT LOUIS W 18-3 18 13 2/ 3 4 4 5 5- 2- 0 0- 0- 0 O'CONNOR (W 3-0) 446 1:55
02-15-09 KENTUCKY 1-7 L 1 2 2/ 7 10 2 7 5- 3- 0 0- 0- 0 ODEGARD (L 2-2) 0 2:10
02-15-09 NEVADA, RENO 0-9 L 0 2 1/ 9 9 0 5 5- 4- 0 0- 0- 0 O'CONNOR (L 3-1) 356 1:20
02-20-09 vs Nebraska 1-9 L 1 2 1/ 9 10 0 5 5- 5- 0 0- 0- 0 ODEGARD (L 2-3) 0 1:18
02-20-09 vs Georgia Tech W 4-3 4 7 1/ 3 8 3 7 6- 5- 0 0- 0- 0 ODEGARD (W 3-3) 366 2:10
02-21-09 vs Florida 1-5 L 1 4 1/ 5 8 1 7 6- 6- 0 0- 0- 0 BREGANTE (L 0-1) 366 2:05
02-22-09 vs Long Island 2-8 L 2 6 0/ 8 10 1 7 6- 7- 0 0- 0- 0 ODEGARD (L 3-4) 0 1:47
02-22-09 vs Cal Poly W 8-5 8 9 1/ 5 10 1 7 7- 7- 0 0- 0- 0 O'CONNOR (W 4-1) 466 2:06
02-26-09 DRAKE W 3-2 3 4 0/ 2 7 0 7 8- 7- 0 0- 0- 0 O'CONNOR (W 5-1) 176 1:35
02-27-09 WRIGHT STATE W 9-0 9 9 1/ 0 4 3 5 9- 7- 0 0- 0- 0 BREGANTE (W 1-1) 0 1:45
02-27-09 FLORIDA ATLANTIC W 3-1 3 8 1/ 1 6 1 7 10- 7- 0 0- 0- 0 ODEGARD (W 4-4) 246 1:28
02-28-09 DRAKE W 4-3 4 8 1/ 3 6 0 7 11- 7- 0 0- 0- 0 BREGANTE (W 2-1) 0 1:55
02-28-09 LOYOLA MARYMOUNT W 8-0 8 8 0/ 0 4 4 5 12- 7- 0 0- 0- 0 ODEGARD (W 5-4) 266 1:18
03-01-09 FLORIDA ATLANTIC 4-5 L 4 8 1/ 5 10 0 7 12- 8- 0 0- 0- 0 O'CONNOR (L 5-2) 146 1:55
03-06-09 TEXAS TECH W 6-0 6 10 0/ 0 3 2 7 13- 8- 0 0- 0- 0 BREGANTE (W 3-1) 216 2:00
03-06-09 UC SANTA BARBARA W 5-2 5 7 1/ 2 6 2 7 14- 8- 0 0- 0- 0 ODEGARD (W 6-4) 0 1:55
03-07-09 UC SANTA BARBARA W 5-4 5 7 4/ 4 6 1 7 15- 8- 0 0- 0- 0 O'CONNOR (W 6-2) 326 2:10
03-08-09 NOTRE DAME W 5-3 5 8 0/ 3 7 3 7 16- 8- 0 0- 0- 0 O'CONNOR (W 7-2) 736 1:50
03-13-09 vs Canisius W 8-2 8 12 1/ 2 4 2 7 17- 8- 0 0- 0- 0 BREGANTE (W 4-1) 0 1:55
03-13-09 vs Sacramento State W 7-3 7 12 1/ 3 5 3 7 18- 8- 0 0- 0- 0 ODEGARD (W 7-4) 106 1:57
03-14-09 vs Long Beach State W 4-2 4 11 2/ 2 6 1 7 19- 8- 0 0- 0- 0 BREGANTE (W 5-1) 176 2:37
03-14-09 at San Jose State W 4-0 4 3 1/ 0 5 1 7 20- 8- 0 0- 0- 0 ODEGARD (W 8-4) 126 2:14
03-15-09 vs UC Davis W 5-3 5 6 1/ 3 9 1 7 21- 8- 0 0- 0- 0 BREGANTE (W 6-1) 106 2:00
03-20-09 vs California 0-8 L 0 3 1/ 8 12 1 6 21- 9- 0 0- 0- 0 BREGANTE (L 6-2) 216 2:05
03-20-09 vs Dartmouth W 18-0 18 20 1/ 0 3 4 5 22- 9- 0 0- 0- 0 O'CONNOR (W 8-2) 66 1:15
03-21-09 at Sacramento State W 9-8 9 9 0/ 8 8 3 7 23- 9- 0 0- 0- 0 BREGANTE (W 7-2) 186 2:22
*04-04-09 SAN DIEGO STATE 1-2 L 1 5 1/ 2 7 1 7 23-10- 0 0- 1- 0 BREGANTE (L 7-3) 416 2:05
*04-05-09 SAN DIEGO STATE 0-5 L 0 1 2/ 5 10 0 7 23-11- 0 0- 2- 0 O'CONNOR (L 8-3) 336 2:00
04-07-09 at Arizona State 10-20 L 10 10 3/20 19 1 6 23-12- 0 0- 2- 0 ODEGARD (L 8-5) 0 2:26
04-07-09 at Arizona State 2-15 L 2 5 0/15 15 0 5 23-13- 0 0- 2- 0 BREGANTE (L 7-4) 826 1:24
*04-10-09 NEW MEXICO W 8-7 8 11 1/ 7 9 7 ( 8) 24-13- 0 1- 2- 0 O'CONNOR (W 9-3) 236 2:19
*04-11-09 COLORADO STATE 1-4 L 1 4 3/ 4 7 0 7 24-14- 0 1- 3- 0 O'CONNOR (L 9-4) 236 2:10
*Apr 12, 2009 COLORADO STATE W 12-4 12 16 2/ 4 9 0 6 25-14- 0 2- 3- 0 ODEGARD (W 9-5) 186 2:20
*Apr 16, 2009 vs Utah 7-9 L 7 9 2/ 9 13 0 7 25-15- 0 2- 4- 0 O'CONNOR (L 9-5) 106 2:25
*Apr 17, 2009 at Brigham Young Univ. 1-7 L 1 4 1/ 7 12 3 7 25-16- 0 2- 5- 0 ODEGARD (L 9-6) 352 2:41
*Apr 18, 2009 at Brigham Young Univ. 2-5 L 2 2 1/ 5 7 0 7 25-17- 0 2- 6- 0 O'CONNOR (L 9-6) 322 1:59
04-23-09 at Northern Colorado W 8-1 8 11 2/ 1 4 0 7 26-17- 0 2- 6- 0 BREGANTE (W 8-4) 126 2:27
*Apr 24, 2009 at Colorado State W 7-6 7 10 2/ 6 10 1 7 27-17- 0 3- 6- 0 O'CONNOR (W 10-6) 152 2:40
*Apr 25, 2009 at New Mexico W 12-1 12 14 0/ 1 4 1 5 28-17- 0 4- 6- 0 O'CONNOR (W 11-6) 694 1:30
*Apr 26, 2009 at New Mexico W 8-4 8 10 1/ 4 7 0 7 29-17- 0 5- 6- 0 BREGANTE (W 9-4) 1044 1:27
*04-30-09 BYU 1-6 L 1 4 3/ 6 11 1 7 29-18- 0 5- 7- 0 O'CONNOR (L 11-7) 296 2:10
*05-01-09 UTAH W 14-4 14 16 1/ 4 8 1 6 30-18- 0 6- 7- 0 BREGANTE (W 10-4) 286 2:09
*05-02-09 UTAH W 12-8 12 10 2/ 8 8 1 7 31-18- 0 7- 7- 0 BREGANTE (W 11-4) 296 3:00
*05-09-09 at San Diego State 1-7 L 1 3 4/ 7 12 0 7 31-19- 0 7- 8- 0 BREGANTE (L 11-5) 406 2:01
05-15-09 vs Fresno State 1-2 L 1 6 0/ 2 5 0 7 31-20- 0 7- 8- 0 BREGANTE (L 11-6) 0 1:51
05-16-09 vs Long Beach State 1-3 L 1 10 0/ 3 9 1 (13) 31-21- 0 7- 8- 0 BREGANTE (L 11-7) 357 4:00
* = Conference game
() extra inning game
Overall Statistics
2009 Mountain West Conference Softball
Overall Statistics for UNLV (as of May 16, 2009)
(All games Sorted by Batting avg)
Record: 31-21 Home: 18-9 Away: 6-5 Neutral: 7-7 Conference: 7-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 BENDT, Tara...... .379 37-25 66 13 25 1 0 0 3 26 .394 8 2 11 0 .461 0 4 2-2 17 0 0 1.000
21 HULL, Jaci....... .335 52-52 158 38 53 11 2 12 51 104 .658 22 5 31 2 .430 1 1 1-2 82 96 17 .913
37 FEARN, Kendall... .326 52-52 144 22 47 10 0 7 34 78 .542 25 6 32 1 .443 1 5 1-1 356 24 5 .987
7 HOLLAND, Ashli... .323 52-52 161 26 52 11 2 2 36 73 .453 12 1 27 0 .367 3 4 1-2 110 106 9 .960
30 DE LA TORRE, Alys .321 47-45 134 35 43 6 5 5 25 74 .552 15 0 31 0 .389 0 2 1-1 24 3 2 .931
23 NICHOLS, Marissa. .318 51-51 154 37 49 10 0 10 25 89 .578 26 3 30 1 .426 0 4 6-8 42 4 2 .958
6 MEADE, Brittany.. .315 31-29 73 6 23 2 0 2 16 31 .425 3 2 18 0 .354 1 1 0-0 16 43 7 .894
18 BOLINGER, Brittan .288 52-52 156 42 45 5 0 3 22 59 .378 12 3 16 1 .343 4 15 1-4 48 7 2 .965
9 FATA, Elena...... .255 41-34 98 17 25 3 0 1 14 31 .316 11 4 17 1 .351 1 2 0-0 29 49 10 .886
14 SANCHEZ, Stefani. .250 35-0 4 8 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 2-3 0 1 0 1.000
27 BRIONES, Laura... .243 45-38 111 19 27 4 0 4 24 43 .387 10 1 27 0 .309 1 4 1-1 210 34 2 .992
15 FARLEY, Cheynah.. .212 26-10 33 11 7 1 0 2 6 14 .424 5 1 7 0 .333 0 2 0-2 2 0 0 1.000
99 CUICO, Corin..... .200 32-9 25 10 5 0 0 0 1 5 .200 10 2 14 0 .459 0 1 2-2 4 1 0 1.000
11 BERNARDI, Bri.... .156 14-14 32 7 5 1 0 0 3 6 .188 2 0 8 0 .206 0 1 0-0 74 6 1 .988
20 ADDISON, Erica... .077 10-5 13 3 1 0 0 0 0 1 .077 3 0 4 0 .250 0 0 0-0 0 1 1 .500
--------------
25 BARRY, Jessica... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
13 ESTRADA, Axie.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .300 52-52 1362 294 408 65 9 48 260 635 .466 164 30 275 6 .384 12 46 18-28 1018 438 68 .955
Opponents........... .294 52-52 1389 244 408 65 6 49 220 632 .455 149 37 256 4 .376 6 42 49-63 990 398 73 .950
LOB - Team (331), Opp (362). DPs turned - Team (10), Opp (10). CI - Team (1), BRIONES 1, Opp (1). IBB - Team (4), HULL 2,
NICHOLS 1, FEARN 1, Opp (4). Picked off - FATA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 BENDT, Kara...... 0.00 0-0 1 0 0 0/0 0 2.0 3 1 0 1 3 0 0 0 10 .300 1 1 0 0 0
2 ODEGARD, Traci... 3.58 9-6 25 15 7 3/1 3 97.2 114 60 50 26 71 19 2 10 398 .286 1 20 3 0 9
88 BREGANTE, Stephan 4.03 11-7 29 18 6 2/0 0 113.0 121 76 65 61 99 18 3 22 446 .271 11 13 0 3 20
1 O'CONNOR, Jessica 4.09 11-7 33 18 2 0/2 4 109.2 145 88 64 52 74 22 1 13 456 .318 5 3 0 3 12
4 PETERSEN, Amber.. 4.53 0-1 7 1 0 0/1 0 17.0 25 19 11 9 9 6 0 4 79 .316 2 0 0 0 1
Totals.............. 3.92 31-21 52 52 15 7/2 7 339.1 408 244 190 149 256 65 6 49 1389 .294 20 37 3 6 42
Opponents........... 4.86 21-31 52 52 21 3/0 3 330.0 408 294 229 164 275 65 9 48 1362 .300 41 30 0 12 46
PB - Team (10), BRIONES 5, BERNARDI 5, Opp (8). Pickoffs - Team (5), BRIONES 5, Opp (1). SBA/ATT - BRIONES (37-46), BREGANTE
(17-21), O'CONNOR (12-21), ODEGARD (17-18), BERNARDI (12-17), PETERSEN (3-3).
2009 Mountain West Conference Softball
Overall Statistics for UNLV (as of May 16, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 BENDT, Tara...... 17 17 0 0 1.000 0 0 0 --- 0 0
99 CUICO, Corin..... 5 4 1 0 1.000 0 0 0 --- 0 0
13 ESTRADA, Axie.... 2 2 0 0 1.000 0 0 0 --- 0 0
15 FARLEY, Cheynah.. 2 2 0 0 1.000 0 0 0 --- 0 0
8 BENDT, Kara...... 1 0 1 0 1.000 0 0 0 --- 0 0
14 SANCHEZ, Stefani. 1 0 1 0 1.000 0 0 0 --- 0 0
27 BRIONES, Laura... 246 210 34 2 .992 0 37 9 .804 5 1
11 BERNARDI, Bri.... 81 74 6 1 .988 0 12 5 .706 5 0
37 FEARN, Kendall... 385 356 24 5 .987 8 0 0 --- 0 0
18 BOLINGER, Brittan 57 48 7 2 .965 1 0 0 --- 0 0
2 ODEGARD, Traci... 26 2 23 1 .962 0 17 1 .944 0 0
7 HOLLAND, Ashli... 225 110 106 9 .960 7 0 0 --- 0 0
23 NICHOLS, Marissa. 48 42 4 2 .958 1 0 0 --- 0 0
30 DE LA TORRE, Alys 29 24 3 2 .931 1 0 0 --- 0 0
21 HULL, Jaci....... 195 82 96 17 .913 3 0 0 --- 0 0
6 MEADE, Brittany.. 66 16 43 7 .894 0 0 0 --- 0 0
9 FATA, Elena...... 88 29 49 10 .886 1 0 0 --- 0 0
1 O'CONNOR, Jessica 23 0 20 3 .870 0 12 9 .571 0 0
88 BREGANTE, Stephan 19 0 15 4 .789 0 17 4 .810 0 0
4 PETERSEN, Amber.. 6 0 4 2 .667 0 3 0 1.000 0 0
20 ADDISON, Erica... 2 0 1 1 .500 0 0 0 --- 0 0
25 BARRY, Jessica... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1524 1018 438 68 .955 10 49 14 .778 10 1
Opponents........... 1461 990 398 73 .950 10 18 10 .643 8 1