Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


2009 Mountain West Conference Softball

Standings & Leaders
Standings


2009 Mountain West Conference Softball


                         STANDINGS (as of May 16, 2009)

                               Conference            Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     BYU.................  12   2   0  .857      40  18   0  .690
     San Diego State.....  10   5   0  .667      33  20   0  .623
     UNLV................   7   8   0  .467      31  21   0  .596
     Colorado State......   7   8   0  .467      26  25   0  .510
     Utah................   4  10   0  .286      22  31   0  .415
     New Mexico..........   4  11   0  .267      13  35   0  .271
     
     




Leaders Summary


2009 Mountain West Conference Softball
Conference Leaders Summary as of May 16, 2009            
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
BYU.................  58  .320 1609  338  515   91   10   48  187  283  43-57  
UNLV................  52  .300 1362  294  408   65    9   48  164  275  18-28  
New Mexico..........  48  .287 1281  207  368   79    4   23  141  240  54-77  
Colorado State......  51  .281 1358  201  381   53    9   17  126  219  28-37  
San Diego State.....  53  .259 1401  194  363   47   10   12  132  243  58-77  
Utah................  53  .256 1356  196  347   49    8   58   98  276  33-46  
Totals.............. 157  .285 8367 1430 2382  384   50  206  848 1536 234-322 

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
BYU.................  58  1.87  40  18   6  396.0   297   146   106   210   420 
San Diego State.....  53  1.91  33  20   6  369.2   310   128   101    98   407 
Colorado State......  51  3.67  26  25   3  335.2   395   228   176    94   232 
UNLV................  52  3.92  31  21   7  339.1   408   244   190   149   256 
Utah................  53  4.76  21  30   0  342.1   405   276   233   175   222 
New Mexico..........  48  6.01  13  35   2  312.0   494   323   268   175    75 
Totals.............. 157  3.59 164 149  24 2095.0  2309  1345  1074   901  1612 

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
San Diego State.....  53  1109   376    46   .970    16     7  24-34 
Utah................  53  1027   442    56   .963    18     6  36-52 
BYU.................  58  1188   483    66   .962    18    11  36-59 
Colorado State......  51  1007   439    63   .958    13     3  46-54 
UNLV................  52  1018   438    68   .955    10    10  49-63 
New Mexico..........  48   936   493    67   .955    27    10  34-52 
Totals.............. 157  6285  2671   366   .961   102    47 225-314

INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
RAMIREZ, Andrea-BY........  56  .416 166   39   69   47   16    1    6   23
QUIOCHO, Angeline-BY......  47  .416 154   43   64   39    8    4    8   11
PURCELL, Jessica-BY.......  57  .392 176   44   69   82   16    3   17   20
HUGHES, Samantha-NM.......  47  .387 150   38   58   33   17    0    8   16
STEM, Caitla-CS...........  51  .372 172   44   64   26   11    3    6   19
THOMSEN, Chr-CS...........  49  .368 144   22   53   31    5    2    1   13
MESSERSCHMIDT, Tiffa-BY...  57  .357 154   48   55    8    3    2    0   28
FLOROS, Erin-SD...........  39  .357 115    8   41   30    4    0    4   16
RUBALCAVA, Analise-NM.....  48  .343 137   22   47   29    9    0    4   29
FOSTER, Kara-UT...........  53  .341 164   42   56   41   12    1   18   14
MAJAM, Allis-CS...........  42  .341 129   18   44   25   12    1    2    8
KROGH, Jenna-CS...........  50  .338 157   29   53    9    1    1    0   13
HULL, Jaci-LV.............  52  .335 158   38   53   51   11    2   12   22
FEARN, Kendall-LV.........  52  .326 144   22   47   34   10    0    7   25
GONZALES, Monica-BY.......  50  .324 142   30   46    6    3    0    0    8
HOLLAND, Ashli-LV.........  52  .323 161   26   52   36   11    2    2   12
DE LA TORRE, Alyssia-LV...  47  .321 134   35   43   25    6    5    5   15
MCCORKLE, Tonye-SD........  53  .319 163   21   52   13    9    4    0   12
NICHOLS, Marissa-LV.......  51  .318 154   37   49   25   10    0   10   26
DELAHOUSSAYE, Kristi-BY...  52  .317 164   38   52   22    6    0    2   28

INDIVIDUAL PITCHING
Minimum 5 IP               App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
ZINANTI, Christie-BY......  40  1.67 21-8   2 193.1 140  59  46 104 207
MICETICH, Bailey-SD.......  38  1.70 19-7   0 181.2 169  60  44  35 180
AFFLECK, Paige-BY.........  44  2.07 19-10  4 202.2 157  87  60 106 213
BEASLEY, Samantha-SD......  41  2.12 14-13  6 188.0 141  68  57  63 227
KLABOUGH, Ki-CS...........  17  2.85  8-2   0  61.1  78  37  25   5  34
EUBANKS, Kel-CS...........  34  3.09 10-11  1 167.2 180  93  74  46 131
ODEGARD, Traci-LV.........  25  3.58  9-6   3  97.2 114  60  50  26  71
BREGANTE, Stephanie-LV....  29  4.03 11-7   0 113.0 121  76  65  61  99
O'CONNOR, Jessica-LV......  33  4.09 11-7   4 109.2 145  88  64  52  74
SMUDA, Ashley-UT..........  35  4.27 11-10  0 124.2 134  89  76  54  82
PETERSEN, Amber-LV........   7  4.53  0-1   0  17.0  25  19  11   9   9
CHAPLIN, Dan-CS...........  23  4.59  7-7   0  79.1  92  64  52  33  47
COOK, Joni-UT.............  29  4.90  6-9   0 110.0 140  89  77  36  49
PALMER, Lindsey-UT........  22  4.97  3-8   0  62.0  78  54  44  36  59
RUBALCAVA, Analise-NM.....  37  5.50  6-16  2 127.1 209 127 100  45  26

HITS
----
PURCELL, Jessica-BY.......   69
RAMIREZ, Andrea-BY........   69
STEM, Caitla-CS...........   64
QUIOCHO, Angeline-BY......   64
HUGHES, Samantha-NM.......   58

RUNS SCORED
-----------
MESSERSCHMIDT, Tiffa-BY...   48
STEM, Caitla-CS...........   44
PURCELL, Jessica-BY.......   44
QUIOCHO, Angeline-BY......   43
2 tied with 42 run(s) scored

RUNS BATTED IN
--------------
PURCELL, Jessica-BY.......   82
HULL, Jaci-LV.............   51
RAMIREZ, Andrea-BY........   47
FOSTER, Kara-UT...........   41
QUIOCHO, Angeline-BY......   39

DOUBLES
-------
HUGHES, Samantha-NM.......   17
PURCELL, Jessica-BY.......   16
RAMIREZ, Andrea-BY........   16
LOPEZ, Coreen-BY..........   14
KNUDSEN, Brittany-SD......   13

TRIPLES
-------
DE LA TORRE, Alyssia-LV...    5
QUIOCHO, Angeline-BY......    4
MCCORKLE, Tonye-SD........    4
STEM, Caitla-CS...........    3
PURCELL, Jessica-BY.......    3

HOME RUNS
---------
FOSTER, Kara-UT...........   18
PURCELL, Jessica-BY.......   17
HULL, Jaci-LV.............   12
NICHOLS, Marissa-LV.......   10
HOLM, Whitney-UT..........   10

TOTAL BASES
-----------
PURCELL, Jessica-BY.......  142
FOSTER, Kara-UT...........  124
RAMIREZ, Andrea-BY........  105
HULL, Jaci-LV.............  104
QUIOCHO, Angeline-BY......  104

STOLEN BASES                SB-ATT
----------------------------------
HUGHES, Samantha-NM.......  13-17 
MCCORKLE, Tonye-SD........  11-12 
KNUDSEN, Brittany-SD......  11-15 
QUIOCHO, Angeline-BY......  10-12 
4 tied with 9 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
BEASLEY, Samantha-SD...... 188.0  227
AFFLECK, Paige-BY......... 202.2  213
ZINANTI, Christie-BY...... 193.1  207
MICETICH, Bailey-SD....... 181.2  180
EUBANKS, Kel-CS........... 167.2  131





all access
cookie