Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


2009 Mountain West Conference Softball

Colorado State
Game Results


2009 Mountain West Conference Softball
Game Results for Colorado State (as of May 16, 2009)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  02/05/09     at New Mexico St.          1-9  L    1  3  2/ 9  8  2    5    0- 1- 0    0- 0- 0  PENLAND, Reb (L 0-1)      317 1:38
  02/06/09     vs Missouri-Kansas City W  6-5       6 11  1/ 5 11  4    7    1- 1- 0    0- 0- 0  KLABOUGH, Ki (W 1-0)        0 2:09
  02/06/09     vs Univ. of Ohio        W 13-11     13 15  3/11 13  5    7    2- 1- 0    0- 0- 0  EUBANKS, Kel (W 1-0)        0 2:22
  02/07/09     vs Cleveland State      W 12-11     12 16  3/11 11  1    7    3- 1- 0    0- 0- 0  PENLAND, Reb (W 1-1)        0 2:21
  02/07/09     at New Mexico St.          0-8  L    0  3  1/ 8 12  0    5    3- 2- 0    0- 0- 0  KLABOUGH, Ki (L 1-1)        0 1:58
  Feb 08, 2009 vs Ohio State              2-11 L    2  4  4/11 12  2    6    3- 3- 0    0- 0- 0  PENLAND, Reb (L 1-2)        0 2:10
  02/13/2009   vs Tulsa                   1-4  L    1  4  0/ 4  6  0  ( 8)   3- 4- 0    0- 0- 0  EUBANKS, Kel (L 1-1)       79 1:53
  02/13/2009   at UC Riverside         W  6-2       6 12  2/ 2  4  3    7    4- 4- 0    0- 0- 0  CHAPLIN, Dan (W 1-0)       86 20:0
  02/14/2009   vs SAN DIEGO            W  2-0       2  6  0/ 0  7  0    7    5- 4- 0    0- 0- 0  EUBANKS, Kel (W 2-1)       47 1:41
  02/15/2009   vs Tulsa                   0-6  L    0  1  1/ 6  7  0    7    5- 5- 0    0- 0- 0  CHAPLIN, Dan (L 1-1)       79 1:39
  Feb 20, 2009 at Long Beach State     W  1-0       1  6  0/ 0  5  0    7    6- 5- 0    0- 0- 0  EUBANKS, Kel (W)          117 1:35
  Feb 20, 2009 at Univ. of San Diego   W  4-2       4  8  2/ 2  4  1    7    7- 5- 0    0- 0- 0  CHAPLIN, Dan (W)          153 1:24
  Feb 21, 2009    UNIV. OF SAN DIEGO   W  9-1       9  9  0/ 1  4  1    5    8- 5- 0    0- 0- 0  KLABOUGH, Ki (W)            0 1:13
  Feb 21, 2009 vs Boise State Broncos  W  3-2       3  9  0/ 2  7  1    7    9- 5- 0    0- 0- 0  CHAPLIN, Dan (W)            0 2:00
  Feb 22, 2009    LONG BEACH STATE        1-4  L    1  9  4/ 4  4  0    7    9- 6- 0    0- 0- 0  CHAPLIN, Dan (L)            0 2:12
 $Feb 27, 2009 vs #3 UCLA                 0-4  L    0  1  0/ 4 12  0    7    9- 7- 0    0- 0- 0  CHAPLIN, Dan (L 2-2)      155 2:18
  Feb 27, 2009 at Univ. of San Diego      1-3  L    1  6  3/ 3  4  1    7    9- 8- 0    0- 0- 0  PENLAND, Reb (L)            0 1:42
  Feb 28, 2009 vs Santa Clara          W 10-1      10  9  0/ 1  6  2    5   10- 8- 0    0- 0- 0  CHAPLIN, Dan (W)          102 1:41
  Feb 28, 2009 vs Oregon               W  1-0       1  6  1/ 0  4  1    7   11- 8- 0    0- 0- 0  EUBANKS, Kel (W)          143 1:27
  Mar 01, 2009 vs UC Davis             W  3-0       3  7  0/ 0  5  1    7   12- 8- 0    0- 0- 0  EUBANKS, Kel (W)          126 1:40
  Mar 13, 2009 at San Jose State          0-3  L    0  4  2/ 3  4  0    7   12- 9- 0    0- 0- 0  EUBANKS, Kel (L 5-2)      115 1:52
  Mar 13, 2009 vs Vermont              W  7-0       7 10  0/ 0  4  0    7   13- 9- 0    0- 0- 0  KLABOUGH, Ki (W 3-1)      200 1:50
  Mar 14, 2009 vs Sacramento State        2-7  L    2  5  1/ 7 10  0    7   13-10- 0    0- 0- 0  CHAPLIN, Dan (L 4-3)      122 1:55
  Mar 14, 2009 vs UC Davis                2-4  L    2  9  2/ 4  9  2    7   13-11- 0    0- 0- 0  EUBANKS, Kel (L 5-3)      134 2:20
  Mar 15, 2009 vs Vermont                 2-3  L    2  5  2/ 3  6  2    7   13-12- 0    0- 0- 0  PENLAND, Reb (L 1-5)      122 1:52
  Mar 17, 2009 at Pacific                 2-3  L    2  5  2/ 3  6  2    7   13-13- 0    0- 0- 0  EUBANKS, Kel (L 5-4)      322 1:55
  Mar 17, 2009 at Pacific                 2-7  L    2  4  1/ 7 10  1    7   13-14- 0    0- 0- 0  CHAPLIN, Dan (L 4-4)      335 1:52
  Mar 18, 2009 at Nevada                  1-2  L    1  5  0/ 2  4  0    7   13-15- 0    0- 0- 0  EUBANKS, Kel (L 5-5)      305 1:54
 @Mar 19, 2009 at Sacramento State        7-8  L    7 12  2/ 8 12  2  ( 8)  13-16- 0    0- 0- 0  CHAPLIN, Dan (L 4-5)      163 2:25
  Mar 20, 2009 vs Dartmouth            W  6-1       6  9  0/ 1  4  3    7   14-16- 0    0- 0- 0  KLABOUGH, Ki (W 4-1)      112 1:35
  Mar 21, 2009 vs Cal                  W  2-1       2  6  2/ 1  5  2    7   15-16- 0    0- 0- 0  EUBANKS, Kel (W 6-5)      175 1:58
  Mar 22, 2009 vs Cal Poly                1-2  L    1  4  0/ 2 11  2    7   15-17- 0    0- 0- 0  EUBANKS, Kel (L 5-6)      113 1:52
  Mar 19, 2009 vs Dartmouth            W  8-0       8  8  0/ 0  2  2    5   16-17- 0    0- 0- 0  CHAPLIN, Dan (W 5-4)        0     
 *Apr 02, 2009    BYU                     0-11 L    0  2  1/11 10  0    5   16-18- 0    0- 1- 0  EUBANKS, Kel (L 6-7)      137 1:32
 *Apr 03, 2009    UTAH                 W  8-5       8 11  2/ 5 11  0    7   17-18- 0    1- 1- 0  EUBANKS, Kel (W 7-7)      154 2:28
 *04-10-09     at San Diego State         0-5  L    0  5  2/ 5  6  2    7   17-19- 0    1- 2- 0  EUBANKS, Kel (L 7-8)      424 1:53
 *04-11-09     at UNLV                 W  4-1       4  7  0/ 1  4  3    7   18-19- 0    2- 2- 0  CHAPLIN, Dan (W 5-6)      236 2:10
 *Apr 12, 2009 at UNLV                    4-12 L    4  9  0/12 16  2    6   18-20- 0    2- 3- 0  PENLAND, Reb (L 1-5)      186 2:20
  Apr 14, 2009    NORTHERN COLORADO    W 10-9      10 13  2/ 9 11  1  ( 9)  19-20- 0    2- 3- 0  KLABOUGH, Ki (W 5-1)      185 2:55
 *Apr 19, 2009    NEW MEXICO           W  2-1       2  3  0/ 1  3  0    7   20-20- 0    3- 3- 0  EUBANKS, Kel (W 8-8)      194 1:35
 *Apr 19, 2009    NEW MEXICO           W  4-3       4 10  1/ 3 12  0  ( 9)  21-20- 0    4- 3- 0  KLABOUGH, Ki (W 6-1)      217 2:15
 *Apr 24, 2009    UNLV                    6-7  L    6 10  1/ 7 10  2    7   21-21- 0    4- 4- 0  EUBANKS, Kel (L 8-9)      152 2:40
 *Apr 25, 2009    SAN DIEGO STATE         5-11 L    5  7  2/11 13  2    7   21-22- 0    4- 5- 0  KLABOUGH, Ki (L 6-2)      138 2:33
 *Apr 26, 2009    SAN DIEGO STATE      W  7-4       7 11  1/ 4  7  1    7   22-22- 0    5- 5- 0  EUBANKS, Kel (W 9-9)      211 2:11
  Apr 28, 2009 at Northern Colorado    W  3-0       3  8  1/ 0  3  0    7   23-22- 0    5- 5- 0  EUBANKS, Kel (W)           94 2:05
  Apr 28, 2009 at Northern Colorado    W 10-4      10 12  2/ 4 11  1    7   24-22- 0    5- 5- 0  KLABOUGH, Ki (W)           98 2:09
 *May 02, 2009 at New Mexico              4-6  L    4 10  0/ 6  9  2    7   24-23- 0    5- 6- 0  EUBANKS, Kel (L 10-10)   1066 3:05
 *May 07, 2009 vs Utah                    3-12 L    3  6  3/12 15  0    7   24-24- 0    5- 7- 0  CHAPLIN, Dan (L 6-6)      156 4:22
 *May 07, 2009 at Utah                 W  5-3       5 10  2/ 3  3  1    7   25-24- 0    6- 7- 0  CHAPLIN, Dan (W 7-6)      168 2:10
 *May 08, 2009 at Brigham Young Univ.     1-4  L    1  5  2/ 4  8  2    7   25-25- 0    6- 8- 0  EUBANKS, Kel (L 10-11)    321 2:22
 *May 09, 2009 at Brigham Young Univ.  W  7-5       7 11  0/ 5 10  3    7   26-25- 0    7- 8- 0  KLABOUGH, Ki (W 8-2)      402 2:24

* = Conference game
() extra inning game




Overall Statistics


2009 Mountain West Conference Softball
Overall Statistics for Colorado State (as of May 16, 2009)
(All games Sorted by Batting avg)

Record: 26-25   Home: 6-4   Away: 8-12   Neutral: 12-9   Conference: 7-8   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

23 STEM, Caitla.....  .372  51-51   172  44  64  11   3   6  26   99  .576  19   2  17   0  .440   0   2   7-8     64 121  19  .907 
13 THOMSEN, Chr.....  .368  49-47   144  22  53   5   2   1  31   65  .451  13   1  12   0  .414   4   4   3-5    329  12   2  .994 
16 MAJAM, Allis.....  .341  42-41   129  18  44  12   1   2  25   64  .496   8   1   9   0  .384   0   3   2-3     42  13   6  .902 
 2 KROGH, Jenna.....  .338  50-50   157  29  53   1   1   0   9   56  .357  13   1  25   0  .392   0   5   9-12    64   6   2  .972 
 5 CAUSGROVE, S.....  .289  41-27    83  10  24   6   1   2  18   38  .458  18   2  19   0  .419   2   0   2-2    111   7   1  .992 
14 PENLAND, Reb.....  .274  45-41   124  10  34   6   0   1  15   43  .347   7   1  12   1  .316   1   4   0-0     54   3   0 1.000 
33 MUNOZ, Ashle.....  .272  51-42   125  16  34   3   0   4  25   49  .392  16   3  20   0  .368   0   4   0-0    138  11   4  .974 
11 ALLEN, Ivory.....  .208  16-13    24   4   5   0   0   0   0    5  .208   5   0   7   0  .345   0   1   1-1     11   0   0 1.000 
20 SULLIVAN, Sa.....  .204  30-18    54   6  11   1   0   0   0   12  .222   3   1  17   0  .259   0   0   0-0     29   0   0 1.000 
10 KLABOUGH, Ki.....  .194  20-9     31   2   6   0   0   1   6    9  .290   2   0  11   0  .242   0   0   0-0      3  17   1  .952 
 3 MASK, Robyn......  .188  42-36    85  11  16   5   0   0  10   21  .247   9   0  21   1  .266   0   6   3-3     44  70   8  .934 
22 ROBERTS, Lys.....  .179  36-22    56   3  10   0   0   0   3   10  .179   3   3  13   0  .258   0   2   0-2     43  36   8  .908 
 6 MACQUEEN, As.....  .167  43-34    84  12  14   1   0   0   3   15  .179   3   0  15   1  .195   0   3   1-1     39  70   6  .948 
 8 KREUTZMAN, K.....  .163  40-32    80   6  13   2   1   0   8   17  .213   6   1  13   0  .227   1   4   0-0     24   2   0 1.000 
 9 REYNOLDS, Mi.....  .000   9-4      8   1   0   0   0   0   0    0  .000   1   0   7   0  .111   0   0   0-0      3   3   1  .857 
17 STEPHENS, Am.....  .000  18-0      2   7   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   1  .000 
--------------
12 CHAPLIN, Dan.....  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  31   2  .941 

Totals..............  .281  51-51  1358 201 381  53   9  17 179  503  .370 126  16 219   3  .347   8  38  28-37  1007 439  63  .958 
Opponents...........  .286  51-51  1382 228 395  63   8  30 202  564  .408  94  19 232   0  .338   8  41  46-54  1012 425  65  .957 

LOB - Team (336), Opp (310). DPs turned - Team (13), Opp (11). CI - Team (0), Opp (2). IBB - Team (1), STEM, Caitla 1, Opp
(3). Picked off - ROBERTS, Lys 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

10 KLABOUGH, Ki.....  2.85   8-2    17   6   3   1/0    0  61.1  78  37  25   5  34  11   2   5  255  .306    2   3   0    2   9
15 EUBANKS, Kel.....  3.09  10-11   34  23  13   5/0    1 167.2 180  93  74  46 131  30   2  15  667  .270    9   8   1    5  21
12 CHAPLIN, Dan.....  4.59   7-7    23  18   5   1/0    0  79.1  92  64  52  33  47  10   4   4  332  .277    9   3   2    0   9
14 PENLAND, Reb.....  6.40   1-5    13   4   1   0/0    2  27.1  45  34  25  10  20  12   0   6  128  .352    4   5   3    1   2

Totals..............  3.67  26-25   51  51  22   7/0    3 335.2 395 228 176  94 232  63   8  30 1382  .286   24  19   6    8  41
Opponents...........  3.20  25-26   51  51  22   6/2    1 337.1 381 201 154 126 219  53   9  17 1358  .281   28  16   1    8  38

PB - Team (3), MUNOZ, Ashle 2, CAUSGROVE, S 1, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - EUBANKS, Kel (27-32), MUNOZ,
Ashle (26-29), CAUSGROVE, S (20-25), CHAPLIN, Dan (7-8), PENLAND, Reb (7-8), KLABOUGH, Ki (5-6). 


2009 Mountain West Conference Softball
Overall Statistics for Colorado State (as of May 16, 2009)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 14 PENLAND, Reb.....    57   54   3   0  1.000    0    7   1   .875    0   0  
 20 SULLIVAN, Sa.....    29   29   0   0  1.000    0    0   0    ---    0   0  
  8 KREUTZMAN, K.....    26   24   2   0  1.000    1    0   0    ---    0   0  
 11 ALLEN, Ivory.....    11   11   0   0  1.000    0    0   0    ---    0   0  
 13 THOMSEN, Chr.....   343  329  12   2   .994    9    0   0    ---    0   0  
  5 CAUSGROVE, S.....   119  111   7   1   .992    0   20   5   .800    1   0  
 33 MUNOZ, Ashle.....   153  138  11   4   .974    1   26   3   .897    2   0  
  2 KROGH, Jenna.....    72   64   6   2   .972    1    0   0    ---    0   0  
 15 EUBANKS, Kel.....    47    8  37   2   .957    1   27   5   .844    0   0  
 10 KLABOUGH, Ki.....    21    3  17   1   .952    1    5   1   .833    0   0  
  6 MACQUEEN, As.....   115   39  70   6   .948    3    0   0    ---    0   0  
 12 CHAPLIN, Dan.....    34    1  31   2   .941    0    7   1   .875    0   0  
  3 MASK, Robyn......   122   44  70   8   .934    6    0   0    ---    0   0  
 22 ROBERTS, Lys.....    87   43  36   8   .908    1    0   0    ---    0   0  
 23 STEM, Caitla.....   204   64 121  19   .907    3    0   0    ---    0   0  
 16 MAJAM, Allis.....    61   42  13   6   .902    1    0   0    ---    0   0  
  9 REYNOLDS, Mi.....     7    3   3   1   .857    0    0   0    ---    0   0  
 17 STEPHENS, Am.....     1    0   0   1   .000    0    0   0    ---    0   0  

 Totals..............  1509 1007 439  63   .958   13   46   8   .852    3   0  
 Opponents...........  1502 1012 425  65   .957   11   28   9   .757    8   2  





all access
cookie