Game Results
2009 Mountain West Conference Softball
Game Results for BYU (as of May 16, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2009 vs Loyola Marymount W 10-0 10 10 0/ 0 4 3 5 1- 0- 0 0- 0- 0 AFFLECK (W 1-0) 175 1:17
Feb 05, 2009 vs Southern Utah W 8-1 8 9 2/ 1 5 1 7 2- 0- 0 0- 0- 0 ZINANTI (W 1-0) 175 2:15
Feb 06, 2009 vs Northern Colorado W 10-0 10 11 0/ 0 2 2 5 3- 0- 0 0- 0- 0 ZINANTI (W 2-0) 550 1:51
Feb 06, 2009 vs #15 Washington 3-7 L 3 9 3/ 7 7 1 7 3- 1- 0 0- 0- 0 AFFLECK (L 1-1) 550 2:36
!Feb 07, 2009 vs #12 Tennessee Lady V 0-4 L 0 3 4/ 4 9 0 (10) 3- 2- 0 0- 0- 0 ZINANTI (L 2-1) 376 2:59
Feb 07, 2009 vs San Jose State W 3-2 3 10 3/ 2 3 1 7 4- 2- 0 0- 0- 0 AFFLECK (W 2-1) 700 1:56
02-12-09 vs Virginia W 8-0 8 8 0/ 0 2 2 5 5- 2- 0 0- 0- 0 ZINANTI (W 3-1) 106 1:15
02-13-09 vs Michigan 2-4 L 2 5 2/ 4 6 0 7 5- 3- 0 0- 0- 0 AFFLECK (L 2-2) 106 2:00
Feb 13, 2009 vs Louisville 2-3 L 2 4 0/ 3 11 0 7 5- 4- 0 0- 0- 0 ZINANTI (L 3-2) 217 2:15
Feb 14, 2009 vs Southern Miss W 10-4 10 14 3/ 4 4 2 7 6- 4- 0 0- 0- 0 AFFLECK (W) 130 2:23
Feb 14, 2009 vs UC Davis 0-5 L 0 3 2/ 5 10 0 7 6- 5- 0 0- 0- 0 ZINANTI (L 3-3) 203 2:10
Feb 19, 2009 vs Alabama 0-6 L 0 5 2/ 6 6 0 7 6- 6- 0 0- 0- 0 ZINANTI (L 3-4) 127 2:17
Feb 19, 2009 vs Ole Miss 2-4 L 2 8 0/ 4 5 0 ( 8) 6- 7- 0 0- 0- 0 AFFLECK (L) 0 2:12
Feb 20, 2009 vs Texas 4-5 L 4 11 0/ 5 7 0 ( 9) 6- 8- 0 0- 0- 0 AFFLECK (L 3-4) 0 2:20
^Feb 20, 2009 vs University of Kansas 1-3 L 1 7 3/ 3 3 0 7 6- 9- 0 0- 0- 0 ZINANTI (L 3-5) 127 1:46
Feb 21, 2009 vs Tennessee Tech W 8-0 8 10 0/ 0 2 2 6 7- 9- 0 0- 0- 0 AFFLECK (W 4-4) 0 1:46
Feb 27, 2009 vs Iowa State W 5-0 5 6 1/ 0 4 3 7 8- 9- 0 0- 0- 0 ZINANTI (W 4-5) 100 1:50
Feb 27, 2009 vs Wisconsin W 8-2 8 9 2/ 2 5 3 ( 8) 9- 9- 0 0- 0- 0 AFFLECK (W 5-4) 210 2:00
Feb 28, 2009 vs Long Beach State 0-5 L 0 5 1/ 5 6 1 7 9-10- 0 0- 0- 0 AFFLECK (L 5-5) 200 1:50
Feb 28, 2009 vs Cal State Northridge W 5-3 5 8 3/ 3 4 2 7 10-10- 0 0- 0- 0 ZINANTI (W 5-5) 150 2:10
Mar 05, 2009 at #21 Fresno State W 2-0 2 4 0/ 0 0 3 (10) 11-10- 0 0- 0- 0 AFFLECK (W 6-5) 1022 2:42
Mar 06, 2009 vs Northern Illinois W 11-0 11 12 1/ 0 4 3 6 12-10- 0 0- 0- 0 ZINANTI (W 6-5) 2341 1:58
Mar 06, 2009 vs Providence W 5-2 5 6 0/ 2 4 3 7 13-10- 0 0- 0- 0 AFFLECK (W 7-5) 2431 1:46
Mar 07, 2009 vs Northern Illinois W 10-1 10 10 2/ 1 2 1 5 14-10- 0 0- 0- 0 AFFLECK (W 8-5) 1529 1:38
Mar 07, 2009 vs #9 Cal 2-4 L 2 6 1/ 4 5 1 7 14-11- 0 0- 0- 0 ZINANTI (L 6-6) 1529 1:50
:Mar 13, 2009 vs Hofstra 0-4 L 0 4 1/ 4 4 1 7 14-12- 0 0- 0- 0 AFFLECK (L 8-6) 100 2:00
%Mar 13, 2009 vs Indiana W 6-0 6 7 0/ 0 7 1 7 15-12- 0 0- 0- 0 ZINANTI (W 7-6) 203 2:07
Mar 14, 2009 vs Ball State W 5-4 5 9 0/ 4 7 3 (10) 16-12- 0 0- 0- 0 ZINANTI (W 8-6) 95 2:15
Mar 14, 2009 vs #23 Florida Gulf Coa 4-5 L 4 10 2/ 5 6 0 7 16-13- 0 0- 0- 0 AFFLECK (L 8-7) 105 1:55
@Mar 19, 2009 at Sacramento State W 9-2 9 11 0/ 2 7 2 7 17-13- 0 0- 0- 0 ZINANTI (W 9-6) 163 2:05
Mar 20, 2009 vs Cal W 4-0 4 8 0/ 0 5 3 7 18-13- 0 0- 0- 0 AFFLECK (W 9-7) 213 1:56
Mar 21, 2009 vs Dartmouth W 8-0 8 11 1/ 0 2 0 5 19-13- 0 0- 0- 0 AFFLECK (W 10-7) 362 1:25
Mar 21, 2009 vs Cal Poly 1-4 L 1 7 1/ 4 6 0 7 19-14- 0 0- 0- 0 ZINANTI (L 9-7) 362 2:11
Mar 24, 2009 BOISE STATE W 7-3 7 9 2/ 3 5 3 7 20-14- 0 0- 0- 0 AFFLECK (W 11-7) 1342 2:01
Mar 27, 2009 IDAHO STATE W 4-0 4 8 1/ 0 4 2 7 21-14- 0 0- 0- 0 ZINANTI (W 10-7) 103 1:53
Mar 28, 2009 NORTH DAKOTA W 7-0 7 8 0/ 0 0 1 7 22-14- 0 0- 0- 0 ZINANTI (W 11-6) 320 1:28
Mar 28, 2009 NORTH DAKOTA W 10-4 10 14 0/ 4 7 1 7 23-14- 0 0- 0- 0 AFFLECK (W 12-7) 320 2:03
*Apr 02, 2009 at CSU W 11-0 11 10 0/ 0 2 1 5 24-14- 0 1- 0- 0 ZINANTI (W 12-7) 137 1:32
*Apr 03, 2009 at New Mexico W 13-4 13 15 0/ 4 7 1 6 25-14- 0 2- 0- 0 AFFLECK (W 13-7) 674 2:03
*Apr 04, 2009 at New Mexico W 10-3 10 14 0/ 3 4 2 7 26-14- 0 3- 0- 0 ZINANTI (W 13-7) 597 2:33
Apr 07, 2009 at Utah Valley W 9-2 9 9 0/ 2 7 4 7 27-14- 0 3- 0- 0 ZINANTI (W 14-7) 352 2:08
*Apr 10, 2009 at Utah W 11-2 11 15 0/ 2 6 4 7 28-14- 0 4- 0- 0 ZINANTI (W 15-7) 538 2:11
*Apr 11, 2009 at Utah W 15-0 15 16 0/ 0 3 1 5 29-14- 0 5- 0- 0 AFFLECK (W 14-7) 348 1:39
Apr 14, 2009 SOUTHERN UTAH W 8-7 8 6 1/ 7 11 2 7 30-14- 0 5- 0- 0 ZINANTI (W 16-7) 75 3:32
*Apr 17, 2009 UNLV REBELS W 7-1 7 12 3/ 1 4 1 7 31-14- 0 6- 0- 0 ZINANTI (W 17-7) 352 2:41
*Apr 18, 2009 UNLV REBELS W 5-2 5 7 0/ 2 2 1 7 32-14- 0 7- 0- 0 AFFLECK (W 15-7) 322 1:59
Apr 23, 2009 UTAH VALLEY W 12-1 12 12 1/ 1 2 1 5 33-14- 0 7- 0- 0 ZINANTI (W 18-7) 259 1:42
Apr 23, 2009 UTAH VALLEY W 12-4 12 18 2/ 4 6 0 6 34-14- 0 7- 0- 0 AFFLECK (W 16-7) 259 2:12
*04-30-09 at UNLV W 6-1 6 11 1/ 1 4 3 7 35-14- 0 8- 0- 0 AFFLECK (W 17-7) 296 2:10
*05-01-09 at San Diego State 4-5 L 4 9 5/ 5 6 0 ( 8) 35-15- 0 8- 1- 0 AFFLECK (L 17-8) 462 2:21
*05-02-09 at San Diego State W 2-0 2 6 0/ 0 3 1 7 36-15- 0 9- 1- 0 AFFLECK (W 18-8) 397 1:45
*05-02-09 at San Diego State W 2-1 2 9 3/ 1 6 1 ( 9) 37-15- 0 10- 1- 0 ZINANTI (W 19-7) 552 3:00
*May 07, 2009 NEW MEXICO W 6-3 6 10 0/ 3 6 1 7 38-15- 0 11- 1- 0 ZINANTI (W 20-7) 247 2:14
*May 08, 2009 CSU W 4-1 4 8 2/ 1 5 2 7 39-15- 0 12- 1- 0 AFFLECK (W 19-8) 321 2:22
*May 09, 2009 CSU 5-7 L 5 10 3/ 7 11 0 7 39-16- 0 12- 2- 0 AFFLECK (L 19-9) 402 2:24
May 14, 2009 vs Kentucky W 6-2 6 9 0/ 2 6 0 7 40-16- 0 12- 2- 0 ZINANTI (W 21-7) 0 2:03
May 15, 2009 #11 OHIO STATE 4-5 L 4 6 1/ 5 7 2 8 40-17- 0 12- 2- 0 ZINANTI (L 21-8) 0 2:21
May 15, 2009 vs Kentucky 2-4 L 2 4 1/ 4 9 0 7 40-18- 0 12- 2- 0 AFFLECK (L 19-10) 0 1:50
* = Conference game
() extra inning game
Overall Statistics
2009 Mountain West Conference Softball
Overall Statistics for BYU (as of May 16, 2009)
(All games Sorted by Batting avg)
Record: 40-18 Home: 11-2 Away: 11-1 Neutral: 18-15 Conference: 12-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
31 RAMIREZ, Andrea.. .416 56-55 166 39 69 16 1 6 47 105 .633 23 1 26 0 .489 0 3 3-4 340 34 9 .977
33 QUIOCHO, Angeline .416 47-47 154 43 64 8 4 8 39 104 .675 11 1 23 0 .452 2 8 10-12 36 38 5 .937
23 ALLEN, Cydney.... .400 11-2 10 3 4 3 0 0 3 7 .700 3 0 1 0 .538 0 0 0-0 19 1 0 1.000
18 HOLT, Amy........ .400 6-0 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0 0 1 1 .500
10 PURCELL, Jessica. .392 57-57 176 44 69 16 3 17 82 142 .807 20 10 23 2 .476 2 1 7-8 408 40 5 .989
20 MESSERSCHMIDT, Ti .357 57-55 154 48 55 3 2 0 8 62 .403 28 4 28 0 .468 0 15 8-9 6 0 1 .857
16 JENKINS, Shaylyn. .333 6-1 6 0 2 1 0 0 2 3 .500 0 0 0 1 .333 0 0 0-0 13 1 2 .875
24 GONZALES, Monica. .324 50-47 142 30 46 3 0 0 6 49 .345 8 0 13 0 .360 0 6 3-7 34 2 0 1.000
4 DELAHOUSSAYE, Kri .317 52-52 164 38 52 6 0 2 22 64 .390 28 5 26 1 .431 0 8 4-6 89 120 10 .954
5 HOPKINS, Stephani .302 45-36 116 25 35 4 0 8 22 63 .543 7 1 24 0 .347 0 1 2-2 21 1 2 .917
7 LOPEZ, Coreen.... .297 51-51 138 16 41 14 0 2 23 61 .442 18 0 28 1 .371 3 8 0-0 68 71 10 .933
9 DAVIS, Caschjen.. .232 44-29 99 14 23 7 0 3 20 39 .394 13 0 29 0 .321 0 0 1-2 12 2 1 .933
8 PRICE, Amber..... .222 6-2 9 1 2 0 0 0 0 2 .222 0 1 3 0 .300 0 0 0-1 2 0 0 1.000
22 HICKS, Krista.... .221 50-46 113 14 25 5 0 1 11 33 .292 14 5 29 1 .333 0 6 1-1 49 80 9 .935
11 WILLARD, Delaney. .210 32-19 62 3 13 3 0 0 8 16 .258 7 0 13 0 .290 0 0 3-3 16 5 1 .955
6 VANCE, Amanda.... .169 30-15 65 3 11 2 0 1 5 16 .246 3 0 11 0 .206 0 1 0-0 64 5 0 1.000
19 DUGAS, Jessica... .077 19-7 26 5 2 0 0 0 1 2 .077 3 0 3 0 .172 0 0 1-2 4 0 0 1.000
1 NIX-THOMAS, Whitn .000 29-0 4 12 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 3 0 1 .750
--------------
12 AFFLECK, Paige... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 35 6 .860
Totals.............. .320 58-58 1609 338 515 91 10 48 299 770 .479 187 28 283 6 .399 7 57 43-57 1188 483 66 .962
Opponents........... .208 58-58 1426 146 297 37 2 18 117 392 .275 210 35 420 8 .324 4 44 36-59 1148 464 79 .953
LOB - Team (409), Opp (394). DPs turned - Team (18), Opp (15). IBB - Team (10), PURCELL 7, HOPKINS 1, DAVIS 1, RAMIREZ 1.
Picked off - MESSERSCHMID 1, HICKS 1, DELAHOUSSAYE 1, PRICE 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 ZINANTI, Christie 1.67 21-8 40 31 14 7/4 2 193.1 140 59 46 104 207 18 1 9 687 .204 12 25 0 3 21
12 AFFLECK, Paige... 2.07 19-10 44 27 18 4/4 4 202.2 157 87 60 106 213 19 1 9 739 .212 10 10 1 1 23
Totals.............. 1.87 40-18 58 58 32 15/4 6 396.0 297 146 106 210 420 37 2 18 1426 .208 22 35 1 4 44
Opponents........... 4.76 18-40 58 58 27 5/1 1 382.2 515 338 260 187 283 91 10 48 1609 .320 29 28 3 7 57
PB - Team (11), PURCELL 9, JENKINS 1, ALLEN 1, Opp (10). Pickoffs - Team (9), PURCELL 9, Opp (4). SBA/ATT - PURCELL (30-49),
ZINANTI (21-31), AFFLECK (15-28), JENKINS (4-4), ALLEN (2-2).
2009 Mountain West Conference Softball
Overall Statistics for BYU (as of May 16, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 VANCE, Amanda.... 69 64 5 0 1.000 1 0 0 --- 0 0
24 GONZALES, Monica. 36 34 2 0 1.000 0 0 0 --- 0 0
23 ALLEN, Cydney.... 20 19 1 0 1.000 0 2 0 1.000 1 0
19 DUGAS, Jessica... 4 4 0 0 1.000 0 0 0 --- 0 0
8 PRICE, Amber..... 2 2 0 0 1.000 0 0 0 --- 0 0
10 PURCELL, Jessica. 453 408 40 5 .989 1 30 19 .612 9 0
31 RAMIREZ, Andrea.. 383 340 34 9 .977 15 0 0 --- 0 0
11 WILLARD, Delaney. 22 16 5 1 .955 1 0 0 --- 0 0
4 DELAHOUSSAYE, Kri 219 89 120 10 .954 5 0 0 --- 0 0
14 ZINANTI, Christie 52 2 47 3 .942 1 21 10 .677 0 0
33 QUIOCHO, Angeline 79 36 38 5 .937 2 0 0 --- 0 0
22 HICKS, Krista.... 138 49 80 9 .935 4 0 0 --- 0 0
9 DAVIS, Caschjen.. 15 12 2 1 .933 0 0 0 --- 0 0
7 LOPEZ, Coreen.... 149 68 71 10 .933 5 0 0 --- 0 0
5 HOPKINS, Stephani 24 21 1 2 .917 0 0 0 --- 0 0
16 JENKINS, Shaylyn. 16 13 1 2 .875 0 4 0 1.000 1 0
12 AFFLECK, Paige... 43 2 35 6 .860 0 15 13 .536 0 0
20 MESSERSCHMIDT, Ti 7 6 0 1 .857 0 0 0 --- 0 0
1 NIX-THOMAS, Whitn 4 3 0 1 .750 0 0 0 --- 0 0
18 HOLT, Amy........ 2 0 1 1 .500 0 0 0 --- 0 0
Totals.............. 1737 1188 483 66 .962 18 36 23 .610 11 0
Opponents........... 1691 1148 464 79 .953 15 43 14 .754 10 0