2008 Mountain West Conference Softball
Standings & Leaders
Standings
2008 Mountain West Conference Softball
STANDINGS (as of May 20, 2008)
Mtn. West Overall
Team W L T Pct W L T Pct
San Diego State..... 15 5 0 .750 44 17 0 .721
BYU................. 14 6 0 .700 44 20 0 .688
Utah................ 10 10 0 .500 28 27 0 .509
Colorado State...... 9 11 0 .450 29 22 0 .569
New Mexico.......... 7 13 0 .350 25 26 0 .490
UNLV................ 5 15 0 .250 25 40 1 .386
Leaders Summary
2008 Mountain West Conference Softball
Mtn. West Leaders Summary as of May 20, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
BYU................. 64 .325 1718 375 558 107 10 82 192 301 69-85
Colorado State...... 51 .313 1425 302 446 86 4 68 147 267 30-38
San Diego State..... 61 .275 1606 243 441 52 12 14 169 278 78-103
Utah................ 55 .262 1430 228 374 75 6 33 148 294 66-82
UNLV................ 66 .260 1639 283 426 77 12 43 165 399 77-96
New Mexico.......... 51 .260 1248 221 324 57 7 37 183 260 81-111
Totals.............. 174 .283 9066 1652 2569 454 51 277 1004 1799 401-515
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
San Diego State..... 61 1.27 44 17 4 428.1 334 109 78 98 394
BYU................. 64 2.20 44 20 3 416.0 280 189 131 239 488
Utah................ 55 3.50 28 27 4 366.1 350 233 183 217 347
New Mexico.......... 51 4.11 25 26 5 327.0 400 235 192 91 210
UNLV................ 66 4.18 25 40 3 427.0 544 342 255 180 287
Colorado State...... 51 4.46 26 22 5 338.2 443 272 216 122 195
Totals.............. 174 3.21 192 152 24 2303.1 2351 1380 1055 947 1921
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
San Diego State..... 61 1285 466 61 .966 18 5 25-38
Colorado State...... 51 1016 490 62 .960 12 5 45-53
BYU................. 64 1248 472 75 .958 13 27 87-108
New Mexico.......... 51 981 433 76 .949 24 6 40-54
Utah................ 55 1099 430 86 .947 15 12 92-113
UNLV................ 66 1281 515 121 .937 21 8 45-56
Totals.............. 174 6910 2806 481 .953 103 63 334-422
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
SNOW, Daniela BY.......... 64 .408 196 42 80 66 21 0 17 16
CUSICK, Lauren CS......... 51 .393 168 61 66 42 15 2 20 30
PHILLIPS, Diana UT........ 51 .382 173 29 66 13 12 3 1 16
QUIOCHO, Angeline BY...... 64 .375 192 48 72 43 9 1 18 25
STEM, Caitlan CS.......... 51 .374 171 44 64 38 16 1 6 20
DELAHOUSSAYE, Kristi BY... 64 .363 179 57 65 35 15 1 7 45
KLOPPE, Julia CS.......... 41 .344 125 17 43 34 6 0 8 6
FOSTER, Kara UT........... 54 .342 155 35 53 39 10 2 18 16
HULL, Jaci LV............. 66 .337 166 47 56 42 11 2 13 43
ELCESS, Lindsey NM........ 50 .336 140 25 47 30 8 0 10 22
VANCE, Amanda BY.......... 62 .333 189 43 63 42 13 4 8 14
MAJAM, Allison CS......... 51 .331 169 34 56 34 12 0 8 11
WELLS, Tamani SD.......... 61 .330 194 35 64 18 2 1 0 9
MUNOZ, Ashley CS.......... 51 .327 159 29 52 30 10 1 8 18
GILMORE, Katie NM......... 51 .326 141 21 46 23 13 1 3 19
GONZALES, Monica BY....... 62 .326 184 28 60 15 1 2 0 14
BOARDMAN, Angie UT........ 53 .321 140 19 45 30 10 0 3 23
PARRA, Gabriella NM....... 51 .317 139 23 44 38 8 1 5 24
PENLAND, Rebecca CS....... 39 .311 122 16 38 25 11 0 4 7
MCCORKLE, Tonye SD........ 61 .310 197 37 61 35 7 4 1 19
INDIVIDUAL PITCHING
Minimum 5 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
ROSS, Christina SD........ 52 1.00 30-14 2 293.2 220 66 42 64 275
AFFLECK, Paige BY......... 32 1.42 14-3 1 113.1 70 45 23 68 134
TRICE, Christina BY....... 42 1.68 19-9 2 183.2 115 63 44 81 245
PETTY, Brooke SD.......... 18 1.72 6-1 1 57.0 45 16 14 12 48
BEASLEY, Samantha SD...... 19 1.94 8-2 1 75.2 67 26 21 21 70
SMUDA, Ashley UT.......... 43 2.76 18-13 1 218.1 177 110 86 106 203
BILLMAN, Cayte CS......... 32 3.40 9-6 2 107.0 110 68 52 69 59
ZINANTI, Christie BY...... 31 3.53 11-8 0 117.0 92 76 59 87 107
NINEMIRE, Kelly NM........ 40 3.56 16-15 2 182.2 202 107 93 45 131
BREGANTE, Stephanie LV.... 46 3.61 12-16 3 203.2 230 122 105 70 162
ODEGARD, Traci LV......... 34 3.80 6-7 0 90.1 132 89 49 26 45
NELSON, Kyla NM........... 12 4.45 3-3 1 44.0 52 42 28 14 26
SQUIRE, Haili UT.......... 6 4.54 0-0 1 12.1 13 9 8 12 8
PARKER, Brittany UT....... 35 4.59 10-14 2 135.2 160 114 89 99 136
KLABOUGH, Kim CS.......... 29 4.62 8-10 2 112.0 171 93 74 17 67
HITS
----
SNOW, Daniela BY.......... 80
QUIOCHO, Angeline BY...... 72
PHILLIPS, Diana UT........ 66
CUSICK, Lauren CS......... 66
DELAHOUSSAYE, Kristi BY... 65
RUNS SCORED
-----------
CUSICK, Lauren CS......... 61
DELAHOUSSAYE, Kristi BY... 57
QUIOCHO, Angeline BY...... 48
HULL, Jaci LV............. 47
STEM, Caitlan CS.......... 44
RUNS BATTED IN
--------------
SNOW, Daniela BY.......... 66
QUIOCHO, Angeline BY...... 43
VANCE, Amanda BY.......... 42
HULL, Jaci LV............. 42
CUSICK, Lauren CS......... 42
DOUBLES
-------
SNOW, Daniela BY.......... 21
WILLING, Emi Snow BY...... 17
STEM, Caitlan CS.......... 16
3 tied with 15 double(s)
TRIPLES
-------
MCCORKLE, Tonye SD........ 4
DE LA TORRE, Alyssia LV... 4
VANCE, Amanda BY.......... 4
4 tied with 3 triple(s)
HOME RUNS
---------
CUSICK, Lauren CS......... 20
QUIOCHO, Angeline BY...... 18
FOSTER, Kara UT........... 18
SNOW, Daniela BY.......... 17
HULL, Jaci LV............. 13
TOTAL BASES
-----------
SNOW, Daniela BY.......... 152
CUSICK, Lauren CS......... 145
QUIOCHO, Angeline BY...... 137
FOSTER, Kara UT........... 121
HULL, Jaci LV............. 110
STOLEN BASES SB-ATT
----------------------------------
WELLS, Tamani SD.......... 24-28
HUGHES, Samantha NM....... 24-28
PHILLIPS, Diana UT........ 21-26
BOLINGER, Brittany LV..... 20-22
MATTHEWS, Kelly UT........ 19-21
STRIKEOUTS IP SO
-------------------------------------
ROSS, Christina SD........ 293.2 275
TRICE, Christina BY....... 183.2 245
SMUDA, Ashley UT.......... 218.1 203
BREGANTE, Stephanie LV.... 203.2 162
PARKER, Brittany UT....... 135.2 136