Recap
Texas State vs Brigham Young (Feb 10, 2006)
Box score (NCAA)
Mountain West Conference Softball
Texas State vs Brigham Young
Feb 10, 2006 at Honolulu, HI (RWSS)
Texas State 6 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hromadka, Am rf.......... 4 0 0 1 0 0 0 0 1
Newton, Alex ss.......... 5 1 2 1 0 0 3 0 0
Gunter, Kris 1b.......... 4 0 1 0 0 0 4 0 1
Trahan, Kati p........... 3 1 2 2 1 0 0 1 2
Kloesel, Jil pr......... 0 0 0 0 0 0 0 0 0
Lancour, Sar p.......... 0 0 0 0 0 0 0 2 0
Giroux, Chel lf.......... 3 0 0 0 0 3 2 0 2
Henley, Oliv ph......... 1 0 0 0 0 0 0 0 0
McCormack, A dh.......... 3 2 1 1 1 0 0 0 1
Taylor, Kare c........... 2 1 2 0 1 0 12 0 0
Kos, Ryan 2b............. 4 1 0 0 0 2 1 2 3
Weinheimer, cf........... 2 0 0 1 0 1 0 0 0
Krueger, Amy ph......... 0 0 0 0 1 0 0 0 0
Keller, Tama 3b.......... 0 0 0 0 0 0 2 0 0
Totals................... 31 6 8 6 4 6 24 5 10
Brigham Young 4 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RAMIREZ, Andrea 2b....... 5 0 0 0 0 2 3 1 2
GONZALES, Monica cf...... 4 1 1 0 1 1 4 0 2
LE'I, Ianeta 1b.......... 4 0 2 0 0 0 6 1 0
RUSSELL, Ashlyn 3b....... 2 0 0 0 1 1 1 3 0
HOCH, Tracee pr......... 0 0 0 0 0 0 0 0 0
PARAMORE, Paige c........ 2 0 0 0 0 2 4 0 2
SNOW, Emi c............. 2 0 0 0 0 0 2 0 2
KENNEDY, Lindi rf........ 2 0 0 0 0 2 0 0 2
CHAMBERLAIN, Krystle lf. 2 2 1 0 0 0 0 0 1
NORTON, Jodi ss.......... 2 1 1 2 2 1 2 2 0
NIX, Cortney dh.......... 2 0 1 0 0 1 0 0 0
WHITELEY, Jennifer ph... 1 0 0 0 0 0 0 0 0
PLATT, Stephanie lf...... 2 0 0 0 0 2 1 0 0
ANDERSON, Jana ph....... 1 0 0 0 0 0 0 0 0
CLARKE, Renae ph........ 0 0 0 0 1 0 0 0 0
BOYCE-HUMBER, Brooke p... 0 0 0 0 0 0 0 0 0
URINCHO, Daniella p..... 0 0 0 0 0 0 1 1 0
Totals................... 31 4 6 2 5 12 24 8 11
Score by Innings R H E
------------------------------------------
Texas State......... 012 000 03 - 6 8 2
Brigham Young....... 000 002 11 - 4 6 1
------------------------------------------
E - Keller, Tama 2; RAMIREZ. DP - BYU 1. LOB - TXST 10; BYU 11. 2B - Newton,
Alex; Taylor, Kare 2; LE'I 2. HR - Trahan, Kati; McCormack, A; NORTON. HBP -
Hromadka, Am; Weinheimer,; RUSSELL. SH - Gunter, Kris; Taylor, Kare;
WHITELEY. SB - Newton, Alex 2; Taylor, Kare; HOCH.
Texas State IP H R ER BB SO AB BF
-----------------------------------------------
Trahan, Kati........ 7.0 6 4 2 4 11 29 34
Lancour, Sar........ 1.0 0 0 0 1 1 2 4
Brigham Young IP H R ER BB SO AB BF
-----------------------------------------------
BOYCE-HUMBER, Brooke 2.1 4 3 3 2 3 10 13
URINCHO, Daniella... 5.2 4 3 0 2 3 21 26
Win - Trahan, Kati. Loss - URINCHO. Save - Lancour, Sar (1).
WP - Lancour, Sar; URINCHO. HB - Trahan, Kati; URINCHO 2.
Umpires - HP: Keith Tanaka 1B: Walter Yamatsuka 3B: Stan Finch
Start: Time: 2:47 Attendance:
Game: TXS-BY