|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 19, 2011 | MONTANA | 3-4 | L | O2 | 0-1-0 | 0-0-0 | 567 | |||
| 08/21/11 | OREGON | 0-2 | L | 0-2-0 | 0-0-0 | 405 | ||||
| 08/26/11 | EASTERN WASHINGTON | W | 2-1 | 1-2-0 | 0-0-0 | 417 | ||||
| Aug 28, 2011 | GONZAGA | 0-1 | L | 1-3-0 | 0-0-0 | 363 | ||||
| Sep 02, 2011 | vs Montana | 1-2 | L | O2 | 1-4-0 | 0-0-0 | 35 | |||
| Sep 04, 2011 | vs Idaho State | W | 2-0 | 2-4-0 | 0-0-0 | 44 | ||||
| Sep 09, 2011 | at Portland State | W | 1-0 | O2 | 3-4-0 | 0-0-0 | 642 | |||
| Sep 11, 2011 | vs Cal Poly | 0-3 | L | 3-5-0 | 0-0-0 | 342 | ||||
| 09-15-11 | vs USD | W | 1-0 | O2 | 4-5-0 | 0-0-0 | ||||
| 09-18-11 | at Creighton | 0-2 | L | 4-6-0 | 0-0-0 | 255 | ||||
| Sep 25, 2011 | UTAH STATE | 1-1 | T | O2 | 4-6-1 | 0-0-0 | 417 | |||
| * | Sep 30, 2011 | at Wyoming | 0-1 | L | 4-7-1 | 0-1-0 | 580 | |||
| Oct 02, 2011 | at Seattle | W | 2-0 | 5-7-1 | 0-1-0 | 257 | ||||
| * | Oct 08, 2011 | AIR FORCE | 0-1 | L | 5-8-1 | 0-2-0 | 317 | |||
| * | Oct 16, 2011 | at San Diego State | W | 1-0 | 6-8-1 | 1-2-0 | 383 | |||
| * | Oct 14, 2011 | at UNLV | 0-5 | L | 6-9-1 | 1-3-0 | 1012 | |||
| * | Oct 21, 2011 | TCU | W | 2-1 | 7-9-1 | 2-3-0 | 527 | |||
| * | Oct 23, 2011 | NEW MEXICO | 0-2 | L | 7-10-1 | 2-4-0 | 307 | |||
| Oct 29, 2011 | IDAHO | W | 1-0 | 8-10-1 | 2-4-0 | 410 | ||||
| Nov 02, 2011 | vs UNLV | 0-2 | L | 8-11-1 | 2-4-0 | 121 |
| Team Record | W-L-T |
| Overall | 8-11-1 |
| Conference | 2-4 |
| Home | 3-5-1 |
| Away | 3-3 |
| Neutral | 2-3 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 7401 | 370 |
| Home | 9 | 3730 | 414 |
| Away | 6 | 3129 | 522 |
| Neutral | 5 | 542 | 108 |
| Overall: 8-11-1 Conf: 2-4-0 Home: 3-5-1 Away: 3-3-0 Neut: 2-3-0 |
| TEAM STATISTICS | BS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-220 | 28-291 |
| Goals scored per game | 0.85 | 1.40 |
| Shot pct. | .077 | .096 |
| Shots/Game | 11.0 | 14.6 |
| Assists | 14 | 26 |
| CORNER KICKS | 61 | 95 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 15 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3730 | 3129 |
| Dates/Avg Per Date | 9/414 | 6/522 |
| Neutral Site #/Avg | 5/108 |
|
| Overall: 8-11-1 Conf: 2-4-0 Home: 3-5-1 Away: 3-3-0 Neut: 2-3-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 26 | LUCAS, Kati | 20-16 | 7 | 1 | 15 | 30 | .233 | 3 | 1-1 |
| 13 | SCHUEREN, Shannon | 18-5 | 3 | 2 | 8 | 19 | .158 | 2 | 0-0 |
| 12 | WOLVERTON, Rebe | 18-5 | 2 | 0 | 4 | 16 | .125 | 0 | 0-0 |
| 29 | HRUBY, Ashley | 13-2 | 2 | 0 | 4 | 8 | .250 | 1 | 0-0 |
| 16 | PARKS, Erica | 18-11 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 |
| 17 | OEHRING, Katy | 19-18 | 0 | 3 | 3 | 22 | .000 | 0 | 0-0 |
| 9 | HICKOK, Lauren | 19-19 | 1 | 0 | 2 | 26 | .038 | 1 | 0-0 |
| 20 | ROBINSON, Chelsea | 8-5 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 27 | HARRIS, Ebie | 18-0 | 0 | 1 | 1 | 17 | .000 | 0 | 0-0 |
| 4 | BOWDEN, Mikhaila | 20-20 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 18 | GRIGGS, Jenna | 18-3 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 19 | MONTOYA, Serena | 19-2 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 2 | WALSH, Ashley | 20-15 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 25 | FAVATELLA, Brianne | 15-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 6 | GARCIA, Gabby | 16-13 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 14 | NEIMANN, Kallie | 13-2 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 5 | HUGHES, Tylyn | 17-10 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 3 | ROBERTS, Lindsay | 20-17 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 15 | JIN, Janelle | 20-5 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 7 | HICKCOX, Brandy | 6-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 11 | SALISBURY, Avery | 17-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 30 | KOLB, Noelle | 11-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | NADER, Mandy | 20-16 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | 24 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | BLANCHARD, Megan | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | CLARKSON, Ali | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | RUIZ, Liz | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 17 | 14 | 48 | 220 | .077 | 8 | 1-1 | |
| Opponents........... | 20 | 28 | 26 | 82 | 291 | .096 | 11 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | RUIZ, Liz | 17-15 | 1468:10 | 19 | 1.16 | 79 | .806 | 6 | 7 | 1 | 5 |
| 23 | BLANCHARD, Megan | 3-1 | 143:25 | 3 | 1.88 | 7 | .700 | 0 | 1 | 0 | 0 |
| 28 | McDEVITT, Maddy | 3-3 | 270:00 | 6 | 2.00 | 16 | .727 | 1 | 2 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1881:35 | 28 | 1.34 | 104 | .788 | 7 | 10 | 1 | 6 | |
| Opponents........... | 20 | 1881:35 | 17 | 0.81 | 65 | .793 | 10 | 7 | 1 | 9 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-11-1 | 3-5-1 | 3-3 | 2-3 |
| CONFERENCE | 2-4 | 1-2 | 1-2 | 0-0 |
| NON-CONFERENCE | 6-7-1 | 2-3-1 | 2-1 | 2-3 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 MONTANA LO2 3-4 567 08/21/11 OREGON L 0-2 405 08/26/11 EASTERN WASHINGTON W 2-1 417 Aug 28 GONZAGA L 0-1 363 Sep 02 vs Montana LO2 1-2 35 Sep 04 vs Idaho State W 2-0 44 Sep 09 at Portland State W O2 1-0 642 Sep 11 vs Cal Poly L 0-3 342 09-15-11 vs USD W O2 1-0 - 09-18-11 at Creighton L 0-2 255 Sep 25 UTAH STATE T O2 1-1 417 *Sep 30 at Wyoming L 0-1 580 Oct 02 at Seattle W 2-0 257 *Oct 08 AIR FORCE L 0-1 317 *Oct 16 at San Diego State W 1-0 383 *Oct 14 at UNLV L 0-5 1012 *Oct 21 TCU W 2-1 527 *Oct 23 NEW MEXICO L 0-2 307 Oct 29 IDAHO W 1-0 410 Nov 02 vs UNLV L 0-2 121 |
| TEAM STATISTICS | BS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-220 | 28-291 |
| Goals scored per game | 0.85 | 1.40 |
| Shot pct. | .077 | .096 |
| Shots/Game | 11.0 | 14.6 |
| CORNER KICKS | 61 | 95 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 15 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3730 | 3129 |
| Dates/Avg Per Date | 9/414 | 6/522 |
| Neutral Site #/Avg | 5/108 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 26 | LUCAS, Kati | 20-16 | 7 | 1 | 15 | 30 | .233 | 3 | 1-1 |
| 13 | SCHUEREN, Shannon | 18-5 | 3 | 2 | 8 | 19 | .158 | 2 | 0-0 |
| 12 | WOLVERTON, Rebe | 18-5 | 2 | 0 | 4 | 16 | .125 | 0 | 0-0 |
| 29 | HRUBY, Ashley | 13-2 | 2 | 0 | 4 | 8 | .250 | 1 | 0-0 |
| 16 | PARKS, Erica | 18-11 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 |
| 17 | OEHRING, Katy | 19-18 | 0 | 3 | 3 | 22 | .000 | 0 | 0-0 |
| 9 | HICKOK, Lauren | 19-19 | 1 | 0 | 2 | 26 | .038 | 1 | 0-0 |
| 20 | ROBINSON, Chelsea | 8-5 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 27 | HARRIS, Ebie | 18-0 | 0 | 1 | 1 | 17 | .000 | 0 | 0-0 |
| 4 | BOWDEN, Mikhaila | 20-20 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 18 | GRIGGS, Jenna | 18-3 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 19 | MONTOYA, Serena | 19-2 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 2 | WALSH, Ashley | 20-15 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 25 | FAVATELLA, Brianne | 15-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 6 | GARCIA, Gabby | 16-13 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 14 | NEIMANN, Kallie | 13-2 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 5 | HUGHES, Tylyn | 17-10 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 3 | ROBERTS, Lindsay | 20-17 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 15 | JIN, Janelle | 20-5 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 7 | HICKCOX, Brandy | 6-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 11 | SALISBURY, Avery | 17-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 30 | KOLB, Noelle | 11-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | NADER, Mandy | 20-16 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | 24 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | BLANCHARD, Megan | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | CLARKSON, Ali | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | RUIZ, Liz | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 17 | 14 | 48 | 220 | .077 | 8 | 1-1 | |
| Opponents........... | 20 | 28 | 26 | 82 | 291 | .096 | 11 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | RUIZ, Liz | 17-15 | 1468:10 | 19 | 1.16 | 79 | .806 | 6 | 7 | 1 | 5 |
| 23 | BLANCHARD, Megan | 3-1 | 143:25 | 3 | 1.88 | 7 | .700 | 0 | 1 | 0 | 0 |
| 28 | McDEVITT, Maddy | 3-3 | 270:00 | 6 | 2.00 | 16 | .727 | 1 | 2 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1881:35 | 28 | 1.34 | 104 | .788 | 7 | 10 | 1 | 6 | |
| Opponents........... | 20 | 1881:35 | 17 | 0.81 | 65 | .793 | 10 | 7 | 1 | 9 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Boise State | 4 | 11 | 0 | 2 | 17 |
| Opponents | 12 | 14 | 0 | 2 | 28 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Boise State | 103 | 97 | 10 | 10 | 220 |
| Opponents | 137 | 138 | 10 | 6 | 291 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Boise State | 49 | 47 | 6 | 2 | 104 |
| Opponents | 33 | 23 | 8 | 1 | 65 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Boise State | 26 | 31 | 1 | 3 | 61 |
| Opponents | 37 | 55 | 3 | 0 | 95 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Boise State | 72 | 106 | 4 | 4 | 186 |
| Opponents | 90 | 101 | 6 | 3 | 200 |
|
Overall: 8-11-1 Conf: 2-4-0 Home: 3-5-1 Away: 3-3-0 Neut: 2-3-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
26 LUCAS, Kati 20-16 7 1 15 30 .233 3 1 6-6 2 0 4 10 .200 2 1
13 SCHUEREN, Shannon 18-5 3 2 8 19 .158 2 0 6-0 0 0 0 5 .000 0 0
12 WOLVERTON, Rebe 18-5 2 0 4 16 .125 0 0 5-0 0 0 0 1 .000 0 0
29 HRUBY, Ashley 13-2 2 0 4 8 .250 1 0 6-0 1 0 2 3 .333 0 0
16 PARKS, Erica 18-11 1 1 3 20 .050 1 0 5-4 0 0 0 5 .000 0 0
17 OEHRING, Katy 19-18 0 3 3 22 .000 0 0 6-6 0 0 0 6 .000 0 0
9 HICKOK, Lauren 19-19 1 0 2 26 .038 1 0 6-6 0 0 0 10 .000 0 0
20 ROBINSON, Chelsea 8-5 0 2 2 3 .000 0 0 -
27 HARRIS, Ebie 18-0 0 1 1 17 .000 0 0 4-0 0 0 0 3 .000 0 0
4 BOWDEN, Mikhaila 20-20 0 1 1 8 .000 0 0 6-6 0 0 0 1 .000 0 0
18 GRIGGS, Jenna 18-3 0 1 1 3 .000 0 0 4-2 0 0 0 0 .000 0 0
19 MONTOYA, Serena 19-2 0 1 1 2 .000 0 0 5-0 0 0 0 0 .000 0 0
2 WALSH, Ashley 20-15 0 1 1 2 .000 0 0 6-4 0 0 0 0 .000 0 0
25 FAVATELLA, Brianne 15-1 0 0 0 7 .000 0 0 4-1 0 0 0 1 .000 0 0
6 GARCIA, Gabby 16-13 0 0 0 7 .000 0 0 4-3 0 0 0 3 .000 0 0
14 NEIMANN, Kallie 13-2 0 0 0 6 .000 0 0 4-1 0 0 0 1 .000 0 0
5 HUGHES, Tylyn 17-10 0 0 0 6 .000 0 0 6-5 0 0 0 2 .000 0 0
3 ROBERTS, Lindsay 20-17 0 0 0 6 .000 0 0 6-5 0 0 0 1 .000 0 0
15 JIN, Janelle 20-5 0 0 0 5 .000 0 0 6-2 0 0 0 2 .000 0 0
7 HICKCOX, Brandy 6-3 0 0 0 3 .000 0 0 3-1 0 0 0 1 .000 0 0
11 SALISBURY, Avery 17-7 0 0 0 2 .000 0 0 6-4 0 0 0 0 .000 0 0
30 KOLB, Noelle 11-2 0 0 0 1 .000 0 0 5-1 0 0 0 1 .000 0 0
10 NADER, Mandy 20-16 0 0 0 1 .000 0 0 6-3 0 0 0 1 .000 0 0
24 24 1-0 0 0 0 0 .000 0 0 -
23 BLANCHARD, Megan 3-1 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
21 CLARKSON, Ali 2-0 0 0 0 0 .000 0 0 -
1 RUIZ, Liz 17-16 0 0 0 0 .000 0 0 4-4 0 0 0 0 .000 0 0
Total............... 0 17 14 48 220 .077 8 1 6 3 0 6 57 .053 2 1
Opponents........... 0 28 26 82 291 .096 11 0 6 10 9 29 84 .119 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 RUIZ, Liz 17-15 1468:10 19 1.16 79 .806 6 7 1 5 4-4 296:03 3 0.91 18 .857 2 1 0 1
23 BLANCHARD, Megan 3-1 143:25 3 1.88 7 .700 0 1 0 0 1-0 63:57 1 1.41 2 .667 0 0 0 0
28 McDEVITT, Maddy 3-3 270:00 6 2.00 16 .727 1 2 0 1 2-2 180:00 6 3.00 7 .538 0 2 0 0
Total............... 20 1881:35 28 1.34 104 .788 7 10 1 6 6 540:00 10 1.67 28 .737 2 3 0 1
Opponents........... 20 1881:35 17 0.81 65 .793 10 7 1 9 6 540:00 3 0.50 21 .875 3 2 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Boise State......... 103 97 10 10 - 220 Boise State......... 34 23 - 57
Opponents........... 137 138 10 6 - 291 Opponents........... 44 40 - 84
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Boise State......... 4 11 0 2 - 17 Boise State......... 1 2 - 3
Opponents........... 12 14 0 2 - 28 Opponents........... 5 5 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Boise State......... 49 47 6 2 - 104 Boise State......... 16 12 - 28
Opponents........... 33 23 8 1 - 65 Opponents........... 15 6 - 21
ATTENDANCE SUMMARY BS OPP ATTENDANCE SUMMARY BS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3730 3129 Total.................... 1151 1975
Dates/Avg Per Date....... 9/414 6/522 Dates/Avg Per Date....... 3/384 3/658
Neutral Site #/Avg....... 5/108 Neutral Site #/Avg....... 0/0
|
| Boise State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | LUCAS, Kati at Seattle (Oct 02) | |||
| 3 | SCHUEREN, Shannon vs Idaho State (Sep 04) | ||||
| GOALS | 2 | LUCAS, Kati at Seattle (Oct 02) | |||
| 1 | HRUBY, Ashley vs Idaho (Oct 29) | ||||
| 1 | HRUBY, Ashley vs TCU (Oct 21) | ||||
| 1 | LUCAS, Kati vs TCU (Oct 21) | ||||
| 1 | LUCAS, Kati at San Diego State (Oct 16) | ||||
| 1 | LUCAS, Kati vs Utah State (Sep 25) | ||||
| 1 | SCHUEREN, Shannon vs USD (09-15-11) | ||||
| 1 | SCHUEREN, Shannon at Portland State (Sep 09) | ||||
| 1 | PARKS, Erica vs Idaho State (Sep 04) | ||||
| 1 | SCHUEREN, Shannon vs Idaho State (Sep 04) | ||||
| 1 | LUCAS, Kati vs Montana (Sep 02) | ||||
| 1 | HICKOK, Lauren vs Eastern Washington (08/26/11) | ||||
| 1 | WOLVERTON, Rebe vs Eastern Washington (08/26/11) | ||||
| 1 | LUCAS, Kati vs Montana (Aug 19) | ||||
| 1 | WOLVERTON, Rebe vs Montana (Aug 19) | ||||
| ASSISTS | 1 | HARRIS, Ebie vs Idaho (Oct 29) | |||
| 1 | OEHRING, Katy at Seattle (Oct 02) | ||||
| 1 | BOWDEN, Mikhaila at Seattle (Oct 02) | ||||
| 1 | SCHUEREN, Shannon vs Utah State (Sep 25) | ||||
| 1 | WALSH, Ashley vs Utah State (Sep 25) | ||||
| 1 | OEHRING, Katy vs USD (09-15-11) | ||||
| 1 | ROBINSON, Chelsea at Portland State (Sep 09) | ||||
| 1 | MONTOYA, Serena vs Idaho State (Sep 04) | ||||
| 1 | LUCAS, Kati vs Idaho State (Sep 04) | ||||
| 1 | SCHUEREN, Shannon vs Idaho State (Sep 04) | ||||
| 1 | GRIGGS, Jenna vs Montana (Sep 02) | ||||
| 1 | OEHRING, Katy vs Eastern Washington (08/26/11) | ||||
| 1 | ROBINSON, Chelsea vs Montana (Aug 19) | ||||
| 1 | PARKS, Erica vs Montana (Aug 19) | ||||
| SHOTS | 7 | LUCAS, Kati vs TCU (Oct 21) | |||
| 5 | PARKS, Erica vs USD (09-15-11) | ||||
| SHOTS ON GOAL | 3 | LUCAS, Kati vs TCU (Oct 21) | |||
| 2 | HRUBY, Ashley vs TCU (Oct 21) | ||||
| 2 | HARRIS, Ebie vs TCU (Oct 21) | ||||
| 2 | SCHUEREN, Shannon vs TCU (Oct 21) | ||||
| 2 | LUCAS, Kati at Seattle (Oct 02) | ||||
| 2 | SCHUEREN, Shannon at Wyoming (Sep 30) | ||||
| 2 | LUCAS, Kati vs Utah State (Sep 25) | ||||
| 2 | SCHUEREN, Shannon vs Utah State (Sep 25) | ||||
| 2 | PARKS, Erica at Creighton (09-18-11) | ||||
| 2 | PARKS, Erica vs USD (09-15-11) | ||||
| 2 | SCHUEREN, Shannon at Portland State (Sep 09) | ||||
| 2 | HARRIS, Ebie at Portland State (Sep 09) | ||||
| 2 | SCHUEREN, Shannon vs Idaho State (Sep 04) | ||||
| 2 | HARRIS, Ebie vs Gonzaga (Aug 28) | ||||
| 2 | HICKOK, Lauren vs Eastern Washington (08/26/11) | ||||
| 2 | WOLVERTON, Rebe vs Montana (Aug 19) | ||||
| 2 | LUCAS, Kati vs Montana (Aug 19) | ||||
| 2 | HRUBY, Ashley vs Montana (Aug 19) | ||||
| SAVES | 9 | RUIZ, Liz at San Diego State (Oct 16) | |||
| 9 | McDEVITT, Maddy at Seattle (Oct 02) | ||||
| 9 | RUIZ, Liz at Creighton (09-18-11) |
| Boise State - TEAM GAME HIGHS |
| POINTS | 8 | vs Montana (Aug 19) | ||
| 7 | vs Idaho State (Sep 04) | |||
| GOALS | 3 | vs Montana (Aug 19) | ||
| 2 | vs TCU (Oct 21) | |||
| 2 | at Seattle (Oct 02) | |||
| 2 | vs Idaho State (Sep 04) | |||
| 2 | vs Eastern Washington (08/26/11) | |||
| ASSISTS | 3 | vs Idaho State (Sep 04) | ||
| 2 | at Seattle (Oct 02) | |||
| 2 | vs Utah State (Sep 25) | |||
| 2 | vs Montana (Aug 19) | |||
| SHOTS | 23 | vs TCU (Oct 21) | ||
| 22 | vs Montana (Sep 02) | |||
| SHOTS ON GOAL | 13 | vs TCU (Oct 21) | ||
| 11 | vs Montana (Aug 19) | |||
| SAVES | 11 | vs Montana (Sep 02) | ||
| 9 | at San Diego State (Oct 16) | |||
| 9 | at Seattle (Oct 02) | |||
| 9 | at Creighton (09-18-11) | |||
| CORNER KICKS | 7 | vs Eastern Washington (08/26/11) | ||
| 7 | vs Montana (Aug 19) | |||
| FOULS | 16 | vs Utah State (Sep 25) | ||
| 16 | vs Idaho State (Sep 04) | |||
| 16 | vs Montana (Sep 02) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at UNLV (Oct 14) | ||
| 12 | vs Montana (Aug 19) | |||
| GOALS | 5 | at UNLV (Oct 14) | ||
| 4 | vs Montana (Aug 19) | |||
| ASSISTS | 5 | at UNLV (Oct 14) | ||
| 4 | vs Montana (Aug 19) | |||
| SHOTS | 27 | at Seattle (Oct 02) | ||
| 27 | vs Montana (Sep 02) | |||
| SHOTS ON GOAL | 13 | vs Montana (Sep 02) | ||
| 11 | at UNLV (Oct 14) | |||
| 11 | at Creighton (09-18-11) | |||
| SAVES | 11 | vs TCU (Oct 21) | ||
| 8 | vs Montana (Aug 19) | |||
| CORNER KICKS | 12 | at Seattle (Oct 02) | ||
| 8 | at San Diego State (Oct 16) | |||
| FOULS | 16 | vs Air Force (Oct 08) | ||
| 15 | vs Cal Poly (Sep 11) |
| Boise State - GAME LOWS |
| POINTS | 0 | vs Oregon (08/21/11) | ||
| 0 | vs Gonzaga (Aug 28) | |||
| 0 | vs Cal Poly (Sep 11) | |||
| 0 | at Creighton (09-18-11) | |||
| 0 | at Wyoming (Sep 30) | |||
| 0 | vs Air Force (Oct 08) | |||
| 0 | at UNLV (Oct 14) | |||
| 0 | vs New Mexico (Oct 23) | |||
| 0 | vs UNLV (Nov 02) | |||
| GOALS | 0 | vs Oregon (08/21/11) | ||
| 0 | vs Gonzaga (Aug 28) | |||
| 0 | vs Cal Poly (Sep 11) | |||
| 0 | at Creighton (09-18-11) | |||
| 0 | at Wyoming (Sep 30) | |||
| 0 | vs Air Force (Oct 08) | |||
| 0 | at UNLV (Oct 14) | |||
| 0 | vs New Mexico (Oct 23) | |||
| 0 | vs UNLV (Nov 02) | |||
| ASSISTS | 0 | vs Oregon (08/21/11) | ||
| 0 | vs Gonzaga (Aug 28) | |||
| 0 | vs Cal Poly (Sep 11) | |||
| 0 | at Creighton (09-18-11) | |||
| 0 | at Wyoming (Sep 30) | |||
| 0 | vs Air Force (Oct 08) | |||
| 0 | at San Diego State (Oct 16) | |||
| 0 | at UNLV (Oct 14) | |||
| 0 | vs TCU (Oct 21) | |||
| 0 | vs New Mexico (Oct 23) | |||
| 0 | vs UNLV (Nov 02) | |||
| SHOTS | 4 | vs UNLV (Nov 02) | ||
| 5 | vs Cal Poly (Sep 11) | |||
| 5 | at UNLV (Oct 14) | |||
| SHOTS ON GOAL | 0 | vs Cal Poly (Sep 11) | ||
| 1 | at UNLV (Oct 14) | |||
| 1 | vs New Mexico (Oct 23) | |||
| 1 | vs UNLV (Nov 02) | |||
| SAVES | 1 | vs Gonzaga (Aug 28) | ||
| 1 | vs TCU (Oct 21) | |||
| CORNER KICKS | 0 | vs Cal Poly (Sep 11) | ||
| 0 | vs New Mexico (Oct 23) | |||
| FOULS | 3 | vs Cal Poly (Sep 11) | ||
| 4 | at UNLV (Oct 14) | |||
| 4 | vs Idaho (Oct 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Idaho State (Sep 04) | ||
| 0 | at Portland State (Sep 09) | |||
| 0 | vs USD (09-15-11) | |||
| 0 | at Seattle (Oct 02) | |||
| 0 | at San Diego State (Oct 16) | |||
| 0 | vs Idaho (Oct 29) | |||
| GOALS | 0 | vs Idaho State (Sep 04) | ||
| 0 | at Portland State (Sep 09) | |||
| 0 | vs USD (09-15-11) | |||
| 0 | at Seattle (Oct 02) | |||
| 0 | at San Diego State (Oct 16) | |||
| 0 | vs Idaho (Oct 29) | |||
| ASSISTS | 0 | vs Idaho State (Sep 04) | ||
| 0 | at Portland State (Sep 09) | |||
| 0 | vs USD (09-15-11) | |||
| 0 | at Wyoming (Sep 30) | |||
| 0 | at Seattle (Oct 02) | |||
| 0 | at San Diego State (Oct 16) | |||
| 0 | vs Idaho (Oct 29) | |||
| SHOTS | 9 | vs Gonzaga (Aug 28) | ||
