Mountain West Conference 2006
Leaders
CONFERENCE SOCCER STATISTICS
2006 Mountain West Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 13, 2006 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Air Force........... 7 82 70 10 15 1/1 4/1
BYU................. 7 133 66 20 54 1/1 2/0
New Mexico.......... 7 94 85 13 23 0/0 4/0
San Diego State..... 7 84 72 16 25 1/1 1/0
TCU................. 7 74 55 12 23 0/0 2/0
UNLV................ 7 82 60 19 42 1/1 1/0
Utah................ 7 105 55 11 24 2/1 2/0
Wyoming............. 7 104 62 5 26 0/0 5/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.BYU................. 7 133 19.00
2.Utah................ 7 105 15.00
3.Wyoming............. 7 104 14.86
4.New Mexico.......... 7 94 13.43
5.San Diego State..... 7 84 12.00
6.UNLV................ 7 82 11.71
Air Force........... 7 82 11.71
8.TCU................. 7 74 10.57
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Utah................ 7 39 5.57
2.San Diego State..... 7 27 3.86
3.BYU................. 7 25 3.57
4.New Mexico.......... 7 19 2.71
5.Wyoming............. 7 17 2.43
6.UNLV................ 7 16 2.29
7.Air Force........... 7 9 1.29
8.TCU................. 7 7 1.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Utah................ 7 15 2.14
2.BYU................. 7 11 1.57
3.San Diego State..... 7 10 1.43
4.New Mexico.......... 7 7 1.00
5.UNLV................ 7 6 0.86
Wyoming............. 7 6 0.86
7.Air Force........... 7 3 0.43
TCU................. 7 3 0.43
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Utah................ 7 15 2.14
2.BYU................. 7 11 1.57
3.San Diego State..... 7 10 1.43
4.New Mexico.......... 7 7 1.00
5.Wyoming............. 7 6 0.86
UNLV................ 7 6 0.86
7.Air Force........... 7 3 0.43
TCU................. 7 3 0.43
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Utah................ 7 9 1.29
2.San Diego State..... 7 7 1.00
3.New Mexico.......... 7 5 0.71
Wyoming............. 7 5 0.71
5.UNLV................ 7 4 0.57
6.Air Force........... 7 3 0.43
BYU................. 7 3 0.43
8.TCU................. 7 1 0.14
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Utah................ 7 9 1.29
2.San Diego State..... 7 7 1.00
3.Wyoming............. 7 5 0.71
New Mexico.......... 7 5 0.71
5.UNLV................ 7 4 0.57
6.BYU................. 7 3 0.43
Air Force........... 7 3 0.43
8.TCU................. 7 1 0.14
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Utah................ 7 0 0.00
2.BYU................. 7 4 0.57
3.New Mexico.......... 7 6 0.86
4.TCU................. 7 9 1.29
UNLV................ 7 9 1.29
6.San Diego State..... 7 10 1.43
Wyoming............. 7 10 1.43
8.Air Force........... 7 13 1.86
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Utah................ 7 0 630:00 0.00
2.BYU................. 7 4 670:00 0.54
3.New Mexico.......... 7 6 698:34 0.77
4.TCU................. 7 9 690:00 1.17
5.UNLV................ 7 9 638:34 1.27
6.Wyoming............. 7 10 670:00 1.34
San Diego State..... 7 10 670:00 1.34
8.Air Force........... 7 13 670:00 1.75
2006 Mountain West Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 13, 2006 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Wyoming............. 7 57 8.14
2.TCU................. 7 50 7.14
3.San Diego State..... 7 41 5.86
4.UNLV................ 7 34 4.86
5.New Mexico.......... 7 32 4.57
6.Air Force........... 7 31 4.43
7.Utah................ 7 30 4.29
8.BYU................. 7 17 2.43
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Utah................ 7 7 1.00
2.BYU................. 7 4 0.57
3.TCU................. 7 3 0.43
New Mexico.......... 7 3 0.43
5.UNLV................ 7 2 0.29
6.Air Force........... 7 1 0.14
Wyoming............. 7 1 0.14
San Diego State..... 7 1 0.14
FOULS
## Team GP No. Avg/G
---------------------------------------
1.New Mexico.......... 7 85 12.14
2.San Diego State..... 7 72 10.29
3.Air Force........... 7 70 10.00
4.BYU................. 7 66 9.43
5.Wyoming............. 7 62 8.86
6.UNLV................ 7 60 8.57
7.TCU................. 7 55 7.86
Utah................ 7 55 7.86
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.BYU................. 7 54 7.71
2.UNLV................ 7 42 6.00
3.Wyoming............. 7 26 3.71
4.San Diego State..... 7 25 3.57
5.Utah................ 7 24 3.43
6.TCU................. 7 23 3.29
New Mexico.......... 7 23 3.29
8.Air Force........... 7 15 2.14
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.BYU................. 7 20 2.86
2.UNLV................ 7 19 2.71
3.San Diego State..... 7 16 2.29
4.New Mexico.......... 7 13 1.86
5.TCU................. 7 12 1.71
6.Utah................ 7 11 1.57
7.Air Force........... 7 10 1.43
8.Wyoming............. 7 5 0.71
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Wyoming............. 7 5 0.71
2.Air Force........... 7 4 0.57
New Mexico.......... 7 4 0.57
4.Utah................ 7 2 0.29
TCU................. 7 2 0.29
BYU................. 7 2 0.29
7.San Diego State..... 7 1 0.14
UNLV................ 7 1 0.14
2006 Mountain West Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 13, 2006 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Utah................ 7- 0- 0 1.000 15 0 7- 0- 0 1.000 15 0 Utah 7 7-0-0
BYU................. 4- 1- 2 .714 11 4 4- 1- 2 .714 11 4 BYU 5 3-0-2
New Mexico.......... 2- 2- 3 .500 7 6 2- 2- 3 .500 7 6 New Mexico 3 2-0-1
San Diego State..... 2- 3- 2 .429 10 10 2- 3- 2 .429 10 10 TCU 2 1-0-1
UNLV................ 3- 4- 0 .429 6 9 3- 4- 0 .429 6 9
Wyoming............. 2- 3- 2 .429 6 10 2- 3- 2 .429 6 10
TCU................. 1- 3- 3 .357 3 9 1- 3- 3 .357 3 9
Air Force........... 0- 5- 2 .143 3 13 0- 5- 2 .143 3 13
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Air Force........... 7 3-13 0.43-1.86 -1.43 1-1 82 31 70.5 15
BYU................. 7 11-4 1.57-0.57 +1.00 1-1 133 17 81.0 54
New Mexico.......... 7 7-6 1.00-0.86 +0.14 0-0 94 32 84.2 23
San Diego State..... 7 10-10 1.43-1.43 +0.00 1-1 84 41 80.4 25
TCU................. 7 3-9 0.43-1.29 -0.86 0-0 74 50 84.7 23
UNLV................ 7 6-9 0.86-1.29 -0.43 1-1 82 34 79.1 42
Utah................ 7 15-0 2.14-0.00 +2.14 1-2 105 30 100.0 24
Wyoming............. 7 6-10 0.86-1.43 -0.57 0-0 104 57 85.1 26
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Air Force | 3-590 197 | 3-3433 1144 | 1-67 67 | 7-4090 584 |
BYU | 4-6938 1734 | 3-4591 1530 | 0-0 0 | 7-11529 1647 |
New Mexico | 3-3813 1271 | 3-2207 736 | 1-67 67 | 7-6087 870 |
San Diego State | 3-1122 374 | 4-3788 947 | 0-0 0 | 7-4910 701 |
TCU | 4-4637 1159 | 3-1032 344 | 0-0 0 | 7-5669 810 |
UNLV | 3-1455 485 | 4-2317 579 | 0-0 0 | 7-3772 539 |
Utah | 4-2573 643 | 3-1509 503 | 0-0 0 | 7-4082 583 |
Wyoming | 3-802 267 | 4-3053 763 | 0-0 0 | 7-3855 551 |
----------------------------------------------------------------------------------------------
Totals | 27-21930 812 | 27-21930 812 | 2-134 67 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Mountain West Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 13, 2006 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.NGUYEN, Michelle-TC...... 7 27 3.86
2.SWEAT, Kristine-NM....... 7 25 3.57
3.LARKIN, Katie-BY......... 7 24 3.43
4.FEIGT, Amanda-UT......... 7 23 3.29
5.NATE, Natalie-BY......... 7 22 3.14
6.LETRO, Adele-UT.......... 6 20 3.33
7.LAYTON, Emily-WY......... 7 16 2.29
8.LINDNER, Kelsey-WY....... 7 15 2.14
DESTITO, Jessica-LV...... 7 15 2.14
SUTTON, Erika-SD......... 7 15 2.14
SANCHEZ, Bridgette-NM.... 7 15 2.14
EMORY, Rachael-AF........ 7 15 2.14
ROBERTS, Tanya-LV........ 7 15 2.14
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.NGUYEN, Michelle-TC...... 7 27 3.86
2.SWEAT, Kristine-NM....... 7 25 3.57
3.LARKIN, Katie-BY......... 7 24 3.43
4.LETRO, Adele-UT.......... 6 20 3.33
5.FEIGT, Amanda-UT......... 7 23 3.29
6.NATE, Natalie-BY......... 7 22 3.14
7.LAYTON, Emily-WY......... 7 16 2.29
8.MELLO, Jen-SD............ 6 13 2.17
9.EMORY, Rachael-AF........ 7 15 2.14
SANCHEZ, Bridgette-NM.... 7 15 2.14
SUTTON, Erika-SD......... 7 15 2.14
DESTITO, Jessica-LV...... 7 15 2.14
LINDNER, Kelsey-WY....... 7 15 2.14
ROBERTS, Tanya-LV........ 7 15 2.14
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.LETRO, Adele-UT.......... 6 6 0 12 2.00
2.MELLO, Jen-SD............ 6 5 1 11 1.83
3.FEIGT, Amanda-UT......... 7 4 2 10 1.43
4.LARKIN, Katie-BY......... 7 3 2 8 1.14
5.SANCHEZ, Bridgette-NM.... 7 3 1 7 1.00
6.CRESPO, Melissa-UT....... 7 0 5 5 0.71
VANDEVANTER, Heather-SD.. 7 2 1 5 0.71
LAYTON, Emily-WY......... 7 1 3 5 0.71
9.WILSON, Tamika-WY........ 3 2 0 4 1.33
RICE, Armani-LV.......... 7 2 0 4 0.57
NATE, Natalie-BY......... 7 2 0 4 0.57
MARSH, Hailey-UT......... 7 1 2 4 0.57
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.LETRO, Adele-UT.......... 6 6 0 12 2.00
2.MELLO, Jen-SD............ 6 5 1 11 1.83
3.FEIGT, Amanda-UT......... 7 4 2 10 1.43
4.LARKIN, Katie-BY......... 7 3 2 8 1.14
5.SANCHEZ, Bridgette-NM.... 7 3 1 7 1.00
6.RYAN, Becky-SD........... 4 1 1 3 0.75
7.LAYTON, Emily-WY......... 7 1 3 5 0.71
VANDEVANTER, Heather-SD.. 7 2 1 5 0.71
CRESPO, Melissa-UT....... 7 0 5 5 0.71
10.MARSH, Hailey-UT......... 7 1 2 4 0.57
NATE, Natalie-BY......... 7 2 0 4 0.57
RICE, Armani-LV.......... 7 2 0 4 0.57
2006 Mountain West Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 13, 2006 (Conference games only)
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.LETRO, Adele-UT.......... 6 6 1.00
2.MELLO, Jen-SD............ 6 5 0.83
3.FEIGT, Amanda-UT......... 7 4 0.57
4.SANCHEZ, Bridgette-NM.... 7 3 0.43
LARKIN, Katie-BY......... 7 3 0.43
6.WILSON, Tamika-WY........ 3 2 0.67
VANDEVANTER, Heather-SD.. 7 2 0.29
RICE, Armani-LV.......... 7 2 0.29
NATE, Natalie-BY......... 7 2 0.29
10.RYAN, Becky-SD........... 4 1 0.25
NOBRIGA, Markee-NM....... 5 1 0.20
GIRDNER, Jessica-SD...... 6 1 0.17
THIEMAN, Corey-WY........ 6 1 0.17
YIP, Kelsey-AF........... 6 1 0.17
WALKER, Cat-SD........... 6 1 0.17
PERKOWSKI, Brittney-AF... 7 1 0.14
ISLEIB, Kelly-UT......... 7 1 0.14
SWENSON, Carolyn-BY...... 7 1 0.14
CHRISTOFFERS, Jen-UT..... 7 1 0.14
LAYTON, Emily-WY......... 7 1 0.14
MARSH, Hailey-UT......... 7 1 0.14
COOK, Karen-BY........... 7 1 0.14
GRANADOS, Terryn-NM...... 7 1 0.14
STARNS, Caroline-TC...... 7 1 0.14
ROBERTS, Tanya-LV........ 7 1 0.14
LINDNER, Kelsey-WY....... 7 1 0.14
PARTRIDGE, Haley-LV...... 7 1 0.14
THOMAS, Claire-BY........ 7 1 0.14
DESTITO, Jessica-LV...... 7 1 0.14
GLASS, Casey-TC.......... 7 1 0.14
ADETOYE, Comfort-WY...... 7 1 0.14
CUTHBERT, Haylee-BY...... 7 1 0.14
WOOD, Alison-AF.......... 7 1 0.14
WILLIS, Andrea-BY........ 7 1 0.14
KAROLY, Lizzy-TC......... 7 1 0.14
PHILLIPS, Jenavieve-BY... 7 1 0.14
PAETZ, Eryn-NM........... 7 1 0.14
REINEKE, Katy-UT......... 7 1 0.14
CONNOLLY, Niki-LV........ 7 1 0.14
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.LETRO, Adele-UT.......... 6 6 1.00
2.MELLO, Jen-SD............ 6 5 0.83
3.FEIGT, Amanda-UT......... 7 4 0.57
4.SANCHEZ, Bridgette-NM.... 7 3 0.43
LARKIN, Katie-BY......... 7 3 0.43
6.VANDEVANTER, Heather-SD.. 7 2 0.29
NATE, Natalie-BY......... 7 2 0.29
RICE, Armani-LV.......... 7 2 0.29
9.RYAN, Becky-SD........... 4 1 0.25
10.NOBRIGA, Markee-NM....... 5 1 0.20
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.CRESPO, Melissa-UT....... 7 5 0.71
2.LAYTON, Emily-WY......... 7 3 0.43
3.HAND, Hannah-NM.......... 6 2 0.33
MARSH, Hailey-UT......... 7 2 0.29
LARKIN, Katie-BY......... 7 2 0.29
GORDON, Jessica-SD....... 7 2 0.29
FEIGT, Amanda-UT......... 7 2 0.29
8.RYAN, Becky-SD........... 4 1 0.25
ZWAHLEN, Annie-BY........ 5 1 0.20
MORIN, Dani-LV........... 6 1 0.17
MELLO, Jen-SD............ 6 1 0.17
FUENTES, Taylor-LV....... 6 1 0.17
STRICKLAND, Mariko-SD.... 6 1 0.17
EMORY, Rachael-AF........ 7 1 0.14
WETSCH, Amber-NM......... 7 1 0.14
LATHROP, Amanda-WY....... 7 1 0.14
O'HARROW, Ashly-LV....... 7 1 0.14
DESTITO, Jessica-LV...... 7 1 0.14
SWEAT, Kristine-NM....... 7 1 0.14
PERKOWSKI, Brittney-AF... 7 1 0.14
VANDEVANTER, Heather-SD.. 7 1 0.14
SANCHEZ, Bridgette-NM.... 7 1 0.14
NAGEL, Christine-WY...... 7 1 0.14
MOKOS, Melinda-AF........ 7 1 0.14
HILL, Karissa-TC......... 7 1 0.14
SUTTON, Erika-SD......... 7 1 0.14
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.CRESPO, Melissa-UT....... 7 5 0.71
2.LAYTON, Emily-WY......... 7 3 0.43
3.HAND, Hannah-NM.......... 6 2 0.33
4.FEIGT, Amanda-UT......... 7 2 0.29
LARKIN, Katie-BY......... 7 2 0.29
MARSH, Hailey-UT......... 7 2 0.29
GORDON, Jessica-SD....... 7 2 0.29
8.RYAN, Becky-SD........... 4 1 0.25
9.ZWAHLEN, Annie-BY........ 5 1 0.20
10.FUENTES, Taylor-LV....... 6 1 0.17
MELLO, Jen-SD............ 6 1 0.17
MORIN, Dani-LV........... 6 1 0.17
STRICKLAND, Mariko-SD.... 6 1 0.17
2006 Mountain West Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 13, 2006 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.LETRO, Adele-UT.......... 6 5 0.83
2.MELLO, Jen-SD............ 6 2 0.33
RICE, Armani-LV.......... 7 2 0.29
LARKIN, Katie-BY......... 7 2 0.29
5.WILSON, Tamika-WY........ 3 1 0.33
SANCHEZ, Bridgette-NM.... 7 1 0.14
NATE, Natalie-BY......... 7 1 0.14
LAYTON, Emily-WY......... 7 1 0.14
PARTRIDGE, Haley-LV...... 7 1 0.14
GLASS, Casey-TC.......... 7 1 0.14
REINEKE, Katy-UT......... 7 1 0.14
CUTHBERT, Haylee-BY...... 7 1 0.14
PAETZ, Eryn-NM........... 7 1 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.MASON, Ashley-UT......... 7 0 587:06 0.00
2.WOODBURY, Erika-BY....... 7 4 670:00 0.54
3.ADRAGNA, Shannon-NM...... 7 6 698:34 0.77
4.SCARCLIFF, Jamie-WY...... 4 5 400:00 1.12
5.BUCHANAN, Katy-TC........ 7 9 690:00 1.17
6.NERO, Ciera-LV........... 7 9 638:34 1.27
7.BURSON, Cat-SD........... 6 8 560:00 1.29
8.SHEPPARD, Ashley-WY...... 3 5 270:00 1.67
9.WALLACE, Erin-AF......... 7 13 670:00 1.75
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.MASON, Ashley-UT......... 7 26 0 1.000
2.SCARCLIFF, Jamie-WY...... 4 29 5 .853
3.SHEPPARD, Ashley-WY...... 3 28 5 .848
4.BUCHANAN, Katy-TC........ 7 49 9 .845
5.ADRAGNA, Shannon-NM...... 7 32 6 .842
6.BURSON, Cat-SD........... 6 35 8 .814
7.WOODBURY, Erika-BY....... 7 16 4 .800
8.NERO, Ciera-LV........... 7 32 9 .780
9.WALLACE, Erin-AF......... 7 30 13 .698
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.BUCHANAN, Katy-TC........ 7 49 7.00
2.BURSON, Cat-SD........... 6 35 5.83
3.NERO, Ciera-LV........... 7 32 4.57
ADRAGNA, Shannon-NM...... 7 32 4.57
5.WALLACE, Erin-AF......... 7 30 4.29
6.SCARCLIFF, Jamie-WY...... 4 29 7.25
7.SHEPPARD, Ashley-WY...... 3 28 9.33
8.MASON, Ashley-UT......... 7 26 3.71
9.WOODBURY, Erika-BY....... 7 16 2.29
10.LEE, Lynzee-UT........... 3 4 1.33
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.SHEPPARD, Ashley-WY...... 3 28 9.33
2.SCARCLIFF, Jamie-WY...... 4 29 7.25
3.BUCHANAN, Katy-TC........ 7 49 7.00
4.BURSON, Cat-SD........... 6 35 5.83
5.NERO, Ciera-LV........... 7 32 4.57
ADRAGNA, Shannon-NM...... 7 32 4.57
7.WALLACE, Erin-AF......... 7 30 4.29
8.MASON, Ashley-UT......... 7 26 3.71
9.WOODBURY, Erika-BY....... 7 16 2.29
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.MASON, Ashley-UT......... 7 4 0.57
WOODBURY, Erika-BY....... 7 4 0.57
3.BUCHANAN, Katy-TC........ 7 3 0.43
ADRAGNA, Shannon-NM...... 7 3 0.43
5.NERO, Ciera-LV........... 7 2 0.29
6.WALLACE, Erin-AF......... 7 1 0.14
SHEPPARD, Ashley-WY...... 3 1 0.33
BURSON, Cat-SD........... 6 1 0.17
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.WOODBURY, Erika-BY....... 7 4 0.57
MASON, Ashley-UT......... 7 4 0.57
3.BUCHANAN, Katy-TC........ 7 3 0.43
ADRAGNA, Shannon-NM...... 7 3 0.43
5.SHEPPARD, Ashley-WY...... 3 1 0.33
6.NERO, Ciera-LV........... 7 2 0.29
7.BURSON, Cat-SD........... 6 1 0.17
8.WALLACE, Erin-AF......... 7 1 0.14
TEAM IDENTIFICATION
Team Team ID
----------------------------
Air Force........... AF
BYU................. BY
New Mexico.......... NM
San Diego State..... SD
TCU................. TC
UNLV................ LV
Utah................ UT
Wyoming............. WY