Mountain West Conference 2006
Leaders
CONFERENCE SOCCER STATISTICS
2006 Mountain West Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 13, 2006 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Air Force........... 19 213 175 23 72 1/1 7/1
BYU................. 20 338 196 44 131 1/1 8/0
New Mexico.......... 20 273 232 36 66 0/0 13/0
San Diego State..... 20 258 234 38 86 1/1 11/1
TCU................. 18 242 191 31 85 1/0 8/0
UNLV................ 23 251 241 37 119 2/2 8/0
Utah................ 22 320 195 36 73 3/2 6/0
Wyoming............. 19 257 211 16 73 0/0 15/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.BYU................. 20 338 16.90
2.Utah................ 22 320 14.55
3.New Mexico.......... 20 273 13.65
4.San Diego State..... 20 258 12.90
5.Wyoming............. 19 257 13.53
6.UNLV................ 23 251 10.91
7.TCU................. 18 242 13.44
8.Air Force........... 19 213 11.21
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Utah................ 22 100 4.55
2.New Mexico.......... 20 75 3.75
3.UNLV................ 23 69 3.00
4.BYU................. 20 65 3.25
5.San Diego State..... 20 60 3.00
6.TCU................. 18 47 2.61
7.Wyoming............. 19 43 2.26
8.Air Force........... 19 25 1.32
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Utah................ 22 36 1.64
2.New Mexico.......... 20 26 1.30
BYU................. 20 26 1.30
4.UNLV................ 23 25 1.09
5.San Diego State..... 20 22 1.10
6.TCU................. 18 19 1.06
7.Wyoming............. 19 16 0.84
8.Air Force........... 19 9 0.47
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Utah................ 22 36 1.64
2.New Mexico.......... 20 26 1.30
BYU................. 20 26 1.30
4.San Diego State..... 20 22 1.10
5.UNLV................ 23 25 1.09
6.TCU................. 18 19 1.06
7.Wyoming............. 19 16 0.84
8.Air Force........... 19 9 0.47
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Utah................ 22 28 1.27
2.New Mexico.......... 20 23 1.15
3.UNLV................ 23 19 0.83
4.San Diego State..... 20 16 0.80
5.BYU................. 20 13 0.65
6.Wyoming............. 19 11 0.58
7.TCU................. 18 9 0.50
8.Air Force........... 19 7 0.37
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Utah................ 22 28 1.27
2.New Mexico.......... 20 23 1.15
3.UNLV................ 23 19 0.83
4.San Diego State..... 20 16 0.80
5.BYU................. 20 13 0.65
6.Wyoming............. 19 11 0.58
7.TCU................. 18 9 0.50
8.Air Force........... 19 7 0.37
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.BYU................. 20 11 0.55
2.New Mexico.......... 20 17 0.85
3.Utah................ 22 19 0.86
4.Wyoming............. 19 24 1.26
5.TCU................. 18 25 1.39
6.Air Force........... 19 27 1.42
7.UNLV................ 23 29 1.26
San Diego State..... 20 29 1.45
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.BYU................. 20 11 1889:31 0.52
2.New Mexico.......... 20 17 1926:50 0.79
3.Utah................ 22 19 2030:42 0.84
4.Wyoming............. 19 24 1805:00 1.20
5.UNLV................ 23 29 2163:04 1.21
6.TCU................. 18 25 1700:00 1.32
7.Air Force........... 19 27 1808:34 1.34
8.San Diego State..... 20 29 1860:00 1.40
2006 Mountain West Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 13, 2006 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Wyoming............. 19 134 7.05
2.UNLV................ 23 108 4.70
3.San Diego State..... 20 104 5.20
4.TCU................. 18 95 5.28
5.Air Force........... 19 87 4.58
6.Utah................ 22 83 3.77
7.BYU................. 20 64 3.20
8.New Mexico.......... 20 62 3.10
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.BYU................. 20 12 0.60
2.Utah................ 22 11 0.50
3.UNLV................ 23 10 0.43
4.New Mexico.......... 20 7 0.35
5.TCU................. 18 5 0.28
Air Force........... 19 5 0.26
Wyoming............. 19 5 0.26
8.San Diego State..... 20 4 0.20
FOULS
## Team GP No. Avg/G
---------------------------------------
1.UNLV................ 23 241 10.48
2.San Diego State..... 20 234 11.70
3.New Mexico.......... 20 232 11.60
4.Wyoming............. 19 211 11.11
5.BYU................. 20 196 9.80
6.Utah................ 22 195 8.86
7.TCU................. 18 191 10.61
8.Air Force........... 19 175 9.21
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.BYU................. 20 131 6.55
2.UNLV................ 23 119 5.17
3.San Diego State..... 20 86 4.30
4.TCU................. 18 85 4.72
5.Wyoming............. 19 73 3.84
Utah................ 22 73 3.32
7.Air Force........... 19 72 3.79
8.New Mexico.......... 20 66 3.30
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.BYU................. 20 44 2.20
2.San Diego State..... 20 38 1.90
3.UNLV................ 23 37 1.61
4.Utah................ 22 36 1.64
New Mexico.......... 20 36 1.80
6.TCU................. 18 31 1.72
7.Air Force........... 19 23 1.21
8.Wyoming............. 19 16 0.84
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Wyoming............. 19 15 0.79
2.New Mexico.......... 20 13 0.65
3.San Diego State..... 20 11 0.55
4.BYU................. 20 8 0.40
TCU................. 18 8 0.44
UNLV................ 23 8 0.35
7.Air Force........... 19 7 0.37
8.Utah................ 22 6 0.27
2006 Mountain West Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 13, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Utah................ 7- 0- 0 1.000 15 0 16- 5- 1 .750 36 19 TCU 2 1-0-1
BYU................. 4- 1- 2 .714 11 4 13- 3- 4 .750 26 11 San Diego State 1 0-0-1
New Mexico.......... 2- 2- 3 .500 7 6 8- 7- 5 .525 26 17
UNLV................ 3- 4- 0 .429 6 9 9-11- 3 .457 25 29
Wyoming............. 2- 3- 2 .429 6 10 7- 9- 3 .447 16 24
San Diego State..... 2- 3- 2 .429 10 10 6-11- 3 .375 22 29
TCU................. 1- 3- 3 .357 3 9 6- 8- 4 .444 19 25
Air Force........... 0- 5- 2 .143 3 13 3-12- 4 .263 9 27
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Air Force........... 19 9-27 0.47-1.42 -0.95 1-1 213 87 76.3 72
BYU................. 20 26-11 1.30-0.55 +0.75 1-1 338 64 85.3 131
New Mexico.......... 20 26-17 1.30-0.85 +0.45 0-0 273 62 78.5 66
San Diego State..... 20 22-29 1.10-1.45 -0.35 1-1 258 104 78.2 86
TCU................. 18 19-25 1.06-1.39 -0.33 0-1 242 95 79.2 85
UNLV................ 23 25-29 1.09-1.26 -0.17 2-2 251 108 78.8 119
Utah................ 22 36-19 1.64-0.86 +0.77 2-3 320 83 81.4 73
Wyoming............. 19 16-24 0.84-1.26 -0.42 0-0 257 134 84.8 73
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Air Force | 9-3955 439 | 7-4759 680 | 3-502 167 | 19-9216 485 |
BYU | 10-20696 2070 | 7-8333 1190 | 3-1892 631 | 20-30921 1546 |
New Mexico | 9-8995 999 | 6-4354 726 | 5-990 198 | 20-14339 717 |
San Diego State | 6-2010 335 | 11-7439 676 | 3-793 264 | 20-10242 512 |
TCU | 10-12543 1254 | 7-2532 362 | 1-191 191 | 18-15266 848 |
UNLV | 8-3053 382 | 11-6276 571 | 4-1881 470 | 23-11210 487 |
Utah | 14-9279 663 | 7-3800 543 | 1-1218 1218 | 22-14297 650 |
Wyoming | 8-1862 233 | 9-5667 630 | 2-372 186 | 19-7901 416 |
----------------------------------------------------------------------------------------------
Totals | 74-62393 843 | 65-43160 664 | 22-7839 356 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Mountain West Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 13, 2006 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.SWEAT, Kristine-NM....... 20 68 3.40
LARKIN, Katie-BY......... 20 68 3.40
3.FEIGT, Amanda-UT......... 22 66 3.00
4.KAROLY, Lizzy-TC......... 18 63 3.50
5.NGUYEN, Michelle-TC...... 18 62 3.44
6.LETRO, Adele-UT.......... 21 56 2.67
7.ROBERTS, Tanya-LV........ 23 51 2.22
8.SUTTON, Erika-SD......... 19 48 2.53
9.ADETOYE, Comfort-WY...... 19 44 2.32
10.DESTITO, Jessica-LV...... 23 41 1.78
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.KAROLY, Lizzy-TC......... 18 63 3.50
2.NGUYEN, Michelle-TC...... 18 62 3.44
3.SWEAT, Kristine-NM....... 20 68 3.40
LARKIN, Katie-BY......... 20 68 3.40
5.FEIGT, Amanda-UT......... 22 66 3.00
6.LETRO, Adele-UT.......... 21 56 2.67
7.SUTTON, Erika-SD......... 19 48 2.53
8.ADETOYE, Comfort-WY...... 19 44 2.32
9.ROBERTS, Tanya-LV........ 23 51 2.22
10.MELLO, Jen-SD............ 19 38 2.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.LETRO, Adele-UT.......... 21 12 3 27 1.29
2.FEIGT, Amanda-UT......... 22 7 7 21 0.95
3.MELLO, Jen-SD............ 19 8 3 19 1.00
LARKIN, Katie-BY......... 20 7 5 19 0.95
5.KAROLY, Lizzy-TC......... 18 6 2 14 0.78
SANCHEZ, Bridgette-NM.... 20 5 4 14 0.70
7.SUTTON, Erika-SD......... 19 3 6 12 0.63
CARNEY, Katie-LV......... 23 4 4 12 0.52
9.CRESPO, Melissa-UT....... 22 2 7 11 0.50
RICE, Armani-LV.......... 23 5 1 11 0.48
ROBERTS, Tanya-LV........ 23 4 3 11 0.48
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.LETRO, Adele-UT.......... 21 12 3 27 1.29
2.MELLO, Jen-SD............ 19 8 3 19 1.00
3.FEIGT, Amanda-UT......... 22 7 7 21 0.95
4.LARKIN, Katie-BY......... 20 7 5 19 0.95
5.KAROLY, Lizzy-TC......... 18 6 2 14 0.78
6.SANCHEZ, Bridgette-NM.... 20 5 4 14 0.70
7.SUTTON, Erika-SD......... 19 3 6 12 0.63
8.CARNEY, Katie-LV......... 23 4 4 12 0.52
9.CRESPO, Melissa-UT....... 22 2 7 11 0.50
SWEAT, Kristine-NM....... 20 4 2 10 0.50
NGUYEN, Michelle-TC...... 18 3 3 9 0.50
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.LETRO, Adele-UT.......... 21 12 0.57
2.MELLO, Jen-SD............ 19 8 0.42
3.LARKIN, Katie-BY......... 20 7 0.35
FEIGT, Amanda-UT......... 22 7 0.32
5.KAROLY, Lizzy-TC......... 18 6 0.33
6.SANCHEZ, Bridgette-NM.... 20 5 0.25
RICE, Armani-LV.......... 23 5 0.22
8.POPE, Lauren-TC.......... 7 4 0.57
RICHARDSON, Asha-NM...... 19 4 0.21
SWEAT, Kristine-NM....... 20 4 0.20
ROBERTS, Tanya-LV........ 23 4 0.17
CARNEY, Katie-LV......... 23 4 0.17
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.LETRO, Adele-UT.......... 21 12 0.57
2.MELLO, Jen-SD............ 19 8 0.42
3.LARKIN, Katie-BY......... 20 7 0.35
4.KAROLY, Lizzy-TC......... 18 6 0.33
5.FEIGT, Amanda-UT......... 22 7 0.32
6.SANCHEZ, Bridgette-NM.... 20 5 0.25
7.RICE, Armani-LV.......... 23 5 0.22
8.WILSON, Tamika-WY........ 14 3 0.21
9.RICHARDSON, Asha-NM...... 19 4 0.21
10.SWEAT, Kristine-NM....... 20 4 0.20
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.CRESPO, Melissa-UT....... 22 7 0.32
FEIGT, Amanda-UT......... 22 7 0.32
3.SUTTON, Erika-SD......... 19 6 0.32
4.WETSCH, Amber-NM......... 19 5 0.26
LARKIN, Katie-BY......... 20 5 0.25
6.SANCHEZ, Bridgette-NM.... 20 4 0.20
ISLEIB, Kelly-UT......... 22 4 0.18
DESTITO, Jessica-LV...... 23 4 0.17
CARNEY, Katie-LV......... 23 4 0.17
10.NGUYEN, Michelle-TC...... 18 3 0.17
EMORY, Rachael-AF........ 19 3 0.16
MELLO, Jen-SD............ 19 3 0.16
ADETOYE, Comfort-WY...... 19 3 0.16
NAGEL, Christine-WY...... 19 3 0.16
HAND, Hannah-NM.......... 19 3 0.16
LAYTON, Emily-WY......... 19 3 0.16
VANDEVANTER, Heather-SD.. 20 3 0.15
GRANADOS, Terryn-NM...... 20 3 0.15
SWENSON, Carolyn-BY...... 20 3 0.15
MARSH, Hailey-UT......... 21 3 0.14
LETRO, Adele-UT.......... 21 3 0.14
ROBERTS, Tanya-LV........ 23 3 0.13
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.CRESPO, Melissa-UT....... 22 7 0.32
FEIGT, Amanda-UT......... 22 7 0.32
3.SUTTON, Erika-SD......... 19 6 0.32
4.WETSCH, Amber-NM......... 19 5 0.26
5.LARKIN, Katie-BY......... 20 5 0.25
6.SANCHEZ, Bridgette-NM.... 20 4 0.20
7.ISLEIB, Kelly-UT......... 22 4 0.18
8.CARNEY, Katie-LV......... 23 4 0.17
DESTITO, Jessica-LV...... 23 4 0.17
10.NGUYEN, Michelle-TC...... 18 3 0.17
2006 Mountain West Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 13, 2006 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.LETRO, Adele-UT.......... 21 8 0.38
2.LARKIN, Katie-BY......... 20 4 0.20
RICE, Armani-LV.......... 23 4 0.17
4.MELLO, Jen-SD............ 19 3 0.16
5.VANDER VEUR, Alyssa-BY... 14 2 0.14
BOWMAN, Brooke-BY........ 18 2 0.11
NGUYEN, Michelle-TC...... 18 2 0.11
LAYTON, Emily-WY......... 19 2 0.11
SANCHEZ, Bridgette-NM.... 20 2 0.10
SWEAT, Kristine-NM....... 20 2 0.10
FEIGT, Amanda-UT......... 22 2 0.09
ROBERTS, Tanya-LV........ 23 2 0.09
CARNEY, Katie-LV......... 23 2 0.09
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.WOODBURY, Erika-BY....... 20 11 1889:31 0.52
2.ADRAGNA, Shannon-NM...... 20 17 1914:36 0.80
3.MASON, Ashley-UT......... 21 19 1891:27 0.90
4.SHEPPARD, Ashley-WY...... 13 14 1180:00 1.07
5.NERO, Ciera-LV........... 16 17 1359:23 1.13
6.LUGO, Alicia-LV.......... 9 12 803:41 1.34
7.WALLACE, Erin-AF......... 18 26 1708:49 1.37
8.BUCHANAN, Katy-TC........ 17 21 1365:00 1.38
9.BURSON, Cat-SD........... 19 27 1733:32 1.40
10.SCARCLIFF, Jamie-WY...... 7 10 625:00 1.44
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.SHEPPARD, Ashley-WY...... 13 87 14 .861
2.WOODBURY, Erika-BY....... 20 63 11 .851
3.SCARCLIFF, Jamie-WY...... 7 47 10 .825
4.MASON, Ashley-UT......... 21 76 19 .800
5.BUCHANAN, Katy-TC........ 17 81 21 .794
6.NERO, Ciera-LV........... 16 61 17 .782
7.ADRAGNA, Shannon-NM...... 20 60 17 .779
8.BURSON, Cat-SD........... 19 95 27 .779
9.LUGO, Alicia-LV.......... 9 40 12 .769
10.WALLACE, Erin-AF......... 18 79 26 .752
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.BURSON, Cat-SD........... 19 95 5.00
2.SHEPPARD, Ashley-WY...... 13 87 6.69
3.BUCHANAN, Katy-TC........ 17 81 4.76
4.WALLACE, Erin-AF......... 18 79 4.39
5.MASON, Ashley-UT......... 21 76 3.62
6.WOODBURY, Erika-BY....... 20 63 3.15
7.NERO, Ciera-LV........... 16 61 3.81
8.ADRAGNA, Shannon-NM...... 20 60 3.00
9.SCARCLIFF, Jamie-WY...... 7 47 6.71
10.LUGO, Alicia-LV.......... 9 40 4.44
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.SCARCLIFF, Jamie-WY...... 7 47 6.71
2.SHEPPARD, Ashley-WY...... 13 87 6.69
3.BURSON, Cat-SD........... 19 95 5.00
4.BUCHANAN, Katy-TC........ 17 81 4.76
5.LUGO, Alicia-LV.......... 9 40 4.44
6.WALLACE, Erin-AF......... 18 79 4.39
7.NERO, Ciera-LV........... 16 61 3.81
8.MASON, Ashley-UT......... 21 76 3.62
9.WOODBURY, Erika-BY....... 20 63 3.15
10.ADRAGNA, Shannon-NM...... 20 60 3.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.WOODBURY, Erika-BY....... 20 12 0.60
2.MASON, Ashley-UT......... 21 7 0.33
3.ADRAGNA, Shannon-NM...... 20 6 0.30
NERO, Ciera-LV........... 16 6 0.38
5.WALLACE, Erin-AF......... 18 5 0.28
SHEPPARD, Ashley-WY...... 13 5 0.38
7.LUGO, Alicia-LV.......... 9 3 0.33
BURSON, Cat-SD........... 19 3 0.16
BUCHANAN, Katy-TC........ 17 3 0.18
10.VROSS, Kelsey-TC......... 6 1 0.17
LEE, Lynzee-UT........... 6 1 0.17
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.WOODBURY, Erika-BY....... 20 12 0.60
2.SHEPPARD, Ashley-WY...... 13 5 0.38
3.NERO, Ciera-LV........... 16 6 0.38
4.LUGO, Alicia-LV.......... 9 3 0.33
MASON, Ashley-UT......... 21 7 0.33
6.ADRAGNA, Shannon-NM...... 20 6 0.30
7.WALLACE, Erin-AF......... 18 5 0.28
8.BUCHANAN, Katy-TC........ 17 3 0.18
9.BURSON, Cat-SD........... 19 3 0.16
TEAM IDENTIFICATION
Team Team ID
----------------------------
Air Force........... AF
BYU................. BY
New Mexico.......... NM
San Diego State..... SD
TCU................. TC
UNLV................ LV
Utah................ UT
Wyoming............. WY