Mountain West Conference Announces 2007 Women's Soccer Broadcast Schedule
MWC television package includes 10 games on CSTV and The Mtn.
Aug. 20, 2007
COLORADO SPRINGS, Colo. - The Mountain West Conference announced today the 2007 women's soccer broadcast schedule that will include 10 games, marking the most television coverage of women's soccer in MWC history. TCU will also make an additional appearance on CSTV in a non-conference game at Houston.
The Mtn. - MountainWest Sports Network will broadcast four matches live, beginning with Utah at UNLV on Thursday, Oct. 11, at 3 p.m. PT. Four games will also be televised live on BYU-TV and re-aired on The Mtn. In addition, the MWC Tournament Championship Game will be broadcast nationally on CSTV. BYU will make five television appearances this season, while Utah, last year's MWC regular-season champion, will be featured three times.
Bill Riley of Sports Radio 700 The Zone in Salt Lake City, Utah, will handle the play-by-play duties on The Mtn., while Tammy Blackburn of the SDSU Sports Network will be the color analyst. Riley has been a member of the Utah broadcast team since 2004 and hosts a sports talk show weekdays from 1-4 p.m. on Sports Radio 700 The Zone. Riley also recently completed his second season as the television play-by-play announcer for Major League Soccer's Real Salt Lake. Blackburn has been the Aztecs' women's basketball color analyst for the last 12 years. Along with her radio duties at SDSU, she has spent the last two seasons with CSTV and ESPN providing analysis for women's volleyball, soccer, basketball and softball contests. Ann Schatz, a member of the Portland Trail Blazers Broadcasting Team, will join Blackburn for a CSTV broadcast. Schatz also is a freelance play-by-play announcer, color commentator and sideline reporter for basketball and softball.
Below is a listing of the 2007 women's soccer television matches.
| Game | Game Date | Time | Air Date | Broadcast Time(s) and Network |
| Wisconsin at BYU | Fri., Sept. 14 | 7 p.m. MT | Fri., Sept. 14 | 7 p.m. MT on BYU-TV
|
Wisconsin at BYU (re-air) | Fri., Sept. 14 | 7 p.m. MT | Sat., Sept. 15 | 2 p.m. MT on The Mtn.
|
| Washington at BYU | Mon., Sept. 24 | 8 p.m. MT | Mon., Sept. 24 | 8 p.m. MT on BYU-TV |
Washington at BYU (re-air) | Mon., Sept. 24 | 8 p.m. MT | Wed., Sept. 26 | 8 p.m. MT on The Mtn.
|
| TCU at Houston | Sun., Sept. 30 | 1 p.m. CT | Tue., Oct. 2 | 8 p.m. MT on CSTV |
| Utah State at BYU | Thu., Oct. 4 | 7 p.m. MT | Thu., Oct. 4 | 7 p.m. MT on BYU-TV |
Utah State at BYU (re-air) | Thu., Oct. 4 | 7 p.m. MT | Sun., Oct. 7 | 4 p.m. MT on The Mtn. |
| Utah at UNLV | Thu., Oct. 11 | 3 p.m. PT | Thu., Oct. 11 | 4 p.m. MT on The Mtn. |
Utah at UNLV (re-air) | Thu., Oct. 11 | 3 p.m. PT | Sun., Oct. 14 | 8 p.m. MT on CSTV |
| Utah at BYU | Sat., Oct. 13 | 7 p.m. MT | Sat., Oct. 13 | 7 p.m. MT on BYU-TV |
Utah at BYU (re-air) | Sun., Oct. 13 | 7 p.m. MT | Sun., Oct. 14 | 4 p.m. MT on The Mtn. |
| BYU at SDSU | Thu., Oct. 18 | 4 p.m. PT | Thu., Oct. 18 | 5 p.m. MT on The Mtn. |
BYU at SDSU (re-air) | Thu., Oct. 18 | 4 p.m. PT | Sun., Oct. 21 | 8 p.m. MT on CSTV |
| SDSU at Utah | Sun., Oct. 28 | 1 p.m. MT | Sun., Oct. 28 | 1 p.m. MT on The Mtn. |
SDSU at Utah (re-air) | Sun., Oct. 28 | 1 p.m. MT | Wed., Oct. 31 | 8 p.m. MT on CSTV |
| MWC Tournament Semifinals | Thur., Nov. 8 | 1 p.m. MT | Thu., Nov. 8 | 1 p.m. MT on The Mtn. |
| MWC Tournament Semifinals | Thur., Nov. 8 | 4 p.m. MT | Thu., Nov. 8 | 4 p.m. MT on The Mtn. |
| MWC Tournament Championship | Sat., Nov. 10 | 1 p.m. MT | Sun., Nov. 11 | 6 p.m. MT on CSTV |
-MWC-