Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header

MWC Women's Golf Championship

Final Results

  • print
  • email
  • font +
  • font -
  • rss

April 25, 2001

                    Mountain West Conference Champ
                    Sunriver Resort/Meadows  Sunriver, Ore.
                         FINAL RESULTS
                    Tournament Dates: 04/23 - 04/25

Par: 71 Yardage: 5851 Fin Scores 1 New Mexico, U. of 293 285 283 861 2 Colorado State Univ. 302 290 295 887 San Diego State Univ 300 296 291 887 4 Brigham Young Univ. 311 292 297 900 5 Wyoming, U. of 317 312 307 936


Fin Name School Scores 1 Ryley Webb New Mexico 71 69 69 209 -4

2 Elisa Kase New Mexico 71 68 71 210 -3

3 Mayumi Motoyama Col. St. 71 69 71 211 -2

4 Claudia Ferrini New Mexico 76 71 70 217 +4

5 Joanne Clingan S.Diego St 72 72 74 218 +5

6 Heather Rollo S.Diego St 77 74 71 222 +9

7 Carrie Summerhays BYU 80 70 74 224 +11 Wendy Veto Col. St. 75 73 76 224 +11 Robyn Roy Col. St. 79 73 72 224 +11

10 Lisa Dernick BYU 77 75 73 225 +12

11 Asa Jankler S.Diego St 72 75 79 226 +13 Adrianne Gibby BYU 77 76 73 226 +13

13 Kristi Larson New Mexico 77 77 73 227 +14

14 Sandy Kim S.Diego St 80 76 72 228 +15 Jennifer Hoene S.Diego St 79 75 74 228 +15 Kellyn Newman New Mexico 75 79 74 228 +15

17 Stephanie Linnell Col. St. 78 75 76 229 +16

18 Jana Johnson Wyoming 80 78 72 230 +17 Alison McGuire Wyoming 77 74 79 230 +17

20 Bridget Johnson Col. St. 78 78 77 233 +20 Summer Pierce BYU 77 79 77 233 +20

22 Jessi Santesson Wyoming 81 80 76 237 +24

23 Nicole Newren BYU 85 71 83 239 +26

24 Tara Ludwig Wyoming 79 85 80 244 +31

25 Kim Nissen Wyoming 84 80 81 245 +32


 Fin Team/Players                    Scores
   1  New Mexico, U. of              293 285 283   861
   1   Ryley Webb                     71  69  69   209
   2   Elisa Kase                     71  68  71   210
   4   Claudia Ferrini                76  71  70   217
  13   Kristi Larson                  77  77  73   227
T 14   Kellyn Newman                  75  79  74   228

T 2 Colorado State Univ. 302 290 295 887 3 Mayumi Motoyama 71 69 71 211 T 7 Wendy Veto 75 73 76 224 T 7 Robyn Roy 79 73 72 224 17 Stephanie Linnell 78 75 76 229 T 20 Bridget Johnson 78 78 77 233

T 2 San Diego State Univ 300 296 291 887 5 Joanne Clingan 72 72 74 218 6 Heather Rollo 77 74 71 222 T 11 Asa Jankler 72 75 79 226 T 14 Sandy Kim 80 76 72 228 T 14 Jennifer Hoene 79 75 74 228

4 Brigham Young Univ. 311 292 297 900 T 7 Carrie Summerhays 80 70 74 224 10 Lisa Dernick 77 75 73 225 T 11 Adrianne Gibby 77 76 73 226 T 20 Summer Pierce 77 79 77 233 23 Nicole Newren 85 71 83 239

5 Wyoming, U. of 317 312 307 936 T 18 Jana Johnson 80 78 72 230 T 18 Alison McGuire 77 74 79 230 22 Jessi Santesson 81 80 76 237 24 Tara Ludwig 79 85 80 244 25 Kim Nissen 84 80 81 245


 
all access
cookie