BYU vs Oregon (Dec 07, 2002)
Box Score
Box Score (Final)
The Automated ScoreBook
BYU vs Oregon (Dec 07, 2002)
VISITORS: BYU (5-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 LEITNER, Jennifer... f 4 7 0 2 0 0 3 4 7 3 8 1 1 0 0 33
51 CHEESMAN, Danielle.. f 6 19 2 5 2 2 3 7 10 3 16 3 3 0 2 29
45 HANSEN, Lisa........ c 3 5 0 0 2 2 1 2 3 3 8 1 2 0 1 14
11 THORN, Erin......... g 5 12 4 9 6 6 0 7 7 3 20 4 4 0 2 36
14 SULLIVAN, Julie..... g 1 4 1 1 0 0 0 2 2 2 3 1 0 0 0 10
1 SELJAAS, Nancy...... 0 0 0 0 2 2 1 0 1 1 2 0 0 1 0 5
15 OVERDIEK, Jen....... 1 2 0 0 1 1 0 0 0 0 3 1 0 0 0 10
20 LARSON, Brittany.... 1 2 0 0 0 0 0 1 1 1 2 0 2 0 0 7
25 TAYLOR, Kali........ 3 5 1 2 3 3 0 2 2 2 10 1 1 1 0 20
33 ANDERSON, Ambrosia.. 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 4
4 NELSON, Kestlee..... 1 5 1 2 2 2 0 2 2 2 5 3 1 0 1 32
TM TEAM................ 2 2 4
Totals.............. 25 62 9 21 18 18 10 29 39 22 77 15 14 2 6 200
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: 1.000 1
HOME TEAM: Oregon (3-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 GUNDERSON........... f 1 8 0 1 3 4 3 2 5 1 5 2 0 0 0 20
33 KRAAYEVELD.......... f 11 18 1 4 3 4 5 7 12 2 26 1 0 1 1 37
44 BILLS............... c 4 6 0 0 0 2 0 1 1 3 8 1 1 1 0 12
12 EDWARDS............. g 2 3 1 2 2 2 0 3 3 2 7 3 3 0 1 37
21 DAVIS............... g 1 7 0 2 1 1 0 1 1 0 3 2 0 0 0 18
15 GANES............... 10 18 0 1 5 5 2 5 7 2 25 0 1 0 0 28
32 OKWUMABUA........... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
4 STEEN............... 2 6 0 1 1 3 0 2 2 2 5 2 3 0 0 28
5 SHREVE.............. 0 1 0 1 1 2 0 2 2 0 1 7 0 0 1 18
TM TEAM................ 1 2 3
Totals.............. 31 67 2 12 16 23 11 25 36 13 80 18 8 2 3 200
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .696 3,1
Date: Dec 07, 2002 Site: Portland, Ore. Rose Garden Attendance: 20762
Officials: Price; Karp; Cather;
Technical fouls: BYU-None. Oregon-None.
Score by Periods 1 2 Total
BYU................. 38 39 - 77
Oregon.............. 32 48 - 80
Game ID: BY-ORE