BYU vs George Washington (12-11-02)
Box Score
Box Score (Final)
The Automated ScoreBook
BYU vs George Washington (12-11-02)
VISITORS: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 ANDERSON, Ambrosia.. f 1 5 1 2 0 0 0 2 2 2 3 0 1 0 0 16
51 CHEESMAN, Danielle.. f 4 17 0 3 2 4 2 8 10 4 10 2 4 1 2 33
45 HANSEN, Lisa........ c 3 5 0 0 0 1 2 0 2 4 6 1 2 0 0 13
11 THORN, Erin......... g 7 14 5 11 3 3 1 2 3 2 22 4 0 0 0 36
14 SULLIVAN, Julie..... g 0 4 0 2 2 2 0 1 1 4 2 2 0 0 0 28
01 SELJAAS, Nancy...... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3
04 NELSON, Kestlee..... 2 2 0 0 0 0 0 1 1 1 4 1 0 0 0 17
15 OVERDIEK, Jen....... 1 1 1 1 0 0 0 2 2 0 3 0 2 0 0 6
20 LARSON, Brittany.... 2 5 0 0 0 0 0 2 2 3 4 1 2 0 1 23
25 TAYLOR, Kali........ 1 4 0 1 2 3 0 2 2 1 4 2 4 1 1 25
TM TEAM................ 4 1 5
Totals.............. 21 58 7 20 9 13 9 22 31 21 58 13 15 2 4 200
TOTAL FG%: .362 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .692 1
HOME TEAM: George Washington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 LAWRENCE, Erica..... f 8 13 0 0 1 1 3 9 12 3 17 3 5 0 3 29
21 MONTANANA, Anna..... f 3 6 1 2 0 0 0 3 3 1 7 9 0 0 2 28
35 OHA, Ugo............ c 10 15 0 0 5 6 2 5 7 1 25 2 3 3 1 36
01 JOENS, Cathy........ g 4 10 1 4 8 9 2 1 3 3 17 5 3 0 0 35
15 DAVIDSON, Lindsey... g 0 3 0 3 0 0 0 4 4 1 0 3 0 0 0 26
02 TIPPS, Demetria..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04 DANCAUSE, Liz....... 1 2 0 1 0 0 0 0 0 1 2 1 0 0 2 3
05 WITHERSPOON, M...... 1 4 1 3 1 2 1 3 4 3 4 0 0 0 0 21
10 LEARY, Michaela..... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
31 OUTEN BARLOW, Greeba 1 3 0 0 2 2 0 3 3 3 4 2 0 0 0 4
32 WILLIAMS, Valerie... 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 14
TM TEAM................ 1 2 3
Totals.............. 31 59 3 13 17 20 9 31 40 16 82 25 11 3 8 200
TOTAL FG%: .525 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .850 0
Date: 12-11-02 Site: Smith Center - Washington, DC Attendance: 1532
Officials: Dennis DeMayo; Dee Kantner; Lisa Mattingly;
Technical fouls: BYU-None. George Washington-None.
Score by Periods 1 2 Total
BYU................. 35 23 - 58
George Washington... 41 41 - 82
Imported from BY-GW.BXP
Game ID: BY-GW