The Automated ScoreBook
Standings/Schedules
Conference Standings
2002-03 Mountain West Conference - WOMEN
Conference Standings
Through games of Dec 13, 2002 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
New Mexico.......... 0-0 .000 0.0 0.0 6-1 .857 74.9 58.7
Wyoming............. 0-0 .000 0.0 0.0 4-1 .800 73.2 58.6
UNLV................ 0-0 .000 0.0 0.0 4-1 .800 68.0 57.8
Utah................ 0-0 .000 0.0 0.0 4-1 .800 66.6 48.0
BYU................. 0-0 .000 0.0 0.0 5-2 .714 67.9 61.9
Colorado State...... 0-0 .000 0.0 0.0 5-2 .714 66.9 59.9
Air Force........... 0-0 .000 0.0 0.0 4-2 .667 68.7 70.7
San Diego State..... 0-0 .000 0.0 0.0 2-4 .333 56.8 60.7
Conference Schedule and Results
2002-03 Mountain West Conference - WOMEN
Conference Schedule and Results
Through games of Dec 13, 2002 (All games)
Air Force (4-2,0-0)
--------------------------------------------------
11/22/02 ADAMS STATE............ 61-56 W 356
11/24/02 REGIS.................. 54-73 L 315
11/29/02 WINTHROP............... 78-71 W 152
11/30/02 MINNESOTA.............. 75-88 L 342
12/4/02 at Cal State Fullerton. 74-69 W 302
12/05/02 at Cal Poly............ 70-67 WOT 347
BYU (5-2,0-0)
--------------------------------------------------
11-22-02 TEXAS.................. 79-63 W 1251
11-27-02 BOISE STATE............ 67-53 W 914
11-30-02 WEBER STATE............ 51-41 W 917
12/03/02 at Southern Utah....... 75-49 W 1257
12/5/02 at San Francisco....... 68-65 W 372
Dec 07 at Oregon.............. 77-80 L 20762
12-11-02 at George Washington... 58-82 L 1532
Colorado State (5-2,0-0)
--------------------------------------------------
11-1502 SAN FRANCISCO.......... 76-58 W 1619
11-17-02 USC.................... 58-59 L 1724
11-29-02 DAVIDSON............... 70-58 W 2578
11-30-02 XAVIER................. 68-64 W 2641
12-4-02 METRO STATE............ 60-53 W 2256
12-08-02 STEPHEN F AUSTIN....... 85-62 W 2129
12/12/02 at Colorado............ 51-65 L 5031
New Mexico (6-1,0-0)
--------------------------------------------------
11/23/02 at USC................. 48-55 L 356
11/25/02 at Cal State Fullerton. 80-55 W 226
11/29/02 WILLIAM & MARY......... 79-61 W 8220
11/30/02 KENT STATE............. 88-46 W 8350
12/03/02 NEW MEXICO STATE....... 86-75 W 8920
12/7/02 TEXAS.................. 77-70 W 11484
12/8/02 TEXAS-SAN ANTONIO...... 66-49 W 8628
San Diego State (2-4,0-0)
--------------------------------------------------
11-22-02 CENTENARY.............. 75-58 W 731
11/25/02 at St. Mary's.......... 47-60 L 1015
11/29/02 vs Murray State........ 59-54 W 801
11/30/02 at Fresno State........ 49-59 L 791
12-4-02 UC IRVINE.............. 58-61 LOT 516
12/11/02 at San Diego........... 53-72 L 603
UNLV (4-1,0-0)
--------------------------------------------------
11/23/02 ST. MARY'S............. 68-56 W 705
11/27/02 at Cal Poly............ 79-62 W 289
11/30/02 UTEP................... 74-61 W 689
12/1/02 UCLA................... 64-72 L 537
12/07/02 at Texas A&M-CC........ 55-38 W 1210
Utah (4-1,0-0)
--------------------------------------------------
11-22-02 at tcu................. 51-54 L 1558
11/26/02 MONTANA TECH........... 96-42 W 639
11/29/02 vs Idaho............... 56-43 W
11/30/02 vs Western Carolina.... 66-44 W
12/07/02 FRESNO STATE........... 64-57 W 1097
Wyoming (4-1,0-0)
--------------------------------------------------
11/22/02 at Washington State.... 82-51 W 527
11-24-02 at Eastern Washington.. 64-50 W 258
11/29/02 at AK-Fairbanks........ 76-55 W 623
11/30/02 vs Rice................ 82-64 W 580
12/4/02 COLORADO............... 62-73 L 1173