|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | TORRANCE, Porche | f | 5-12 | 0-0 | 2-6 | 0-6 | 6 | 3 | 12 | 1 | 1 | 3 | 2 | 36 |
| 11 | TAYLOR, Lauren | g | 4-8 | 1-5 | 5-5 | 0-5 | 5 | 0 | 14 | 1 | 4 | 0 | 1 | 28 |
| 12 | NELSON, Nikki | g | 1-7 | 1-3 | 4-4 | 1-2 | 3 | 2 | 7 | 2 | 3 | 0 | 1 | 37 |
| 14 | ERSKINE, Jourdan | g | 0-3 | 0-0 | 2-4 | 3-1 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 17 |
| 24 | DURBIN, Caroline | g | 3-13 | 0-6 | 0-0 | 1-2 | 3 | 2 | 6 | 2 | 2 | 0 | 0 | 38 |
| 21 | JACKSON, Jayme | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
| 25 | RHOADES, Ashley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | MURAIDA, Maddie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | NNAJI, Chinyere | - | 0-1 | 0-0 | 1-2 | 1-4 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 23 |
| 41 | PARKER, Jaime | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 43 | STARK, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-45 | 2-14 | 15-23 | 6-23 | 29 | 16 | 43 | 9 | 16 | 3 | 5 | 200 | |
| 28.9% | 14.3% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-19 | 0-4 | 5-7 | |||||||||||
| 26.3% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 8-26 | 2-10 | 10-16 | |||||||||||
| 30.8% | 20.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 55 | TUTT, Kalena | f | 0-1 | 0-0 | 0-2 | 3-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
| 42 | NAHINU, Malia | c | 1-3 | 0-0 | 4-4 | 1-7 | 8 | 3 | 6 | 1 | 2 | 4 | 0 | 24 |
| 01 | HOPKINS, Chelsea | g | 5-12 | 0-1 | 4-7 | 1-4 | 5 | 3 | 14 | 4 | 2 | 0 | 4 | 29 |
| 31 | STAMPS, Kiyana | g | 2-6 | 0-1 | 2-3 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 22 |
| 54 | CLEMENTS, Courtney | g | 7-18 | 2-9 | 0-0 | 4-2 | 6 | 2 | 16 | 2 | 3 | 0 | 1 | 27 |
| 04 | SWEAT, Melissa | - | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 11 | HARVEY, Ahjalee | - | 1-5 | 1-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 11 |
| 14 | CULBERSON, Chairese | - | 3-6 | 0-1 | 2-4 | 0-4 | 4 | 2 | 8 | 1 | 0 | 1 | 2 | 17 |
| 22 | CLARK, Gabrielle | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
| 25 | GRIFFIN, Sajoyia | - | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 11 |
| 34 | AMARIKWA, Erimma | - | 0-0 | 0-0 | 0-1 | 2-1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-54 | 3-17 | 16-27 | 16-29 | 45 | 19 | 57 | 11 | 14 | 5 | 11 | 200 | |
| 35.2% | 17.6% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 1-7 | 7-17 | |||||||||||
| 24.1% | 14.3% | 41.2% | ||||||||||||
| 2nd Half: | 12-25 | 2-10 | 9-10 | |||||||||||
| 48.0% | 20.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| No. 7 New Mexico | 15 | 28 | 43 | Record: (11-20) |
| No. 1 San Diego State | 22 | 35 | 57 | Record: (25-6) |
| Points in the paint-NM 16,SD 24. Points off turnovers-NM 2,SD 15. |
| 2nd chance points-NM 5,SD 4. Fast break points-NM 2,SD 12. |
| Bench points-NM 2,SD 15. Score tied-1 time. Lead changed-1 time. |
| Last FG-NM 2nd-00:45, SD 2nd-00:18. |
| Largest lead-NM by 2 1st-18:30, SD by 16 2nd-09:07. |
|
Officials: Clarke Stevens, Melissa Barlow, Maj Forsberg
Technical fouls: No. 7 New Mexico-None. No. 1 San Diego State-None. Attendance: 2012 Conoco Mountain West Women's Championship Final |